About
Rakamlar presents Turkey's official statistics, current and readable, together with their sources.
What it offers
Rakamlar brings together indicators in topics from prices, markets, growth and the labour market to education, health, justice, transport, energy, agriculture and the environment, with a search in every page's header. Each indicator has its latest value, the change on the previous period, a long-run chart, a table of recent values and a CSV file with the full series.
Some indicators are shown in the form that suits the data rather than as a single line: with their components (electricity generation by source, tax revenue by type), by group (labour force participation of women and men), on a map of the provinces, or beside the European Union average (inflation, growth, young people in education and work). Some are also ranked against other countries, such as household debt or the minimum wage in purchasing power standards.
Rakamlar is an independent project, not affiliated with the institutions whose data it publishes.
Where the data comes from
Data is taken from the institutions' official data services and publications: the Central Bank of the Republic of Türkiye's Electronic Data Delivery System (EVDS), the Turkish Statistical Institute (TurkStat), the Banking Regulation and Supervision Agency (BDDK), the Social Security Institution (SGK), the Turkish Employment Agency (İŞKUR), the Council of Higher Education (YÖK); EPİAŞ, TEİAŞ and EPDK in energy; the ministries of Energy and Natural Resources, Culture and Tourism, National Education, Health, Justice, Labour and Social Security, Agriculture and Forestry, and Transport and Infrastructure (with the State Airports Authority, DHMİ); and the Information and Communication Technologies Authority (BTK), the Turkish Patent and Trademark Office (TÜRKPATENT), TOBB and the Istanbul Chamber of Commerce. A few tables that their publishers serve only to web browsers, some TurkStat bulletin tables and the tree counts from TurkStat's MEDAS database, are downloaded by hand when they are published and read by the same code as everything else; no figure is typed in.
Where a series is compiled by another institution and published through EVDS (the Ministry of Treasury and Finance's budget figures, BKM's card payments index), both are named. Where no Turkish institution publishes a figure regularly and in a usable form, or where a comparison with the European Union needs the same definition on both sides, an international source may be used: monthly domestic crude oil production comes from JODI, which compiles what countries report; household energy prices, internet use and digital skills, cars per thousand people, energy import dependency, air pollutants, comparisons in purchasing power standards (GDP per capita, the price level, the minimum wage) and the comparisons with the EU come from Eurostat, the EU's statistical office; the harmonised economic sentiment indicator comes from the European Commission; high-technology exports, GDP in dollars and at purchasing power parity, hospital beds, physicians and nurses, and military expenditure come from the World Bank, which publishes WHO's, OECD's and SIPRI's figures; the share of people living on less than $30 a day from its Poverty and Inequality Platform; harvested areas and world production shares from the UN Food and Agriculture Organization (FAO); olive oil from the International Olive Council; Syrians under temporary protection from the UN Refugee Agency (UNHCR); the Human Development Index and its components from the UN Development Programme's (UNDP) Human Development Report; and the Brent oil price from the U.S. Energy Information Administration (EIA). Some indicators are derived from satellite data: burned area and the number of fires are estimates that Copernicus's European Forest Fire Information System (EFFIS) maps from satellite imagery, and the monthly temperature anomaly is Our World in Data's figure for Turkey from Copernicus ERA5, a reanalysis that blends satellite and station observations. One analysis also uses NASA's Black Marble images of night-time lights, whose light Rakamlar summed by province once and keeps as an archive that is not refreshed. Eurostat's figures use EU definitions and can differ from TurkStat's own; they are always shown under Eurostat's name, and those whose definition differs are marked “EU definition”. Every indicator page shows the source, series code and last update.
When it is updated
The sources are checked automatically every weekday morning and afternoon, after the day's releases, and every Sunday morning, when every series is fetched again; tables downloaded by hand are read when their publisher releases them; indicators update as often as their source publishes, daily, weekly, monthly, quarterly, half-yearly or annually. When a new period is published, the data is stored and the site rebuilt; no figure is entered by hand at any stage. Next release dates come from the national data release calendar that TurkStat keeps for every institution, and the calendar page shows them with each indicator's status.
Series that revise earlier periods at every release, such as seasonally adjusted series, provincial data and provisional figures, have those revisions applied automatically. In other series, a change to past values is reviewed before it is published. Where a source later publishes a corrected figure, the corrected figure is used.
Calculations
Where an institution publishes a rate, Rakamlar uses that official figure rather than recomputing it. Where no official figure exists, the indicator is calculated from official series: the annual change of an index, the imported share of crude oil and natural gas, the foreign-currency share of deposits, house sales per thousand residents, or the budget balance, revenue less spending.
These indicators are labelled “Calculated by Rakamlar”, and their pages show the method and the series used; they are never presented as a figure the institution published. The “at 2025 prices” versions of lira amounts that inflation makes hard to compare across years (the budget, taxes, credit, money supply, hourly earnings, GDP per capita, house and electricity prices) are calculated this way too: each month's value is divided by TurkStat's consumer price index for the same month, and the nominal series stay as they are. The annual view of budget spending, tax revenue, imports, exports, house sales and the current account is the monthly values added up too: complete calendar years, and this year's published months against the same months last year. Changes on the previous period and each component's share of a total are also calculated from the published values. Components are checked against the total the source publishes in every period; if they don't add up, the data is not published.
Maps
Province maps are drawn for indicators expressed per person or as a rate; counts such as population are not mapped, because such a map mostly shows where people live. The exception is a count that shows where something is, such as olive or hazelnut trees, where provinces with none are shown grey and left out of the groups. The provinces are split into five groups, each shade covering a fifth of them. Some maps show the statistical regions rather than the provinces, where the source publishes no province figures, as for income distribution. Where values are both positive and negative (population growth, for one), declining provinces are red and growing ones blue, each side split into three groups of its own. Province boundaries come from Natural Earth, which is in the public domain. The population pyramid shows the latest year's population by age group and sex, with the first year's values marked by thin lines, so the ageing of the population shows in one chart.
Notes
When new data is published, a short note is drafted automatically and reviewed before publication. Figures in notes are never typed into the text: each one is taken from the data and kept at the value it had when the note was written, so later updates don't change an earlier note.
Analyses
Analyses are longer pieces that set indicators side by side: whether two series move together, for example, or how the provinces rank in a change. As in notes, every figure in the text is taken from the data and kept at the value it had when the piece was written.
Using the data
The data belongs to the institutions that publish it. Please cite the original source when you use it. Every indicator page links to its source and offers the full series for download; indicators with a province map also offer the province data.
The institutions whose data is used here, Eurostat among them, are not responsible for how it is presented on this site or for Rakamlar's calculations. Nothing on the site is investment advice.
Privacy
The site counts visits with Cloudflare Web Analytics, which uses no cookies and doesn't store IP addresses. The theme you choose stays in your own browser and is never sent anywhere. The share button's links open a network's own share page only when you click one; the site loads nothing from those networks.
Support
Rakamlar is a one-person project and free to use. If you find it useful, you can support it; supporters have no say in what's published.
Indicators and their sources
| Indicator | Source | Series code | Frequency |
|---|---|---|---|
| Prices | |||
| Annual inflation (CPI) | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT10 · TR.M.TUFE.4._Z.2025.2026_01._Z.0.F_TFE | Monthly |
| Monthly inflation (CPI) | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT10 · TR.M.TUFE.2._Z.2025.2026_01._Z.0.F_TFE | Monthly |
| Monthly inflation, seasonally adjusted (CPI) | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT05 · TR.M._Z.2.GT_1.2025.2026_01._Z._Z.F_MEATG | Monthly |
| Inflation trend, three months annualised (CPI) | Calculated by Rakamlar from TurkStat data | DF_TUFE_SDMX_TT05 · TR.M._Z.2.GT_1.2025.2026_01._Z._Z.F_MEATG | Monthly |
| Core inflation (CPI) | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT06 · TR.M._Z.4.OKTG_1_3.2025.2026_01._Z._Z.F_TFE | Monthly |
| Food prices, annual change (CPI) | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT06 · TR.M._Z.4.OKTG_2_2.2025.2026_01._Z._Z.F_TFE | Monthly |
| Weights in the CPI basket | Turkish Statistical Institute (TurkStat) | DF_TUFE_SDMX_TT08 · TR.A.2.10._Z.2025.2026_01._Z.01.F_TFE_TBA | Annual |
| Inflation expected (market participants) | Central Bank of the Republic of Türkiye, EVDS | TP.PKAUO.S01.E.U | Monthly |
| Monthly inflation expected for the current month (market participants) | Central Bank of the Republic of Türkiye, EVDS | TP.PKAUO.S01.A.U | Monthly |
| Inflation surprise: actual less expected monthly inflation | Calculated by Rakamlar from TurkStat and CBRT data | DF_TUFE_SDMX_TT10 · TR.M.TUFE.2._Z.2025.2026_01._Z.0.F_TFETP.PKAUO.S01.A.U | Monthly |
| Annual inflation in Istanbul (ICC) | Istanbul Chamber of Commerce (ICC) | İstanbul TÜFE 2023=100 · rapor05 · GENEL İNDEKS | Monthly |
| Annual producer price inflation (domestic PPI) | Turkish Statistical Institute (TurkStat) | DF_YIUFE_EDO_V1 · TR.F_YIUFE.4.2003.M._Z._Z._Z.B-E36._Z._T | Monthly |
| Annual services producer price inflation (services PPI) | TurkStat, Services Producer Price Index | DF_HUFE_EDO_V1 · TR.F_HUFE.4.2017.M._Z._Z._Z.H-N_X_K._Z._T | Monthly |
| Price level (EU-27 = 100) | Eurostat | prc_ppp_ind_1 · geo=TR, freq=A, indic_ppp=PLI_EU27_2020, ppp_cat18=GDP | Annual |
| Markets | |||
| US dollar rate (CBRT buying rate) | Central Bank of the Republic of Türkiye, EVDS | TP.DK.USD.A.YTL | Daily |
| Euro rate (CBRT buying rate) | Central Bank of the Republic of Türkiye, EVDS | TP.DK.EUR.A.YTL | Daily |
| Dollar rate expected (market participants) | Central Bank of the Republic of Türkiye, EVDS | TP.PKAUO.S05.C.U | Monthly |
| CBRT weighted average cost of funding | Central Bank of the Republic of Türkiye, EVDS | TP.APIFON4 | Daily |
| Real effective exchange rate (CPI-based) | Central Bank of the Republic of Türkiye, EVDS | TP.RK.T1.Y | Monthly |
| Gold (Borsa İstanbul close) | Borsa İstanbul, via CBRT EVDS | TP.ALTINPIYASA.KAP02 | Daily |
| Real annual return on deposits (CPI-deflated) | TurkStat, Real Rates of Return on Financial Investments | DF_FINANSAL_YATIRIM_ARAC_REEL_GETIRI · M.TR.F_MF.3.A._Z | Monthly |
| Gold coins minted by the State Mint | Ministry of Treasury and Finance, via CBRT EVDS | TP.ALTINGR.TOPL3 | Monthly |
| Money and credit | |||
| CBRT policy rate | CBRT, as compiled by the BIS, via EVDS | TP.BISPOLFAIZ.TUR | Monthly |
| Policy rate expected (market participants) | Central Bank of the Republic of Türkiye, EVDS | TP.PKAUO.S04.D.U | Monthly |
| Real policy rate (against expected inflation) | Calculated by Rakamlar from CBRT and BIS data | TP.BISPOLFAIZ.TURTP.PKAUO.S01.E.U | Monthly |
| M3 money supply, annual change | Calculated by Rakamlar from CBRT data | TP.PBD.H17 | Monthly |
| M3 money supply (at 2025 prices) | Calculated by Rakamlar from CBRT and TurkStat data | TP.PBD.H17TP.TUKFIY2025.GENEL | Monthly |
| Banknotes in circulation by denomination | Central Bank of the Republic of Türkiye, EVDS | TP.TEDAVULTUT.TTU | Monthly |
| Banknotes in circulation (at 2025 prices) | Calculated by Rakamlar from CBRT and TurkStat data | TP.TEDAVULTUT.TTUTP.TUKFIY2025.GENEL | Monthly |
| Number of banknotes in circulation by denomination | Central Bank of the Republic of Türkiye, EVDS | TP.TEDAVULADT.TTU | Monthly |
| Household credit by type (deposit banks) | Central Bank of the Republic of Türkiye, EVDS | TP.KM.B09 | Monthly |
| Household credit by type (at 2025 prices) | Calculated by Rakamlar from CBRT and TurkStat data | TP.KM.B09TP.TUKFIY2025.GENEL | Monthly |
| Bounced cheques | Takasbank (Istanbul Settlement and Custody Bank), via CBRT EVDS | TP.BTO3 | Monthly |
| Share of cheques bounced | Calculated by Rakamlar from Takasbank data (CBRT EVDS) | TP.BTO4TP.BTO2 | Monthly |
| Card payments index (real) | BKM (Interbank Card Center), via CBRT EVDS | TP.KARTMETRE.D2 | Monthly |
| Card spending by sector (weekly) | Central Bank of the Republic of Türkiye, EVDS | TP.KKHARTUT.KT1 | Weekly |
| Online share of card spending (weekly) | Calculated by Rakamlar from CBRT data | TP.KKHARTUT.KT50TP.KKHARTUT.KT1 | Weekly |
| Corporations' gold accounts | Central Bank of the Republic of Türkiye, EVDS | TP.HPBITABLO4.12 | Weekly |
| Corporations' gold accounts: change excluding the price effect (weekly) | Central Bank of the Republic of Türkiye, EVDS | TP.HPBITABLO5.11 | Weekly |
| Gold's share of corporations' foreign-currency deposits | Calculated by Rakamlar from CBRT data | TP.HPBITABLO4.12TP.HPBITABLO4.8 | Weekly |
| Foreign-currency share of deposits (dollarisation) | Calculated by Rakamlar from CBRT data | TP.HPBITABLO1.8TP.HPBITABLO1.15TP.HPBITABLO1.4TP.HPBITABLO1.12 | Weekly |
| Households' gold accounts | Central Bank of the Republic of Türkiye, EVDS | TP.HPBITABLO4.7 | Weekly |
| Households' gold accounts: change excluding the price effect (weekly) | Central Bank of the Republic of Türkiye, EVDS | TP.HPBITABLO5.6 | Weekly |
| Gold's share of households' foreign-currency deposits | Calculated by Rakamlar from CBRT data | TP.HPBITABLO4.7TP.HPBITABLO4.3 | Weekly |
| Lira deposit rate (new deposits) | Central Bank of the Republic of Türkiye, EVDS | TP.TRY.MT06 | Weekly |
| Consumer loan rate (new loans) | Central Bank of the Republic of Türkiye, EVDS | TP.KTFTUK | Weekly |
| Commercial loan rate (new loans) | Central Bank of the Republic of Türkiye, EVDS | TP.KTF17 | Weekly |
| Dollar commercial loan rate (new loans) | Central Bank of the Republic of Türkiye, EVDS | TP.KTF17.USD | Weekly |
| Household debt as a share of GDP | Bank for International Settlements (BIS), via EVDS | TP.BISTOPKREDI.QTR2 | Quarterly |
| Non-financial company debt as a share of GDP | Bank for International Settlements (BIS), via EVDS | TP.BISTOPKREDI.QTR3 | Quarterly |
| Private sector debt service ratio | Bank for International Settlements (BIS), via EVDS | TP.BISBORCORAN.QTR | Quarterly |
| Non-performing loan ratio (banks) | Banking Regulation and Supervision Agency (BDDK), monthly bulletin | Aylık Bülten · Rasyolar · Takipteki Alacaklar (Brüt) / Toplam Nakdi Krediler (%) · Sektör | Monthly |
| Capital adequacy ratio (banks) | Banking Regulation and Supervision Agency (BDDK), monthly bulletin | Aylık Bülten · Rasyolar · Yasal Özkaynak / Risk Ağırlıklı Kalemler Toplamı (%) · Sektör | Monthly |
| Loan-to-deposit ratio (banks) | Banking Regulation and Supervision Agency (BDDK), monthly bulletin | Aylık Bülten · Rasyolar · Toplam Nakdi Krediler / Toplam Mevduat (%) · Sektör | Monthly |
| GDP and growth | |||
| GDP per capita (current prices) | Turkish Statistical Institute (TurkStat) | DF_UH_BH_KISI_BASI · TR.A.UH_BH_KISI_BASI.0.A10._Z.TRY._Z.1.2009.2026_01 | Annual |
| GDP at purchasing power parity | World Bank, World Development Indicators | NY.GDP.MKTP.PP.CD | Annual |
| GDP in US dollars | World Bank, World Development Indicators | NY.GDP.MKTP.CD | Annual |
| Share of the world economy | Calculated by Rakamlar from World Bank data | NY.GDP.MKTP.CDNY.GDP.MKTP.CD · WLD | Annual |
| GDP per capita (at 2025 prices) | Calculated by Rakamlar from TurkStat data | DF_UH_BH_KISI_BASI · TR.A.UH_BH_KISI_BASI.0.A10._Z.TRY._Z.1.2009.2026_01TP.TUKFIY2025.GENEL | Annual |
| Economic growth (GDP, annual) | Calculated by Rakamlar from TurkStat data | TP.GSYIH50.HY.B1GQ | Quarterly |
| Growth expected (market participants) | Central Bank of the Republic of Türkiye, EVDS | TP.PKAUO.S07.A.U | Monthly |
| Economic growth by province (real GDP) | Turkish Statistical Institute (TurkStat) | UH_BH_GSYH_HACIM · TR.A.UH_BH_GSYH_HACIM.0.A10.B1GQ.PC.16.1.2009.2026_01 | Annual |
| GDP per capita at purchasing power parity | World Bank, World Development Indicators | NY.GDP.PCAP.PP.KD | Annual |
| GDP per capita at purchasing power parity (last 4 quarters, 2021 prices) | Calculated by Rakamlar from TurkStat and World Bank data | TP.GSYIH50.HY.B1GQNY.GDP.MKTP.PP.CDDF_ADNKS_T30 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS | Quarterly |
| GDP per capita at purchasing power parity (last 4 quarters, current prices) | Calculated by Rakamlar from TurkStat and World Bank data | TP.GSYIH20.BY.B1GQPA.NUS.PPPDF_ADNKS_T30 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS | Quarterly |
| GDP per capita in purchasing power (EU-27 = 100) | Eurostat | prc_ppp_ind_1 · geo=TR, freq=A, indic_ppp=VI_PPS_EU27_2020_HAB, ppp_cat18=GDP | Annual |
| GDP per capita in US dollars | TurkStat, via CBRT EVDS | TP.GSYHKB.CF.USD | Annual |
| GDP per capita in US dollars (last 4 quarters) | Calculated by Rakamlar from TurkStat and CBRT data | TP.GSYIH20.BY.B1GQTP.DK.USD.A.YTLDF_ADNKS_T30 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS | Quarterly |
| GDP by expenditure (current prices) | TurkStat, via CBRT EVDS | TP.GSYIH20.BY.B1GQ | Quarterly |
| GDP by income (current prices) | TurkStat, via CBRT EVDS | TP.GSYIH30.AY.B1GQ | Quarterly |
| GDP by economic activity (current prices) | TurkStat, via CBRT EVDS | TP.GSYIH040.IFK.B1GQ | Quarterly |
| Compensation of employees by economic activity (current prices) | TurkStat, via CBRT EVDS | TP.GSYIH30.AY.D1 | Quarterly |
| Labour's share of value added | Calculated by Rakamlar from TurkStat data | TP.GSYIH30.AY.D1TP.GSYIH30.AY.B2N3NTP.GSYIH30.AY.P51CTP.GSYIH30.AY.D29X39 | Quarterly |
| Industry and business | |||
| Construction production, annual change (calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_INSAAT_URETIM_ENDEKS_C · TR.M.F.W.2021.II_IUE.4._Z.4.2026_01 | Monthly |
| Industrial production, annual change (calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_SANAYI_URETIM_ENDEKS_ANA_C · TR.M._Z._Z.B-C-D.II_SUE.W.2021._Z.4.1.2026_01 | Monthly |
| Industrial production index | Turkish Statistical Institute (TurkStat) | DF_SANAYI_URETIM_ENDEKS_ANA_C · TR.M._Z._Z.B-C-D.II_SUE.Y.2021._Z.1.1.2026_01 | Monthly |
| Industrial turnover, annual change | Turkish Statistical Institute (TurkStat) | DF_CIRO_ENDEKS_DEGISIM_C · TR.M.B_C.2021.4.W.II_CEDO._T.1.2026_01 | Monthly |
| Retail sales volume, annual change (calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_TICARET_SATIS_HACIM_ENDEKS_C · TR.M.G47.2021.4.W.II_TSHE._Z.5.2026_01 | Monthly |
| Services production, annual change (calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_HIZMET_URETIM_ENDEKS_C · TR.M.H-N_X_K.2021.4.W.II_HUE._Z.1.2026_01 | Monthly |
| Turnover, annual change | Turkish Statistical Institute (TurkStat) | DF_CIRO_ENDEKS_DEGISIM_C · TR.M.B-C_F-N_X_K.2021.4.W.II_CEDO._T.1.2026_01 | Monthly |
| Car production | Automotive Manufacturers Association (OSD), via CBRT EVDS | TP.UR.S08 | Monthly |
| Motor vehicle production by type | Calculated by Rakamlar from OSD data | TP.UR.S08TP.UR.S11TP.UR.S13TP.UR.S10TP.UR.S14TP.UR.S12 | Monthly |
| Manufacturing capacity utilisation (seasonally adjusted) | Central Bank of the Republic of Türkiye, EVDS | TP.KKO.MA | Monthly |
| Capacity utilisation by sector | Central Bank of the Republic of Türkiye, EVDS | TP.KKO2.IS.TOP | Monthly |
| Economic confidence index | Turkish Statistical Institute (TurkStat) | DF_EKONOMIK_GUVEN_SDMX_C · MI_EGE.TR.M.N._Z._Z._Z.1.1.2026_01 | Monthly |
| Real sector confidence index (seasonally adjusted) | Central Bank of the Republic of Türkiye, EVDS | TP.GY1.N2.MA | Monthly |
| Consumer confidence index | TurkStat and CBRT, via CBRT EVDS | TP.TG2.Y01 | Monthly |
| Economic sentiment indicator (EU harmonised, seasonally adjusted) | European Commission, via Eurostat | ei_bssi_m_r2 · geo=TR, freq=M, indic=BS-ESI-I, s_adj=SA | Monthly |
| Companies closed | Union of Chambers and Commodity Exchanges of Türkiye (TOBB) | Kurulan ve Kapanan Şirket İstatistikleri · Genel Görünüm · Kapanan sayı, Genel Toplam | Monthly |
| Companies founded | Union of Chambers and Commodity Exchanges of Türkiye (TOBB) | Kurulan ve Kapanan Şirket İstatistikleri · Genel Görünüm · Kurulan sayı, Genel Toplam | Monthly |
| Enterprise birth rate | Turkish Statistical Institute (TurkStat) | DF_BD_DOGUM_OLUM · A.TR._Z.2._Z._Z._Z._Z._Z._Z.II_DG | Annual |
| Enterprise death rate | Turkish Statistical Institute (TurkStat) | DF_BD_DOGUM_OLUM · A.TR._Z.2._Z._Z._Z._Z._Z._Z.II_OG | Annual |
| Enterprise one-year survival rate | Turkish Statistical Institute (TurkStat) | DF_BD_HAYATTA_KALMA · A.TR._Z.2._Z.1.2011+2012+2013+2014+2015+2016+2017+2018+2019+2020+2021+2022+2023+2024._Z._Z._Z.II_GHKG | Annual |
| Rate of high-growth enterprises | Turkish Statistical Institute (TurkStat) | DF_BD_HIZLI_BUYUYEN · A.TR._Z.8._Z._Z._Z._Z._Z._Z.II_HBGG | Annual |
| Enterprises per 1,000 residents | Calculated by Rakamlar from TurkStat data | DF_BR_BUYUKLUK_GIRISIM_V1 · A.TR.II_BGGS.1._Z._T.PN.0DF_ADNKS_T30 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS | Annual |
| Labour | |||
| Employment by economic activity | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_IKFA18_ISTIHDAM_C · TR.ISGI_IE.Y_GE15.N._Z.Q.PER_THOU._Z._Z.2026_01._Z._Z._Z._Z._Z._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._T._Z | Quarterly |
| Pensioners (people paid a pension or benefit by SGK) | Social Security Institution (SGK), monthly bulletin | Aylık İstatistik Bülteni · Sigortalı · Sosyal güvenlik kapsamı · pensioners | Monthly |
| Pensioners by type of pension (SGK) | Social Security Institution (SGK), monthly bulletin | Aylık İstatistik Bülteni · Sigortalı · Sosyal güvenlik kapsamı · pensioners | Monthly |
| Active insured per pension file (SGK) | Social Security Institution (SGK), monthly bulletin | Aylık İstatistik Bülteni · Sigortalı · Sosyal güvenlik kapsamı · insured-per-pension-file | Monthly |
| Unemployment rate (seasonally adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_TEMEL_ISGUCU_C · TR.M.ISGI_TIG.8.Y_GE15.S._T._Z.2026_01 | Monthly |
| Unemployment rate by education | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_TEMEL_ISGUCU_C · TR.ISGI_TIG.Y_GE15.N.8.Q.RO._Z._Z.2026_01._Z._Z._Z._Z._Z._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Labour force participation rate (seasonally adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_TEMEL_ISGUCU_C · TR.M.ISGI_TIG.6.Y_GE15.S._T._Z.2026_01 | Monthly |
| Employment rate (seasonally adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_TEMEL_ISGUCU_C · TR.M.ISGI_TIG.7.Y_GE15.S._T._Z.2026_01 | Monthly |
| Employment rate by education | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_TEMEL_ISGUCU_C · TR.ISGI_TIG.Y_GE15.N.7.Q.RO._Z._Z.2026_01._Z._Z._Z._Z._Z._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Young people neither in employment nor in education or training (ages 15-29, quarterly) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_NEET_YAS_GRUP_C · TR.ISGI_EIGN.Y_GE15.N._Z.Q.RO._Z._Z.2026_01._Z._Z._Z._Z._Z.Y15T29.2._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Youth unemployment rate, ages 15-24 (seasonally adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_TEMEL_ISGUCU_C · TR.M.ISGI_TIG.8.Y15T24.S._T._Z.2026_01 | Monthly |
| Young people neither in employment nor in education or training (ages 15-29, yearly) | Eurostat | lfsi_neet_a · geo=TR, age=Y15-29, freq=A, sex=T, unit=PC_POP | Annual |
| Early leavers from education and training (ages 18-24) | Eurostat | edat_lfse_14 · geo=TR, freq=A, sex=T, unit=PC, wstatus=POP | Annual |
| Labour underutilisation rate (seasonally and calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_TAMAMLAYICI_GOSTERGE_C · TR.M.ISGI_ITG.11.Y_GE15.Y._T._Z.2026_01 | Monthly |
| Registered employment rate of bachelor's graduates | Turkish Statistical Institute (TurkStat) | DF_LM_KIO_BOLUM · TR.A.E_KIO._T.514._Z._T | Annual |
| Informal employment rate | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_SGK_KAYIT_C · TR.ISGI_IE.Y_GE15.N._Z.Q.RO._Z._Z.2026_01._Z.3._Z._Z._Z._Z._Z._Z._Z._T._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Long-term unemployed as a share of the unemployed (seasonally adjusted) | Eurostat | une_ltu_q · geo=TR, age=Y15-74, freq=Q, indic_em=LTU, s_adj=SA, sex=T, unit=PC_UNE | Quarterly |
| Job placements through İŞKUR | Turkish Employment Agency (İŞKUR) | Aylık İstatistik Tabloları · Tablo 1 · placements | Monthly |
| Job vacancies notified to İŞKUR | Turkish Employment Agency (İŞKUR) | Aylık İstatistik Tabloları · Tablo 1 · vacancies | Monthly |
| Jobseekers registered with İŞKUR | Turkish Employment Agency (İŞKUR) | Aylık İstatistik Tabloları · Tablo 1 · jobseekers | Monthly |
| The unemployed by time spent looking for work | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_ISARAMA_SURE_ISSIZ_C · TR.ISGI_IS.Y_GE15.N._Z.Q.PER_THOU._Z._Z.2026_01._Z._Z._Z._T._Z._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| People outside the labour force, by reason | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_IDO_NEDEN_C · TR.ISGI_IDON.Y_GE15.N._Z.Q.PER_THOU._Z._Z.2026_01._Z._Z._Z._Z._T._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Employment by status in employment | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_ISTEKI_DURUM_ISTIHDAM_C · TR.ISGI_IE.Y_GE15.N._Z.Q.PER_THOU._Z._Z.2026_01._T._Z._Z._Z._Z._Z._Z._Z._Z._T._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
| Average actual weekly hours worked (seasonally and calendar adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_AYLIK_FIIL_CALISMA_SURE_C · TR.M.ISGI_ISFCS._Z.Y_GE15.Y._T.4.2026_01 | Monthly |
| Average months to a first job, bachelor's graduates | Turkish Statistical Institute (TurkStat) | DF_LM_B_IIB_SURE · TR.A.E_IBS._T.514._Z._T | Annual |
| Employment by sector (seasonally adjusted) | Turkish Statistical Institute (TurkStat) | DF_ISGUCU_CEYREK_SEKTOR_ISTIHDAM_C · TR.ISGI_IE.Y_GE15.S._Z.Q.PER_THOU._Z._T.2026_01._Z._Z._Z._Z._Z._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z | Quarterly |
