Mean age at first marriage, men
2025
28.5 years
+0.1 yearsvs previous year
- Previous
- 28.3 years2024
- Series high
- 28.5 years2025
- Series low
- 26.0 years2001
28.5
By province, 2025
26.4 – 27.827.8 – 28.228.2 – 28.528.5 – 29.029.0 – 32.4Each shade covers a fifth of the provinces · years
Highest
- 1Tunceli32.4 years
- 2Artvin30.1 years
- 3Rize29.9 years
- 4Muğla29.7 years
- 5Hakkâri29.6 years
Lowest
- 81Şanlıurfa26.4 years
- 80Kilis26.7 years
- 79Niğde26.8 years
- 78Aksaray26.8 years
- 77Gaziantep26.9 years
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Tunceli | 32.4 years |
| 2 | Artvin | 30.1 years |
| 3 | Rize | 29.9 years |
| 4 | Muğla | 29.7 years |
| 5 | Hakkâri | 29.6 years |
| 6 | Trabzon | 29.6 years |
| 7 | Giresun | 29.5 years |
| 8 | Istanbul | 29.4 years |
| 9 | İzmir | 29.3 years |
| 10 | Bingöl | 29.3 years |
| 11 | Yalova | 29.3 years |
| 12 | Çanakkale | 29.2 years |
| 13 | Gümüşhane | 29.2 years |
| 14 | Kırklareli | 29.1 years |
| 15 | Bayburt | 29.1 years |
| 16 | Elazığ | 29.0 years |
| 17 | Eskişehir | 29.0 years |
| 18 | Malatya | 28.9 years |
| 19 | Ankara | 28.9 years |
| 20 | Antalya | 28.9 years |
| 21 | Edirne | 28.8 years |
| 22 | Erzincan | 28.8 years |
| 23 | Sinop | 28.7 years |
| 24 | Balıkesir | 28.6 years |
| 25 | Bilecik | 28.6 years |
| 26 | Aydın | 28.6 years |
| 27 | Bartın | 28.6 years |
| 28 | Denizli | 28.6 years |
| 29 | Bolu | 28.6 years |
| 30 | Kocaeli | 28.6 years |
| 31 | Bursa | 28.5 years |
| 32 | Mersin | 28.5 years |
| 33 | Batman | 28.5 years |
| 34 | Iğdır | 28.5 years |
| 35 | Zonguldak | 28.5 years |
| 36 | Kars | 28.5 years |
| 37 | Erzurum | 28.4 years |
| 38 | Karabük | 28.4 years |
| 39 | Ordu | 28.4 years |
| 40 | Tekirdağ | 28.4 years |
| 41 | Ardahan | 28.4 years |
| 42 | Sakarya | 28.4 years |
| 43 | Adıyaman | 28.4 years |
| 44 | Adana | 28.3 years |
| 45 | Düzce | 28.3 years |
| 46 | Kırşehir | 28.3 years |
| 47 | Van | 28.2 years |
| 48 | Isparta | 28.2 years |
| 49 | Sivas | 28.2 years |
| 50 | Samsun | 28.2 years |
| 51 | Çorum | 28.2 years |
| 52 | Bitlis | 28.2 years |
| 53 | Diyarbakır | 28.2 years |
| 54 | Amasya | 28.1 years |
| 55 | Tokat | 28.1 years |
| 56 | Kırıkkale | 28.1 years |
| 57 | Hatay | 28.1 years |
| 58 | Kayseri | 28.0 years |
| 59 | Uşak | 28.0 years |
| 60 | Kütahya | 28.0 years |
| 61 | Manisa | 28.0 years |
| 62 | Siirt | 27.9 years |
| 63 | Muş | 27.9 years |
| 64 | Burdur | 27.8 years |
| 65 | Mardin | 27.8 years |
| 66 | Yozgat | 27.8 years |
| 67 | Şırnak | 27.6 years |
| 68 | Kastamonu | 27.6 years |
| 69 | Ağrı | 27.5 years |
| 70 | Çankırı | 27.5 years |
| 71 | Karaman | 27.5 years |
| 72 | Osmaniye | 27.5 years |
| 73 | Nevşehir | 27.4 years |
| 74 | Kahramanmaraş | 27.3 years |
| 75 | Konya | 27.1 years |
| 76 | Afyonkarahisar | 27.0 years |
| 77 | Gaziantep | 26.9 years |
| 78 | Aksaray | 26.8 years |
| 79 | Niğde | 26.8 years |
| 80 | Kilis | 26.7 years |
| 81 | Şanlıurfa | 26.4 years |
Latest values
| Period | Value |
|---|---|
| 2025 | 28.5 years |
| 2024 | 28.3 years |
| 2023 | 28.3 years |
| 2022 | 28.2 years |
| 2021 | 28.1 years |
| 2020 | 27.9 years |
| 2019 | 27.9 years |
| 2018 | 27.8 years |
| 2017 | 27.7 years |
| 2016 | 27.6 years |
| 2015 | 27.5 years |
| 2014 | 27.3 years |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_EVLENME_ORT_ILK_EVL_YAS · NG_OIEY._Z.A.TR.1._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.2026_01- Note
- The average age of men marrying for the first time in the year.
- Frequency
- Annual
- Unit
- years
- Series starts
- 2001
- Last updated
- 4 November 2026
More on these topicsAll 24 →
Under-five mortality rate (per 1,000 live births)20259.5 deaths-1.6 deathsvs previous yearTurkStat, Death and Causes of Death StatisticsLast 10 yearsShare of marriages between first cousins20253.01%-0.26 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsCrude marriage rate (per 1,000 people)20256.43 marriages-0.23 marriagesvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsMean age at first marriage, women202526.0 years+0.2 yearsvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsShare of marriages with a bride aged 16-1720251.46%-0.18 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsCrude divorce rate (per 1,000 people)20252.26 divorces+0.05 divorcesvs previous yearTurkish Statistical Institute (TurkStat)Last 10 years