Annual inflation (CPI)
September 2026
29.73%▼-1.78 pp vs previous month
0%25%50%75%100%
2010201520202025
Latest values (table)
| Period | Value |
|---|
| September 2026 | 29.73% |
| August 2026 | 31.51% |
| July 2026 | 31.75% |
| June 2026 | 32.11% |
| May 2026 | 32.61% |
| April 2026 | 32.37% |
| March 2026 | 30.87% |
| February 2026 | 31.53% |
| January 2026 | 30.65% |
| December 2025 | 30.89% |
| November 2025 | 31.07% |
| October 2025 | 32.87% |
Download all data (CSV)US dollar rate (CBRT buying rate)
26 October 2026
49.5647 TRY▲+0.05% vs previous day
0204060
202120222023202420252026
Latest values (table)
| Period | Value |
|---|
| 26 October 2026 | 49.5647 TRY |
| 23 October 2026 | 49.5389 TRY |
| 22 October 2026 | 49.5123 TRY |
| 21 October 2026 | 49.4889 TRY |
| 20 October 2026 | 49.4632 TRY |
| 19 October 2026 | 49.3573 TRY |
| 16 October 2026 | 49.3315 TRY |
| 15 October 2026 | 49.3041 TRY |
| 14 October 2026 | 49.2794 TRY |
| 13 October 2026 | 49.2471 TRY |
| 12 October 2026 | 49.1274 TRY |
| 9 October 2026 | 49.1267 TRY |
Download all data (CSV)Electricity prices, annual change (CPI)
September 2026
27.86%▲+0.78 pp vs previous month
-50%0%50%100%150%
2010201520202025
Latest values (table)
| Period | Value |
|---|
| September 2026 | 27.86% |
| August 2026 | 27.08% |
| July 2026 | 26.43% |
| June 2026 | 22.14% |
| May 2026 | 17.86% |
| April 2026 | 19.12% |
| March 2026 | 23.10% |
| February 2026 | 23.79% |
| January 2026 | 42.36% |
| December 2025 | 38.15% |
| November 2025 | 37.28% |
| October 2025 | 37.53% |
Download all data (CSV)Brent crude oil (spot, FOB)
20 October 2026
115.22 USD/bbl▼-3.03% vs previous day
050100150
202120222023202420252026
Latest values (table)
| Period | Value |
|---|
| 20 October 2026 | 115.22 USD/bbl |
| 19 October 2026 | 118.82 USD/bbl |
| 16 October 2026 | 119.33 USD/bbl |
| 15 October 2026 | 126.35 USD/bbl |
| 14 October 2026 | 126.55 USD/bbl |
| 13 October 2026 | 125.78 USD/bbl |
| 12 October 2026 | 129.95 USD/bbl |
| 9 October 2026 | 130.03 USD/bbl |
| 8 October 2026 | 130.18 USD/bbl |
| 7 October 2026 | 126.00 USD/bbl |
| 6 October 2026 | 125.44 USD/bbl |
| 5 October 2026 | 125.51 USD/bbl |
Download all data (CSV)Daily electricity consumption
25 October 2026
800,327 MWh▼-10.81% vs previous day
0500K1M1.5M
202120222023202420252026
Latest values (table)
| Period | Value |
|---|
| 25 October 2026 | 800,327 MWh |
| 24 October 2026 | 897,302 MWh |
| 23 October 2026 | 947,619 MWh |
| 22 October 2026 | 955,447 MWh |
| 21 October 2026 | 953,339 MWh |
| 20 October 2026 | 944,454 MWh |
| 19 October 2026 | 927,876 MWh |
| 18 October 2026 | 816,007 MWh |
| 17 October 2026 | 928,115 MWh |
| 16 October 2026 | 956,809 MWh |
| 15 October 2026 | 951,669 MWh |
| 14 October 2026 | 953,128 MWh |
Download all data (CSV)