Foreign population
2025
1,519,515 people
+2.63%vs previous year
- Previous
- 1,480,547 people2024
- Series high
- 1,823,836 people2022
- Series low
- 98,064 people2007
- Men
- Women
Breakdown, 2025
| Component | Valuepeople | Share | Change in sharepp |
|---|---|---|---|
| Women | 770,580 people | -0.9 pp | |
| Men | 748,935 people | +0.9 pp | |
| Total | 1,519,515 people | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 1,519,515 people |
| 2024 | 1,480,547 people |
| 2023 | 1,570,543 people |
| 2022 | 1,823,836 people |
| 2021 | 1,792,036 people |
| 2020 | 1,333,410 people |
| 2019 | 1,531,180 people |
| 2018 | 1,211,034 people |
| 2017 | 919,061 people |
| 2016 | 816,410 people |
| 2015 | 650,308 people |
| 2014 | 518,279 people |
All values as a table
| Period | Men | Women | Total |
|---|---|---|---|
| 2025 | 748,935 | 770,580 | 1,519,515 |
| 2024 | 715,689 | 764,858 | 1,480,547 |
| 2023 | 762,672 | 807,871 | 1,570,543 |
| 2022 | 902,124 | 921,712 | 1,823,836 |
| 2021 | 890,857 | 901,179 | 1,792,036 |
| 2020 | 663,281 | 670,129 | 1,333,410 |
| 2019 | 777,891 | 753,289 | 1,531,180 |
| 2018 | 601,551 | 609,483 | 1,211,034 |
| 2017 | 450,443 | 468,618 | 919,061 |
| 2016 | 396,926 | 419,484 | 816,410 |
| 2015 | 310,147 | 340,161 | 650,308 |
| 2014 | 245,016 | 273,263 | 518,279 |
| 2013 | 213,949 | 242,557 | 456,506 |
| 2012 | 121,851 | 156,813 | 278,664 |
| 2011 | 111,880 | 130,248 | 242,128 |
| 2010 | 89,200 | 101,331 | 190,531 |
| 2009 | 78,245 | 89,099 | 167,344 |
| 2008 | 45,581 | 58,860 | 104,441 |
| 2007 | 43,100 | 54,964 | 98,064 |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_ADNKS_T12 · TR.A.NG_ADNKS._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z._T._Z._Z._Z._Z.YABANCI_NUFUS- Note
- Foreign nationals: people who at the end of the year hold a valid residence or work permit, or a document that stands in for one such as an international protection identity document, and have declared an address, and people who renounced Turkish citizenship with permission (Blue Card holders) and have declared an address.
- Frequency
- Annual
- Unit
- people
- Series starts
- 2007
- Last updated
- 3 November 2026
More on these topicsAll 8 →
Share of the population moving between provinces20252.87%-0.26 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsForeign nationals as a share of the population20251.76%+0.04 ppvs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsSyrians under temporary protection (end of year)20252,347,756 people-19.08%vs previous yearUN Refugee Agency (UNHCR)Last 10 yearsImmigration to Türkiye2025393,829 people+25.19%vs previous yearForeign nationals 76.7%Turkish citizens 23.3%TurkStat, International Migration StatisticsLatest breakdownEmigration from Türkiye2025403,216 people-4.98%vs previous yearForeign nationals 61.5%Turkish citizens 38.5%TurkStat, International Migration StatisticsLatest breakdownNet international migration2025-9,387 people+100,370 peoplevs previous yearTurkish citizens -63,167 peopleForeign nationals 53,780 peopleTurkStat, International Migration StatisticsLast 10 years