Services
36.56% October 2026
36.56%
October 2026
28.28%
-0.42 ppvs previous month
October 2026
28.46%
-0.54 ppvs previous month
Last 10 years; every chart on the same scale.
36.56% October 2026
16.70% October 2026
51.37% October 2026
| Component | October 2026 | Previous | Change |
|---|---|---|---|
| Services | 36.56% | 37.65% | -1.09 pp |
| Core goods | 16.70% | 15.90% | +0.80 pp |
| Energy | 51.37% | 46.11% | +5.26 pp |
| Period | Value |
|---|---|
| October 2026 | 28.28% |
| September 2026 | 28.70% |
| August 2026 | 30.07% |
| July 2026 | 29.91% |
| June 2026 | 29.84% |
| May 2026 | 30.44% |
| April 2026 | 29.83% |
| March 2026 | 29.68% |
| February 2026 | 29.46% |
| January 2026 | 29.80% |
| December 2025 | 31.08% |
| November 2025 | 31.65% |
| October 2026 | 28.46% |
| September 2026 | 29.00% |
| August 2026 | 30.68% |
| July 2026 | 30.98% |
| June 2026 | 31.18% |
| May 2026 | 31.30% |
| April 2026 | 30.51% |
| March 2026 | 30.11% |
| February 2026 | 29.91% |
| January 2026 | 30.11% |
| December 2025 | 31.66% |
| November 2025 | 32.17% |
DF_TUFE_SDMX_TT06 · TR.M._Z.4.OKTG_1_3.2025.2026_01._Z._Z.F_TFEDF_TUFE_SDMX_TT10 · TR.M.TUFE.4._Z.2025.2026_01._Z.0.F_TFE