Real sector
31.80% October 2026
31.80%
November 2026 · 12 months ahead
24.04%
+0.15 ppvs previous month
November 2026 · End of this year
30.04%
+0.41 ppvs previous month
November 2026 · End of next year
23.57%
+0.24 ppvs previous month
November 2026 · 24 months ahead
18.02%
+0.08 ppvs previous month
November 2026 · 5 years ahead
12.15%
-0.02 ppvs previous month
Last 10 years; every chart on the same scale.
31.80% October 2026
43.75% October 2026
| Component | October 2026 | Previous | Change |
|---|---|---|---|
| Real sector | 31.80% | 32.50% | -0.70 pp |
| Households | 43.75% | 45.60% | -1.85 pp |
| Period | Value | Answers | Participants |
|---|---|---|---|
| November 2026 | 24.04% | 20.86–30.00% | 65 |
| October 2026 | 23.89% | 20.10–29.80% | 66 |
| September 2026 | 23.70% | 16.53–29.75% | 61 |
| August 2026 | 23.69% | 15.13–29.73% | 63 |
| July 2026 | 23.95% | 16.38–29.20% | 59 |
| June 2026 | 23.81% | 15.38–29.41% | 63 |
| May 2026 | 23.82% | 14.50–29.94% | 63 |
| April 2026 | 23.39% | 15.16–28.30% | 64 |
| March 2026 | 22.17% | 15.84–26.56% | 62 |
| February 2026 | 22.10% | 15.20–26.60% | 65 |
| January 2026 | 22.20% | 15.46–25.50% | 65 |
| December 2025 | 23.35% | 16.00–30.00% | 62 |
| November 2026 | 30.04% | 29.00–32.53% | 70 |
| October 2026 | 29.63% | 28.00–31.65% | 71 |
| September 2026 | 29.61% | 28.00–33.79% | 67 |
| August 2026 | 29.43% | 26.00–34.73% | 68 |
| July 2026 | 29.21% | 26.00–35.44% | 65 |
| June 2026 | 29.14% | 26.00–36.63% | 68 |
| May 2026 | 28.94% | 23.90–36.36% | 72 |
| April 2026 | 27.53% | 21.78–31.00% | 70 |
| March 2026 | 25.38% | 21.00–30.00% | 67 |
| February 2026 | 24.11% | 19.00–27.50% | 71 |
| January 2026 | 23.23% | 16.00–25.06% | 72 |
| December 2025 | 31.17% | 30.65–32.10% | 65 |
| November 2026 | 23.57% | 19.00–30.00% | 66 |
| October 2026 | 23.33% | 19.00–30.00% | 66 |
| September 2026 | 22.69% | 15.50–30.00% | 63 |
| August 2026 | 21.94% | 14.25–30.00% | 63 |
| July 2026 | 21.47% | 15.00–30.00% | 57 |
| June 2026 | 21.39% | 14.00–30.00% | 63 |
| May 2026 | 21.07% | 12.00–28.00% | 66 |
| April 2026 | 20.13% | 12.00–28.00% | 61 |
| March 2026 | 18.71% | 12.00–28.00% | 60 |
| February 2026 | 18.40% | 9.00–28.00% | 65 |
| January 2026 | 17.75% | 9.00–28.00% | 66 |
| December 2025 | 23.35% | 16.00–30.00% | 62 |
| November 2026 | 18.02% | 12.12–30.20% | 56 |
| October 2026 | 17.94% | 13.58–30.40% | 57 |
| September 2026 | 18.32% | 13.24–32.60% | 53 |
| August 2026 | 18.03% | 8.57–32.60% | 57 |
| July 2026 | 17.83% | 8.30–32.60% | 51 |
| June 2026 | 18.29% | 10.85–27.70% | 53 |
| May 2026 | 18.43% | 9.30–26.50% | 57 |
| April 2026 | 18.02% | 9.40–26.80% | 56 |
| March 2026 | 17.30% | 10.00–27.10% | 55 |
| February 2026 | 17.11% | 7.38–27.40% | 58 |
| January 2026 | 16.94% | 7.00–27.70% | 60 |
| December 2025 | 17.45% | 9.00–28.00% | 55 |
| November 2026 | 12.15% | 5.00–23.60% | 53 |
| October 2026 | 12.17% | 5.00–23.90% | 55 |
| September 2026 | 12.09% | 5.00–23.10% | 52 |
| August 2026 | 11.14% | 5.00–23.40% | 52 |
| July 2026 | 11.50% | 5.00–23.80% | 50 |
| June 2026 | 11.85% | 5.00–20.70% | 51 |
| May 2026 | 11.86% | 5.00–20.00% | 55 |
| April 2026 | 11.86% | 5.00–20.00% | 54 |
| March 2026 | 11.59% | 5.00–20.00% | 52 |
| February 2026 | 11.35% | 5.00–20.00% | 54 |
| January 2026 | 11.07% | 5.00–20.00% | 54 |
| December 2025 | 11.36% | 5.00–20.00% | 50 |
Download all data (CSV)Download the range of answers (CSV)Download the range of answers (CSV)Download the range of answers (CSV)Download the range of answers (CSV)Download the range of answers (CSV)
TP.PKAUO.S01.E.UTP.BEK.S01.E.K, TP.BEK.S01.E.B, TP.BEK.S01.E.XDF_TUFE_SDMX_TT10 · TR.M.TUFE.4._Z.2025.2026_01._Z.0.F_TFE