Services
2.21% October 2026
2.21%
October 2026
2.14%
+0.52 ppvs previous month
October 2026
1.65%
0.00 ppvs previous month
October 2026
1.64%
-0.05 ppvs previous month
Last 10 years; every chart on the same scale.
2.21% October 2026
0.75% October 2026
2.81% October 2026
| Component | October 2026 | Previous | Change |
|---|---|---|---|
| Services | 2.21% | 1.89% | +0.31 pp |
| Core goods | 0.75% | 1.38% | -0.64 pp |
| Food | 2.81% | 0.08% | +2.74 pp |
Last 10 years.
4.92% October 2026
| Component | October 2026 | Previous | Change |
|---|---|---|---|
| Energy | 4.92% | 6.25% | -1.33 pp |
| Period | Value |
|---|---|
| October 2026 | 2.14% |
| September 2026 | 1.62% |
| August 2026 | 2.21% |
| July 2026 | 2.21% |
| June 2026 | 1.73% |
| May 2026 | 1.88% |
| April 2026 | 3.39% |
| March 2026 | 2.03% |
| February 2026 | 2.77% |
| January 2026 | 2.93% |
| December 2025 | 1.65% |
| November 2025 | 1.48% |
| October 2026 | 1.65% |
| September 2026 | 1.64% |
| August 2026 | 1.90% |
| July 2026 | 1.89% |
| June 2026 | 2.10% |
| May 2026 | 2.30% |
| April 2026 | 2.64% |
| March 2026 | 1.87% |
| February 2026 | 2.44% |
| January 2026 | 2.61% |
| December 2025 | 1.94% |
| November 2025 | 1.97% |
| October 2026 | 1.64% |
| September 2026 | 1.70% |
| August 2026 | 1.87% |
| July 2026 | 2.08% |
| June 2026 | 1.98% |
| May 2026 | 2.23% |
| April 2026 | 2.50% |
| March 2026 | 2.14% |
| February 2026 | 1.86% |
| January 2026 | 2.60% |
| December 2025 | 2.05% |
| November 2025 | 2.07% |
DF_TUFE_SDMX_TT05 · TR.M._Z.2.GT_1.2025.2026_01._Z._Z.F_MEATG