Cut flower production
2025
1,328.9 million stems
-5.96%vs previous year
- Previous
- 1,413.2 million stems2024
- Series high
- 1,424.9 million stems2022
- Series low
- 1,012.5 million stems2020
- Carnations
- Roses
- Gerberas
- Chrysanthemums
- Others
Breakdown, 2025
| Component | Valuemillion stems | Share | Change in sharepp |
|---|---|---|---|
| Carnations | 827.7 million stems | -0.6 pp | |
| Others | 200.5 million stems | -0.2 pp | |
| Roses | 114.4 million stems | -0.1 pp | |
| Gerberas | 104.3 million stems | +0.4 pp | |
| Chrysanthemums | 82.0 million stems | +0.5 pp | |
| Total | 1,328.9 million stems | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 1,328.9 million stems |
| 2024 | 1,413.2 million stems |
| 2023 | 1,414.0 million stems |
| 2022 | 1,424.9 million stems |
| 2021 | 1,065.0 million stems |
| 2020 | 1,012.5 million stems |
| 2019 | 1,093.3 million stems |
| 2018 | 1,055.8 million stems |
| 2017 | 1,050.6 million stems |
| 2016 | 1,041.2 million stems |
| 2015 | 1,036.1 million stems |
| 2014 | 1,025.5 million stems |
All values as a table
| Period | Carnations | Roses | Gerberas | Chrysanthemums | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 827.7 | 114.4 | 104.3 | 82.0 | 200.5 | 1,328.9 |
| 2024 | 889.3 | 123.4 | 105.3 | 79.7 | 215.5 | 1,413.2 |
| 2023 | 912.5 | 105.8 | 103.3 | 78.8 | 213.7 | 1,414.0 |
| 2022 | 986.3 | 99.4 | 70.9 | 84.1 | 184.2 | 1,424.9 |
| 2021 | 606.8 | 101.2 | 120.6 | 78.6 | 157.7 | 1,065.0 |
| 2020 | 535.8 | 93.3 | 119.4 | 75.9 | 188.1 | 1,012.5 |
| 2019 | 635.2 | 98.1 | 134.5 | 47.7 | 177.9 | 1,093.3 |
| 2018 | 607.1 | 97.6 | 133.4 | 47.6 | 170.1 | 1,055.8 |
| 2017 | 593.1 | 107.9 | 127.2 | 44.5 | 177.9 | 1,050.6 |
| 2016 | 593.3 | 92.6 | 128.1 | 44.9 | 182.3 | 1,041.2 |
| 2015 | 591.1 | 93.4 | 129.7 | 42.2 | 179.8 | 1,036.1 |
| 2014 | 600.3 | 87.2 | 129.0 | 42.3 | 166.7 | 1,025.5 |
| 2013 | 594.4 | 83.4 | 123.3 | 42.2 | 182.7 | 1,026.0 |
| 2012 | 622.6 | 111.8 | 124.7 | 36.3 | 181.8 | 1,077.2 |
| 2011 | 588.5 | 105.4 | 136.0 | 38.4 | 175.9 | 1,044.2 |
Source and method
- Source
- Calculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)
- Series code
MEDAS · Bitkisel Üretim İstatistikleri · Süs bitkileri · Üretim Miktarı · kesme çiçekler (19 tür, Rakamlar toplamı)- Note
- Cut flowers grown in greenhouses and in the open, in stems. TurkStat gives eighteen flowers and the others separately in its MEDAS database; the total and the sum of all but the four largest are Rakamlar's. Flower bulbs and indoor and outdoor ornamental plants are not included.
- Frequency
- Annual
- Unit
- million stems
- Series starts
- 2011
- Last updated
- 18 November 2026
More on these topicsAll 63 →
Farmland202523.98 million hectares-0.19%vs previous yearField crops 68.9%Fruit, beverage and spice crops 15.9%Fallow 12.0%TurkStat, Crop Production Statistics (MEDAS)Latest breakdownGreenhouses and covered farmland202578.9 thousand hectares+1.68%vs previous yearPlastic greenhouses 59.3%Low tunnels 21.6%High tunnels 12.1%TurkStat, Crop Production Statistics (MEDAS)Latest breakdownShare of sown area irrigated202527.2%+0.2 ppvs previous yearCalculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)Last 10 yearsBread wheat yield: dry and irrigated farming2025247 kg/decare-15.41%vs previous yearDry 205 kg/decareIrrigated 380 kg/decareTurkStat, Crop Production Statistics (MEDAS)Last 10 yearsArea under ornamental plants20256,497 hectares+10.13%vs previous yearTurkStat, Crop Production Statistics (MEDAS)Last 10 yearsValue added per worker (in 2025 dollars)2025 · Agriculture18,344 USD-8.16%vs previous yearEU-27 (calc.) 43,108 USD · 2025Calculated by Rakamlar from World Bank dataLast 10 years