Area under ornamental plants
2025
6,497 hectares
+10.13%vs previous year
- Previous
- 5,899 hectares2024
- Series high
- 6,497 hectares2025
- Series low
- 4,220 hectares2011
6,497
By province, 2025
The map: each province's area under ornamental plants, in decares, from TurkStat's MEDAS database.
0.2 – 30.030.0 – 171.6171.6 – 363.5363.5 – 1,650.01,650.0 – 19,471.3NoneEach shade covers a fifth of the provinces above zero · decares
Highest
- 1İzmir19,471.3 decares
- 2Sakarya10,017.0 decares
- 3Bursa8,136.5 decares
- 4Antalya7,921.0 decares
- 5Yalova5,824.2 decares
Lowest
- 40Zonguldak0.2 decares
- 39Afyonkarahisar0.2 decares
- 38Kastamonu1.7 decares
- 37Ordu3.0 decares
- 36Kahramanmaraş13.8 decares
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | İzmir | 19,471.3 decares |
| 2 | Sakarya | 10,017.0 decares |
| 3 | Bursa | 8,136.5 decares |
| 4 | Antalya | 7,921.0 decares |
| 5 | Yalova | 5,824.2 decares |
| 6 | Isparta | 1,765.0 decares |
| 7 | Mersin | 1,693.5 decares |
| 8 | Edirne | 1,650.0 decares |
| 9 | Adana | 1,325.1 decares |
| 10 | Manisa | 999.0 decares |
| 11 | Kocaeli | 715.4 decares |
| 12 | Tokat | 702.0 decares |
| 13 | Düzce | 608.0 decares |
| 14 | Istanbul | 472.1 decares |
| 15 | Konya | 472.0 decares |
| 16 | Balıkesir | 363.5 decares |
| 17 | Aydın | 353.2 decares |
| 18 | Ankara | 346.4 decares |
| 19 | Muğla | 319.8 decares |
| 20 | Burdur | 276.0 decares |
| 21 | Hatay | 252.0 decares |
| 22 | Samsun | 234.3 decares |
| 23 | Elazığ | 200.0 decares |
| 24 | Eskişehir | 171.6 decares |
| 25 | Denizli | 118.7 decares |
| 26 | Tekirdağ | 115.0 decares |
| 27 | Kütahya | 89.0 decares |
| 28 | Malatya | 80.0 decares |
| 29 | Giresun | 75.0 decares |
| 30 | Rize | 48.1 decares |
| 31 | Karaman | 33.0 decares |
| 32 | Şanlıurfa | 30.0 decares |
| 33 | Osmaniye | 30.0 decares |
| 34 | Adıyaman | 24.0 decares |
| 35 | Erzurum | 17.0 decares |
| 36 | Kahramanmaraş | 13.8 decares |
| 37 | Ordu | 3.0 decares |
| 38 | Kastamonu | 1.7 decares |
| 39 | Afyonkarahisar | 0.2 decares |
| 40 | Zonguldak | 0.2 decares |
| – | Ağrı | None |
| – | Aksaray | None |
| – | Amasya | None |
| – | Ardahan | None |
| – | Artvin | None |
| – | Bartın | None |
| – | Batman | None |
| – | Bayburt | None |
| – | Bilecik | None |
| – | Bingöl | None |
| – | Bitlis | None |
| – | Bolu | None |
| – | Çanakkale | None |
| – | Çankırı | None |
| – | Çorum | None |
| – | Diyarbakır | None |
| – | Erzincan | None |
| – | Gaziantep | None |
| – | Gümüşhane | None |
| – | Hakkâri | None |
| – | Iğdır | None |
| – | Karabük | None |
| – | Kars | None |
| – | Kayseri | None |
| – | Kilis | None |
| – | Kırıkkale | None |
| – | Kırklareli | None |
| – | Kırşehir | None |
| – | Mardin | None |
| – | Muş | None |
| – | Nevşehir | None |
| – | Niğde | None |
| – | Siirt | None |
| – | Sinop | None |
| – | Sivas | None |
| – | Şırnak | None |
| – | Trabzon | None |
| – | Tunceli | None |
| – | Uşak | None |
| – | Van | None |
| – | Yozgat | None |
Source: TurkStat, Crop Production Statistics (MEDAS) · MEDAS · Bitkisel Üretim İstatistikleri · Tarım alanı · Süs Bitkileri Alanı
Latest values
| Period | Value |
|---|---|
| 2025 | 6,497 hectares |
| 2024 | 5,899 hectares |
| 2023 | 5,770 hectares |
| 2022 | 5,672 hectares |
| 2021 | 5,464 hectares |
| 2020 | 5,407 hectares |
| 2019 | 5,243 hectares |
| 2018 | 5,174 hectares |
| 2017 | 4,993 hectares |
| 2016 | 4,866 hectares |
| 2015 | 4,597 hectares |
| 2014 | 4,891 hectares |
Source and method
- Source
- TurkStat, Crop Production Statistics (MEDAS)
- Series code
MEDAS · Bitkisel Üretim İstatistikleri · Tarım alanı · Süs Bitkileri Alanı- Note
- Land growing cut flowers, flower bulbs and indoor and outdoor ornamental plants, greenhouses included. TurkStat counts it as one use of farmland separately since 2011. The source gives decares; here hectares.
- Frequency
- Annual
- Unit
- hectares
- Series starts
- 2011
- Last updated
- 18 November 2026
More on these topicsAll 63 →
Farmland202523.98 million hectares-0.19%vs previous yearField crops 68.9%Fruit, beverage and spice crops 15.9%Fallow 12.0%TurkStat, Crop Production Statistics (MEDAS)Latest breakdownGreenhouses and covered farmland202578.9 thousand hectares+1.68%vs previous yearPlastic greenhouses 59.3%Low tunnels 21.6%High tunnels 12.1%TurkStat, Crop Production Statistics (MEDAS)Latest breakdownShare of sown area irrigated202527.2%+0.2 ppvs previous yearCalculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)Last 10 yearsBread wheat yield: dry and irrigated farming2025247 kg/decare-15.41%vs previous yearDry 205 kg/decareIrrigated 380 kg/decareTurkStat, Crop Production Statistics (MEDAS)Last 10 yearsCut flower production20251,328.9 million stems-5.96%vs previous yearCarnations 62.3%Others 15.1%Roses 8.6%Calculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)Latest breakdownValue added per worker (in 2025 dollars)2025 · Agriculture18,344 USD-8.16%vs previous yearEU-27 (calc.) 43,108 USD · 2025Calculated by Rakamlar from World Bank dataLast 10 years