Education
12.9 months 2025
12.9
2025
14.2 months
-0.2 monthsvs previous year
Last 10 years; every chart on the same scale.
12.9 months 2025
16.0 months 2025
17.7 months 2025
18.3 months 2025
13.9 months 2025
11.4 months 2025
11.6 months 2025
15.2 months 2025
9.0 months 2025
13.4 months 2025
| Component | 2025 | Previous | Change |
|---|---|---|---|
| Education | 12.9 months | 12.6 months | +0.3 months |
| Arts and humanities | 16.0 months | 16.1 months | -0.1 months |
| Social sciences, journalism | 17.7 months | 18.1 months | -0.4 months |
| Business, administration, law | 18.3 months | 18.7 months | -0.4 months |
| Natural sciences, mathematics | 13.9 months | 14.4 months | -0.5 months |
| ICT | 11.4 months | 11.8 months | -0.4 months |
| Engineering, manufacturing | 11.6 months | 11.6 months | 0.0 months |
| Agriculture, veterinary | 15.2 months | 15.7 months | -0.5 months |
| Health and welfare | 9.0 months | 8.9 months | +0.1 months |
| Services | 13.4 months | 13.7 months | -0.3 months |
| Period | Value |
|---|---|
| 2025 | 14.2 months |
| 2024 | 14.4 months |
| 2023 | 14.4 months |
| 2022 | 15.0 months |
DF_LM_B_IIB_SURE · TR.A.E_IBS._T.514._Z._TDF_ONLSNS_MEZ_BOL_IIB_SURE · TR.A.E_IBS._T.511._Z._T