Natural gas consumption by sector
September 2026
2,548.4 million Sm³
-18.02%vs a year earlier
- A year earlier
- 3,108.5 million Sm³September 2025
- Series high
- 8,425.5 million Sm³January 2026
- Series low
- 2,165.5 million Sm³June 2019
- Households
- Power and heat plants
- Industry
- Services
- Energy sector
- Transport
- Other
Breakdown, September 2026
| Component | Valuemillion Sm³ | Share | Change in sharepp |
|---|---|---|---|
| Industry | 1,141.4 million Sm³ | +9.3 pp | |
| Power and heat plants | 660.2 million Sm³ | -16.7 pp | |
| Households | 346.1 million Sm³ | +3.7 pp | |
| Services | 269.7 million Sm³ | +2.9 pp | |
| Energy sector | 113.4 million Sm³ | +0.7 pp | |
| Transport | 10.1 million Sm³ | 0.0 pp | |
| Other | 7.3 million Sm³ | 0.0 pp | |
| Total | 2,548.4 million Sm³ | ||
Latest values
| Period | Value |
|---|---|
| September 2026 | 2,548.4 million Sm³ |
| August 2026 | 2,698.7 million Sm³ |
| July 2026 | 2,647.5 million Sm³ |
| June 2026 | 2,836.1 million Sm³ |
| May 2026 | 4,090.1 million Sm³ |
| April 2026 | 5,771.7 million Sm³ |
| March 2026 | 6,203.1 million Sm³ |
| February 2026 | 6,777.0 million Sm³ |
| January 2026 | 8,425.5 million Sm³ |
| December 2025 | 6,383.1 million Sm³ |
| November 2025 | 4,373.3 million Sm³ |
| October 2025 | 3,515.1 million Sm³ |
All values as a table
| Period | Households | Power and heat plants | Industry | Services | Energy sector | Transport | Other | Total |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 346.1 | 660.2 | 1,141.4 | 269.7 | 113.4 | 10.1 | 7.3 | 2,548.4 |
| August 2026 | 325.9 | 886.7 | 1,115.8 | 236.2 | 118.7 | 9.8 | 5.6 | 2,698.7 |
| July 2026 | 376.5 | 770.2 | 1,114.2 | 251.5 | 115.0 | 14.1 | 6.1 | 2,647.5 |
| June 2026 | 710.4 | 595.2 | 1,094.3 | 303.9 | 106.4 | 11.0 | 14.9 | 2,836.1 |
| May 2026 | 1,776.2 | 620.7 | 1,071.9 | 470.5 | 122.8 | 10.7 | 17.2 | 4,090.1 |
| April 2026 | 3,183.8 | 542.3 | 1,182.0 | 701.0 | 130.2 | 10.9 | 21.5 | 5,771.7 |
| March 2026 | 3,498.4 | 533.0 | 1,189.3 | 800.2 | 149.3 | 11.5 | 21.4 | 6,203.1 |
| February 2026 | 4,027.2 | 612.9 | 1,120.0 | 846.4 | 139.1 | 10.4 | 21.1 | 6,777.0 |
| January 2026 | 4,379.6 | 1,671.2 | 1,262.0 | 925.7 | 151.2 | 11.4 | 24.5 | 8,425.5 |
| December 2025 | 2,418.7 | 1,821.8 | 1,268.2 | 696.8 | 146.8 | 11.5 | 19.3 | 6,383.1 |
| November 2025 | 1,236.6 | 1,320.4 | 1,212.3 | 448.7 | 126.3 | 10.8 | 18.2 | 4,373.3 |
| October 2025 | 534.5 | 1,275.0 | 1,215.2 | 338.1 | 125.8 | 11.4 | 15.1 | 3,515.1 |
| September 2025 | 308.0 | 1,325.4 | 1,102.4 | 237.5 | 115.5 | 10.9 | 8.9 | 3,108.5 |
| August 2025 | 288.0 | 1,731.9 | 1,077.3 | 222.9 | 115.1 | 10.6 | 7.2 | 3,453.0 |
| July 2025 | 333.5 | 1,778.5 | 1,065.0 | 224.3 | 115.5 | 10.7 | 5.7 | 3,533.3 |
| June 2025 | 516.4 | 813.8 | 987.7 | 258.4 | 112.3 | 10.9 | 6.4 | 2,705.9 |
| May 2025 | 1,494.3 | 895.7 | 1,139.1 | 426.7 | 113.3 | 11.5 | 8.3 | 4,089.0 |
| April 2025 | 2,376.4 | 946.3 | 1,137.4 | 577.4 | 127.3 | 11.2 | 10.2 | 5,186.2 |
| March 2025 | 3,828.5 | 1,123.9 | 1,158.7 | 812.0 | 137.3 | 11.8 | 13.4 | 7,085.6 |
| February 2025 | 3,793.5 | 1,594.6 | 1,154.3 | 850.9 | 130.6 | 11.2 | 15.6 | 7,550.7 |
| January 2025 | 3,719.3 | 1,664.8 | 1,227.5 | 844.6 | 141.5 | 12.6 | 14.8 | 7,625.2 |
| December 2024 | 3,071.3 | 1,660.5 | 1,263.6 | 797.6 | 143.9 | 12.4 | 13.5 | 6,962.8 |
| November 2024 | 1,568.7 | 1,380.0 | 1,244.5 | 516.3 | 144.6 | 12.5 | 10.7 | 4,877.3 |
| October 2024 | 434.6 | 1,071.3 | 1,171.7 | 316.5 | 136.8 | 11.9 | 7.6 | 3,150.5 |
| September 2024 | 301.6 | 1,230.8 | 1,028.8 | 228.3 | 118.9 | 10.9 | 6.0 | 2,925.3 |
| August 2024 | 289.2 | 1,702.7 | 1,046.7 | 208.6 | 120.0 | 10.4 | 5.6 | 3,383.1 |
| July 2024 | 339.1 | 1,552.6 | 1,050.1 | 215.4 | 111.8 | 11.6 | 5.6 | 3,287.2 |
| June 2024 | 476.1 | 985.3 | 912.2 | 216.6 | 115.7 | 11.2 | 5.2 | 2,722.2 |
| May 2024 | 850.6 | 809.1 | 1,093.4 | 309.3 | 111.9 | 12.0 | 7.2 | 3,193.6 |
| April 2024 | 1,963.9 | 552.8 | 1,000.0 | 464.7 | 86.4 | 11.3 | 8.6 | 4,087.6 |
| March 2024 | 2,817.1 | 999.7 | 1,153.0 | 700.9 | 97.8 | 12.3 | 11.8 | 5,792.7 |
| February 2024 | 3,578.8 | 694.0 | 1,144.1 | 788.2 | 112.1 | 11.5 | 13.3 | 6,342.0 |
| January 2024 | 3,250.9 | 828.0 | 1,250.4 | 771.2 | 111.9 | 12.4 | 13.5 | 6,238.3 |
| December 2023 | 2,275.1 | 942.9 | 1,209.4 | 684.3 | 138.7 | 12.2 | 11.0 | 5,273.6 |
| November 2023 | 755.7 | 990.4 | 1,150.1 | 365.0 | 129.9 | 11.8 | 8.8 | 3,411.6 |
| October 2023 | 407.5 | 1,148.3 | 1,161.7 | 284.7 | 123.7 | 12.0 | 7.8 | 3,145.7 |
| September 2023 | 285.4 | 1,357.8 | 1,044.0 | 226.0 | 113.3 | 11.6 | 6.1 | 3,044.1 |
| August 2023 | 278.5 | 1,895.7 | 997.4 | 203.8 | 117.9 | 11.6 | 5.5 | 3,510.3 |
| July 2023 | 362.7 | 1,374.4 | 926.2 | 220.2 | 104.3 | 11.5 | 3.8 | 3,003.2 |
| June 2023 | 676.6 | 551.5 | 907.0 | 272.5 | 95.8 | 11.0 | 4.1 | 2,518.5 |
| May 2023 | 1,822.8 | 1,003.8 | 1,001.5 | 386.9 | 97.2 | 8.8 | 6.3 | 4,327.3 |
| April 2023 | 1,568.5 | 798.7 | 932.9 | 513.4 | 101.6 | 8.5 | 6.5 | 3,930.2 |
| March 2023 | 2,741.9 | 1,065.9 | 1,028.7 | 699.1 | 100.7 | 8.7 | 9.0 | 5,654.1 |
| February 2023 | 2,979.5 | 1,372.4 | 910.0 | 741.4 | 80.3 | 7.3 | 10.1 | 6,101.0 |
| January 2023 | 2,812.1 | 1,417.8 | 1,024.0 | 728.1 | 87.1 | 8.9 | 11.1 | 6,089.1 |
| December 2022 | 2,085.7 | 1,311.1 | 1,058.8 | 662.0 | 93.9 | 9.7 | 10.5 | 5,231.7 |
| November 2022 | 1,028.2 | 986.9 | 1,033.5 | 430.6 | 88.6 | 10.5 | 9.1 | 3,587.4 |
| October 2022 | 421.6 | 1,030.2 | 1,070.2 | 284.4 | 84.7 | 12.5 | 8.6 | 2,912.2 |
| September 2022 | 291.3 | 1,480.0 | 1,030.0 | 221.4 | 86.8 | 11.9 | 8.3 | 3,129.5 |
| August 2022 | 315.4 | 1,902.0 | 1,013.7 | 202.6 | 93.1 | 10.9 | 6.3 | 3,544.1 |
| July 2022 | 247.6 | 1,191.5 | 990.2 | 190.1 | 99.8 | 10.5 | 5.2 | 2,734.8 |
| June 2022 | 386.1 | 1,127.2 | 1,143.4 | 266.2 | 102.0 | 10.9 | 6.6 | 3,042.4 |
| May 2022 | 886.4 | 934.0 | 1,125.6 | 344.6 | 114.6 | 11.0 | 6.3 | 3,422.3 |
| April 2022 | 2,327.4 | 865.7 | 1,165.9 | 617.4 | 105.5 | 11.1 | 10.2 | 5,103.1 |
| March 2022 | 3,217.9 | 1,083.9 | 1,340.1 | 847.2 | 137.8 | 11.6 | 13.9 | 6,652.3 |
| February 2022 | 3,514.3 | 1,166.4 | 1,153.2 | 815.4 | 112.6 | 9.6 | 13.2 | 6,784.7 |
| January 2022 | 3,285.5 | 1,429.4 | 1,200.5 | 804.0 | 101.7 | 11.0 | 15.0 | 6,847.1 |
| December 2021 | 2,270.8 | 1,657.3 | 1,418.6 | 684.5 | 157.0 | 10.7 | 14.2 | 6,213.1 |
| November 2021 | 1,226.7 | 1,582.0 | 1,427.8 | 457.1 | 141.5 | 10.1 | 17.8 | 4,863.1 |
| October 2021 | 506.3 | 2,054.6 | 1,388.7 | 305.2 | 151.0 | 10.4 | 15.5 | 4,431.7 |
| September 2021 | 304.8 | 2,094.2 | 1,271.2 | 226.0 | 144.3 | 9.8 | 12.2 | 4,062.6 |
| August 2021 | 301.7 | 2,439.9 | 1,261.2 | 189.5 | 135.1 | 9.7 | 28.8 | 4,365.9 |
| July 2021 | 226.4 | 2,130.1 | 1,142.7 | 180.8 | 136.8 | 10.3 | 6.2 | 3,833.3 |
| June 2021 | 385.9 | 1,917.2 | 1,202.0 | 203.2 | 145.2 | 9.8 | 6.5 | 3,869.7 |
| May 2021 | 852.2 | 1,381.5 | 1,134.6 | 259.1 | 146.2 | 8.6 | 6.6 | 3,788.8 |
| April 2021 | 2,410.2 | 1,120.2 | 1,245.7 | 551.4 | 144.6 | 9.8 | 10.3 | 5,492.2 |
| March 2021 | 2,827.9 | 1,574.6 | 1,328.8 | 626.0 | 154.9 | 11.4 | 13.0 | 6,536.6 |
| February 2021 | 2,708.6 | 1,280.8 | 1,169.5 | 557.2 | 130.4 | 9.2 | 11.5 | 5,867.1 |
| January 2021 | 2,657.3 | 1,601.5 | 1,298.5 | 533.4 | 147.9 | 10.6 | 12.1 | 6,261.3 |
| December 2020 | 2,320.8 | 1,728.4 | 1,299.8 | 546.9 | 164.2 | 10.3 | 13.5 | 6,083.9 |
| November 2020 | 1,154.9 | 1,630.2 | 1,233.4 | 400.8 | 168.2 | 10.3 | 10.9 | 4,608.6 |
| October 2020 | 383.8 | 1,618.3 | 1,186.7 | 210.1 | 150.7 | 10.4 | 25.1 | 3,585.1 |
| September 2020 | 246.8 | 1,592.2 | 1,115.0 | 174.6 | 147.7 | 10.0 | 4.9 | 3,291.1 |
| August 2020 | 278.1 | 1,450.8 | 1,017.4 | 161.1 | 145.6 | 10.3 | 3.9 | 3,067.1 |
| July 2020 | 241.0 | 1,279.9 | 1,009.8 | 158.8 | 137.7 | 10.1 | 3.4 | 2,840.6 |
| June 2020 | 380.4 | 716.2 | 933.3 | 148.6 | 58.0 | 9.4 | 4.4 | 2,250.3 |
| May 2020 | 832.7 | 375.0 | 803.8 | 175.3 | 57.5 | 7.8 | 5.0 | 2,256.9 |
| April 2020 | 1,715.1 | 340.6 | 771.6 | 312.5 | 70.7 | 8.7 | 7.8 | 3,226.9 |
| March 2020 | 2,280.9 | 529.1 | 1,081.0 | 546.8 | 138.3 | 11.3 | 11.1 | 4,598.6 |
| February 2020 | 2,781.6 | 938.4 | 1,084.8 | 711.1 | 155.6 | 11.9 | 12.7 | 5,696.0 |
| January 2020 | 2,982.3 | 1,448.7 | 1,159.1 | 738.5 | 166.4 | 12.7 | 13.8 | 6,521.1 |
| December 2019 | 2,025.6 | 1,258.4 | 1,127.6 | 612.8 | 159.3 | 12.5 | 14.6 | 5,210.5 |
| November 2019 | 768.1 | 1,090.1 | 1,072.7 | 350.4 | 160.9 | 11.8 | 11.2 | 3,465.1 |
| October 2019 | 390.1 | 964.5 | 1,108.5 | 248.7 | 156.4 | 12.2 | 8.6 | 2,888.9 |
| September 2019 | 250.4 | 994.8 | 1,032.3 | 188.0 | 153.6 | 11.3 | 6.5 | 2,636.9 |
| August 2019 | 254.4 | 1,047.2 | 903.4 | 169.4 | 157.6 | 11.3 | 15.5 | 2,558.7 |
| July 2019 | 221.6 | 1,221.8 | 1,028.5 | 176.3 | 159.9 | 12.2 | 14.7 | 2,835.0 |
| June 2019 | 289.0 | 672.1 | 866.3 | 165.1 | 157.9 | 11.5 | 3.7 | 2,165.5 |
| May 2019 | 788.6 | 668.1 | 1,014.8 | 279.6 | 164.5 | 13.7 | 29.4 | 2,958.6 |
| April 2019 | 1,635.7 | 665.5 | 1,043.9 | 486.2 | 124.1 | 12.2 | 22.4 | 3,989.8 |
| March 2019 | 2,198.5 | 860.2 | 1,130.7 | 589.5 | 129.9 | 13.5 | 23.8 | 4,946.0 |
| February 2019 | 2,540.6 | 736.5 | 1,007.0 | 617.7 | 152.1 | 12.0 | 25.1 | 5,090.9 |
| January 2019 | 3,032.9 | 1,078.9 | 1,088.6 | 722.8 | 166.0 | 13.6 | 26.7 | 6,129.6 |
| December 2018 | 2,299.9 | 1,405.5 | 1,075.2 | 559.7 | 163.5 | 13.5 | 24.7 | 5,541.9 |
| November 2018 | 1,075.2 | 1,365.8 | 1,064.8 | 409.8 | 138.9 | 13.5 | 22.6 | 4,090.7 |
| October 2018 | 417.6 | 1,611.4 | 1,025.1 | 239.1 | 134.1 | 13.4 | 18.4 | 3,459.0 |
| September 2018 | 265.9 | 1,748.6 | 950.7 | 174.3 | 133.2 | 12.8 | 17.0 | 3,302.6 |
| August 2018 | 186.3 | 1,566.1 | 855.8 | 150.2 | 138.9 | 11.8 | 17.6 | 2,926.7 |
| July 2018 | 215.0 | 2,102.8 | 1,014.7 | 161.8 | 138.9 | 12.5 | 16.5 | 3,662.3 |
| June 2018 | 212.8 | 1,270.9 | 877.3 | 161.0 | 124.5 | 12.3 | 18.1 | 2,676.9 |
| May 2018 | 448.1 | 1,176.2 | 1,008.5 | 218.6 | 131.0 | 12.7 | 18.6 | 3,013.6 |
| April 2018 | 984.8 | 1,303.2 | 954.3 | 314.2 | 116.7 | 11.9 | 20.3 | 3,705.5 |
| March 2018 | 1,848.8 | 1,292.9 | 1,071.2 | 471.9 | 130.0 | 12.1 | 21.8 | 4,848.7 |
| February 2018 | 2,183.8 | 1,530.1 | 984.5 | 531.3 | 111.1 | 11.6 | 25.3 | 5,377.7 |
| January 2018 | 2,485.6 | 1,810.8 | 1,118.4 | 602.2 | 142.6 | 12.9 | 12.0 | 6,184.6 |
| December 2017 | 1,839.2 | 1,676.1 | 1,290.6 | 488.6 | 161.5 | 11.8 | 15.3 | 5,483.1 |
| November 2017 | 1,196.8 | 2,092.3 | 1,289.3 | 477.1 | 134.4 | 11.8 | 14.4 | 5,216.2 |
| October 2017 | 517.8 | 1,946.5 | 1,203.5 | 232.8 | 147.6 | 11.4 | 10.6 | 4,070.2 |
| September 2017 | 233.6 | 1,882.8 | 996.9 | 121.5 | 160.2 | 10.7 | 8.0 | 3,413.6 |
| August 2017 | 201.0 | 2,035.5 | 1,049.9 | 120.0 | 164.7 | 12.5 | 6.6 | 3,590.1 |
| July 2017 | 220.6 | 2,110.5 | 1,055.0 | 117.1 | 167.5 | 11.6 | 6.5 | 3,688.7 |
| June 2017 | 254.8 | 1,498.3 | 950.1 | 121.8 | 158.7 | 11.0 | 6.1 | 3,001.0 |
| May 2017 | 565.4 | 1,424.2 | 1,069.9 | 182.2 | 167.7 | 12.3 | 7.3 | 3,429.0 |
| April 2017 | 1,218.6 | 1,392.1 | 1,075.3 | 314.6 | 167.8 | 12.0 | 8.7 | 4,189.2 |
| March 2017 | 1,878.4 | 1,535.6 | 1,121.4 | 429.6 | 164.4 | 12.2 | 11.1 | 5,152.7 |
| February 2017 | 2,372.6 | 1,520.0 | 1,060.7 | 521.4 | 155.7 | 11.4 | 12.5 | 5,654.3 |
| January 2017 | 3,016.3 | 1,421.4 | 1,211.1 | 599.1 | 159.8 | 12.8 | 14.7 | 6,435.3 |
| December 2016 | 2,244.5 | 1,193.2 | 1,365.4 | 523.2 | 23.5 | 7.9 | 16.1 | 5,373.7 |
| November 2016 | 1,129.5 | 1,587.5 | 1,316.4 | 342.5 | 21.9 | 7.4 | 12.5 | 4,417.7 |
| October 2016 | 476.1 | 1,477.9 | 1,257.2 | 210.1 | 24.6 | 7.3 | 8.8 | 3,462.0 |
| September 2016 | 228.7 | 1,297.3 | 1,004.3 | 113.2 | 23.0 | 6.8 | 6.8 | 2,680.1 |
| August 2016 | 196.8 | 1,815.2 | 1,100.0 | 113.4 | 20.3 | 5.7 | 5.7 | 3,257.0 |
| July 2016 | 181.6 | 1,520.5 | 1,007.5 | 104.4 | 24.3 | 6.0 | 4.8 | 2,849.1 |
| June 2016 | 252.3 | 1,389.1 | 1,102.7 | 114.6 | 22.8 | 6.4 | 6.2 | 2,894.0 |
| May 2016 | 384.6 | 1,168.8 | 1,173.1 | 149.3 | 23.3 | 7.2 | 6.0 | 2,912.3 |
| April 2016 | 796.8 | 1,290.1 | 1,139.8 | 206.1 | 22.0 | 6.8 | 7.0 | 3,468.5 |
| March 2016 | 1,405.3 | 1,231.2 | 1,233.5 | 330.7 | 19.0 | 7.5 | 9.6 | 4,236.7 |
| February 2016 | 1,849.2 | 1,314.8 | 1,120.0 | 392.1 | 15.8 | 6.4 | 10.1 | 4,708.4 |
| January 2016 | 2,472.4 | 1,444.8 | 1,275.4 | 496.9 | 24.5 | 6.9 | 13.5 | 5,734.4 |
| December 2015 | 1,675.9 | 1,801.8 | 1,288.2 | 459.6 | 35.3 | 8.0 | 15.6 | 5,284.4 |
| November 2015 | 837.4 | 1,588.1 | 1,245.1 | 290.0 | 32.1 | 7.2 | 11.8 | 4,011.6 |
| October 2015 | 414.3 | 1,648.1 | 1,234.8 | 196.4 | 33.7 | 7.5 | 9.0 | 3,543.7 |
| September 2015 | 188.8 | 1,722.7 | 1,006.3 | 111.3 | 32.3 | 6.0 | 5.9 | 3,073.3 |
| August 2015 | 167.5 | 1,933.4 | 1,110.6 | 106.5 | 30.3 | 6.3 | 5.2 | 3,359.7 |
| July 2015 | 175.4 | 1,570.7 | 1,087.7 | 106.7 | 7.4 | 6.4 | 5.0 | 2,959.3 |
| June 2015 | 211.3 | 1,375.2 | 1,128.1 | 122.2 | 8.5 | 9.5 | 6.2 | 2,861.0 |
| May 2015 | 485.6 | 1,334.5 | 1,174.3 | 185.6 | 8.8 | 7.0 | 7.2 | 3,203.0 |
| April 2015 | 1,187.2 | 1,334.6 | 1,181.8 | 313.9 | 8.9 | 7.1 | 15.0 | 4,048.6 |
| March 2015 | 1,702.0 | 1,524.5 | 1,211.6 | 395.8 | 10.5 | 7.0 | 16.7 | 4,868.1 |
| February 2015 | 1,865.1 | 1,490.2 | 1,086.5 | 427.6 | 9.4 | 6.7 | 17.5 | 4,903.1 |
| January 2015 | 2,089.9 | 1,687.0 | 1,210.6 | 445.0 | 9.9 | 7.5 | 21.5 | 5,471.4 |
Source and method
- Source
- EPDK (Energy Market Regulatory Authority)
- Series code
Doğal Gaz Piyasası Sektör Raporu · Tüketim- Note
- From EPDK's monthly natural gas market reports, based on licence holders' filings; amounts are standard cubic metres (Sm³) corrected to a gross calorific value of 9,155 kcal/m³. Gas used in storage facilities and the transmission network isn't included. Each month is the figure of the report that restates it a year later; 2025's months are as first published, since 2026's annexes give only that year's months. The sectors are EPDK's groups: power and heat plants (the conversion sector), the energy sector (refineries, blast furnaces), transport, industry (organised industrial zones included), services (commercial and public buildings), households, and other (farming, livestock, unspecified, losses). In EPDK's tables the sectors add up to within 1.1 million Sm³ of total consumption, not exactly, in a few months.
- Frequency
- Monthly
- Unit
- million Sm³
- Series starts
- January 2015
- Last updated
- 22 November 2026
- Next release
- 31 December 2026 · October 2026 data
More on these topicsAll 36 →
Imported share of crude oil supplySeptember 202684.7%+1.4 ppvs previous monthCalculated by Rakamlar from JODI dataLast 3 yearsNatural gas consumption (last 12 months)September 202656.3 billion Sm³-0.99%vs previous monthCalculated by Rakamlar from EPDK dataLast 3 yearsNatural gas consumption per person2025681 Sm³+10.11%vs previous yearCalculated by Rakamlar from EPDK and TurkStat dataLast 10 yearsImported share of natural gas supplySeptember 202691.3%0.0 ppvs previous monthCalculated by Rakamlar from EPDK dataLast 3 yearsNatural gas in storage (end of month)September 20265,896.7 million Sm³+11.00%vs a year earlierUnderground storage 94.5%LNG terminals 5.5%EPDK (Energy Market Regulatory Authority)Latest breakdownGas in storage against a year's consumptionSeptember 202610.5%+0.3 ppvs previous monthCalculated by Rakamlar from EPDK dataLast 3 years