Dollar rate expected (market participants)
November 2026 · 12 months ahead
60.77 TRY
+2.54%vs previous month
- Previous
- 59.26 TRYOctober 2026
- Series high
- 60.77 TRYNovember 2026
- Series low
- 1.83 TRYFebruary 2013
November 2026 · End of this year
51.61 TRY
+0.13%vs previous month
- Previous
- 51.55 TRYOctober 2026
- Series high
- 51.66 TRYAugust 2026
- Series low
- 1.81 TRYFebruary 2013
November 2026 · End of this month
50.73 TRY
+1.88%vs previous month
- Previous
- 49.80 TRYOctober 2026
- Series high
- 50.73 TRYNovember 2026
- Series low
- 1.77 TRYFebruary 2013
- 12 months ahead
- Lowest and highest answer
- Actual
12 months ahead 60.77Actual 49.31
- End of this year
- Lowest and highest answer
- Actual
End of this year 51.61Actual 49.31
- End of this month
- Lowest and highest answer
- Actual
End of this month 50.73Actual 49.31
Latest values
| Period | Value | Answers | Participants |
|---|---|---|---|
| November 2026 | 60.77 TRY | 55.65–64.13 TRY | 60 |
| October 2026 | 59.26 TRY | 55.30–63.01 TRY | 61 |
| September 2026 | 58.60 TRY | 54.95–63.00 TRY | 59 |
| August 2026 | 57.43 TRY | 54.00–62.17 TRY | 58 |
| July 2026 | 56.69 TRY | 54.00–61.20 TRY | 55 |
| June 2026 | 55.72 TRY | 52.85–60.25 TRY | 58 |
| May 2026 | 54.69 TRY | 51.80–59.24 TRY | 61 |
| April 2026 | 53.62 TRY | 48.81–58.31 TRY | 59 |
| March 2026 | 52.70 TRY | 48.81–56.75 TRY | 57 |
| February 2026 | 52.39 TRY | 48.80–56.00 TRY | 59 |
| January 2026 | 51.89 TRY | 48.50–55.25 TRY | 60 |
| December 2025 | 51.08 TRY | 46.50–54.00 TRY | 63 |
| November 2026 | 51.61 TRY | 50.63–52.00 TRY | 68 |
| October 2026 | 51.55 TRY | 50.60–55.00 TRY | 69 |
| September 2026 | 51.57 TRY | 50.06–54.50 TRY | 65 |
| August 2026 | 51.66 TRY | 49.90–54.50 TRY | 66 |
| July 2026 | 51.55 TRY | 50.21–54.50 TRY | 63 |
| June 2026 | 51.47 TRY | 49.50–54.72 TRY | 66 |
| May 2026 | 51.57 TRY | 49.50–54.72 TRY | 70 |
| April 2026 | 51.23 TRY | 48.25–54.72 TRY | 69 |
| March 2026 | 50.97 TRY | 48.25–54.50 TRY | 65 |
| February 2026 | 51.09 TRY | 48.00–54.50 TRY | 69 |
| January 2026 | 51.17 TRY | 48.00–54.50 TRY | 71 |
| December 2025 | 43.06 TRY | 42.60–43.50 TRY | 64 |
| November 2026 | 50.73 TRY | 50.23–51.33 TRY | 67 |
| October 2026 | 49.80 TRY | 49.40–50.20 TRY | 67 |
| September 2026 | 49.00 TRY | 48.50–49.66 TRY | 63 |
| August 2026 | 48.19 TRY | 47.70–48.60 TRY | 65 |
| July 2026 | 47.39 TRY | 46.45–47.96 TRY | 62 |
| June 2026 | 46.58 TRY | 46.15–48.17 TRY | 64 |
| May 2026 | 45.77 TRY | 45.28–47.06 TRY | 69 |
| April 2026 | 45.03 TRY | 44.80–45.91 TRY | 68 |
| March 2026 | 44.49 TRY | 44.05–46.00 TRY | 64 |
| February 2026 | 43.98 TRY | 43.60–45.00 TRY | 68 |
| January 2026 | 43.53 TRY | 43.09–44.90 TRY | 70 |
| December 2025 | 43.06 TRY | 42.60–43.50 TRY | 64 |
Download all data (CSV)Download the range of answers (CSV)Download the range of answers (CSV)Download the range of answers (CSV)
Source and method
- Source
- Central Bank of the Republic of Türkiye, EVDS
- Series code
TP.PKAUO.S05.C.U- Range of answers
- Each month's lowest and highest answer and number of participants, from the survey's summary statistics
TP.BEK.S05.C.K, TP.BEK.S05.C.B, TP.BEK.S05.C.X - Comparison
- Actual · Central Bank of the Republic of Türkiye, EVDS
TP.DK.USD.A.YTL - Note
- The modified mean of participants' expectations in the CBRT's Survey of Market Participants, the measure the CBRT leads with. The question asks about the interbank rate; the dashed line is the CBRT's buying rate, averaged by month.
- Frequency
- Monthly
- Unit
- TRY
- Series starts
- January 2013
- Last updated
- 13 November 2026
More on these topicsAll 17 →
US dollar rate (CBRT buying rate)20 November 202650.3786 TRY+0.05%vs previous dayCentral Bank of the Republic of Türkiye, EVDSLast yearEuro rate (CBRT buying rate)20 November 202655.3581 TRY+0.20%vs previous dayCentral Bank of the Republic of Türkiye, EVDSLast yearCBRT weighted average cost of funding20 November 202636.00%0.00 ppvs previous dayCentral Bank of the Republic of Türkiye, EVDSLast yearReal effective exchange rate (CPI-based)October 2026107.76 (2025=100)+2.53%vs previous monthCentral Bank of the Republic of Türkiye, EVDSLast 3 yearsGold (Borsa İstanbul close)20 November 20266,010,000 TRY/kg-1.80%vs previous dayBorsa İstanbul, via CBRT EVDSLast yearReal annual return on deposits (CPI-deflated)October 20260.29%-0.03 ppvs previous monthTurkStat, Real Rates of Return on Financial InvestmentsLast 3 years