Vehicles registered to traffic per 1,000 residents (last 12 months)
October 2026
24.0 vehicles
-2.26%vs previous month
- Previous
- 24.5 vehiclesSeptember 2026
- Series high
- 30.4 vehiclesDecember 2024
- Series low
- 7.6 vehiclesAugust 2019
24.0
By province, October 2026
Provinces are, in TurkStat's definition, where the vehicle is registered.
3.7 – 12.412.4 – 17.017.0 – 21.821.8 – 27.327.3 – 38.8Each shade covers a fifth of the provinces · vehicles
Highest
- 1Muğla38.8 vehicles
- 2Çanakkale38.5 vehicles
- 3Istanbul36.2 vehicles
- 4Balıkesir31.7 vehicles
- 5Antalya31.5 vehicles
Lowest
- 81Hakkâri3.7 vehicles
- 80Ağrı5.1 vehicles
- 79Bitlis6.1 vehicles
- 78Şırnak6.1 vehicles
- 77Muş6.2 vehicles
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Muğla | 38.8 vehicles |
| 2 | Çanakkale | 38.5 vehicles |
| 3 | Istanbul | 36.2 vehicles |
| 4 | Balıkesir | 31.7 vehicles |
| 5 | Antalya | 31.5 vehicles |
| 6 | Aydın | 31.2 vehicles |
| 7 | Denizli | 29.9 vehicles |
| 8 | Afyonkarahisar | 29.1 vehicles |
| 9 | Uşak | 28.8 vehicles |
| 10 | Ankara | 28.7 vehicles |
| 11 | Manisa | 28.6 vehicles |
| 12 | Burdur | 28.5 vehicles |
| 13 | Kırklareli | 28.2 vehicles |
| 14 | İzmir | 28.1 vehicles |
| 15 | Nevşehir | 27.5 vehicles |
| 16 | Edirne | 27.3 vehicles |
| 17 | Yalova | 27.1 vehicles |
| 18 | Isparta | 27.0 vehicles |
| 19 | Bursa | 24.1 vehicles |
| 20 | Aksaray | 23.6 vehicles |
| 21 | Bolu | 23.6 vehicles |
| 22 | Sakarya | 22.6 vehicles |
| 23 | Kütahya | 22.5 vehicles |
| 24 | Düzce | 22.5 vehicles |
| 25 | Adana | 22.4 vehicles |
| 26 | Mersin | 22.4 vehicles |
| 27 | Kocaeli | 22.3 vehicles |
| 28 | Tekirdağ | 22.3 vehicles |
| 29 | Hatay | 22.3 vehicles |
| 30 | Kilis | 22.1 vehicles |
| 31 | Bilecik | 21.9 vehicles |
| 32 | Çankırı | 21.8 vehicles |
| 33 | Sinop | 21.6 vehicles |
| 34 | Eskişehir | 21.3 vehicles |
| 35 | Amasya | 20.3 vehicles |
| 36 | Trabzon | 19.8 vehicles |
| 37 | Niğde | 19.8 vehicles |
| 38 | Zonguldak | 19.8 vehicles |
| 39 | Samsun | 19.1 vehicles |
| 40 | Çorum | 19.0 vehicles |
| 41 | Konya | 18.6 vehicles |
| 42 | Osmaniye | 18.3 vehicles |
| 43 | Erzincan | 17.8 vehicles |
| 44 | Bartın | 17.5 vehicles |
| 45 | Kastamonu | 17.5 vehicles |
| 46 | Karaman | 17.4 vehicles |
| 47 | Kırşehir | 17.3 vehicles |
| 48 | Kayseri | 17.3 vehicles |
| 49 | Kırıkkale | 17.0 vehicles |
| 50 | Yozgat | 16.6 vehicles |
| 51 | Tokat | 16.1 vehicles |
| 52 | Sivas | 16.0 vehicles |
| 53 | Karabük | 15.9 vehicles |
| 54 | Elazığ | 15.7 vehicles |
| 55 | Tunceli | 15.7 vehicles |
| 56 | Rize | 15.5 vehicles |
| 57 | Gaziantep | 15.4 vehicles |
| 58 | Bayburt | 15.0 vehicles |
| 59 | Ordu | 14.7 vehicles |
| 60 | Adıyaman | 14.3 vehicles |
| 61 | Ardahan | 14.2 vehicles |
| 62 | Malatya | 14.2 vehicles |
| 63 | Kahramanmaraş | 13.8 vehicles |
| 64 | Iğdır | 12.9 vehicles |
| 65 | Erzurum | 12.4 vehicles |
| 66 | Artvin | 12.3 vehicles |
| 67 | Giresun | 12.0 vehicles |
| 68 | Gümüşhane | 11.8 vehicles |
| 69 | Kars | 10.7 vehicles |
| 70 | Mardin | 10.2 vehicles |
| 71 | Batman | 9.9 vehicles |
| 72 | Diyarbakır | 9.4 vehicles |
| 73 | Bingöl | 8.6 vehicles |
| 74 | Şanlıurfa | 8.3 vehicles |
| 75 | Siirt | 7.6 vehicles |
| 76 | Van | 6.4 vehicles |
| 77 | Muş | 6.2 vehicles |
| 78 | Şırnak | 6.1 vehicles |
| 79 | Bitlis | 6.1 vehicles |
| 80 | Ağrı | 5.1 vehicles |
| 81 | Hakkâri | 3.7 vehicles |
Latest values
| Period | Value |
|---|---|
| October 2026 | 24.0 vehicles |
| September 2026 | 24.5 vehicles |
| August 2026 | 25.0 vehicles |
| July 2026 | 25.5 vehicles |
| June 2026 | 26.0 vehicles |
| May 2026 | 26.0 vehicles |
| April 2026 | 26.6 vehicles |
| March 2026 | 26.7 vehicles |
| February 2026 | 27.1 vehicles |
| January 2026 | 27.3 vehicles |
| December 2025 | 27.6 vehicles |
| November 2025 | 27.5 vehicles |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Vehicles registered to traffic in the latest 12 months ÷ population at the end of the year before × 1,000
- Source data
- Vehicles registered to traffic · Turkish Statistical Institute (TurkStat)
DF_MOTORLU_KARA_TASIT_KAYDI_V1 · TR.M.U_TKYMKTS.{month}._Z._Z._Z._Z._Z._T.PN._Z._Z._Z - Population · Turkish Statistical Institute (TurkStat)
DF_ADNKS_T30 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS
- Vehicles registered to traffic · Turkish Statistical Institute (TurkStat)
- Frequency
- Monthly
- Unit
- vehicles
- Series starts
- January 2008
- Last updated
- 20 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 34 →
Registered cars by fuelOctober 202618,191,090 cars+0.42%vs previous monthDiesel 31.9%Petrol 31.0%LPG 29.0%TurkStat, Motor VehiclesLatest breakdownElectric share of registered carsOctober 20262.75%+0.07 ppvs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicles registered to trafficOctober 2026130,697 vehicles-26.77%vs a year earlierOther vehicles 52.5%Cars 47.5%Turkish Statistical Institute (TurkStat)Latest breakdownVehicle ownership transfersOctober 2026873,545 vehicles-10.97%vs a year earlierCars 68.4%Other vehicles 31.6%Turkish Statistical Institute (TurkStat)Latest breakdownVehicle ownership transfers (last 12 months)October 202610,831,361 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfers per 1,000 residents (last 12 months)October 2026125.8 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 years