Registered cars by fuel
October 2026
18,191,090 cars
+0.42%vs previous month
- Previous
- 18,115,875 carsSeptember 2026
- Series high
- 18,191,090 carsOctober 2026
- Series low
- 8,185,556 carsJanuary 2012
- Diesel
- Petrol
- LPG
- Hybrid
- Electric
- Unknown
Each column shows shares of that period's total; values are in the tooltip.
- Diesel
- Petrol
- LPG
- Hybrid
- Electric
- Unknown
Breakdown, October 2026
| Component | Valuecars | Share | Change in sharepp |
|---|---|---|---|
| Diesel | 5,808,244 cars | -0.1 pp | |
| Petrol | 5,634,824 cars | 0.0 pp | |
| LPG | 5,274,022 cars | -0.1 pp | |
| Hybrid | 938,008 cars | +0.1 pp | |
| Electric | 501,005 cars | +0.1 pp | |
| Unknown | 34,987 cars | 0.0 pp | |
| Total | 18,191,090 cars | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 18,191,090 cars |
| September 2026 | 18,115,875 cars |
| August 2026 | 18,037,907 cars |
| July 2026 | 17,959,336 cars |
| June 2026 | 17,867,368 cars |
| May 2026 | 17,786,370 cars |
| April 2026 | 17,697,089 cars |
| March 2026 | 17,611,509 cars |
| February 2026 | 17,523,423 cars |
| January 2026 | 17,457,542 cars |
| December 2025 | 17,373,581 cars |
| November 2025 | 17,218,442 cars |
All values as a table
| Period | Diesel | Petrol | LPG | Hybrid | Electric | Unknown | Total |
|---|---|---|---|---|---|---|---|
| October 2026 | 5,808,244 | 5,634,824 | 5,274,022 | 938,008 | 501,005 | 34,987 | 18,191,090 |
| September 2026 | 5,793,543 | 5,616,803 | 5,268,278 | 915,892 | 486,359 | 35,000 | 18,115,875 |
| August 2026 | 5,776,871 | 5,594,293 | 5,263,305 | 896,270 | 472,157 | 35,011 | 18,037,907 |
| July 2026 | 5,760,116 | 5,571,745 | 5,258,752 | 873,150 | 460,552 | 35,021 | 17,959,336 |
| June 2026 | 5,738,826 | 5,546,513 | 5,254,245 | 846,813 | 445,939 | 35,032 | 17,867,368 |
| May 2026 | 5,722,584 | 5,517,506 | 5,249,568 | 825,189 | 436,474 | 35,049 | 17,786,370 |
| April 2026 | 5,707,030 | 5,485,169 | 5,245,753 | 800,402 | 423,793 | 34,942 | 17,697,089 |
| March 2026 | 5,697,447 | 5,458,545 | 5,241,479 | 770,773 | 408,314 | 34,951 | 17,611,509 |
| February 2026 | 5,682,862 | 5,430,960 | 5,237,795 | 741,149 | 395,697 | 34,960 | 17,523,423 |
| January 2026 | 5,674,307 | 5,407,176 | 5,234,974 | 720,237 | 385,876 | 34,972 | 17,457,542 |
| December 2025 | 5,662,760 | 5,375,752 | 5,232,352 | 697,027 | 370,591 | 35,099 | 17,373,581 |
| November 2025 | 5,645,037 | 5,311,552 | 5,225,069 | 652,752 | 348,908 | 35,124 | 17,218,442 |
| October 2025 | 5,633,791 | 5,272,563 | 5,220,572 | 623,907 | 332,010 | 35,140 | 17,117,983 |
| September 2025 | 5,623,183 | 5,231,497 | 5,215,538 | 602,150 | 319,155 | 35,566 | 17,027,089 |
| August 2025 | 5,612,892 | 5,196,784 | 5,210,152 | 580,771 | 308,217 | 35,496 | 16,944,312 |
| July 2025 | 5,601,565 | 5,158,930 | 5,205,009 | 556,995 | 289,457 | 35,426 | 16,847,382 |
| June 2025 | 5,590,831 | 5,119,208 | 5,199,042 | 529,765 | 265,847 | 35,284 | 16,739,977 |
| May 2025 | 5,584,781 | 5,094,437 | 5,194,410 | 513,382 | 245,205 | 35,258 | 16,667,473 |
| April 2025 | 5,575,961 | 5,060,387 | 5,189,544 | 489,881 | 229,397 | 35,257 | 16,580,427 |
| March 2025 | 5,568,012 | 5,028,075 | 5,184,993 | 465,427 | 218,238 | 35,251 | 16,499,996 |
| February 2025 | 5,560,588 | 4,986,196 | 5,180,683 | 436,486 | 206,022 | 35,260 | 16,405,235 |
| January 2025 | 5,553,258 | 4,957,582 | 5,177,122 | 417,394 | 196,141 | 35,265 | 16,336,762 |
| December 2024 | 5,541,441 | 4,908,203 | 5,172,471 | 391,296 | 183,776 | 35,271 | 16,232,458 |
| November 2024 | 5,531,873 | 4,860,582 | 5,163,524 | 365,480 | 165,898 | 35,279 | 16,122,636 |
| October 2024 | 5,524,915 | 4,819,942 | 5,157,013 | 347,134 | 153,772 | 35,285 | 16,038,061 |
| September 2024 | 5,518,120 | 4,783,233 | 5,150,865 | 330,659 | 145,497 | 35,286 | 15,963,660 |
| August 2024 | 5,511,615 | 4,756,092 | 5,144,648 | 316,742 | 137,009 | 35,298 | 15,901,404 |
| July 2024 | 5,501,765 | 4,726,215 | 5,138,093 | 302,986 | 131,217 | 35,312 | 15,835,588 |
| June 2024 | 5,488,245 | 4,662,306 | 5,131,070 | 287,436 | 122,670 | 35,319 | 15,727,046 |
| May 2024 | 5,479,711 | 4,617,500 | 5,125,524 | 279,326 | 114,156 | 35,325 | 15,651,542 |
| April 2024 | 5,469,121 | 4,566,069 | 5,119,013 | 267,495 | 105,603 | 35,339 | 15,562,640 |
| March 2024 | 5,461,198 | 4,531,009 | 5,113,424 | 257,650 | 99,759 | 35,346 | 15,498,386 |
| February 2024 | 5,449,827 | 4,479,084 | 5,106,861 | 246,168 | 92,989 | 35,353 | 15,410,282 |
| January 2024 | 5,441,233 | 4,432,892 | 5,101,330 | 235,182 | 87,941 | 35,374 | 15,333,952 |
| December 2023 | 5,425,652 | 4,362,975 | 5,094,751 | 222,328 | 80,043 | 35,385 | 15,221,134 |
| November 2023 | 5,416,875 | 4,312,931 | 5,083,162 | 213,105 | 69,914 | 35,405 | 15,131,392 |
| October 2023 | 5,405,634 | 4,265,339 | 5,073,404 | 204,764 | 59,554 | 35,422 | 15,044,117 |
| September 2023 | 5,393,012 | 4,225,583 | 5,064,414 | 197,379 | 51,219 | 35,437 | 14,967,044 |
| August 2023 | 5,382,520 | 4,189,205 | 5,055,285 | 188,969 | 41,393 | 35,453 | 14,892,825 |
| July 2023 | 5,368,105 | 4,140,684 | 5,045,313 | 180,299 | 32,777 | 35,467 | 14,802,645 |
| June 2023 | 5,350,994 | 4,082,014 | 5,038,034 | 172,158 | 27,476 | 35,486 | 14,706,162 |
| May 2023 | 5,337,220 | 4,035,141 | 5,032,146 | 165,617 | 24,499 | 35,513 | 14,630,136 |
| April 2023 | 5,320,768 | 3,980,037 | 5,026,202 | 159,136 | 21,220 | 35,541 | 14,542,904 |
| March 2023 | 5,305,711 | 3,940,989 | 5,021,418 | 152,123 | 19,395 | 35,555 | 14,475,191 |
| February 2023 | 5,290,598 | 3,894,217 | 5,016,152 | 144,477 | 17,336 | 35,569 | 14,398,349 |
| January 2023 | 5,280,291 | 3,866,580 | 5,011,448 | 140,639 | 16,233 | 35,579 | 14,350,770 |
| December 2022 | 5,261,876 | 3,817,104 | 5,005,563 | 134,662 | 14,552 | 35,595 | 14,269,352 |
| November 2022 | 5,250,887 | 3,789,203 | 4,994,066 | 129,972 | 13,267 | 35,618 | 14,213,013 |
| October 2022 | 5,240,432 | 3,758,770 | 4,985,916 | 125,159 | 11,780 | 35,634 | 14,157,691 |
| September 2022 | 5,233,578 | 3,733,040 | 4,979,343 | 121,498 | 10,820 | 35,646 | 14,113,925 |
| August 2022 | 5,225,914 | 3,711,011 | 4,973,043 | 118,746 | 9,900 | 35,703 | 14,074,317 |
| July 2022 | 5,215,420 | 3,686,553 | 4,963,406 | 116,045 | 9,299 | 35,715 | 14,026,438 |
| June 2022 | 5,204,616 | 3,655,815 | 4,954,802 | 112,155 | 8,843 | 35,724 | 13,971,955 |
| May 2022 | 5,196,359 | 3,633,787 | 4,946,016 | 108,547 | 8,386 | 35,747 | 13,928,842 |
| April 2022 | 5,188,839 | 3,604,993 | 4,941,046 | 103,949 | 7,996 | 35,764 | 13,882,587 |
| March 2022 | 5,179,696 | 3,573,715 | 4,935,674 | 98,623 | 7,603 | 35,785 | 13,831,096 |
| February 2022 | 5,171,634 | 3,543,680 | 4,930,076 | 93,497 | 6,910 | 35,813 | 13,781,610 |
| January 2022 | 5,166,289 | 3,522,102 | 4,926,618 | 90,259 | 6,571 | 35,833 | 13,747,672 |
| December 2021 | 5,158,803 | 3,495,172 | 4,923,275 | 86,682 | 6,267 | 35,866 | 13,706,065 |
| November 2021 | 5,152,815 | 3,481,259 | 4,917,035 | 83,735 | 5,884 | 35,887 | 13,676,615 |
| October 2021 | 5,143,268 | 3,461,663 | 4,908,948 | 79,034 | 5,268 | 36,068 | 13,634,249 |
| September 2021 | 5,134,615 | 3,438,928 | 4,901,703 | 74,973 | 4,794 | 36,090 | 13,591,103 |
| August 2021 | 5,126,831 | 3,417,477 | 4,891,707 | 70,428 | 4,469 | 36,108 | 13,547,020 |
| July 2021 | 5,118,967 | 3,395,277 | 4,880,638 | 65,924 | 4,280 | 36,137 | 13,501,223 |
| June 2021 | 5,106,881 | 3,362,528 | 4,870,384 | 60,214 | 3,991 | 36,160 | 13,440,158 |
| May 2021 | 5,094,970 | 3,337,949 | 4,858,689 | 55,658 | 3,748 | 36,169 | 13,387,183 |
| April 2021 | 5,085,617 | 3,319,123 | 4,851,798 | 52,688 | 3,599 | 36,192 | 13,349,017 |
| March 2021 | 5,072,274 | 3,293,450 | 4,840,950 | 47,410 | 3,427 | 36,216 | 13,293,727 |
| February 2021 | 5,053,990 | 3,250,445 | 4,829,632 | 41,097 | 3,194 | 36,241 | 13,214,599 |
| January 2021 | 5,040,785 | 3,234,305 | 4,820,260 | 37,367 | 3,132 | 36,262 | 13,172,111 |
| December 2020 | 5,014,356 | 3,201,894 | 4,810,018 | 33,690 | 2,797 | 36,286 | 13,099,041 |
| November 2020 | 4,994,864 | 3,182,771 | 4,796,336 | 31,579 | 2,295 | 36,331 | 13,044,176 |
| October 2020 | 4,966,568 | 3,160,808 | 4,783,670 | 28,801 | 1,913 | 36,346 | 12,978,106 |
| September 2020 | 4,939,436 | 3,133,838 | 4,770,556 | 25,711 | 1,749 | 36,358 | 12,907,648 |
| August 2020 | 4,920,739 | 3,113,077 | 4,757,860 | 23,914 | 1,618 | 36,365 | 12,853,573 |
| July 2020 | 4,897,122 | 3,094,289 | 4,745,336 | 22,562 | 1,510 | 36,376 | 12,797,195 |
| June 2020 | 4,862,259 | 3,066,900 | 4,727,691 | 19,942 | 1,422 | 36,390 | 12,714,604 |
| May 2020 | 4,851,667 | 3,061,554 | 4,713,725 | 18,993 | 1,363 | 36,405 | 12,683,707 |
| April 2020 | 4,842,827 | 3,054,713 | 4,707,291 | 18,444 | 1,343 | 36,407 | 12,661,025 |
| March 2020 | 4,833,238 | 3,050,594 | 4,702,086 | 17,979 | 1,320 | 36,413 | 12,641,630 |
| February 2020 | 4,813,165 | 3,041,995 | 4,689,549 | 16,480 | 1,269 | 36,427 | 12,598,885 |
| January 2020 | 4,799,571 | 3,037,617 | 4,677,516 | 15,161 | 1,212 | 36,466 | 12,567,543 |
| December 2019 | 4,769,714 | 3,020,017 | 4,661,707 | 13,877 | 1,176 | 36,558 | 12,503,049 |
| November 2019 | 4,751,432 | 3,031,467 | 4,685,760 | 12,986 | 1,129 | 36,734 | 12,519,508 |
| October 2019 | 4,731,231 | 3,035,365 | 4,699,190 | 11,636 | 1,113 | 36,830 | 12,515,365 |
| September 2019 | 4,711,205 | 3,038,788 | 4,710,863 | 10,467 | 1,086 | 36,910 | 12,509,319 |
| August 2019 | 4,696,664 | 3,046,523 | 4,714,126 | 9,682 | 1,065 | 36,960 | 12,505,020 |
| July 2019 | 4,685,313 | 3,051,514 | 4,708,888 | 9,301 | 1,051 | 36,990 | 12,493,057 |
| June 2019 | 4,663,102 | 3,059,950 | 4,698,443 | 8,464 | 1,031 | 38,444 | 12,469,434 |
| May 2019 | 4,652,536 | 3,072,275 | 4,710,222 | 7,937 | 1,027 | 38,478 | 12,482,475 |
| April 2019 | 4,638,810 | 3,081,642 | 4,708,815 | 6,896 | 1,007 | 38,512 | 12,475,682 |
| March 2019 | 4,621,993 | 3,086,192 | 4,703,790 | 6,152 | 993 | 38,556 | 12,457,676 |
| February 2019 | 4,605,739 | 3,089,148 | 4,705,970 | 5,165 | 965 | 38,605 | 12,445,592 |
| January 2019 | 4,596,109 | 3,093,605 | 4,703,163 | 4,762 | 957 | 38,654 | 12,437,250 |
| December 2018 | 4,568,665 | 3,089,626 | 4,695,717 | 4,415 | 952 | 38,815 | 12,398,190 |
| November 2018 | 4,547,143 | 3,098,071 | 4,700,449 | 4,216 | 938 | 39,669 | 12,390,486 |
| October 2018 | 4,526,611 | 3,099,231 | 4,703,168 | 3,900 | 932 | 39,759 | 12,373,601 |
| September 2018 | 4,516,160 | 3,108,855 | 4,694,715 | 3,633 | 932 | 39,844 | 12,364,139 |
| August 2018 | 4,503,692 | 3,117,997 | 4,686,721 | 3,249 | 923 | 39,915 | 12,352,497 |
| July 2018 | 4,482,480 | 3,122,759 | 4,685,186 | 2,725 | 912 | 39,994 | 12,334,056 |
| June 2018 | 4,451,088 | 3,129,614 | 4,689,581 | 2,279 | 906 | 40,169 | 12,313,637 |
| May 2018 | 4,429,877 | 3,140,910 | 4,689,043 | 2,075 | 879 | 40,262 | 12,303,046 |
| April 2018 | 4,396,268 | 3,135,595 | 4,674,117 | 1,646 | 850 | 40,308 | 12,248,784 |
| March 2018 | 4,361,118 | 3,132,697 | 4,657,974 | 1,338 | 801 | 40,402 | 12,194,330 |
| February 2018 | 4,327,214 | 3,128,961 | 4,642,683 | 1,060 | 785 | 40,545 | 12,141,248 |
| January 2018 | 4,303,711 | 3,129,841 | 4,630,748 | 966 | 775 | 40,637 | 12,106,678 |
| December 2017 | 4,256,305 | 3,120,407 | 4,616,842 | 925 | 760 | 40,739 | 12,035,978 |
| November 2017 | 4,217,811 | 3,111,183 | 4,602,208 | 860 | 746 | 40,891 | 11,973,699 |
| October 2017 | 4,176,741 | 3,100,487 | 4,588,217 | 790 | 732 | 41,010 | 11,907,977 |
| September 2017 | 4,139,491 | 3,089,591 | 4,574,376 | 729 | 718 | 41,180 | 11,846,085 |
| August 2017 | 4,112,442 | 3,086,376 | 4,561,218 | 678 | 708 | 41,291 | 11,802,713 |
| July 2017 | 4,073,596 | 3,077,757 | 4,546,788 | 650 | 696 | 41,336 | 11,740,823 |
| June 2017 | 4,027,381 | 3,066,558 | 4,530,169 | 610 | 686 | 41,375 | 11,666,779 |
| May 2017 | 3,990,432 | 3,061,917 | 4,514,681 | 595 | 662 | 41,416 | 11,609,703 |
| April 2017 | 3,951,651 | 3,053,854 | 4,498,433 | 578 | 655 | 41,463 | 11,546,634 |
| March 2017 | 3,917,696 | 3,049,193 | 4,483,642 | 564 | 649 | 41,505 | 11,493,249 |
| February 2017 | 3,883,193 | 3,043,926 | 4,468,528 | 548 | 647 | 41,573 | 11,438,415 |
| January 2017 | 3,859,039 | 3,044,258 | 4,455,332 | 544 | 645 | 41,634 | 11,401,452 |
| December 2016 | 3,803,772 | 3,031,744 | 4,439,631 | 517 | 643 | 41,691 | 11,317,998 |
| November 2016 | 3,764,105 | 3,025,321 | 4,421,974 | 503 | 638 | 41,816 | 11,254,357 |
| October 2016 | 3,713,755 | 3,005,056 | 4,405,476 | 468 | 628 | 41,945 | 11,167,328 |
| September 2016 | 3,679,039 | 2,995,041 | 4,392,233 | 449 | 622 | 42,056 | 11,109,440 |
| August 2016 | 3,653,257 | 2,987,658 | 4,380,579 | 440 | 618 | 42,103 | 11,064,655 |
| July 2016 | 3,622,406 | 2,979,524 | 4,366,346 | 426 | 603 | 42,158 | 11,011,463 |
| June 2016 | 3,589,180 | 2,970,711 | 4,354,595 | 416 | 595 | 42,197 | 10,957,694 |
| May 2016 | 3,540,624 | 2,963,973 | 4,337,758 | 406 | 591 | 42,277 | 10,885,629 |
| April 2016 | 3,496,250 | 2,953,369 | 4,323,081 | 389 | 588 | 42,366 | 10,816,043 |
| March 2016 | 3,454,600 | 2,945,518 | 4,309,363 | 365 | 584 | 42,433 | 10,752,863 |
| February 2016 | 3,417,414 | 2,938,301 | 4,295,408 | 348 | 577 | 42,549 | 10,694,597 |
| January 2016 | 3,393,284 | 2,936,502 | 4,283,458 | 330 | 573 | 42,631 | 10,656,778 |
| December 2015 | 3,345,951 | 2,927,720 | 4,272,044 | 324 | 565 | 42,733 | 10,589,337 |
| November 2015 | 3,298,656 | 2,912,170 | 4,254,722 | 300 | 553 | 42,857 | 10,509,258 |
| October 2015 | 3,264,442 | 2,906,263 | 4,239,967 | 288 | 539 | 42,966 | 10,454,465 |
| September 2015 | 3,235,725 | 2,904,760 | 4,226,141 | 276 | 529 | 43,055 | 10,410,486 |
| August 2015 | 3,207,136 | 2,901,453 | 4,212,763 | 270 | 516 | 43,119 | 10,365,257 |
| July 2015 | 3,167,110 | 2,897,218 | 4,195,305 | 253 | 490 | 43,217 | 10,303,593 |
| June 2015 | 3,111,354 | 2,888,356 | 4,174,513 | 231 | 475 | 43,409 | 10,218,338 |
| May 2015 | 3,080,788 | 2,891,161 | 4,155,145 | 208 | 464 | 43,648 | 10,171,414 |
| April 2015 | 3,042,638 | 2,884,685 | 4,138,720 | 194 | 448 | 43,758 | 10,110,443 |
| March 2015 | 3,002,063 | 2,873,868 | 4,122,029 | 158 | 439 | 42,132 | 10,040,689 |
| February 2015 | 2,965,393 | 2,866,495 | 4,106,345 | 135 | 426 | 42,251 | 9,981,045 |
| January 2015 | 2,942,000 | 2,866,274 | 4,093,124 | 119 | 422 | 42,366 | 9,944,305 |
| December 2014 | 2,882,885 | 2,855,078 | 4,076,730 | 113 | 412 | 42,697 | 9,857,915 |
| November 2014 | 2,848,377 | 2,859,781 | 4,054,738 | 97 | 404 | 43,264 | 9,806,661 |
| October 2014 | 2,814,800 | 2,858,814 | 4,036,812 | 96 | 386 | 43,680 | 9,754,588 |
| September 2014 | 2,783,610 | 2,855,710 | 4,021,041 | 97 | 382 | 43,882 | 9,704,722 |
| August 2014 | 2,754,310 | 2,857,726 | 4,003,047 | 93 | 368 | 44,006 | 9,659,550 |
| July 2014 | 2,725,361 | 2,861,776 | 3,984,180 | 91 | 363 | 44,141 | 9,615,912 |
| June 2014 | 2,682,427 | 2,861,802 | 3,963,865 | 90 | 363 | 44,282 | 9,552,829 |
| May 2014 | 2,655,386 | 2,871,468 | 3,943,147 | 89 | 359 | 44,432 | 9,514,881 |
| April 2014 | 2,625,261 | 2,877,332 | 3,923,449 | 85 | 359 | 44,597 | 9,471,083 |
| March 2014 | 2,596,444 | 2,883,077 | 3,904,953 | 84 | 356 | 44,773 | 9,429,687 |
| February 2014 | 2,571,216 | 2,889,555 | 3,887,269 | 83 | 355 | 44,913 | 9,393,391 |
| January 2014 | 2,550,697 | 2,897,959 | 3,871,035 | 83 | 354 | 45,098 | 9,365,226 |
| December 2013 | 2,497,209 | 2,888,610 | 3,852,336 | 83 | 353 | 45,332 | 9,283,923 |
| November 2013 | 2,465,793 | 2,890,596 | 3,829,648 | 80 | 353 | 45,627 | 9,232,097 |
| October 2013 | 2,429,724 | 2,887,954 | 3,807,185 | 78 | 353 | 45,887 | 9,171,181 |
| September 2013 | 2,402,530 | 2,889,330 | 3,787,186 | 75 | 350 | 46,074 | 9,125,545 |
| August 2013 | 2,369,654 | 2,895,186 | 3,762,179 | 77 | 348 | 46,329 | 9,073,773 |
| July 2013 | 2,340,582 | 2,900,969 | 3,738,327 | 76 | 347 | 46,541 | 9,026,842 |
| June 2013 | 2,294,881 | 2,903,443 | 3,707,724 | 76 | 341 | 46,920 | 8,953,385 |
| May 2013 | 2,278,027 | 2,913,691 | 3,688,316 | 75 | 340 | 47,252 | 8,927,701 |
| April 2013 | 2,231,769 | 2,917,574 | 3,658,202 | 73 | 331 | 47,852 | 8,855,801 |
| March 2013 | 2,198,440 | 2,921,858 | 3,633,734 | 69 | 328 | 48,200 | 8,802,629 |
| February 2013 | 2,167,434 | 2,926,563 | 3,610,867 | 65 | 320 | 48,553 | 8,753,802 |
| January 2013 | 2,146,774 | 2,934,451 | 3,591,266 | 58 | 310 | 48,819 | 8,721,678 |
| December 2012 | 2,101,206 | 2,929,216 | 3,569,143 | 53 | 175 | 49,082 | 8,648,875 |
| November 2012 | 2,075,803 | 2,941,573 | 3,542,790 | 51 | 116 | 49,478 | 8,609,811 |
| October 2012 | 2,044,572 | 2,948,809 | 3,516,928 | 44 | 115 | 49,906 | 8,560,374 |
| September 2012 | 2,017,012 | 2,953,949 | 3,494,384 | 37 | 114 | 50,280 | 8,515,776 |
| August 2012 | 1,992,780 | 2,963,611 | 3,470,873 | 36 | 107 | 50,594 | 8,478,001 |
| July 2012 | 1,965,423 | 2,971,704 | 3,446,151 | 36 | 102 | 50,952 | 8,434,368 |
| June 2012 | 1,931,436 | 2,979,096 | 3,417,167 | 35 | 98 | 51,285 | 8,379,117 |
| May 2012 | 1,907,082 | 2,996,172 | 3,387,603 | 36 | 90 | 51,822 | 8,342,805 |
| April 2012 | 1,876,227 | 3,007,610 | 3,356,855 | 33 | 63 | 52,852 | 8,293,640 |
| March 2012 | 1,850,298 | 3,018,066 | 3,329,903 | 29 | 48 | 54,473 | 8,252,817 |
| February 2012 | 1,822,894 | 3,024,619 | 3,304,986 | 27 | 52 | 58,466 | 8,211,044 |
| January 2012 | 1,805,234 | 3,035,058 | 3,284,269 | 24 | 42 | 60,929 | 8,185,556 |
Source and method
- Source
- TurkStat, Motor Vehicles
- Series code
DF_MOTORLU_KARA_TASIT_YAKIT_CINSI_V4 · TR.M.U_MKTS.{month}._Z._Z._Z._T._Z._Z.PN._Z._Z._Z- Note
- Cars registered at each month's end, not those registered that month. Unknown fuel means left blank or entered wrongly in licensing records.
- Frequency
- Monthly
- Unit
- cars
- Series starts
- January 2012
- Last updated
- 16 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 34 →
Brand shares of new carsOctober 2026 · Renault14.53%+3.83 ppvs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsElectric share of registered carsOctober 20262.75%+0.07 ppvs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicles registered to trafficOctober 2026130,697 vehicles-26.77%vs a year earlierOther vehicles 52.5%Cars 47.5%Turkish Statistical Institute (TurkStat)Latest breakdownVehicles registered to traffic per 1,000 residents (last 12 months)October 202624.0 vehicles-2.26%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfersOctober 2026873,545 vehicles-10.97%vs a year earlierCars 68.4%Other vehicles 31.6%Turkish Statistical Institute (TurkStat)Latest breakdownVehicle-kilometres of cars by fuel2024218,062 million vehicle-km+9.13%vs previous yearDiesel 39.4%LPG 28.5%Petrol 27.9%TurkStat, Vehicle-kilometre StatisticsLatest breakdown