Vehicles registered to traffic
October 2026
130,697 vehicles
-26.77%vs a year earlier
- A year earlier
- 178,481 vehiclesOctober 2025
- Series high
- 276,615 vehiclesJuly 2024
- Series low
- 29,332 vehiclesFebruary 2009
- Cars
- Other vehicles
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Cars
- Other vehicles
Year to date: January–October
- Cars
- Other vehicles
| Period | Value |
|---|---|
| January–October 2026 | 1,633,858 vehicles |
| January–October 2025 | 1,937,161 vehicles |
| 2025 | 2,368,538 vehicles |
| 2024 | 2,598,816 vehicles |
| 2023 | 2,290,280 vehicles |
| 2022 | 1,269,912 vehicles |
| 2021 | 1,153,165 vehicles |
| 2020 | 1,038,905 vehicles |
| 2019 | 671,131 vehicles |
| 2018 | 903,274 vehicles |
| 2017 | 1,247,449 vehicles |
| 2016 | 1,214,610 vehicles |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | Valuevehicles | Share | Change in sharepp |
|---|---|---|---|
| Other vehicles | 68,600 vehicles | +1.6 pp | |
| Cars | 62,097 vehicles | -1.6 pp | |
| Total | 130,697 vehicles | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 130,697 vehicles |
| September 2026 | 161,027 vehicles |
| August 2026 | 171,887 vehicles |
| July 2026 | 207,508 vehicles |
| June 2026 | 194,740 vehicles |
| May 2026 | 159,623 vehicles |
| April 2026 | 182,034 vehicles |
| March 2026 | 159,931 vehicles |
| February 2026 | 121,791 vehicles |
| January 2026 | 144,620 vehicles |
| December 2025 | 248,205 vehicles |
| November 2025 | 183,172 vehicles |
All values as a table
| Period | Cars | Other vehicles | Total |
|---|---|---|---|
| October 2026 | 62,097 | 68,600 | 130,697 |
| September 2026 | 64,361 | 96,666 | 161,027 |
| August 2026 | 66,048 | 105,839 | 171,887 |
| July 2026 | 78,761 | 128,747 | 207,508 |
| June 2026 | 73,665 | 121,075 | 194,740 |
| May 2026 | 75,851 | 83,772 | 159,623 |
| April 2026 | 81,907 | 100,127 | 182,034 |
| March 2026 | 80,348 | 79,583 | 159,931 |
| February 2026 | 63,171 | 58,620 | 121,791 |
| January 2026 | 81,108 | 63,512 | 144,620 |
| December 2025 | 147,173 | 101,032 | 248,205 |
| November 2025 | 96,003 | 87,169 | 183,172 |
| October 2025 | 87,624 | 90,857 | 178,481 |
| September 2025 | 80,390 | 115,948 | 196,338 |
| August 2025 | 94,989 | 120,141 | 215,130 |
| July 2025 | 106,407 | 151,064 | 257,471 |
| June 2025 | 72,361 | 116,876 | 189,237 |
| May 2025 | 87,106 | 123,189 | 210,295 |
| April 2025 | 80,369 | 111,614 | 191,983 |
| March 2025 | 94,939 | 100,743 | 195,682 |
| February 2025 | 68,731 | 68,079 | 136,810 |
| January 2025 | 104,335 | 61,399 | 165,734 |
| December 2024 | 108,753 | 130,240 | 238,993 |
| November 2024 | 84,846 | 104,120 | 188,966 |
| October 2024 | 74,636 | 134,765 | 209,401 |
| September 2024 | 62,677 | 149,774 | 212,451 |
| August 2024 | 66,210 | 145,179 | 211,389 |
| July 2024 | 108,907 | 167,708 | 276,615 |
| June 2024 | 75,797 | 122,784 | 198,581 |
| May 2024 | 89,419 | 142,982 | 232,401 |
| April 2024 | 64,694 | 131,615 | 196,309 |
| March 2024 | 88,718 | 137,899 | 226,617 |
| February 2024 | 76,904 | 116,696 | 193,600 |
| January 2024 | 113,269 | 100,224 | 213,493 |
| December 2023 | 90,181 | 109,078 | 199,259 |
| November 2023 | 85,937 | 96,364 | 182,301 |
| October 2023 | 75,494 | 109,273 | 184,767 |
| September 2023 | 73,684 | 125,056 | 198,740 |
| August 2023 | 89,694 | 145,623 | 235,317 |
| July 2023 | 95,960 | 136,293 | 232,253 |
| June 2023 | 75,624 | 118,064 | 193,688 |
| May 2023 | 86,816 | 136,725 | 223,541 |
| April 2023 | 67,712 | 111,792 | 179,504 |
| March 2023 | 76,351 | 115,378 | 191,729 |
| February 2023 | 46,938 | 62,081 | 109,019 |
| January 2023 | 81,377 | 78,785 | 160,162 |
| December 2022 | 56,506 | 80,667 | 137,173 |
| November 2022 | 55,442 | 67,395 | 122,837 |
| October 2022 | 43,819 | 58,584 | 102,403 |
| September 2022 | 39,831 | 62,675 | 102,506 |
| August 2022 | 48,181 | 63,578 | 111,759 |
| July 2022 | 54,543 | 57,361 | 111,904 |
| June 2022 | 43,285 | 65,992 | 109,277 |
| May 2022 | 46,626 | 66,083 | 112,709 |
| April 2022 | 51,926 | 67,048 | 118,974 |
| March 2022 | 49,861 | 48,113 | 97,974 |
| February 2022 | 34,421 | 32,146 | 66,567 |
| January 2022 | 41,839 | 33,990 | 75,829 |
| December 2021 | 29,558 | 36,004 | 65,562 |
| November 2021 | 43,837 | 44,906 | 88,743 |
| October 2021 | 43,538 | 42,153 | 85,691 |
| September 2021 | 44,488 | 48,508 | 92,996 |
| August 2021 | 46,208 | 49,688 | 95,896 |
| July 2021 | 63,218 | 53,770 | 116,988 |
| June 2021 | 51,893 | 52,423 | 104,316 |
| May 2021 | 38,328 | 38,549 | 76,877 |
| April 2021 | 55,733 | 46,728 | 102,461 |
| March 2021 | 80,002 | 50,418 | 130,420 |
| February 2021 | 42,729 | 33,173 | 75,902 |
| January 2021 | 74,505 | 42,808 | 117,313 |
| December 2020 | 54,488 | 30,812 | 85,300 |
| November 2020 | 66,565 | 36,071 | 102,636 |
| October 2020 | 70,934 | 43,492 | 114,426 |
| September 2020 | 54,705 | 51,027 | 105,732 |
| August 2020 | 56,592 | 47,280 | 103,872 |
| July 2020 | 83,119 | 55,764 | 138,883 |
| June 2020 | 31,360 | 44,698 | 76,058 |
| May 2020 | 22,748 | 29,332 | 52,080 |
| April 2020 | 19,660 | 20,511 | 40,171 |
| March 2020 | 43,300 | 28,772 | 72,072 |
| February 2020 | 32,053 | 21,082 | 53,135 |
| January 2020 | 66,001 | 28,539 | 94,540 |
| December 2019 | 41,777 | 21,759 | 63,536 |
| November 2019 | 43,992 | 23,134 | 67,126 |
| October 2019 | 43,393 | 24,676 | 68,069 |
| September 2019 | 28,744 | 23,712 | 52,456 |
| August 2019 | 19,463 | 19,647 | 39,110 |
| July 2019 | 38,484 | 29,137 | 67,621 |
| June 2019 | 18,249 | 23,666 | 41,915 |
| May 2019 | 27,136 | 30,621 | 57,757 |
| April 2019 | 29,927 | 24,395 | 54,322 |
| March 2019 | 32,713 | 25,995 | 58,708 |
| February 2019 | 18,464 | 15,561 | 34,025 |
| January 2019 | 44,406 | 22,080 | 66,486 |
| December 2018 | 38,112 | 18,000 | 56,112 |
| November 2018 | 44,676 | 21,902 | 66,578 |
| October 2018 | 18,546 | 19,573 | 38,119 |
| September 2018 | 20,969 | 24,266 | 45,235 |
| August 2018 | 36,817 | 26,935 | 63,752 |
| July 2018 | 56,151 | 40,411 | 96,562 |
| June 2018 | 34,016 | 30,325 | 64,341 |
| May 2018 | 55,727 | 44,676 | 100,403 |
| April 2018 | 55,144 | 42,244 | 97,388 |
| March 2018 | 55,409 | 39,179 | 94,588 |
| February 2018 | 36,788 | 25,931 | 62,719 |
| January 2018 | 73,880 | 43,597 | 117,477 |
| December 2017 | 67,154 | 35,888 | 103,042 |
| November 2017 | 69,181 | 40,138 | 109,319 |
| October 2017 | 65,113 | 45,630 | 110,743 |
| September 2017 | 45,659 | 40,838 | 86,497 |
| August 2017 | 63,263 | 44,574 | 107,837 |
| July 2017 | 75,174 | 52,914 | 128,088 |
| June 2017 | 58,469 | 37,139 | 95,608 |
| May 2017 | 64,238 | 46,262 | 110,500 |
| April 2017 | 54,535 | 44,725 | 99,260 |
| March 2017 | 56,310 | 46,589 | 102,899 |
| February 2017 | 38,180 | 26,828 | 65,008 |
| January 2017 | 84,626 | 44,022 | 128,648 |
| December 2016 | 65,581 | 35,794 | 101,375 |
| November 2016 | 88,720 | 40,640 | 129,360 |
| October 2016 | 59,475 | 38,463 | 97,938 |
| September 2016 | 45,916 | 34,518 | 80,434 |
| August 2016 | 54,573 | 40,985 | 95,558 |
| July 2016 | 54,620 | 36,129 | 90,749 |
| June 2016 | 73,966 | 41,187 | 115,153 |
| May 2016 | 71,109 | 44,808 | 115,917 |
| April 2016 | 64,570 | 42,416 | 106,986 |
| March 2016 | 59,836 | 42,126 | 101,962 |
| February 2016 | 39,217 | 28,961 | 68,178 |
| January 2016 | 68,491 | 42,509 | 111,000 |
| December 2015 | 82,128 | 43,483 | 125,611 |
| November 2015 | 56,326 | 40,630 | 96,956 |
| October 2015 | 45,437 | 39,466 | 84,903 |
| September 2015 | 46,318 | 37,685 | 84,003 |
| August 2015 | 62,908 | 46,262 | 109,170 |
| July 2015 | 86,522 | 55,264 | 141,786 |
| June 2015 | 48,410 | 41,763 | 90,173 |
| May 2015 | 62,114 | 48,000 | 110,114 |
| April 2015 | 68,990 | 49,479 | 118,469 |
| March 2015 | 60,845 | 45,580 | 106,425 |
| February 2015 | 37,864 | 29,781 | 67,645 |
| January 2015 | 88,533 | 48,801 | 137,334 |
| December 2014 | 58,501 | 37,075 | 95,576 |
| November 2014 | 55,870 | 37,972 | 93,842 |
| October 2014 | 51,457 | 37,036 | 88,493 |
| September 2014 | 46,176 | 45,377 | 91,553 |
| August 2014 | 43,902 | 43,983 | 87,885 |
| July 2014 | 62,840 | 46,647 | 109,487 |
| June 2014 | 37,934 | 36,659 | 74,593 |
| May 2014 | 43,335 | 39,642 | 82,977 |
| April 2014 | 40,588 | 36,439 | 77,027 |
| March 2014 | 35,564 | 28,800 | 64,364 |
| February 2014 | 28,170 | 24,070 | 52,240 |
| January 2014 | 81,477 | 42,814 | 124,291 |
| December 2013 | 52,277 | 29,634 | 81,911 |
| November 2013 | 60,555 | 34,510 | 95,065 |
| October 2013 | 44,789 | 29,835 | 74,624 |
| September 2013 | 51,842 | 43,362 | 95,204 |
| August 2013 | 48,182 | 38,092 | 86,274 |
| July 2013 | 76,285 | 57,541 | 133,826 |
| June 2013 | 28,264 | 28,200 | 56,464 |
| May 2013 | 76,129 | 60,363 | 136,492 |
| April 2013 | 55,297 | 44,137 | 99,434 |
| March 2013 | 51,402 | 36,995 | 88,397 |
| February 2013 | 34,492 | 26,188 | 60,680 |
| January 2013 | 75,391 | 47,628 | 123,019 |
| December 2012 | 42,504 | 29,691 | 72,195 |
| November 2012 | 52,652 | 39,308 | 91,960 |
| October 2012 | 47,250 | 39,083 | 86,333 |
| September 2012 | 40,499 | 44,347 | 84,846 |
| August 2012 | 45,132 | 46,061 | 91,193 |
| July 2012 | 56,577 | 55,272 | 111,849 |
| June 2012 | 38,183 | 41,692 | 79,875 |
| May 2012 | 51,403 | 51,496 | 102,899 |
| April 2012 | 42,831 | 44,711 | 87,542 |
| March 2012 | 44,821 | 37,365 | 82,186 |
| February 2012 | 28,359 | 24,104 | 52,463 |
| January 2012 | 75,580 | 50,371 | 125,951 |
| December 2011 | 39,451 | 32,760 | 72,211 |
| November 2011 | 46,137 | 38,959 | 85,096 |
| October 2011 | 44,329 | 46,404 | 90,733 |
| September 2011 | 38,551 | 51,177 | 89,728 |
| August 2011 | 43,648 | 53,187 | 96,835 |
| July 2011 | 60,302 | 64,061 | 124,363 |
| June 2011 | 43,434 | 50,815 | 94,249 |
| May 2011 | 56,542 | 57,730 | 114,272 |
| April 2011 | 51,123 | 49,356 | 100,479 |
| March 2011 | 51,502 | 48,430 | 99,932 |
| February 2011 | 35,252 | 32,045 | 67,297 |
| January 2011 | 91,977 | 65,554 | 157,531 |
| December 2010 | 50,845 | 40,899 | 91,744 |
| November 2010 | 49,709 | 39,285 | 88,994 |
| October 2010 | 45,842 | 42,830 | 88,672 |
| September 2010 | 38,997 | 41,525 | 80,522 |
| August 2010 | 58,030 | 51,118 | 109,148 |
| July 2010 | 35,594 | 38,491 | 74,085 |
| June 2010 | 33,784 | 33,605 | 67,389 |
| May 2010 | 35,681 | 35,318 | 70,999 |
| April 2010 | 39,205 | 37,351 | 76,556 |
| March 2010 | 28,548 | 27,832 | 56,380 |
| February 2010 | 22,945 | 20,666 | 43,611 |
| January 2010 | 46,439 | 36,064 | 82,503 |
| December 2009 | 23,934 | 24,094 | 48,028 |
| November 2009 | 18,413 | 17,368 | 35,781 |
| October 2009 | 31,571 | 31,765 | 63,336 |
| September 2009 | 35,172 | 36,282 | 71,454 |
| August 2009 | 28,235 | 36,090 | 64,325 |
| July 2009 | 15,692 | 34,550 | 50,242 |
| June 2009 | 44,491 | 42,787 | 87,278 |
| May 2009 | 40,831 | 36,006 | 76,837 |
| April 2009 | 37,892 | 32,297 | 70,189 |
| March 2009 | 35,911 | 23,096 | 59,007 |
| February 2009 | 14,703 | 14,629 | 29,332 |
| January 2009 | 31,141 | 28,140 | 59,281 |
| December 2008 | 16,780 | 18,744 | 35,524 |
| November 2008 | 22,385 | 25,808 | 48,193 |
| October 2008 | 26,840 | 36,362 | 63,202 |
| September 2008 | 28,792 | 41,209 | 70,001 |
| August 2008 | 34,055 | 53,493 | 87,548 |
| July 2008 | 26,456 | 46,726 | 73,182 |
| June 2008 | 24,578 | 40,519 | 65,097 |
| May 2008 | 31,485 | 44,926 | 76,411 |
| April 2008 | 34,539 | 44,879 | 79,418 |
| March 2008 | 34,689 | 43,944 | 78,633 |
| February 2008 | 19,304 | 24,742 | 44,046 |
| January 2008 | 53,265 | 55,160 | 108,425 |
| December 2007 | 34,165 | 33,659 | 67,824 |
| November 2007 | 40,173 | 44,155 | 84,328 |
| October 2007 | 30,015 | 41,815 | 71,830 |
| September 2007 | 29,099 | 51,005 | 80,104 |
| August 2007 | 32,425 | 49,354 | 81,779 |
| July 2007 | 27,490 | 47,954 | 75,444 |
| June 2007 | 28,596 | 47,035 | 75,631 |
| May 2007 | 28,258 | 45,883 | 74,141 |
| April 2007 | 25,160 | 37,455 | 62,615 |
| March 2007 | 25,301 | 38,840 | 64,141 |
| February 2007 | 17,823 | 26,171 | 43,994 |
| January 2007 | 34,990 | 45,571 | 80,561 |
| December 2006 | 32,816 | 42,924 | 75,740 |
| November 2006 | 27,866 | 47,602 | 75,468 |
| October 2006 | 24,980 | 47,720 | 72,700 |
| September 2006 | 24,989 | 57,051 | 82,040 |
| August 2006 | 30,012 | 71,893 | 101,905 |
| July 2006 | 24,923 | 73,812 | 98,735 |
| June 2006 | 27,126 | 72,290 | 99,416 |
| May 2006 | 52,643 | 101,307 | 153,950 |
| April 2006 | 34,322 | 75,552 | 109,874 |
| March 2006 | 33,345 | 57,630 | 90,975 |
| February 2006 | 21,569 | 32,365 | 53,934 |
| January 2006 | 61,951 | 73,056 | 135,007 |
| December 2005 | 45,503 | 55,199 | 100,702 |
| November 2005 | 37,819 | 52,586 | 90,405 |
| October 2005 | 37,557 | 62,904 | 100,461 |
| September 2005 | 38,177 | 71,344 | 109,521 |
| August 2005 | 42,668 | 64,564 | 107,232 |
| July 2005 | 37,376 | 54,805 | 92,181 |
| June 2005 | 34,282 | 53,513 | 87,795 |
| May 2005 | 34,716 | 52,705 | 87,421 |
| April 2005 | 36,605 | 45,003 | 81,608 |
| March 2005 | 19,248 | 18,864 | 38,112 |
| February 2005 | 15,907 | 17,557 | 33,464 |
| January 2005 | 26,949 | 32,769 | 59,718 |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_MOTORLU_KARA_TASIT_KAYDI_V1 · TR.M.U_TKYMKTS.{month}._Z._Z._Z._Z._Z._T.PN._Z._Z._Z- Annual view
- Calendar-year and year-to-date totals are the monthly values added up (calculated by Rakamlar).
- Frequency
- Monthly
- Unit
- vehicles
- Series starts
- January 2005
- Last updated
- 16 November 2026
- Next release
- 15 December 2026 · November 2026 data
Notes using this indicator
- Car registrations fall 29.1% on a year earlier16 November 2026
- Car registrations fall 19.9% on a year earlier11 November 2026
More on these topicsAll 34 →
Registered cars by fuelOctober 202618,191,090 cars+0.42%vs previous monthDiesel 31.9%Petrol 31.0%LPG 29.0%TurkStat, Motor VehiclesLatest breakdownElectric share of registered carsOctober 20262.75%+0.07 ppvs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicles registered to traffic per 1,000 residents (last 12 months)October 202624.0 vehicles-2.26%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfersOctober 2026873,545 vehicles-10.97%vs a year earlierCars 68.4%Other vehicles 31.6%Turkish Statistical Institute (TurkStat)Latest breakdownVehicle ownership transfers (last 12 months)October 202610,831,361 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfers per 1,000 residents (last 12 months)October 2026125.8 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 years