Vehicle ownership transfers
October 2026
873,545 vehicles
-10.97%vs a year earlier
- A year earlier
- 981,225 vehiclesOctober 2025
- Series high
- 1,158,490 vehiclesDecember 2025
- Series low
- 203,461 vehiclesJanuary 2010
- Cars
- Other vehicles
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Cars
- Other vehicles
Year to date: January–October
- Cars
- Other vehicles
| Period | Value |
|---|---|
| January–October 2026 | 8,774,994 vehicles |
| January–October 2025 | 9,157,038 vehicles |
| 2025 | 11,213,405 vehicles |
| 2024 | 10,689,113 vehicles |
| 2023 | 10,551,762 vehicles |
| 2022 | 9,563,925 vehicles |
| 2021 | 8,815,613 vehicles |
| 2020 | 9,214,940 vehicles |
| 2019 | 8,674,987 vehicles |
| 2018 | 7,732,728 vehicles |
| 2017 | 7,457,918 vehicles |
| 2016 | 6,728,894 vehicles |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | Valuevehicles | Share | Change in sharepp |
|---|---|---|---|
| Cars | 597,133 vehicles | +0.4 pp | |
| Other vehicles | 276,412 vehicles | -0.4 pp | |
| Total | 873,545 vehicles | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 873,545 vehicles |
| September 2026 | 957,197 vehicles |
| August 2026 | 917,143 vehicles |
| July 2026 | 907,846 vehicles |
| June 2026 | 941,964 vehicles |
| May 2026 | 752,150 vehicles |
| April 2026 | 919,896 vehicles |
| March 2026 | 870,992 vehicles |
| February 2026 | 806,588 vehicles |
| January 2026 | 827,673 vehicles |
| December 2025 | 1,158,490 vehicles |
| November 2025 | 897,877 vehicles |
All values as a table
| Period | Cars | Other vehicles | Total |
|---|---|---|---|
| October 2026 | 597,133 | 276,412 | 873,545 |
| September 2026 | 644,051 | 313,146 | 957,197 |
| August 2026 | 608,888 | 308,255 | 917,143 |
| July 2026 | 588,504 | 319,342 | 907,846 |
| June 2026 | 608,484 | 333,480 | 941,964 |
| May 2026 | 503,057 | 249,093 | 752,150 |
| April 2026 | 605,480 | 314,416 | 919,896 |
| March 2026 | 597,104 | 273,888 | 870,992 |
| February 2026 | 556,805 | 249,783 | 806,588 |
| January 2026 | 582,180 | 245,493 | 827,673 |
| December 2025 | 798,616 | 359,874 | 1,158,490 |
| November 2025 | 608,924 | 288,953 | 897,877 |
| October 2025 | 666,842 | 314,383 | 981,225 |
| September 2025 | 680,684 | 339,310 | 1,019,994 |
| August 2025 | 659,915 | 325,329 | 985,244 |
| July 2025 | 680,114 | 335,860 | 1,015,974 |
| June 2025 | 559,842 | 280,180 | 840,022 |
| May 2025 | 645,718 | 314,922 | 960,640 |
| April 2025 | 644,473 | 313,026 | 957,499 |
| March 2025 | 555,093 | 266,145 | 821,238 |
| February 2025 | 520,697 | 241,412 | 762,109 |
| January 2025 | 551,610 | 261,483 | 813,093 |
| December 2024 | 673,727 | 311,906 | 985,633 |
| November 2024 | 630,035 | 287,680 | 917,715 |
| October 2024 | 680,849 | 325,160 | 1,006,009 |
| September 2024 | 658,566 | 333,605 | 992,171 |
| August 2024 | 613,752 | 322,193 | 935,945 |
| July 2024 | 621,748 | 336,172 | 957,920 |
| June 2024 | 435,828 | 240,255 | 676,083 |
| May 2024 | 588,886 | 331,718 | 920,604 |
| April 2024 | 515,415 | 286,024 | 801,439 |
| March 2024 | 580,492 | 284,652 | 865,144 |
| February 2024 | 573,508 | 274,353 | 847,861 |
| January 2024 | 530,744 | 251,845 | 782,589 |
| December 2023 | 551,244 | 287,627 | 838,871 |
| November 2023 | 452,347 | 252,676 | 705,023 |
| October 2023 | 449,265 | 273,736 | 723,001 |
| September 2023 | 474,248 | 300,259 | 774,507 |
| August 2023 | 551,474 | 342,439 | 893,913 |
| July 2023 | 567,274 | 334,451 | 901,725 |
| June 2023 | 583,627 | 308,570 | 892,197 |
| May 2023 | 741,828 | 362,744 | 1,104,572 |
| April 2023 | 715,113 | 310,057 | 1,025,170 |
| March 2023 | 737,443 | 328,999 | 1,066,442 |
| February 2023 | 492,985 | 211,969 | 704,954 |
| January 2023 | 647,852 | 273,535 | 921,387 |
| December 2022 | 764,329 | 341,874 | 1,106,203 |
| November 2022 | 580,271 | 287,730 | 868,001 |
| October 2022 | 500,691 | 262,230 | 762,921 |
| September 2022 | 476,502 | 264,359 | 740,861 |
| August 2022 | 478,053 | 270,826 | 748,879 |
| July 2022 | 429,378 | 218,094 | 647,472 |
| June 2022 | 710,088 | 320,583 | 1,030,671 |
| May 2022 | 673,167 | 296,141 | 969,308 |
| April 2022 | 605,162 | 283,381 | 888,543 |
| March 2022 | 503,040 | 259,281 | 762,321 |
| February 2022 | 372,156 | 199,349 | 571,505 |
| January 2022 | 303,354 | 163,886 | 467,240 |
| December 2021 | 611,862 | 295,055 | 906,917 |
| November 2021 | 813,548 | 321,680 | 1,135,228 |
| October 2021 | 631,072 | 253,018 | 884,090 |
| September 2021 | 596,395 | 266,772 | 863,167 |
| August 2021 | 549,004 | 250,552 | 799,556 |
| July 2021 | 465,721 | 200,889 | 666,610 |
| June 2021 | 575,336 | 266,714 | 842,050 |
| May 2021 | 302,320 | 154,681 | 457,001 |
| April 2021 | 405,351 | 204,743 | 610,094 |
| March 2021 | 451,956 | 239,038 | 690,994 |
| February 2021 | 316,722 | 180,431 | 497,153 |
| January 2021 | 295,756 | 166,997 | 462,753 |
| December 2020 | 349,599 | 194,984 | 544,583 |
| November 2020 | 456,110 | 207,504 | 663,614 |
| October 2020 | 583,983 | 249,771 | 833,754 |
| September 2020 | 647,573 | 268,475 | 916,048 |
| August 2020 | 589,426 | 244,323 | 833,749 |
| July 2020 | 721,519 | 274,236 | 995,755 |
| June 2020 | 773,260 | 323,852 | 1,097,112 |
| May 2020 | 381,708 | 179,667 | 561,375 |
| April 2020 | 231,977 | 116,701 | 348,678 |
| March 2020 | 501,921 | 218,104 | 720,025 |
| February 2020 | 611,314 | 232,236 | 843,550 |
| January 2020 | 628,765 | 227,932 | 856,697 |
| December 2019 | 749,700 | 273,192 | 1,022,892 |
| November 2019 | 679,150 | 242,229 | 921,379 |
| October 2019 | 674,379 | 245,122 | 919,501 |
| September 2019 | 586,534 | 234,613 | 821,147 |
| August 2019 | 444,290 | 180,646 | 624,936 |
| July 2019 | 516,730 | 214,696 | 731,426 |
| June 2019 | 399,916 | 165,680 | 565,596 |
| May 2019 | 518,368 | 202,828 | 721,196 |
| April 2019 | 468,217 | 193,287 | 661,504 |
| March 2019 | 456,674 | 186,682 | 643,356 |
| February 2019 | 375,577 | 159,460 | 535,037 |
| January 2019 | 357,926 | 149,091 | 507,017 |
| December 2018 | 435,240 | 185,264 | 620,504 |
| November 2018 | 427,626 | 176,150 | 603,776 |
| October 2018 | 432,074 | 200,247 | 632,321 |
| September 2018 | 438,784 | 202,790 | 641,574 |
| August 2018 | 429,606 | 171,316 | 600,922 |
| July 2018 | 541,226 | 207,709 | 748,935 |
| June 2018 | 443,151 | 174,066 | 617,217 |
| May 2018 | 472,478 | 199,575 | 672,053 |
| April 2018 | 479,866 | 204,425 | 684,291 |
| March 2018 | 478,648 | 202,711 | 681,359 |
| February 2018 | 419,533 | 178,420 | 597,953 |
| January 2018 | 445,255 | 186,568 | 631,823 |
| December 2017 | 468,068 | 205,073 | 673,141 |
| November 2017 | 466,068 | 201,972 | 668,040 |
| October 2017 | 489,520 | 212,448 | 701,968 |
| September 2017 | 395,744 | 184,822 | 580,566 |
| August 2017 | 446,653 | 190,349 | 637,002 |
| July 2017 | 430,141 | 185,249 | 615,390 |
| June 2017 | 406,256 | 171,719 | 577,975 |
| May 2017 | 460,078 | 202,881 | 662,959 |
| April 2017 | 426,221 | 192,280 | 618,501 |
| March 2017 | 466,556 | 209,416 | 675,972 |
| February 2017 | 375,010 | 162,229 | 537,239 |
| January 2017 | 359,843 | 149,322 | 509,165 |
| December 2016 | 436,521 | 180,890 | 617,411 |
| November 2016 | 444,618 | 182,807 | 627,425 |
| October 2016 | 419,013 | 181,840 | 600,853 |
| September 2016 | 348,869 | 153,512 | 502,381 |
| August 2016 | 413,565 | 176,022 | 589,587 |
| July 2016 | 291,545 | 123,229 | 414,774 |
| June 2016 | 410,074 | 168,676 | 578,750 |
| May 2016 | 417,190 | 176,591 | 593,781 |
| April 2016 | 401,110 | 174,356 | 575,466 |
| March 2016 | 460,932 | 198,749 | 659,681 |
| February 2016 | 364,639 | 154,450 | 519,089 |
| January 2016 | 318,997 | 130,699 | 449,696 |
| December 2015 | 423,078 | 188,687 | 611,765 |
| November 2015 | 397,421 | 173,759 | 571,180 |
| October 2015 | 372,382 | 171,178 | 543,560 |
| September 2015 | 328,417 | 145,652 | 474,069 |
| August 2015 | 355,527 | 162,279 | 517,806 |
| July 2015 | 343,015 | 147,749 | 490,764 |
| June 2015 | 366,568 | 167,056 | 533,624 |
| May 2015 | 352,002 | 160,757 | 512,759 |
| April 2015 | 398,224 | 180,490 | 578,714 |
| March 2015 | 397,957 | 178,666 | 576,623 |
| February 2015 | 339,167 | 147,548 | 486,715 |
| January 2015 | 323,203 | 139,373 | 462,576 |
| December 2014 | 411,455 | 197,251 | 608,706 |
| November 2014 | 338,614 | 157,584 | 496,198 |
| October 2014 | 331,985 | 146,830 | 478,815 |
| September 2014 | 357,426 | 159,577 | 517,003 |
| August 2014 | 323,850 | 144,910 | 468,760 |
| July 2014 | 309,522 | 127,578 | 437,100 |
| June 2014 | 316,418 | 141,593 | 458,011 |
| May 2014 | 335,092 | 152,869 | 487,961 |
| April 2014 | 302,628 | 141,483 | 444,111 |
| March 2014 | 278,448 | 127,869 | 406,317 |
| February 2014 | 271,395 | 125,704 | 397,099 |
| January 2014 | 280,228 | 130,111 | 410,339 |
| December 2013 | 313,079 | 156,255 | 469,334 |
| November 2013 | 319,482 | 155,644 | 475,126 |
| October 2013 | 266,102 | 125,742 | 391,844 |
| September 2013 | 320,588 | 157,621 | 478,209 |
| August 2013 | 256,404 | 123,275 | 379,679 |
| July 2013 | 299,654 | 147,268 | 446,922 |
| June 2013 | 257,954 | 134,410 | 392,364 |
| May 2013 | 280,979 | 149,924 | 430,903 |
| April 2013 | 288,686 | 147,375 | 436,061 |
| March 2013 | 279,918 | 138,978 | 418,896 |
| February 2013 | 258,638 | 124,496 | 383,134 |
| January 2013 | 251,952 | 119,168 | 371,120 |
| December 2012 | 290,192 | 146,993 | 437,185 |
| November 2012 | 284,214 | 141,076 | 425,290 |
| October 2012 | 257,856 | 119,841 | 377,697 |
| September 2012 | 260,801 | 131,078 | 391,879 |
| August 2012 | 249,929 | 119,148 | 369,077 |
| July 2012 | 235,663 | 116,833 | 352,496 |
| June 2012 | 253,192 | 129,760 | 382,952 |
| May 2012 | 270,256 | 144,000 | 414,256 |
| April 2012 | 269,939 | 140,813 | 410,752 |
| March 2012 | 279,066 | 141,314 | 420,380 |
| February 2012 | 250,668 | 118,676 | 369,344 |
| January 2012 | 250,234 | 117,753 | 367,987 |
| December 2011 | 317,412 | 163,032 | 480,444 |
| November 2011 | 254,140 | 118,214 | 372,354 |
| October 2011 | 288,629 | 133,162 | 421,791 |
| September 2011 | 272,826 | 135,540 | 408,366 |
| August 2011 | 254,061 | 116,889 | 370,950 |
| July 2011 | 245,739 | 115,171 | 360,910 |
| June 2011 | 285,131 | 136,515 | 421,646 |
| May 2011 | 301,283 | 144,494 | 445,777 |
| April 2011 | 288,856 | 146,459 | 435,315 |
| March 2011 | 291,440 | 142,440 | 433,880 |
| February 2011 | 244,197 | 113,374 | 357,571 |
| January 2011 | 238,007 | 112,337 | 350,344 |
| December 2010 | 287,589 | 151,789 | 439,378 |
| November 2010 | 222,581 | 102,151 | 324,732 |
| October 2010 | 233,781 | 110,752 | 344,533 |
| September 2010 | 216,022 | 104,955 | 320,977 |
| August 2010 | 206,320 | 100,133 | 306,453 |
| July 2010 | 200,298 | 94,717 | 295,015 |
| June 2010 | 239,363 | 119,110 | 358,473 |
| May 2010 | 269,345 | 130,227 | 399,572 |
| April 2010 | 238,054 | 120,379 | 358,433 |
| March 2010 | 218,573 | 110,488 | 329,061 |
| February 2010 | 164,614 | 80,918 | 245,532 |
| January 2010 | 135,181 | 68,280 | 203,461 |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_MOTORLU_KARA_TASIT_DEVRI_YAPILAN_V3 · TR.M.U_DYMKTS.{month}._Z._Z._Z._Z._Z._T.PN._Z._Z._Z- Annual view
- Calendar-year and year-to-date totals are the monthly values added up (calculated by Rakamlar).
- Note
- In TurkStat's definition, transfers are vehicles that changed hands one or more times through notaries.
- Frequency
- Monthly
- Unit
- vehicles
- Series starts
- January 2010
- Last updated
- 16 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 34 →
Registered cars by fuelOctober 202618,191,090 cars+0.42%vs previous monthDiesel 31.9%Petrol 31.0%LPG 29.0%TurkStat, Motor VehiclesLatest breakdownElectric share of registered carsOctober 20262.75%+0.07 ppvs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicles registered to trafficOctober 2026130,697 vehicles-26.77%vs a year earlierOther vehicles 52.5%Cars 47.5%Turkish Statistical Institute (TurkStat)Latest breakdownVehicles registered to traffic per 1,000 residents (last 12 months)October 202624.0 vehicles-2.26%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfers (last 12 months)October 202610,831,361 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsVehicle ownership transfers per 1,000 residents (last 12 months)October 2026125.8 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 years