Vehicle-kilometres of cars by fuel
2024
218,062 million vehicle-km
+9.13%vs previous year
- Previous
- 199,814 million vehicle-km2023
- Series high
- 218,062 million vehicle-km2024
- Series low
- 135,695 million vehicle-km2015
- Diesel
- LPG
- Petrol
- Hybrid
- Electric
Breakdown, 2024
| Component | Valuemillion vehicle-km | Share | Change in sharepp |
|---|---|---|---|
| Diesel | 85,998 million vehicle-km | -2.5 pp | |
| LPG | 62,230 million vehicle-km | -2.3 pp | |
| Petrol | 60,874 million vehicle-km | +2.8 pp | |
| Hybrid | 6,778 million vehicle-km | +1.3 pp | |
| Electric | 2,182 million vehicle-km | +0.7 pp | |
| Total | 218,062 million vehicle-km | ||
Latest values
| Period | Value |
|---|---|
| 2024 | 218,062 million vehicle-km |
| 2023 | 199,814 million vehicle-km |
| 2022 | 191,778 million vehicle-km |
| 2021 | 172,843 million vehicle-km |
| 2020 | 160,232 million vehicle-km |
| 2019 | 162,483 million vehicle-km |
| 2018 | 165,752 million vehicle-km |
| 2017 | 160,336 million vehicle-km |
| 2016 | 148,295 million vehicle-km |
| 2015 | 135,695 million vehicle-km |
All values as a table
| Period | Diesel | LPG | Petrol | Hybrid | Electric | Total |
|---|---|---|---|---|---|---|
| 2024 | 85,998 | 62,230 | 60,874 | 6,778 | 2,182 | 218,062 |
| 2023 | 83,850 | 61,614 | 50,152 | 3,552 | 647 | 199,814 |
| 2022 | 87,071 | 58,559 | 43,735 | 2,261 | 153 | 191,778 |
| 2021 | 82,091 | 55,252 | 34,290 | 1,147 | 65 | 172,843 |
| 2020 | 76,511 | 54,166 | 29,203 | 335 | 18 | 160,232 |
| 2019 | 77,679 | 54,865 | 29,771 | 148 | 21 | 162,483 |
| 2018 | 80,010 | 56,194 | 29,502 | 32 | 14 | 165,752 |
| 2017 | 76,925 | 53,125 | 30,265 | 10 | 13 | 160,336 |
| 2016 | 68,177 | 50,894 | 29,205 | 8 | 10 | 148,295 |
| 2015 | 59,467 | 48,176 | 28,039 | 5 | 8 | 135,695 |
Source and method
- Source
- TurkStat, Vehicle-kilometre Statistics
- Series code
DF_TASIT_KILOMETRE_TASIT_CINS_V2 · _Z._Z._Z.U_TKM.TR.A.PN.1- Note
- The distance driven at home and abroad by road motor vehicles registered in Turkey (tractors excluded), from odometer readings at vehicle inspection stations. TurkStat changed its method in the 2023 edition and revised 2015-2022.
- Frequency
- Annual
- Unit
- million vehicle-km
- Series starts
- 2015
- Last updated
- 4 November 2026
- Next release
- 23 November 2026 · 2025 data
More on these topicsAll 34 →
Registered cars by fuelOctober 202618,191,090 cars+0.42%vs previous monthDiesel 31.9%Petrol 31.0%LPG 29.0%TurkStat, Motor VehiclesLatest breakdownElectric share of registered carsOctober 20262.75%+0.07 ppvs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsAverage kilometres a vehicle drives in a year202413,777 km+0.63%vs previous yearTurkStat, Vehicle-kilometre StatisticsLast 10 yearsVehicle-kilometres2024382,870 million vehicle-km+9.98%vs previous yearCars 57.0%Pickups 19.2%Motorcycles 8.7%TurkStat, Vehicle-kilometre StatisticsLatest breakdownMotor vehicles per 1,000 people2025390 vehicles+6.85%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsRoad traffic deaths20256,035 people-4.98%vs previous yearWithin 30 days 57.9%At the scene 42.1%TurkStat, Road Traffic Accident StatisticsLatest breakdown