Mortgaged share of house sales
October 2026
17.8%
+1.4 ppvs previous month
- Previous
- 16.4%September 2026
- Series high
- 56.5%July 2020
- Series low
- 4.4%December 2023
17.8%
By province, October 2026
Provinces: homes sold with a mortgage over the latest 12 months as a share of all homes sold there (calculated by Rakamlar). Twelve months are added up because small provinces sell few homes in a month.
5.2% – 11.2%11.2% – 14.8%14.8% – 16.5%16.5% – 19.4%19.4% – 23.5%Each shade covers a fifth of the provinces · %
Highest
- 1Kocaeli23.5%
- 2Bartın23.4%
- 3Denizli23.0%
- 4Bilecik22.9%
- 5Zonguldak22.7%
Lowest
- 81Bingöl5.2%
- 80Şırnak7.3%
- 79Bayburt7.5%
- 78Muş7.6%
- 77Elazığ8.5%
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Kocaeli | 23.5% |
| 2 | Bartın | 23.4% |
| 3 | Denizli | 23.0% |
| 4 | Bilecik | 22.9% |
| 5 | Zonguldak | 22.7% |
| 6 | Artvin | 22.5% |
| 7 | Ankara | 22.2% |
| 8 | Tekirdağ | 22.1% |
| 9 | Kırıkkale | 21.2% |
| 10 | Bursa | 21.2% |
| 11 | Osmaniye | 21.1% |
| 12 | Istanbul | 20.6% |
| 13 | Karabük | 20.2% |
| 14 | Eskişehir | 19.9% |
| 15 | Adana | 19.6% |
| 16 | Manisa | 19.4% |
| 17 | İzmir | 19.3% |
| 18 | Düzce | 18.2% |
| 19 | Uşak | 18.0% |
| 20 | Kırklareli | 17.7% |
| 21 | Çorum | 17.6% |
| 22 | Gaziantep | 17.3% |
| 23 | Tokat | 17.3% |
| 24 | Ordu | 17.2% |
| 25 | Amasya | 17.2% |
| 26 | Kayseri | 17.0% |
| 27 | Sinop | 16.8% |
| 28 | Edirne | 16.7% |
| 29 | Karaman | 16.6% |
| 30 | Diyarbakır | 16.5% |
| 31 | Van | 16.5% |
| 32 | Kütahya | 16.5% |
| 33 | Sivas | 16.1% |
| 34 | Samsun | 16.1% |
| 35 | Rize | 15.7% |
| 36 | Isparta | 15.6% |
| 37 | Iğdır | 15.6% |
| 38 | Mersin | 15.5% |
| 39 | Trabzon | 15.5% |
| 40 | Çanakkale | 15.3% |
| 41 | Kastamonu | 15.3% |
| 42 | Kahramanmaraş | 15.2% |
| 43 | Erzurum | 15.2% |
| 44 | Batman | 15.0% |
| 45 | Aydın | 15.0% |
| 46 | Bolu | 15.0% |
| 47 | Erzincan | 14.9% |
| 48 | Burdur | 14.9% |
| 49 | Afyonkarahisar | 14.8% |
| 50 | Siirt | 14.6% |
| 51 | Giresun | 14.5% |
| 52 | Kilis | 14.5% |
| 53 | Antalya | 14.0% |
| 54 | Sakarya | 14.0% |
| 55 | Muğla | 14.0% |
| 56 | Çankırı | 13.9% |
| 57 | Konya | 13.7% |
| 58 | Niğde | 13.4% |
| 59 | Kırşehir | 13.2% |
| 60 | Hatay | 12.5% |
| 61 | Balıkesir | 12.3% |
| 62 | Bitlis | 11.9% |
| 63 | Nevşehir | 11.6% |
| 64 | Kars | 11.5% |
| 65 | Şanlıurfa | 11.2% |
| 66 | Aksaray | 11.0% |
| 67 | Malatya | 10.8% |
| 68 | Yozgat | 10.6% |
| 69 | Hakkâri | 10.6% |
| 70 | Ardahan | 10.5% |
| 71 | Adıyaman | 10.3% |
| 72 | Yalova | 9.9% |
| 73 | Gümüşhane | 9.2% |
| 74 | Ağrı | 9.1% |
| 75 | Tunceli | 8.5% |
| 76 | Mardin | 8.5% |
| 77 | Elazığ | 8.5% |
| 78 | Muş | 7.6% |
| 79 | Bayburt | 7.5% |
| 80 | Şırnak | 7.3% |
| 81 | Bingöl | 5.2% |
Source: Calculated by Rakamlar from TurkStat data
Latest values
| Period | Value |
|---|---|
| October 2026 | 17.8% |
| September 2026 | 16.4% |
| August 2026 | 17.4% |
| July 2026 | 19.3% |
| June 2026 | 20.0% |
| May 2026 | 21.2% |
| April 2026 | 20.3% |
| March 2026 | 22.9% |
| February 2026 | 20.1% |
| January 2026 | 18.2% |
| December 2025 | 11.5% |
| November 2025 | 15.3% |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_SATIS_SEKLI_SATIS_DURUMU_V3 · M.1.TR._Z._Z.2._Z._Z.2.MII_KSS._Z- Frequency
- Monthly
- Unit
- %
- Series starts
- January 2013
- Last updated
- 17 November 2026
- Next release
- 17 December 2026 · November 2026 data
Notes using this indicator
- House sales fall 23.3% on a year earlier17 November 2026
- Turkish house sales fall 9.3% on a year earlier11 November 2026
More on these topicsAll 33 →
Women's share of home purchases202539.1%+1.2 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsHouse salesOctober 2026131,072 homes-23.33%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsHouse sales (last 12 months)October 20261,636,203 homes-2.38%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsFirst-hand house salesOctober 202650,105 homes-13.13%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsFirst-hand share of house salesOctober 202638.2%+2.0 ppvs previous monthTurkish Statistical Institute (TurkStat)Last 3 yearsMortgaged house salesOctober 202623,286 homes-5.66%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 years