First-hand share of house sales
October 2026
38.2%
+2.0 ppvs previous month
- Previous
- 36.2%September 2026
- Series high
- 53.4%December 2015
- Series low
- 28.7%May 2022
38.2%
By province, October 2026
Provinces: homes sold for the first time over the latest 12 months as a share of all homes sold there (calculated by Rakamlar). Twelve months are added up because small provinces sell few homes in a month.
24.1% – 31.2%31.2% – 35.8%35.8% – 40.2%40.2% – 46.7%46.7% – 61.1%Each shade covers a fifth of the provinces · %
Highest
- 1Iğdır61.1%
- 2Kars58.1%
- 3Tunceli57.8%
- 4Bayburt55.5%
- 5Ağrı55.0%
Lowest
- 81Hakkâri24.1%
- 80Hatay25.4%
- 79Artvin26.6%
- 78Kırıkkale27.2%
- 77Istanbul27.4%
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Iğdır | 61.1% |
| 2 | Kars | 58.1% |
| 3 | Tunceli | 57.8% |
| 4 | Bayburt | 55.5% |
| 5 | Ağrı | 55.0% |
| 6 | Ardahan | 54.2% |
| 7 | Gümüşhane | 53.7% |
| 8 | Bitlis | 52.8% |
| 9 | Batman | 51.5% |
| 10 | Muş | 51.3% |
| 11 | Erzincan | 50.0% |
| 12 | Bilecik | 49.1% |
| 13 | Sivas | 47.5% |
| 14 | Ordu | 46.8% |
| 15 | Kırşehir | 46.7% |
| 16 | Giresun | 46.7% |
| 17 | Zonguldak | 46.2% |
| 18 | Sinop | 45.8% |
| 19 | Bartın | 44.9% |
| 20 | Samsun | 44.7% |
| 21 | Amasya | 44.0% |
| 22 | Aksaray | 44.0% |
| 23 | Tokat | 43.6% |
| 24 | Kastamonu | 43.0% |
| 25 | Çorum | 43.0% |
| 26 | Tekirdağ | 42.6% |
| 27 | Konya | 42.4% |
| 28 | Yozgat | 42.0% |
| 29 | Van | 41.4% |
| 30 | Kütahya | 41.0% |
| 31 | Uşak | 40.4% |
| 32 | Sakarya | 40.2% |
| 33 | Nevşehir | 39.9% |
| 34 | Erzurum | 39.9% |
| 35 | Burdur | 39.8% |
| 36 | Siirt | 39.7% |
| 37 | Çanakkale | 39.6% |
| 38 | Elazığ | 39.1% |
| 39 | Kocaeli | 38.8% |
| 40 | Çankırı | 38.6% |
| 41 | Eskişehir | 38.6% |
| 42 | Mardin | 38.4% |
| 43 | Edirne | 38.4% |
| 44 | Bingöl | 37.6% |
| 45 | Manisa | 37.1% |
| 46 | Düzce | 36.6% |
| 47 | Şanlıurfa | 35.9% |
| 48 | Mersin | 35.8% |
| 49 | Niğde | 35.8% |
| 50 | Şırnak | 35.7% |
| 51 | Balıkesir | 35.2% |
| 52 | Kırklareli | 35.0% |
| 53 | Karaman | 35.0% |
| 54 | Diyarbakır | 34.9% |
| 55 | Denizli | 34.7% |
| 56 | Antalya | 34.6% |
| 57 | Osmaniye | 33.5% |
| 58 | Afyonkarahisar | 33.4% |
| 59 | Bolu | 33.1% |
| 60 | Kilis | 32.6% |
| 61 | Adıyaman | 32.3% |
| 62 | Yalova | 32.2% |
| 63 | Isparta | 32.1% |
| 64 | Muğla | 31.5% |
| 65 | Ankara | 31.2% |
| 66 | Kahramanmaraş | 30.8% |
| 67 | Gaziantep | 30.3% |
| 68 | Trabzon | 29.8% |
| 69 | Adana | 29.8% |
| 70 | İzmir | 29.8% |
| 71 | Rize | 29.6% |
| 72 | Kayseri | 29.2% |
| 73 | Bursa | 28.8% |
| 74 | Malatya | 28.5% |
| 75 | Karabük | 28.2% |
| 76 | Aydın | 27.5% |
| 77 | Istanbul | 27.4% |
| 78 | Kırıkkale | 27.2% |
| 79 | Artvin | 26.6% |
| 80 | Hatay | 25.4% |
| 81 | Hakkâri | 24.1% |
Source: Calculated by Rakamlar from TurkStat data
Latest values
| Period | Value |
|---|---|
| October 2026 | 38.2% |
| September 2026 | 36.2% |
| August 2026 | 34.8% |
| July 2026 | 34.4% |
| June 2026 | 33.4% |
| May 2026 | 32.4% |
| April 2026 | 31.8% |
| March 2026 | 31.5% |
| February 2026 | 30.3% |
| January 2026 | 30.6% |
| December 2025 | 38.4% |
| November 2025 | 33.5% |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_SATIS_SEKLI_SATIS_DURUMU_V3 · M.2.TR._Z._Z.3._Z._Z.2.MII_KSS._Z- Note
- TurkStat counts the first time a home is sold as a first-hand sale, and every later sale as second-hand.
- Frequency
- Monthly
- Unit
- %
- Series starts
- January 2013
- Last updated
- 17 November 2026
- Next release
- 17 December 2026 · November 2026 data
Notes using this indicator
- House sales fall 23.3% on a year earlier17 November 2026
- Turkish house sales fall 9.3% on a year earlier11 November 2026
More on these topicsAll 33 →
Women's share of home purchases202539.1%+1.2 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsHouse salesOctober 2026131,072 homes-23.33%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsHouse sales (last 12 months)October 20261,636,203 homes-2.38%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsFirst-hand house salesOctober 202650,105 homes-13.13%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsMortgaged house salesOctober 202623,286 homes-5.66%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsMortgaged share of house salesOctober 202617.8%+1.4 ppvs previous monthTurkish Statistical Institute (TurkStat)Last 3 years