House sales fall 23.3% on a year earlier
Sales over the past year fell to 1,636,203 homes, the lowest since March 2025.
House sales in Türkiye fell 23.3% in October 2026 from a year earlier to 131,072 homes, the Turkish Statistical Institute (TurkStat) said. That was the fewest for any such month since October 2023.
- 2026
- 2025
The chart's data as a table
| Period | Value |
|---|---|
| January 2025 | 117,025 homes |
| February 2025 | 117,586 homes |
| March 2025 | 115,788 homes |
| April 2025 | 123,569 homes |
| May 2025 | 135,664 homes |
| June 2025 | 112,196 homes |
| July 2025 | 148,939 homes |
| August 2025 | 149,440 homes |
| September 2025 | 156,918 homes |
| October 2025 | 170,955 homes |
| November 2025 | 146,989 homes |
| December 2025 | 265,223 homes |
| January 2026 | 111,480 homes |
| February 2026 | 124,549 homes |
| March 2026 | 113,367 homes |
| April 2026 | 126,808 homes |
| May 2026 | 93,333 homes |
| June 2026 | 129,979 homes |
| July 2026 | 123,603 homes |
| August 2026 | 127,410 homes |
| September 2026 | 142,390 homes |
| October 2026 | 131,072 homes |
Source: Turkish Statistical Institute (TurkStat) · Download the chart's data (CSV)
Annual house sales fell by 39,883 homes from the previous month's total to 1,636,203 homes, the lowest since March 2025.
Mortgaged sales fell 5.7% from a year earlier to 23,286 homes, the fewest for any such month since October 2024. Their share of all sales rose by 1.4 pp from the previous month to 17.8%.
First-hand sales, of new homes sold for the first time, fell 13.1% from a year earlier to 50,105 homes, the fewest for any such month since October 2023. Their share of all sales rose by 2.0 pp from the previous month to 38.2%.
Sales to foreigners rose 0.94% from a year earlier to 2,259 homes, the most for any such month since October 2024. Their share of all sales rose by 0.2 pp from the previous month to 1.7%.
The chart's data as a table
| Period | Value |
|---|---|
| October 2025 | 2,238 homes |
| November 2025 | 2,045 homes |
| December 2025 | 2,705 homes |
| January 2026 | 1,306 homes |
| February 2026 | 1,506 homes |
| March 2026 | 1,353 homes |
| April 2026 | 1,516 homes |
| May 2026 | 1,387 homes |
| June 2026 | 2,015 homes |
| July 2026 | 2,120 homes |
| August 2026 | 1,938 homes |
| September 2026 | 2,167 homes |
| October 2026 | 2,259 homes |
Source: Turkish Statistical Institute (TurkStat) · Download the chart's data (CSV)