Women's share of home purchases
2025
39.1%
+1.2 ppvs previous year
- Previous
- 37.9%2024
- Series high
- 39.1%2025
- Series low
- 31.4%2013
39.1%
Distribution
Each group's share of the whole; apart from rounding they add up to a hundred.
- Women
- Men
- Joint
Breakdown, 2025
| Component | Value | Changepp |
|---|---|---|
| Men | -1.1 pp | |
| Women | +1.2 pp | |
| Joint | -0.1 pp |
By province, 2025
22.5% – 34.2%34.2% – 37.6%37.6% – 40.1%40.1% – 42.1%42.1% – 46.1%Each shade covers a fifth of the provinces · %
Highest
- 1Çanakkale46.1%
- 2Balıkesir46.0%
- 3Burdur45.1%
- 4Edirne44.0%
- 5İzmir43.8%
Lowest
- 81Ağrı22.5%
- 80Ardahan24.1%
- 79Muş24.2%
- 78Bitlis24.4%
- 77Kars24.6%
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Çanakkale | 46.1% |
| 2 | Balıkesir | 46.0% |
| 3 | Burdur | 45.1% |
| 4 | Edirne | 44.0% |
| 5 | İzmir | 43.8% |
| 6 | Muğla | 43.7% |
| 7 | Kırklareli | 43.5% |
| 8 | Karaman | 43.5% |
| 9 | Aydın | 43.4% |
| 10 | Yalova | 43.3% |
| 11 | Denizli | 43.1% |
| 12 | Sakarya | 42.9% |
| 13 | Isparta | 42.8% |
| 14 | Düzce | 42.5% |
| 15 | Adana | 42.4% |
| 16 | Tunceli | 42.1% |
| 17 | Mersin | 41.7% |
| 18 | Eskişehir | 41.4% |
| 19 | Bolu | 41.2% |
| 20 | Giresun | 41.2% |
| 21 | Rize | 41.1% |
| 22 | Uşak | 41.1% |
| 23 | Konya | 41.0% |
| 24 | Kilis | 40.9% |
| 25 | Bursa | 40.7% |
| 26 | Sinop | 40.7% |
| 27 | Afyonkarahisar | 40.4% |
| 28 | Antalya | 40.3% |
| 29 | Hatay | 40.3% |
| 30 | Niğde | 40.3% |
| 31 | Kütahya | 40.2% |
| 32 | Karabük | 40.1% |
| 33 | Trabzon | 40.0% |
| 34 | Diyarbakır | 39.7% |
| 35 | Ordu | 39.6% |
| 36 | Samsun | 39.6% |
| 37 | Nevşehir | 39.5% |
| 38 | Ankara | 39.3% |
| 39 | Manisa | 39.3% |
| 40 | Bilecik | 39.2% |
| 41 | Malatya | 38.9% |
| 42 | Bartın | 38.4% |
| 43 | Istanbul | 38.2% |
| 44 | Kahramanmaraş | 38.1% |
| 45 | Zonguldak | 38.1% |
| 46 | Kayseri | 37.9% |
| 47 | Artvin | 37.7% |
| 48 | Çorum | 37.7% |
| 49 | Osmaniye | 37.6% |
| 50 | Tekirdağ | 37.3% |
| 51 | Elazığ | 37.1% |
| 52 | Kastamonu | 36.8% |
| 53 | Tokat | 36.8% |
| 54 | Amasya | 36.7% |
| 55 | Aksaray | 36.7% |
| 56 | Erzincan | 36.5% |
| 57 | Gaziantep | 35.8% |
| 58 | Kocaeli | 35.5% |
| 59 | Kırşehir | 35.4% |
| 60 | Gümüşhane | 35.2% |
| 61 | Kırıkkale | 35.0% |
| 62 | Bingöl | 34.9% |
| 63 | Çankırı | 34.9% |
| 64 | Mardin | 34.5% |
| 65 | Adıyaman | 34.2% |
| 66 | Sivas | 33.4% |
| 67 | Yozgat | 33.2% |
| 68 | Hakkâri | 32.7% |
| 69 | Bayburt | 32.4% |
| 70 | Batman | 30.9% |
| 71 | Erzurum | 30.6% |
| 72 | Iğdır | 30.6% |
| 73 | Şanlıurfa | 30.5% |
| 74 | Şırnak | 28.3% |
| 75 | Siirt | 27.3% |
| 76 | Van | 27.3% |
| 77 | Kars | 24.6% |
| 78 | Bitlis | 24.4% |
| 79 | Muş | 24.2% |
| 80 | Ardahan | 24.1% |
| 81 | Ağrı | 22.5% |
Latest values
| Period | Value |
|---|---|
| 2025 | 39.1% |
| 2024 | 37.9% |
| 2023 | 36.1% |
| 2022 | 36.2% |
| 2021 | 37.2% |
| 2020 | 34.4% |
| 2019 | 34.3% |
| 2018 | 33.9% |
| 2017 | 32.0% |
| 2016 | 31.9% |
| 2015 | 32.1% |
| 2014 | 32.1% |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_CINSIYETE_GORE_SATISLAR_V3 · A._Z.TR._Z.2.6._Z._Z.2.MII_KSS._Z- Note
- Shares of the homes sold by the sex of their new owners: women, men and joint owners. Owners outside these in TurkStat's classification (Other, such as companies) are left out of the shares, which add up to 100. So women's share here is not their share of all house sales.
- Frequency
- Annual
- Unit
- %
- Series starts
- 2013
- Last updated
- 14 November 2026
More on these topicsAll 33 →
Women's share of commercial property purchases202526.2%+1.1 ppvs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsHouse salesOctober 2026131,072 homes-23.33%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsHouse sales (last 12 months)October 20261,636,203 homes-2.38%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsFirst-hand house salesOctober 202650,105 homes-13.13%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsFirst-hand share of house salesOctober 202638.2%+2.0 ppvs previous monthTurkish Statistical Institute (TurkStat)Last 3 yearsMortgaged house salesOctober 202623,286 homes-5.66%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 years