Environmental protection spending
2024
441.0 TRY bn
+108.34%vs previous year
- Previous
- 211.7 TRY bn2023
- Series high
- 441.0 TRY bn2024
- Series low
- 38.0 TRY bn2018
- Waste
- Wastewater
- Biodiversity
- Soil and water
- Air and climate
- R&D
- Other spending
- Other (noise, radiation)
Breakdown, 2024
| Component | ValueTRY bn | Share | Change in sharepp |
|---|---|---|---|
| Waste | 259.5 TRY bn | +3.8 pp | |
| Wastewater | 73.0 TRY bn | -2.6 pp | |
| Biodiversity | 41.6 TRY bn | -0.5 pp | |
| Soil and water | 32.8 TRY bn | +0.9 pp | |
| Other spending | 22.7 TRY bn | -0.6 pp | |
| Air and climate | 7.7 TRY bn | -1.0 pp | |
| R&D | 3.6 TRY bn | -0.1 pp | |
| Noise | 0.1 TRY bn | 0.0 pp | |
| Radiation | 0.1 TRY bn | 0.0 pp | |
| Total | 441.0 TRY bn | ||
Latest values
| Period | Value |
|---|---|
| 2024 | 441.0 TRY bn |
| 2023 | 211.7 TRY bn |
| 2022 | 148.7 TRY bn |
| 2021 | 66.4 TRY bn |
| 2020 | 41.8 TRY bn |
| 2019 | 38.3 TRY bn |
| 2018 | 38.0 TRY bn |
All values as a table
| Period | Waste | Wastewater | Biodiversity | Soil and water | Air and climate | R&D | Other spending | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 259.5 | 73.0 | 41.6 | 32.8 | 7.7 | 3.6 | 22.7 | 0.2 | 441.0 |
| 2023 | 116.5 | 40.4 | 21.1 | 13.8 | 5.8 | 1.9 | 12.2 | 0.0 | 211.7 |
| 2022 | 91.6 | 24.4 | 11.4 | 7.5 | 6.0 | 1.0 | 6.8 | 0.0 | 148.7 |
| 2021 | 38.7 | 17.9 | 2.8 | 2.0 | 2.4 | 0.3 | 2.2 | 0.0 | 66.4 |
| 2020 | 22.9 | 12.9 | 1.8 | 1.4 | 1.0 | 0.2 | 1.6 | 0.0 | 41.8 |
| 2019 | 17.9 | 14.5 | 1.8 | 1.3 | 1.2 | 0.2 | 1.4 | 0.0 | 38.3 |
| 2018 | 18.0 | 13.5 | 2.6 | 1.4 | 0.8 | 0.2 | 1.5 | 0.0 | 38.0 |
Source and method
- Source
- TurkStat, Environmental Protection Expenditure Statistics
- Series code
DF_DF_CEVRE_KORUMA_V2 · TR.A.C_CKH._T._Z._Z- Note
- Spending by government, companies and households for the purpose of protecting the environment, investment included.
- Frequency
- Annual
- Unit
- TRY bn
- Series starts
- 2018
- Last updated
- 5 November 2026
- Next release
- 17 December 2026 · 2025 data
More on these topicsAll 40 →
Municipal wastewater per person2024210 litres/day+6.95%vs 2022Turkish Statistical Institute (TurkStat)Last 10 yearsPopulation served by wastewater treatment202476.9%-0.8 ppvs 2022Turkish Statistical Institute (TurkStat)Last 10 yearsEnvironmental protection spending by sector2024441.0 TRY bn+108.34%vs previous yearCompanies 60.9%Government and non-profits 31.2%Households 7.9%TurkStat, Environmental Protection Expenditure StatisticsLatest breakdownEnvironmental taxes2023734.1 TRY bn+147.27%vs previous yearTransport taxes 70.5%Energy taxes 26.0%Resource taxes 3.4%TurkStat, Environmental TaxesLatest breakdownEnvironmental taxes (at 2025 prices)20231,569.4 TRY bn (2025 prices)+60.71%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsEnvironmental taxes as a share of GDP20232.71%+0.77 ppvs previous yearEU-27 2.08% · 2024Calculated by Rakamlar from TurkStat dataLast 10 years