Nights in accommodation facilities
September 2026
33,451,967 nights
+2.13%vs a year earlier
- A year earlier
- 32,754,196 nightsSeptember 2025
- Series high
- 39,131,166 nightsAugust 2026
- Series low
- 7,837,722 nightsFebruary 2023
- Foreigners
- Residents
Breakdown, September 2026
| Component | Valuenights | Share | Change in sharepp |
|---|---|---|---|
| Foreigners | 21,899,238 nights | -1.4 pp | |
| Residents | 11,552,729 nights | +1.4 pp | |
| Total | 33,451,967 nights | ||
Latest values
| Period | Value |
|---|---|
| September 2026 | 33,451,967 nights |
| August 2026 | 39,131,166 nights |
| July 2026 | 36,615,862 nights |
| June 2026 | 28,039,809 nights |
| May 2026 | 25,938,245 nights |
| April 2026 | 17,806,207 nights |
| March 2026 | 11,553,058 nights |
| February 2026 | 10,075,362 nights |
| January 2026 | 12,397,170 nights |
| December 2025 | 12,272,844 nights |
| November 2025 | 15,321,457 nights |
| October 2025 | 29,559,013 nights |
All values as a table
| Period | Foreigners | Residents | Total |
|---|---|---|---|
| September 2026 | 21,899,238 | 11,552,729 | 33,451,967 |
| August 2026 | 23,279,336 | 15,851,830 | 39,131,166 |
| July 2026 | 21,455,415 | 15,160,447 | 36,615,862 |
| June 2026 | 18,531,228 | 9,508,581 | 28,039,809 |
| May 2026 | 15,617,642 | 10,320,603 | 25,938,245 |
| April 2026 | 10,250,089 | 7,556,118 | 17,806,207 |
| March 2026 | 5,256,160 | 6,296,898 | 11,553,058 |
| February 2026 | 4,179,952 | 5,895,410 | 10,075,362 |
| January 2026 | 4,943,509 | 7,453,661 | 12,397,170 |
| December 2025 | 5,369,032 | 6,903,812 | 12,272,844 |
| November 2025 | 7,578,517 | 7,742,940 | 15,321,457 |
| October 2025 | 21,218,030 | 8,340,983 | 29,559,013 |
| September 2025 | 21,906,705 | 10,847,491 | 32,754,196 |
| August 2025 | 23,001,809 | 15,162,539 | 38,164,348 |
| July 2025 | 21,537,378 | 13,903,353 | 35,440,731 |
| June 2025 | 17,374,638 | 7,898,002 | 25,272,640 |
| May 2025 | 15,135,059 | 6,756,888 | 21,891,947 |
| April 2025 | 10,331,928 | 5,942,467 | 16,274,395 |
| March 2025 | 4,190,239 | 3,974,693 | 8,164,932 |
| February 2025 | 3,544,211 | 4,535,189 | 8,079,400 |
| January 2025 | 3,612,333 | 5,515,247 | 9,127,580 |
| December 2024 | 3,967,995 | 4,861,346 | 8,829,341 |
| November 2024 | 6,176,769 | 5,632,715 | 11,809,484 |
| October 2024 | 17,466,959 | 6,071,767 | 23,538,726 |
| September 2024 | 18,625,446 | 7,499,056 | 26,124,502 |
| August 2024 | 20,303,430 | 10,078,288 | 30,381,718 |
| July 2024 | 19,189,526 | 9,166,423 | 28,355,949 |
| June 2024 | 17,202,376 | 7,388,919 | 24,591,295 |
| May 2024 | 15,450,154 | 5,828,042 | 21,278,196 |
| April 2024 | 8,832,530 | 5,794,584 | 14,627,114 |
| March 2024 | 5,248,243 | 4,186,697 | 9,434,940 |
| February 2024 | 3,700,506 | 4,843,299 | 8,543,805 |
| January 2024 | 3,435,573 | 5,067,072 | 8,502,645 |
| December 2023 | 3,595,029 | 4,939,981 | 8,535,010 |
| November 2023 | 5,728,292 | 5,635,237 | 11,363,529 |
| October 2023 | 16,096,077 | 5,761,973 | 21,858,050 |
| September 2023 | 17,604,814 | 7,369,313 | 24,974,127 |
| August 2023 | 19,665,412 | 9,185,770 | 28,851,182 |
| July 2023 | 18,782,055 | 8,835,224 | 27,617,279 |
| June 2023 | 16,126,103 | 6,979,935 | 23,106,038 |
| May 2023 | 13,536,039 | 5,242,769 | 18,778,808 |
| April 2023 | 7,685,720 | 4,674,517 | 12,360,237 |
| March 2023 | 4,523,248 | 4,599,554 | 9,122,802 |
| February 2023 | 3,400,921 | 4,436,801 | 7,837,722 |
| January 2023 | 3,848,931 | 4,934,115 | 8,783,046 |
Source and method
- Source
- Ministry of Culture and Tourism
- Series code
Konaklama İstatistikleri · Ay · nights- Note
- Facilities certified by the ministry. Since November 2022, facilities formerly licensed by municipalities that took the ministry's simple accommodation certificate are counted too, and certification continues, so part of any change in stays and arrivals comes from coverage, not guests. Occupancy, a ratio, is less affected.
- Frequency
- Monthly
- Unit
- nights
- Series starts
- January 2023
- Last updated
- 6 November 2026
- Next release
- 10 December 2026 · October 2026 data
More on these topicsAll 20 →
Tourism income (TurkStat)September 20268,023 USD mn+5.90%vs a year earlierTurkStat, via CBRT EVDSLast 3 yearsNights in accommodation facilities (last 12 months)September 2026272.2 million nights+0.26%vs previous monthCalculated by Rakamlar from Ministry of Culture and Tourism dataLast 3 yearsOccupancy rate of accommodation facilitiesSeptember 202662.3%+1.3 ppvs a year earlierMinistry of Culture and TourismLast 3 yearsAnnual occupancy rate of accommodation facilities202549.5%-2.4 ppvs previous yearMinistry of Culture and TourismLast 10 yearsVisitors to museums and archaeological sites202565,862,639 visitors+6.77%vs previous yearTurkStat, Cultural Heritage StatisticsLast 10 yearsVisitors to museums and archaeological sites by operator202565,862,639 visitors+6.77%vs previous yearMinistry 52.9%Private museums 33.3%National Palaces 13.9%TurkStat, Cultural Heritage StatisticsLatest breakdown