Unemployment rate
8.4% September 2026
8.4%
September 2026
31.2%
+0.2 ppvs previous month
| Group | Value | Change |
|---|---|---|
| Women | 40.4% | +0.2 pp |
| Men | 25.6% | +0.1 pp |
| Total | 31.2% | +0.2 pp |
Last 10 years; every chart on the same scale.
8.4% September 2026
20.5% September 2026
20.7% September 2026
| Component | September 2026 | Previous | Change |
|---|---|---|---|
| Unemployment rate | 8.4% | 7.9% | +0.5 pp |
| Underemployed and unemployed | 20.5% | 20.3% | +0.2 pp |
| Unemployed and potential labour | 20.7% | 20.3% | +0.4 pp |
| Period | Value |
|---|---|
| September 2026 | 31.2% |
| August 2026 | 31.0% |
| July 2026 | 30.6% |
| June 2026 | 28.8% |
| May 2026 | 30.8% |
| April 2026 | 30.0% |
| March 2026 | 31.1% |
| February 2026 | 29.5% |
| January 2026 | 29.6% |
| December 2025 | 28.7% |
| November 2025 | 29.8% |
| October 2025 | 30.5% |
DF_ISGUCU_AYLIK_TAMAMLAYICI_GOSTERGE_C · TR.M.ISGI_ITG.11.Y_GE15.Y._T._Z.2026_01