Academic staff
2025/26
189,868 people
+2.54%vs previous year
- Previous
- 185,169 people2024/25
- Series high
- 189,868 people2025/26
- Series low
- 142,437 people2013/14
- Professors
- Associate professors
- Assistant professors
- Lecturers
- Research assistants
Breakdown, 2025/26
| Component | Valuepeople | Share | Change in sharepp |
|---|---|---|---|
| Assistant professors | 47,616 people | +0.5 pp | |
| Professors | 42,195 people | +0.9 pp | |
| Research assistants | 39,678 people | -0.2 pp | |
| Lecturers | 34,646 people | -0.8 pp | |
| Associate professors | 25,733 people | -0.4 pp | |
| Total | 189,868 people | ||
Latest values
| Period | Value |
|---|---|
| 2025/26 | 189,868 people |
| 2024/25 | 185,169 people |
| 2023/24 | 184,021 people |
| 2022/23 | 184,566 people |
| 2021/22 | 184,702 people |
| 2020/21 | 179,685 people |
| 2019/20 | 174,494 people |
| 2018/19 | 166,225 people |
| 2017/18 | 158,098 people |
| 2016/17 | 151,763 people |
| 2015/16 | 156,168 people |
| 2014/15 | 148,903 people |
All values as a table
| Period | Professors | Associate professors | Assistant professors | Lecturers | Research assistants | Total |
|---|---|---|---|---|---|---|
| 2025/26 | 42,195 | 25,733 | 47,616 | 34,646 | 39,678 | 189,868 |
| 2024/25 | 39,506 | 25,761 | 45,485 | 35,288 | 39,129 | 185,169 |
| 2023/24 | 36,740 | 23,933 | 44,241 | 36,341 | 42,766 | 184,021 |
| 2022/23 | 34,280 | 22,462 | 44,216 | 37,039 | 46,569 | 184,566 |
| 2021/22 | 32,185 | 20,144 | 41,484 | 38,392 | 52,497 | 184,702 |
| 2020/21 | 30,562 | 17,778 | 41,508 | 38,289 | 51,548 | 179,685 |
| 2019/20 | 28,514 | 16,664 | 40,998 | 37,651 | 50,667 | 174,494 |
| 2018/19 | 26,453 | 15,451 | 39,464 | 36,461 | 48,396 | 166,225 |
| 2017/18 | 24,640 | 14,456 | 37,520 | 35,484 | 45,998 | 158,098 |
| 2016/17 | 22,535 | 14,203 | 34,652 | 35,052 | 45,321 | 151,763 |
| 2015/16 | 22,416 | 15,023 | 35,301 | 36,052 | 47,376 | 156,168 |
| 2014/15 | 20,879 | 14,140 | 33,323 | 35,162 | 45,399 | 148,903 |
| 2013/14 | 20,005 | 12,839 | 31,345 | 34,174 | 44,074 | 142,437 |
Source and method
- Source
- Council of Higher Education (YÖK), Higher Education Statistics
- Series code
Yükseköğretim İstatistikleri · ÖĞRETİM ELEMANLARI SAYILARI ÖZET TABLOSU · staff- Note
- Professors, associate professors, assistant professors, lecturers and research assistants. Law 7100 of 2018 made assistant professors (yardımcı doçent) doktor öğretim üyesi, and language instructors, specialists, translators and planners lecturers; earlier years are grouped the same way.
- Frequency
- Annual
- Unit
- people
- Series starts
- 2013/14
- Last updated
- 10 November 2026
More on these topicsAll 40 →
School completion rate202581.8%+0.5 ppvs previous yearWomen 83.8%Men 79.8%TurkStat, National Education StatisticsLast 10 yearsEducation spending as a share of GDP20244.9%+0.8 ppvs previous yearPublic 4.0%Private 1.2%Calculated by Rakamlar from TurkStat dataLast 10 yearsEducation spending per student2024100,307 TRY+104.52%vs previous yearTurkStat, Education Expenditure StatisticsLast 10 yearsEducation spending per student (at 2025 prices)2024135,295 TRY (2025 prices)+29.03%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsEducation spending per student (US dollars)20243,053 USD+48.09%vs previous yearTurkStat, Education Expenditure StatisticsLast 10 yearsNew entrants to higher education2025/261,393,763 students-14.47%vs previous yearAssociate 48.0%Bachelor's 39.9%Master's 10.9%Council of Higher Education (YÖK), Higher Education StatisticsLatest breakdown