New entrants to higher education
2025/26
1,393,763 students
-14.47%vs previous year
- Previous
- 1,629,468 students2024/25
- Series high
- 1,949,627 students2023/24
- Series low
- 114,173 students1983/84
2025/26 · Women
763,147 students
-17.44%vs previous year
- Previous
- 924,393 students2024/25
- Series high
- 1,095,476 students2023/24
- Series low
- 37,859 students1983/84
2025/26 · Men
630,616 students
-10.56%vs previous year
- Previous
- 705,075 students2024/25
- Series high
- 855,202 students2022/23
- Series low
- 76,314 students1983/84
- Associate
- Bachelor's
- Master's
- Doctorate
- Associate
- Bachelor's
- Master's
- Doctorate
- Associate
- Bachelor's
- Master's
- Doctorate
Breakdown, 2025/26
| Component | Valuestudents | Share | Change in sharepp |
|---|---|---|---|
| Associate | 669,095 students | -4.7 pp | |
| Bachelor's | 556,298 students | +3.0 pp | |
| Master's | 152,471 students | +1.6 pp | |
| Doctorate | 15,899 students | +0.1 pp | |
| Total | 1,393,763 students | ||
Breakdown, 2025/26 · Women
| Component | Valuestudents | Share | Change in sharepp |
|---|---|---|---|
| Associate | 371,889 students | -5.6 pp | |
| Bachelor's | 308,498 students | +3.9 pp | |
| Master's | 74,759 students | +1.6 pp | |
| Doctorate | 8,001 students | +0.2 pp | |
| Total | 763,147 students | ||
Breakdown, 2025/26 · Men
| Component | Valuestudents | Share | Change in sharepp |
|---|---|---|---|
| Associate | 297,206 students | -3.4 pp | |
| Bachelor's | 247,800 students | +1.9 pp | |
| Master's | 77,712 students | +1.4 pp | |
| Doctorate | 7,898 students | +0.1 pp | |
| Total | 630,616 students | ||
Latest values
| Period | Value |
|---|---|
| 2025/26 | 1,393,763 students |
| 2024/25 | 1,629,468 students |
| 2023/24 | 1,949,627 students |
| 2022/23 | 1,846,654 students |
| 2021/22 | 1,660,912 students |
| 2020/21 | 1,780,488 students |
| 2019/20 | 1,516,287 students |
| 2018/19 | 1,492,277 students |
| 2017/18 | 1,382,589 students |
| 2016/17 | 1,434,589 students |
| 2015/16 | 1,535,409 students |
| 2014/15 | 1,383,232 students |
| 2025/26 | 763,147 students |
| 2024/25 | 924,393 students |
| 2023/24 | 1,095,476 students |
| 2022/23 | 991,452 students |
| 2021/22 | 872,680 students |
| 2020/21 | 936,753 students |
| 2019/20 | 782,365 students |
| 2018/19 | 747,175 students |
| 2017/18 | 679,414 students |
| 2016/17 | 697,459 students |
| 2015/16 | 712,233 students |
| 2014/15 | 658,557 students |
| 2025/26 | 630,616 students |
| 2024/25 | 705,075 students |
| 2023/24 | 854,151 students |
| 2022/23 | 855,202 students |
| 2021/22 | 788,232 students |
| 2020/21 | 843,735 students |
| 2019/20 | 733,922 students |
| 2018/19 | 745,102 students |
| 2017/18 | 703,175 students |
| 2016/17 | 737,130 students |
| 2015/16 | 823,176 students |
| 2014/15 | 724,675 students |
All values as a table
| Period | Associate | Bachelor's | Master's | Doctorate | Total |
|---|---|---|---|---|---|
| 2025/26 | 669,095 | 556,298 | 152,471 | 15,899 | 1,393,763 |
| 2024/25 | 858,505 | 601,618 | 152,828 | 16,517 | 1,629,468 |
| 2023/24 | 947,976 | 837,174 | 148,546 | 15,931 | 1,949,627 |
| 2022/23 | 825,464 | 844,812 | 158,479 | 17,899 | 1,846,654 |
| 2021/22 | 779,924 | 714,167 | 147,771 | 19,050 | 1,660,912 |
| 2020/21 | 793,166 | 816,747 | 151,699 | 18,876 | 1,780,488 |
| 2019/20 | 661,857 | 705,409 | 128,127 | 20,894 | 1,516,287 |
| 2018/19 | 649,605 | 702,454 | 119,956 | 20,262 | 1,492,277 |
| 2017/18 | 565,221 | 669,367 | 131,228 | 16,773 | 1,382,589 |
| 2016/17 | 633,381 | 673,327 | 115,423 | 12,458 | 1,434,589 |
| 2015/16 | 617,732 | 789,726 | 113,759 | 14,192 | 1,535,409 |
| 2014/15 | 578,385 | 707,222 | 85,425 | 12,200 | 1,383,232 |
| 2013/14 | 514,385 | 668,218 | 56,193 | 9,397 | 1,248,193 |
| 2012/13 | 431,542 | 442,408 | 77,974 | 13,349 | 965,273 |
| 2011/12 | 366,010 | 434,378 | 65,484 | 12,956 | 878,828 |
| 2010/11 | 328,891 | 429,565 | 50,950 | 9,500 | 818,906 |
| 2009/10 | 330,663 | 421,773 | 68,032 | 10,736 | 831,204 |
| 2008/09 | 357,544 | 438,535 | 50,455 | 7,622 | 854,156 |
| 2007/08 | 269,071 | 321,897 | 44,768 | 7,726 | 643,462 |
| 2006/07 | 251,611 | 318,210 | 43,051 | 7,000 | 619,872 |
| 2005/06 | 251,474 | 340,956 | 45,852 | 8,422 | 646,704 |
| 2004/05 | 229,055 | 303,218 | 36,608 | 6,729 | 575,610 |
| 2003/04 | 194,500 | 289,928 | 38,153 | 6,367 | 528,948 |
| 2002/03 | 293,760 | 265,926 | 36,154 | 5,476 | 601,316 |
| 2001/02 | 153,766 | 262,505 | 28,642 | 4,764 | 449,677 |
| 2000/01 | 131,875 | 239,017 | 25,426 | 4,827 | 401,145 |
| 1999/00 | 118,856 | 252,953 | 19,330 | 3,550 | 394,689 |
| 1998/99 | 117,380 | 237,037 | 16,734 | 4,220 | 375,371 |
| 1997/98 | 138,939 | 235,785 | 14,829 | 4,179 | 393,732 |
| 1996/97 | 135,097 | 206,309 | 15,865 | 4,707 | 361,978 |
| 1995/96 | 120,242 | 187,458 | 16,628 | 4,032 | 328,360 |
| 1994/95 | 109,173 | 192,363 | 15,097 | 3,757 | 320,390 |
| 1993/94 | 118,650 | 229,327 | 12,940 | 3,269 | 364,186 |
| 1992/93 | 82,145 | 160,944 | 11,255 | 3,293 | 257,637 |
| 1991/92 | 29,175 | 148,642 | 11,971 | 3,150 | 192,938 |
| 1990/91 | 28,403 | 145,967 | 9,279 | 2,723 | 186,372 |
| 1989/90 | 26,422 | 145,675 | 9,329 | 2,856 | 184,282 |
| 1988/89 | 30,075 | 133,387 | 8,164 | 2,774 | 174,400 |
| 1987/88 | 26,493 | 120,081 | 8,200 | 2,684 | 157,458 |
| 1986/87 | 23,256 | 108,992 | 7,198 | 2,257 | 141,703 |
| 1985/86 | 22,161 | 105,826 | 6,997 | 1,616 | 136,600 |
| 1984/85 | 21,660 | 101,332 | 4,832 | 934 | 128,758 |
| 1983/84 | 19,624 | 89,101 | 4,516 | 932 | 114,173 |
| 2025/26 | 371,889 | 308,498 | 74,759 | 8,001 | 763,147 |
| 2024/25 | 502,239 | 338,015 | 75,876 | 8,263 | 924,393 |
| 2023/24 | 548,576 | 467,288 | 71,385 | 8,227 | 1,095,476 |
| 2022/23 | 445,602 | 460,949 | 75,709 | 9,192 | 991,452 |
| 2021/22 | 410,809 | 384,180 | 68,207 | 9,484 | 872,680 |
| 2020/21 | 417,943 | 439,705 | 69,781 | 9,324 | 936,753 |
| 2019/20 | 338,244 | 374,986 | 58,741 | 10,394 | 782,365 |
| 2018/19 | 325,738 | 359,056 | 53,085 | 9,296 | 747,175 |
| 2017/18 | 298,473 | 331,404 | 41,864 | 7,673 | 679,414 |
| 2016/17 | 313,904 | 337,934 | 40,354 | 5,267 | 697,459 |
| 2015/16 | 301,301 | 362,398 | 42,531 | 6,003 | 712,233 |
| 2014/15 | 284,615 | 333,607 | 35,206 | 5,129 | 658,557 |
| 2013/14 | 247,165 | 309,324 | 23,327 | 4,093 | 583,909 |
| 2012/13 | 206,939 | 223,307 | 32,819 | 5,717 | 468,782 |
| 2011/12 | 169,315 | 221,757 | 28,219 | 5,350 | 424,641 |
| 2010/11 | 143,017 | 216,094 | 23,240 | 4,185 | 386,536 |
| 2009/10 | 142,602 | 209,556 | 32,840 | 4,515 | 389,513 |
| 2008/09 | 162,308 | 202,424 | 25,007 | 3,484 | 393,223 |
| 2007/08 | 116,299 | 146,197 | 20,419 | 3,487 | 286,402 |
| 2006/07 | 108,151 | 141,695 | 18,317 | 2,977 | 271,140 |
| 2005/06 | 112,326 | 152,622 | 19,340 | 3,301 | 287,589 |
| 2004/05 | 96,285 | 133,759 | 16,287 | 2,807 | 249,138 |
| 2003/04 | 79,212 | 122,998 | 16,518 | 2,525 | 221,253 |
| 2002/03 | 110,955 | 114,398 | 15,244 | 2,141 | 242,738 |
| 2001/02 | 65,209 | 113,048 | 10,809 | 1,804 | 190,870 |
| 2000/01 | 57,132 | 104,842 | 8,732 | 1,759 | 172,465 |
| 1999/00 | 51,854 | 105,389 | 6,509 | 1,271 | 165,023 |
| 1998/99 | 51,218 | 91,640 | 5,442 | 1,403 | 149,703 |
| 1997/98 | 61,923 | 88,400 | 4,950 | 1,354 | 156,627 |
| 1996/97 | 61,918 | 72,855 | 5,229 | 1,597 | 141,599 |
| 1995/96 | 54,297 | 67,416 | 5,576 | 1,411 | 128,700 |
| 1994/95 | 46,346 | 68,873 | 5,076 | 1,271 | 121,566 |
| 1993/94 | 48,495 | 83,835 | 4,511 | 1,133 | 137,974 |
| 1992/93 | 26,276 | 60,767 | 4,296 | 1,112 | 92,451 |
| 1991/92 | 9,576 | 54,739 | 4,270 | 1,112 | 69,697 |
| 1990/91 | 8,952 | 52,375 | 3,333 | 950 | 65,610 |
| 1989/90 | 8,117 | 52,790 | 3,297 | 1,012 | 65,216 |
| 1988/89 | 9,307 | 47,175 | 2,980 | 1,022 | 60,484 |
| 1987/88 | 7,878 | 41,270 | 3,006 | 952 | 53,106 |
| 1986/87 | 7,938 | 36,092 | 2,412 | 775 | 47,217 |
| 1985/86 | 7,201 | 34,829 | 2,104 | 533 | 44,667 |
| 1984/85 | 6,339 | 32,290 | 1,561 | 300 | 40,490 |
| 1983/84 | 6,521 | 29,614 | 1,420 | 304 | 37,859 |
| 2025/26 | 297,206 | 247,800 | 77,712 | 7,898 | 630,616 |
| 2024/25 | 356,266 | 263,603 | 76,952 | 8,254 | 705,075 |
| 2023/24 | 399,400 | 369,886 | 77,161 | 7,704 | 854,151 |
| 2022/23 | 379,862 | 383,863 | 82,770 | 8,707 | 855,202 |
| 2021/22 | 369,115 | 329,987 | 79,564 | 9,566 | 788,232 |
| 2020/21 | 375,223 | 377,042 | 81,918 | 9,552 | 843,735 |
| 2019/20 | 323,613 | 330,423 | 69,386 | 10,500 | 733,922 |
| 2018/19 | 323,867 | 343,398 | 66,871 | 10,966 | 745,102 |
| 2017/18 | 266,748 | 337,963 | 89,364 | 9,100 | 703,175 |
| 2016/17 | 319,477 | 335,393 | 75,069 | 7,191 | 737,130 |
| 2015/16 | 316,431 | 427,328 | 71,228 | 8,189 | 823,176 |
| 2014/15 | 293,770 | 373,615 | 50,219 | 7,071 | 724,675 |
| 2013/14 | 267,220 | 358,894 | 32,866 | 5,304 | 664,284 |
| 2012/13 | 224,603 | 219,101 | 45,155 | 7,632 | 496,491 |
| 2011/12 | 196,695 | 212,621 | 37,265 | 7,606 | 454,187 |
| 2010/11 | 185,874 | 213,471 | 27,710 | 5,315 | 432,370 |
| 2009/10 | 188,061 | 212,217 | 35,192 | 6,221 | 441,691 |
| 2008/09 | 195,236 | 236,111 | 25,448 | 4,138 | 460,933 |
| 2007/08 | 152,772 | 175,700 | 24,349 | 4,239 | 357,060 |
| 2006/07 | 143,460 | 176,515 | 24,734 | 4,023 | 348,732 |
| 2005/06 | 139,148 | 188,334 | 26,512 | 5,121 | 359,115 |
| 2004/05 | 132,770 | 169,459 | 20,321 | 3,922 | 326,472 |
| 2003/04 | 115,288 | 166,930 | 21,635 | 3,842 | 307,695 |
| 2002/03 | 182,805 | 151,528 | 20,910 | 3,335 | 358,578 |
| 2001/02 | 88,557 | 149,457 | 17,833 | 2,960 | 258,807 |
| 2000/01 | 74,743 | 134,175 | 16,694 | 3,068 | 228,680 |
| 1999/00 | 67,002 | 147,564 | 12,821 | 2,279 | 229,666 |
| 1998/99 | 66,162 | 145,397 | 11,292 | 2,817 | 225,668 |
| 1997/98 | 77,016 | 147,385 | 9,879 | 2,825 | 237,105 |
| 1996/97 | 73,179 | 133,454 | 10,636 | 3,110 | 220,379 |
| 1995/96 | 65,945 | 120,042 | 11,052 | 2,621 | 199,660 |
| 1994/95 | 62,827 | 123,490 | 10,021 | 2,486 | 198,824 |
| 1993/94 | 70,155 | 145,492 | 8,429 | 2,136 | 226,212 |
| 1992/93 | 55,869 | 100,177 | 6,959 | 2,181 | 165,186 |
| 1991/92 | 19,599 | 93,903 | 7,701 | 2,038 | 123,241 |
| 1990/91 | 19,451 | 93,592 | 5,946 | 1,773 | 120,762 |
| 1989/90 | 18,305 | 92,885 | 6,032 | 1,844 | 119,066 |
| 1988/89 | 20,768 | 86,212 | 5,184 | 1,752 | 113,916 |
| 1987/88 | 18,615 | 78,811 | 5,194 | 1,732 | 104,352 |
| 1986/87 | 15,318 | 72,900 | 4,786 | 1,482 | 94,486 |
| 1985/86 | 14,960 | 70,997 | 4,893 | 1,083 | 91,933 |
| 1984/85 | 15,321 | 69,042 | 3,271 | 634 | 88,268 |
| 1983/84 | 13,103 | 59,487 | 3,096 | 628 | 76,314 |
Source and method
- Source
- Council of Higher Education (YÖK), Higher Education Statistics
- Series code
Yükseköğretim İstatistikleri · ÖĞRENCİ SAYILARI ÖZET TABLOSU · entrants- Note
- Students enrolling in an associate, bachelor's, master's or doctoral programme in a school year; open, second and distance education included.
- Frequency
- Annual
- Unit
- students
- Series starts
- 1983/84
- Last updated
- 17 November 2026
More on these topicsAll 40 →
Education spending per student2024100,307 TRY+104.52%vs previous yearTurkStat, Education Expenditure StatisticsLast 10 yearsEducation spending per student (at 2025 prices)2024135,295 TRY (2025 prices)+29.03%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsEducation spending per student (US dollars)20243,053 USD+48.09%vs previous yearTurkStat, Education Expenditure StatisticsLast 10 yearsHigher education graduates2024/25874,171 graduates-4.92%vs previous yearBachelor's 48.7%Associate 39.9%Master's 9.7%Council of Higher Education (YÖK), Higher Education StatisticsLatest breakdownStudents in higher education2025/266,301,434 students-7.81%vs previous yearBachelor's 53.1%Associate 40.2%Master's 5.2%Council of Higher Education (YÖK), Higher Education StatisticsLatest breakdownWomen's share of students in higher education2025/2653.4%+0.3 ppvs previous yearCalculated by Rakamlar from YÖK dataLast 10 years