Number of olive trees
2025
211,277,819 trees
+3.07%vs previous year
- Previous
- 204,987,858 trees2024
- Series high
- 211,277,819 trees2025
- Series low
- 107,100,000 trees2004
2025 · Table olives
67,481,426 trees
+2.67%vs previous year
- Previous
- 65,727,600 trees2024
- Series high
- 67,481,426 trees2025
- Series low
- 34,450,000 trees2004
2025 · Olives for oil
143,796,393 trees
+3.26%vs previous year
- Previous
- 139,260,258 trees2024
- Series high
- 143,796,393 trees2025
- Series low
- 72,650,000 trees2004
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
Breakdown, 2025
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 177,005,333 trees | -0.4 pp | |
| Not yet bearing | 34,272,486 trees | +0.4 pp | |
| Total | 211,277,819 trees | ||
Breakdown, 2025 · Table olives
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 54,955,996 trees | -0.5 pp | |
| Not yet bearing | 12,525,430 trees | +0.5 pp | |
| Total | 67,481,426 trees | ||
Breakdown, 2025 · Olives for oil
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 122,049,337 trees | -0.4 pp | |
| Not yet bearing | 21,747,056 trees | +0.4 pp | |
| Total | 143,796,393 trees | ||
By province, 2025
90 – 7,1027,102 – 78,80578,805 – 1,046,0561,046,056 – 10,602,02310,602,023 – 36,153,123No treesEach shade covers a fifth of the provinces above zero · trees
Highest
- 1Manisa36,153,123 trees
- 2Aydın25,197,566 trees
- 3İzmir21,206,275 trees
- 4Muğla19,826,799 trees
- 5Hatay17,054,670 trees
Lowest
- 47Hakkâri90 trees
- 46Kırklareli760 trees
- 45Siirt1,040 trees
- 44Amasya1,110 trees
- 43Ordu1,600 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Manisa | 36,153,123 trees |
| 2 | Aydın | 25,197,566 trees |
| 3 | İzmir | 21,206,275 trees |
| 4 | Muğla | 19,826,799 trees |
| 5 | Hatay | 17,054,670 trees |
| 6 | Mersin | 14,117,616 trees |
| 7 | Balıkesir | 12,286,371 trees |
| 8 | Bursa | 11,995,466 trees |
| 9 | Gaziantep | 10,602,023 trees |
| 10 | Antalya | 6,088,292 trees |
| 11 | Osmaniye | 6,072,457 trees |
| 12 | Çanakkale | 5,649,506 trees |
| 13 | Kilis | 4,849,611 trees |
| 14 | Adana | 3,470,064 trees |
| 15 | Denizli | 3,243,467 trees |
| 16 | Kahramanmaraş | 3,197,390 trees |
| 17 | Şanlıurfa | 3,112,569 trees |
| 18 | Adıyaman | 1,598,471 trees |
| 19 | Tekirdağ | 1,046,056 trees |
| 20 | Karaman | 1,012,062 trees |
| 21 | Yalova | 871,719 trees |
| 22 | Mardin | 870,295 trees |
| 23 | Sakarya | 453,542 trees |
| 24 | Bilecik | 431,842 trees |
| 25 | Burdur | 285,348 trees |
| 26 | Eskişehir | 107,445 trees |
| 27 | Uşak | 83,650 trees |
| 28 | Şırnak | 78,805 trees |
| 29 | Edirne | 57,225 trees |
| 30 | Isparta | 42,655 trees |
| 31 | Trabzon | 39,478 trees |
| 32 | Kocaeli | 36,599 trees |
| 33 | Artvin | 32,225 trees |
| 34 | Samsun | 30,415 trees |
| 35 | Sinop | 20,098 trees |
| 36 | Diyarbakır | 15,043 trees |
| 37 | Çorum | 12,477 trees |
| 38 | Kastamonu | 7,102 trees |
| 39 | Istanbul | 6,180 trees |
| 40 | Ankara | 4,800 trees |
| 41 | Tokat | 3,800 trees |
| 42 | Bartın | 2,622 trees |
| 43 | Ordu | 1,600 trees |
| 44 | Amasya | 1,110 trees |
| 45 | Siirt | 1,040 trees |
| 46 | Kırklareli | 760 trees |
| 47 | Hakkâri | 90 trees |
| – | Afyonkarahisar | No trees |
| – | Ağrı | No trees |
| – | Aksaray | No trees |
| – | Ardahan | No trees |
| – | Batman | No trees |
| – | Bayburt | No trees |
| – | Bingöl | No trees |
| – | Bitlis | No trees |
| – | Bolu | No trees |
| – | Çankırı | No trees |
| – | Düzce | No trees |
| – | Elazığ | No trees |
| – | Erzincan | No trees |
| – | Erzurum | No trees |
| – | Giresun | No trees |
| – | Gümüşhane | No trees |
| – | Iğdır | No trees |
| – | Karabük | No trees |
| – | Kars | No trees |
| – | Kayseri | No trees |
| – | Kırıkkale | No trees |
| – | Kırşehir | No trees |
| – | Konya | No trees |
| – | Kütahya | No trees |
| – | Malatya | No trees |
| – | Muş | No trees |
| – | Nevşehir | No trees |
| – | Niğde | No trees |
| – | Rize | No trees |
| – | Sivas | No trees |
| – | Tunceli | No trees |
| – | Van | No trees |
| – | Yozgat | No trees |
| – | Zonguldak | No trees |
Latest values
| Period | Value |
|---|---|
| 2025 | 211,277,819 trees |
| 2024 | 204,987,858 trees |
| 2023 | 201,769,694 trees |
| 2022 | 194,519,141 trees |
| 2021 | 188,679,085 trees |
| 2020 | 187,163,252 trees |
| 2019 | 182,076,130 trees |
| 2018 | 177,843,966 trees |
| 2017 | 174,594,147 trees |
| 2016 | 173,758,088 trees |
| 2015 | 171,991,768 trees |
| 2014 | 168,997,130 trees |
| 2025 | 67,481,426 trees |
| 2024 | 65,727,600 trees |
| 2023 | 63,692,556 trees |
| 2022 | 60,539,896 trees |
| 2021 | 59,107,284 trees |
| 2020 | 59,807,088 trees |
| 2019 | 58,034,218 trees |
| 2018 | 50,969,795 trees |
| 2017 | 56,228,058 trees |
| 2016 | 55,967,601 trees |
| 2015 | 55,843,278 trees |
| 2014 | 55,427,064 trees |
| 2025 | 143,796,393 trees |
| 2024 | 139,260,258 trees |
| 2023 | 138,077,138 trees |
| 2022 | 133,979,245 trees |
| 2021 | 129,571,801 trees |
| 2020 | 127,356,164 trees |
| 2019 | 124,041,912 trees |
| 2018 | 126,874,171 trees |
| 2017 | 118,366,089 trees |
| 2016 | 117,790,487 trees |
| 2015 | 116,148,490 trees |
| 2014 | 113,570,066 trees |
All values as a table
| Period | Bearing age | Not yet bearing | Total |
|---|---|---|---|
| 2025 | 177,005,333 | 34,272,486 | 211,277,819 |
| 2024 | 172,574,794 | 32,413,064 | 204,987,858 |
| 2023 | 167,544,963 | 34,224,731 | 201,769,694 |
| 2022 | 163,034,684 | 31,484,457 | 194,519,141 |
| 2021 | 157,849,473 | 30,829,612 | 188,679,085 |
| 2020 | 159,382,030 | 27,781,222 | 187,163,252 |
| 2019 | 154,037,215 | 28,038,915 | 182,076,130 |
| 2018 | 151,069,434 | 26,774,532 | 177,843,966 |
| 2017 | 148,262,785 | 26,331,362 | 174,594,147 |
| 2016 | 147,403,130 | 26,354,958 | 173,758,088 |
| 2015 | 144,759,715 | 27,232,053 | 171,991,768 |
| 2014 | 140,712,286 | 28,284,844 | 168,997,130 |
| 2013 | 129,160,795 | 37,868,953 | 167,029,748 |
| 2012 | 120,820,948 | 36,239,606 | 157,060,554 |
| 2011 | 117,941,814 | 36,668,533 | 154,610,347 |
| 2010 | 111,397,831 | 45,050,143 | 156,447,974 |
| 2009 | 109,126,769 | 44,596,288 | 153,723,057 |
| 2008 | 106,138,896 | 45,491,166 | 151,630,062 |
| 2007 | 104,218,550 | 40,109,954 | 144,328,504 |
| 2006 | 97,773,234 | 31,492,182 | 129,265,416 |
| 2005 | 96,625,000 | 16,555,000 | 113,180,000 |
| 2004 | 94,950,000 | 12,150,000 | 107,100,000 |
| 2025 | 54,955,996 | 12,525,430 | 67,481,426 |
| 2024 | 53,877,001 | 11,850,599 | 65,727,600 |
| 2023 | 52,303,870 | 11,388,686 | 63,692,556 |
| 2022 | 51,616,732 | 8,923,164 | 60,539,896 |
| 2021 | 50,141,848 | 8,965,436 | 59,107,284 |
| 2020 | 50,469,104 | 9,337,984 | 59,807,088 |
| 2019 | 48,032,207 | 10,002,011 | 58,034,218 |
| 2018 | 42,288,347 | 8,681,448 | 50,969,795 |
| 2017 | 47,675,780 | 8,552,278 | 56,228,058 |
| 2016 | 47,314,681 | 8,652,920 | 55,967,601 |
| 2015 | 46,361,696 | 9,481,582 | 55,843,278 |
| 2014 | 45,519,208 | 9,907,856 | 55,427,064 |
| 2013 | 45,235,836 | 10,462,634 | 55,698,470 |
| 2012 | 40,252,230 | 12,239,977 | 52,492,207 |
| 2011 | 39,176,479 | 15,177,157 | 54,353,636 |
| 2010 | 35,611,525 | 18,502,054 | 54,113,579 |
| 2009 | 33,936,299 | 19,048,582 | 52,984,881 |
| 2008 | 33,599,163 | 19,473,951 | 53,073,114 |
| 2007 | 33,393,672 | 17,686,949 | 51,080,621 |
| 2006 | 30,472,075 | 13,879,445 | 44,351,520 |
| 2005 | 29,275,000 | 7,995,000 | 37,270,000 |
| 2004 | 29,100,000 | 5,350,000 | 34,450,000 |
| 2025 | 122,049,337 | 21,747,056 | 143,796,393 |
| 2024 | 118,697,793 | 20,562,465 | 139,260,258 |
| 2023 | 115,241,093 | 22,836,045 | 138,077,138 |
| 2022 | 111,417,952 | 22,561,293 | 133,979,245 |
| 2021 | 107,707,625 | 21,864,176 | 129,571,801 |
| 2020 | 108,912,926 | 18,443,238 | 127,356,164 |
| 2019 | 106,005,008 | 18,036,904 | 124,041,912 |
| 2018 | 108,781,087 | 18,093,084 | 126,874,171 |
| 2017 | 100,587,005 | 17,779,084 | 118,366,089 |
| 2016 | 100,088,449 | 17,702,038 | 117,790,487 |
| 2015 | 98,398,019 | 17,750,471 | 116,148,490 |
| 2014 | 95,193,078 | 18,376,988 | 113,570,066 |
| 2013 | 83,924,959 | 27,406,319 | 111,331,278 |
| 2012 | 80,568,718 | 23,999,629 | 104,568,347 |
| 2011 | 78,765,335 | 21,491,376 | 100,256,711 |
| 2010 | 75,786,306 | 26,548,089 | 102,334,395 |
| 2009 | 75,190,470 | 25,547,706 | 100,738,176 |
| 2008 | 72,539,733 | 26,017,215 | 98,556,948 |
| 2007 | 70,824,878 | 22,423,005 | 93,247,883 |
| 2006 | 67,301,159 | 17,612,737 | 84,913,896 |
| 2005 | 67,350,000 | 8,560,000 | 75,910,000 |
| 2004 | 65,850,000 | 6,800,000 | 72,650,000 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Table and oil olive trees of bearing age and not yet bearing added up.
- Source data
- Table olive trees of bearing age · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Veren Yaşta Ağaç Sayısı · Sofralık Zeytinler - Oil olive trees of bearing age · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Veren Yaşta Ağaç Sayısı · Yağlık Zeytinler (Zeytinyağı Üretimi İçin) - Table olive trees not yet bearing · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Vermeyen Yaşta Ağaç Sayısı · Sofralık Zeytinler - Oil olive trees not yet bearing · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Vermeyen Yaşta Ağaç Sayısı · Yağlık Zeytinler (Zeytinyağı Üretimi İçin)
- Table olive trees of bearing age · TurkStat, Crop Production Statistics (MEDAS)
- Note
- The table and oil olive trees counted in TurkStat's crop production statistics: those of bearing age and those not yet bearing. TurkStat publishes these counts only in its MEDAS database, by province and district; the totals are calculated by Rakamlar. The series starts in 2004; the area of olives harvested goes back to 1961 with FAO's data. Jumps in some years come from one province's count (table olives in Bursa and Manisa in 2018); TurkStat gives no reason.
- Frequency
- Annual
- Unit
- trees
- Series starts
- 2004
- Last updated
- 15 November 2026
More on these topicsAll 63 →
Hazelnut area harvested2024749,769 hectares+0.40%vs previous yearFood and Agriculture Organization (FAO), FAOSTATLast 10 yearsHazelnut production2025441 thousand tonnes-38.49%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Crop Production Statistics; before 2024 FAOLast 10 yearsNumber of hazelnut trees2025415,082,085 trees+0.48%vs previous yearBearing age 96.9%Not yet bearing 3.1%Calculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)Latest breakdownOlive area harvested2024913,319 hectares+1.14%vs previous yearFood and Agriculture Organization (FAO), FAOSTATLast 10 yearsOlive production20252,450 thousand tonnes-34.67%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Crop Production Statistics; before 2024 FAOLast 10 yearsOlive oil production2024/25505.0 thousand tonnes+134.88%vs previous yearInternational Olive CouncilLast 10 years