Number of hazelnut trees
2025
415,082,085 trees
+0.48%vs previous year
- Previous
- 413,098,090 trees2024
- Series high
- 415,082,085 trees2025
- Series low
- 336,715,000 trees2005
- Bearing age
- Not yet bearing
Breakdown, 2025
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 402,170,615 trees | -0.1 pp | |
| Not yet bearing | 12,911,470 trees | +0.1 pp | |
| Total | 415,082,085 trees | ||
By province, 2025
100 – 2,1302,130 – 9,2909,290 – 341,615341,615 – 4,269,5244,269,524 – 142,846,040No treesEach shade covers a fifth of the provinces above zero · trees
Highest
- 1Ordu142,846,040 trees
- 2Samsun64,321,955 trees
- 3Giresun58,100,865 trees
- 4Sakarya46,175,966 trees
- 5Düzce34,207,395 trees
Lowest
- 44Uşak100 trees
- 43Ankara230 trees
- 42Karabük400 trees
- 41Burdur615 trees
- 40Muğla982 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Ordu | 142,846,040 trees |
| 2 | Samsun | 64,321,955 trees |
| 3 | Giresun | 58,100,865 trees |
| 4 | Sakarya | 46,175,966 trees |
| 5 | Düzce | 34,207,395 trees |
| 6 | Trabzon | 28,463,474 trees |
| 7 | Zonguldak | 18,020,540 trees |
| 8 | Bartın | 4,926,334 trees |
| 9 | Kastamonu | 4,269,524 trees |
| 10 | Kocaeli | 4,056,845 trees |
| 11 | Artvin | 2,815,657 trees |
| 12 | Tokat | 1,738,560 trees |
| 13 | Istanbul | 1,221,690 trees |
| 14 | Sinop | 1,095,808 trees |
| 15 | Bolu | 792,655 trees |
| 16 | Rize | 666,270 trees |
| 17 | Bitlis | 509,567 trees |
| 18 | Bursa | 341,615 trees |
| 19 | Gümüşhane | 297,050 trees |
| 20 | Kahramanmaraş | 45,410 trees |
| 21 | Amasya | 42,994 trees |
| 22 | Balıkesir | 22,768 trees |
| 23 | Bilecik | 17,032 trees |
| 24 | Çanakkale | 13,800 trees |
| 25 | Isparta | 10,360 trees |
| 26 | Kırklareli | 9,290 trees |
| 27 | Osmaniye | 7,840 trees |
| 28 | Antalya | 6,856 trees |
| 29 | Denizli | 6,230 trees |
| 30 | Afyonkarahisar | 5,700 trees |
| 31 | Yalova | 5,500 trees |
| 32 | Kütahya | 5,017 trees |
| 33 | Erzincan | 2,882 trees |
| 34 | Sivas | 2,579 trees |
| 35 | Adana | 2,130 trees |
| 36 | Eskişehir | 1,530 trees |
| 37 | Hatay | 1,450 trees |
| 38 | Aydın | 1,405 trees |
| 39 | Tekirdağ | 1,175 trees |
| 40 | Muğla | 982 trees |
| 41 | Burdur | 615 trees |
| 42 | Karabük | 400 trees |
| 43 | Ankara | 230 trees |
| 44 | Uşak | 100 trees |
| – | Adıyaman | No trees |
| – | Ağrı | No trees |
| – | Aksaray | No trees |
| – | Ardahan | No trees |
| – | Batman | No trees |
| – | Bayburt | No trees |
| – | Bingöl | No trees |
| – | Çankırı | No trees |
| – | Çorum | No trees |
| – | Diyarbakır | No trees |
| – | Edirne | No trees |
| – | Elazığ | No trees |
| – | Erzurum | No trees |
| – | Gaziantep | No trees |
| – | Hakkâri | No trees |
| – | Iğdır | No trees |
| – | İzmir | No trees |
| – | Karaman | No trees |
| – | Kars | No trees |
| – | Kayseri | No trees |
| – | Kilis | No trees |
| – | Kırıkkale | No trees |
| – | Kırşehir | No trees |
| – | Konya | No trees |
| – | Malatya | No trees |
| – | Manisa | No trees |
| – | Mardin | No trees |
| – | Mersin | No trees |
| – | Muş | No trees |
| – | Nevşehir | No trees |
| – | Niğde | No trees |
| – | Şanlıurfa | No trees |
| – | Siirt | No trees |
| – | Şırnak | No trees |
| – | Tunceli | No trees |
| – | Van | No trees |
| – | Yozgat | No trees |
Latest values
| Period | Value |
|---|---|
| 2025 | 415,082,085 trees |
| 2024 | 413,098,090 trees |
| 2023 | 410,699,959 trees |
| 2022 | 408,980,916 trees |
| 2021 | 406,416,255 trees |
| 2020 | 396,304,976 trees |
| 2019 | 394,936,983 trees |
| 2018 | 388,098,727 trees |
| 2017 | 370,030,841 trees |
| 2016 | 367,787,648 trees |
| 2015 | 366,012,707 trees |
| 2014 | 355,410,117 trees |
All values as a table
| Period | Bearing age | Not yet bearing | Total |
|---|---|---|---|
| 2025 | 402,170,615 | 12,911,470 | 415,082,085 |
| 2024 | 400,640,109 | 12,457,981 | 413,098,090 |
| 2023 | 397,210,508 | 13,489,451 | 410,699,959 |
| 2022 | 395,993,548 | 12,987,368 | 408,980,916 |
| 2021 | 394,052,449 | 12,363,806 | 406,416,255 |
| 2020 | 386,194,685 | 10,110,291 | 396,304,976 |
| 2019 | 384,935,286 | 10,001,697 | 394,936,983 |
| 2018 | 378,280,019 | 9,818,708 | 388,098,727 |
| 2017 | 362,255,392 | 7,775,449 | 370,030,841 |
| 2016 | 360,416,783 | 7,370,865 | 367,787,648 |
| 2015 | 358,147,878 | 7,864,829 | 366,012,707 |
| 2014 | 349,189,710 | 6,220,407 | 355,410,117 |
| 2013 | 348,563,209 | 6,984,836 | 355,548,045 |
| 2012 | 348,781,578 | 8,210,481 | 356,992,059 |
| 2011 | 354,713,121 | 8,569,370 | 363,282,491 |
| 2010 | 356,761,858 | 11,510,803 | 368,272,661 |
| 2009 | 347,414,378 | 21,852,143 | 369,266,521 |
| 2008 | 340,285,551 | 16,803,193 | 357,088,744 |
| 2007 | 357,948,270 | 19,286,768 | 377,235,038 |
| 2006 | 337,380,483 | 15,135,382 | 352,515,865 |
| 2005 | 321,500,000 | 15,215,000 | 336,715,000 |
| 2004 | 325,000,000 | 20,000,000 | 345,000,000 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Hazelnut trees of bearing age and not yet bearing added up.
- Source data
- Hazelnut trees of bearing age · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Veren Yaşta Ağaç Sayısı · Fındık - Hazelnut trees not yet bearing · TurkStat, Crop Production Statistics (MEDAS)
MEDAS · Bitkisel Üretim İstatistikleri · Meyveler içecek ve baharat bitkileri · Meyve Vermeyen Yaşta Ağaç Sayısı · Fındık
- Hazelnut trees of bearing age · TurkStat, Crop Production Statistics (MEDAS)
- Note
- The hazelnut trees counted in TurkStat's crop production statistics: those of bearing age and those not yet bearing. TurkStat publishes these counts only in its MEDAS database, by province and district; the total is calculated by Rakamlar. The series starts in 2004; the area of hazelnuts harvested goes back to 1961 with FAO's data. The 2010 fall in trees not yet bearing comes mostly from Ordu's count; TurkStat gives no reason.
- Frequency
- Annual
- Unit
- trees
- Series starts
- 2004
- Last updated
- 15 November 2026
More on these topicsAll 63 →
Tractor productionOctober 20261,792 tractors-4.02%vs a year earlierAutomotive Manufacturers Association (OSD), via CBRT EVDSLast 3 yearsHazelnut area harvested2024749,769 hectares+0.40%vs previous yearFood and Agriculture Organization (FAO), FAOSTATLast 10 yearsHazelnut production2025441 thousand tonnes-38.49%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Crop Production Statistics; before 2024 FAOLast 10 yearsOlive area harvested2024913,319 hectares+1.14%vs previous yearFood and Agriculture Organization (FAO), FAOSTATLast 10 yearsOlive production20252,450 thousand tonnes-34.67%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Crop Production Statistics; before 2024 FAOLast 10 yearsNumber of olive trees2025211,277,819 trees+3.07%vs previous yearBearing age 83.8%Not yet bearing 16.2%Calculated by Rakamlar from TurkStat Crop Production Statistics (MEDAS)Latest breakdown