Tax revenue by type
October 2026
1,141.1 TRY bn
+6.24%vs previous month
- Previous
- 1,074.1 TRY bnSeptember 2026
- Series high
- 1,473.3 TRY bnAugust 2026
- Series low
- 9.6 TRY bnApril 2006
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
Year to date: January–October
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
| Period | Value |
|---|---|
| January–October 2026 | 11,543.1 TRY bn |
| January–October 2025 | 8,729.5 TRY bn |
| 2025 | 11,049.8 TRY bn |
| 2024 | 7,305.3 TRY bn |
| 2023 | 4,501.1 TRY bn |
| 2022 | 2,353.4 TRY bn |
| 2021 | 1,165.0 TRY bn |
| 2020 | 833.3 TRY bn |
| 2019 | 673.9 TRY bn |
| 2018 | 621.5 TRY bn |
| 2017 | 536.6 TRY bn |
| 2016 | 459.0 TRY bn |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | ValueTRY bn | Share | Change in sharepp |
|---|---|---|---|
| Goods and services (VAT, excise) | 445.8 TRY bn | -0.8 pp | |
| Income and corporate | 378.9 TRY bn | +2.1 pp | |
| Trade (incl. import VAT) | 245.3 TRY bn | -0.7 pp | |
| Fees | 39.7 TRY bn | -0.4 pp | |
| Stamp duty | 26.3 TRY bn | -0.1 pp | |
| Property | 4.1 TRY bn | -0.1 pp | |
| Other taxes | 1.0 TRY bn | 0.0 pp | |
| Total | 1,141.1 TRY bn | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 1,141.1 TRY bn |
| September 2026 | 1,074.1 TRY bn |
| August 2026 | 1,473.3 TRY bn |
| July 2026 | 1,234.8 TRY bn |
| June 2026 | 1,315.7 TRY bn |
| May 2026 | 931.5 TRY bn |
| April 2026 | 1,012.2 TRY bn |
| March 2026 | 1,057.2 TRY bn |
| February 2026 | 1,122.0 TRY bn |
| January 2026 | 1,181.2 TRY bn |
| December 2025 | 1,047.8 TRY bn |
| November 2025 | 1,272.5 TRY bn |
All values as a table
| Period | Goods and services (VAT, excise) | Income and corporate | Trade (incl. import VAT) | Stamp duty | Fees | Property | Other taxes | Total |
|---|---|---|---|---|---|---|---|---|
| October 2026 | 445.8 | 378.9 | 245.3 | 26.3 | 39.7 | 4.1 | 1.0 | 1,141.1 |
| September 2026 | 427.8 | 334.5 | 238.0 | 25.8 | 42.1 | 5.2 | 0.8 | 1,074.1 |
| August 2026 | 426.3 | 754.5 | 218.2 | 27.7 | 37.4 | 8.3 | 0.9 | 1,473.3 |
| July 2026 | 458.8 | 435.6 | 229.2 | 27.1 | 39.4 | 44.6 | 0.0 | 1,234.8 |
| June 2026 | 471.3 | 521.2 | 240.2 | 34.4 | 42.3 | 6.2 | 0.0 | 1,315.7 |
| May 2026 | 233.4 | 458.6 | 188.5 | 16.0 | 30.8 | 4.2 | 0.0 | 931.5 |
| April 2026 | 364.2 | 354.7 | 223.8 | 26.8 | 38.1 | 4.5 | 0.0 | 1,012.2 |
| March 2026 | 441.8 | 334.7 | 212.7 | 27.8 | 34.6 | 5.7 | 0.0 | 1,057.2 |
| February 2026 | 253.3 | 596.5 | 176.0 | 22.9 | 59.1 | 14.2 | 0.0 | 1,122.0 |
| January 2026 | 549.1 | 352.0 | 161.3 | 29.5 | 47.3 | 41.9 | 0.0 | 1,181.2 |
| December 2025 | 440.0 | 309.5 | 218.6 | 24.1 | 51.7 | 4.1 | 0.0 | 1,047.8 |
| November 2025 | 424.5 | 608.6 | 181.5 | 22.9 | 31.2 | 3.8 | 0.0 | 1,272.5 |
| October 2025 | 420.2 | 311.5 | 188.9 | 21.0 | 30.9 | 3.5 | 0.0 | 976.0 |
| September 2025 | 377.3 | 271.3 | 182.4 | 18.4 | 28.3 | 4.1 | 0.0 | 881.8 |
| August 2025 | 394.9 | 538.8 | 166.2 | 18.4 | 25.3 | 6.8 | 0.0 | 1,150.4 |
| July 2025 | 370.7 | 304.0 | 194.6 | 18.2 | 26.9 | 35.5 | 0.0 | 949.8 |
| June 2025 | 344.9 | 218.9 | 158.5 | 16.4 | 21.8 | 4.5 | 0.0 | 764.9 |
| May 2025 | 303.7 | 684.4 | 163.3 | 17.5 | 23.5 | 4.0 | 0.0 | 1,196.4 |
| April 2025 | 311.4 | 264.9 | 170.4 | 17.8 | 19.5 | 3.4 | 0.0 | 787.4 |
| March 2025 | 268.6 | 177.4 | 157.2 | 17.4 | 20.3 | 4.2 | 0.0 | 645.1 |
| February 2025 | 273.0 | 142.4 | 129.5 | 14.4 | 18.9 | 6.9 | 0.0 | 585.0 |
| January 2025 | 355.4 | 205.4 | 136.8 | 19.7 | 39.2 | 36.2 | 0.0 | 792.7 |
| December 2024 | 305.1 | 203.3 | 148.9 | 15.6 | 32.5 | 2.8 | 0.0 | 708.2 |
| November 2024 | 289.3 | 353.1 | 138.3 | 15.0 | 20.7 | 3.0 | 0.0 | 819.4 |
| October 2024 | 293.0 | 172.8 | 142.3 | 13.9 | 19.0 | 2.5 | 0.0 | 643.6 |
| September 2024 | 256.6 | 312.2 | 130.9 | 13.1 | 16.6 | 2.7 | 0.0 | 732.2 |
| August 2024 | 256.4 | 156.5 | 131.3 | 12.4 | 15.1 | 4.9 | 0.1 | 576.7 |
| July 2024 | 253.8 | 166.6 | 141.5 | 11.6 | 15.9 | 22.4 | 0.0 | 611.7 |
| June 2024 | 226.9 | 120.1 | 111.6 | 10.2 | 11.4 | 2.9 | 0.0 | 483.1 |
| May 2024 | 211.0 | 517.3 | 139.3 | 12.6 | 15.0 | 3.2 | 0.0 | 898.4 |
| April 2024 | 203.5 | 130.2 | 130.0 | 10.9 | 10.7 | 2.4 | 0.2 | 487.9 |
| March 2024 | 173.6 | 90.2 | 130.6 | 10.4 | 12.6 | 3.0 | 0.0 | 420.5 |
| February 2024 | 180.7 | 82.6 | 116.2 | 9.5 | 11.6 | 5.4 | 0.3 | 406.3 |
| January 2024 | 237.2 | 112.9 | 104.4 | 12.6 | 26.1 | 23.9 | 0.1 | 517.2 |
| December 2023 | 190.4 | 101.9 | 116.7 | 8.9 | 18.4 | 4.4 | 0.3 | 441.2 |
| November 2023 | 177.8 | 343.4 | 115.4 | 8.1 | 11.8 | 11.8 | 0.2 | 668.5 |
| October 2023 | 183.4 | 84.4 | 118.7 | 7.4 | 10.6 | 4.6 | 0.3 | 409.4 |
| September 2023 | 174.2 | 79.1 | 107.5 | 7.1 | 10.9 | 7.2 | 0.1 | 386.2 |
| August 2023 | 171.9 | 229.2 | 112.4 | 7.8 | 10.9 | 10.6 | 0.3 | 543.2 |
| July 2023 | 212.2 | 92.4 | 110.2 | 7.5 | 13.4 | 14.3 | 0.3 | 450.3 |
| June 2023 | 83.6 | 56.1 | 76.2 | 5.5 | 7.8 | 1.8 | 0.1 | 231.2 |
| May 2023 | 103.8 | 304.0 | 79.8 | 6.4 | 9.7 | 1.8 | 1.9 | 507.4 |
| April 2023 | 94.2 | 57.4 | 65.0 | 6.3 | 7.7 | 1.3 | 0.9 | 232.7 |
| March 2023 | 65.6 | 41.6 | 73.6 | 5.7 | 8.7 | 1.4 | 1.9 | 198.6 |
| February 2023 | 74.3 | 32.1 | 59.0 | 4.8 | 6.4 | 1.9 | 1.1 | 179.6 |
| January 2023 | 97.1 | 58.8 | 60.5 | 7.0 | 13.4 | 13.4 | 2.7 | 252.8 |
| December 2022 | 76.8 | 50.6 | 64.8 | 4.8 | 12.8 | 1.1 | 0.8 | 211.7 |
| November 2022 | 72.6 | 163.1 | 62.9 | 4.5 | 7.3 | 1.2 | 0.4 | 312.0 |
| October 2022 | 70.5 | 40.3 | 59.1 | 3.9 | 6.3 | 0.9 | 0.9 | 181.8 |
| September 2022 | 61.8 | 37.6 | 62.7 | 3.8 | 6.2 | 1.1 | 0.4 | 173.5 |
| August 2022 | 58.8 | 134.9 | 66.0 | 3.5 | 6.0 | 2.3 | 0.4 | 271.9 |
| July 2022 | 64.1 | 35.2 | 54.6 | 3.4 | 4.7 | 6.7 | 0.1 | 168.8 |
| June 2022 | 53.7 | 25.9 | 61.3 | 2.9 | 7.3 | 1.2 | 0.3 | 152.6 |
| May 2022 | 53.3 | 176.2 | 49.3 | 3.1 | 5.6 | 1.1 | 1.1 | 289.7 |
| April 2022 | 48.0 | 28.5 | 49.9 | 3.1 | 5.6 | 0.9 | 0.3 | 136.3 |
| March 2022 | 35.8 | 30.3 | 51.0 | 3.1 | 5.0 | 1.1 | 1.1 | 127.4 |
| February 2022 | 32.0 | 99.4 | 40.8 | 2.5 | 3.8 | 1.4 | 0.4 | 180.3 |
| January 2022 | 51.1 | 42.0 | 35.8 | 3.3 | 6.2 | 7.6 | 1.3 | 147.4 |
| December 2021 | 32.2 | 26.6 | 42.3 | 2.8 | 6.5 | 0.8 | 0.4 | 111.6 |
| November 2021 | 36.2 | 71.2 | 32.5 | 2.9 | 4.5 | 1.2 | 0.4 | 148.9 |
| October 2021 | 34.6 | 28.2 | 26.1 | 2.4 | 3.7 | 0.9 | 0.1 | 96.1 |
| September 2021 | 42.2 | 22.3 | 24.1 | 2.3 | 3.7 | 1.0 | 0.1 | 95.6 |
| August 2021 | 33.0 | 65.8 | 24.9 | 2.2 | 3.3 | 1.9 | 0.0 | 131.1 |
| July 2021 | 32.8 | 20.0 | 22.2 | 2.0 | 2.8 | 4.8 | 0.0 | 84.7 |
| June 2021 | 27.7 | 15.6 | 24.1 | 1.9 | 3.2 | 0.7 | 0.0 | 73.2 |
| May 2021 | 26.5 | 40.4 | 20.8 | 2.0 | 1.8 | 0.8 | 0.0 | 92.3 |
| April 2021 | 29.9 | 19.3 | 21.6 | 2.2 | 2.7 | 0.6 | 0.0 | 76.3 |
| March 2021 | 25.9 | 20.5 | 24.1 | 2.6 | 3.2 | 1.1 | 0.0 | 77.4 |
| February 2021 | 23.9 | 49.5 | 17.5 | 2.1 | 3.3 | 2.0 | 0.0 | 98.4 |
| January 2021 | 32.4 | 18.2 | 17.2 | 2.7 | 3.3 | 5.4 | 0.0 | 79.2 |
| December 2020 | 33.4 | 18.2 | 21.0 | 2.3 | 3.0 | 0.8 | 0.0 | 78.7 |
| November 2020 | 33.1 | 40.6 | 20.4 | 1.9 | 2.6 | 0.7 | 0.0 | 99.2 |
| October 2020 | 35.7 | 16.6 | 19.3 | 1.9 | 2.6 | 0.6 | 0.0 | 76.6 |
| September 2020 | 32.0 | 12.7 | 18.4 | 1.7 | 2.8 | 0.7 | 0.0 | 68.3 |
| August 2020 | 35.2 | 41.7 | 15.4 | 1.8 | 2.9 | 1.5 | 0.0 | 98.5 |
| July 2020 | 32.1 | 17.1 | 16.8 | 1.7 | 3.7 | 4.5 | 0.0 | 76.0 |
| June 2020 | 18.9 | 11.1 | 20.3 | 1.4 | 2.9 | 0.8 | 0.0 | 55.4 |
| May 2020 | 14.6 | 28.4 | 9.6 | 1.3 | 0.9 | 0.5 | 0.0 | 55.3 |
| April 2020 | 24.7 | 13.0 | 8.9 | 1.4 | 0.8 | 0.3 | 0.0 | 49.1 |
| March 2020 | 10.8 | 10.5 | 11.5 | 1.6 | 2.0 | 0.6 | 0.0 | 37.0 |
| February 2020 | 18.9 | 36.0 | 11.8 | 1.7 | 2.4 | 1.0 | 0.0 | 71.7 |
| January 2020 | 25.6 | 17.8 | 12.1 | 2.3 | 4.2 | 5.3 | 0.0 | 67.4 |
| December 2019 | 21.4 | 16.7 | 16.4 | 1.9 | 3.4 | 0.7 | 0.0 | 60.6 |
| November 2019 | 21.5 | 36.1 | 11.2 | 1.6 | 2.1 | 0.7 | 0.0 | 73.4 |
| October 2019 | 20.3 | 16.3 | 13.6 | 1.6 | 2.2 | 0.6 | 0.0 | 54.6 |
| September 2019 | 23.3 | 13.5 | 11.7 | 1.4 | 2.1 | 0.7 | 0.0 | 52.6 |
| August 2019 | 21.7 | 30.1 | 10.8 | 1.4 | 1.7 | 0.8 | 0.0 | 66.6 |
| July 2019 | 19.6 | 17.5 | 13.4 | 1.5 | 1.9 | 4.5 | 0.0 | 58.3 |
| June 2019 | 19.8 | 12.1 | 9.9 | 1.3 | 1.3 | 0.4 | 0.0 | 44.9 |
| May 2019 | 16.0 | 26.3 | 13.5 | 1.6 | 1.8 | 0.7 | 0.0 | 59.8 |
| April 2019 | 17.2 | 16.2 | 11.6 | 1.7 | 1.7 | 0.5 | 0.0 | 48.8 |
| March 2019 | 12.7 | 12.9 | 11.7 | 1.4 | 1.7 | 0.6 | 0.0 | 41.1 |
| February 2019 | 16.2 | 28.0 | 9.6 | 1.5 | 1.4 | 0.8 | 0.0 | 57.5 |
| January 2019 | 21.3 | 15.7 | 9.2 | 2.0 | 3.0 | 4.5 | 0.0 | 55.7 |
| December 2018 | 15.3 | 13.8 | 12.7 | 1.5 | 2.1 | 0.4 | 0.0 | 45.8 |
| November 2018 | 16.6 | 36.1 | 11.7 | 1.5 | 1.5 | 0.6 | 0.0 | 67.9 |
| October 2018 | 16.5 | 15.1 | 12.7 | 1.5 | 2.1 | 0.5 | 0.1 | 48.5 |
| September 2018 | 17.8 | 13.2 | 14.5 | 1.3 | 1.7 | 0.6 | 0.1 | 49.2 |
| August 2018 | 20.5 | 26.5 | 10.5 | 1.2 | 1.4 | 0.7 | 0.0 | 60.9 |
| July 2018 | 19.0 | 14.7 | 13.4 | 1.4 | 1.7 | 4.1 | 0.0 | 54.4 |
| June 2018 | 17.4 | 10.0 | 12.0 | 1.3 | 1.6 | 0.4 | 0.0 | 42.7 |
| May 2018 | 17.7 | 28.7 | 11.3 | 1.4 | 1.7 | 0.5 | 0.0 | 61.2 |
| April 2018 | 19.2 | 12.2 | 10.1 | 1.5 | 1.7 | 0.4 | 0.0 | 45.0 |
| March 2018 | 15.1 | 10.6 | 12.0 | 1.3 | 1.8 | 0.5 | 0.0 | 41.2 |
| February 2018 | 16.1 | 23.1 | 9.8 | 1.2 | 1.6 | 0.7 | 0.0 | 52.6 |
| January 2018 | 21.9 | 13.6 | 7.5 | 1.7 | 2.9 | 4.3 | 0.0 | 52.0 |
| December 2017 | 18.8 | 11.4 | 13.4 | 1.4 | 2.0 | 0.4 | 0.0 | 47.3 |
| November 2017 | 20.9 | 22.7 | 11.3 | 1.4 | 1.6 | 0.5 | 0.0 | 58.4 |
| October 2017 | 19.2 | 11.8 | 11.0 | 1.4 | 1.7 | 0.5 | 0.0 | 45.6 |
| September 2017 | 19.8 | 9.5 | 9.4 | 1.2 | 1.6 | 0.4 | 0.0 | 41.8 |
| August 2017 | 18.9 | 20.5 | 8.7 | 1.2 | 1.4 | 0.6 | 0.0 | 51.4 |
| July 2017 | 18.9 | 12.2 | 8.8 | 1.3 | 1.5 | 3.4 | 0.0 | 46.1 |
| June 2017 | 16.6 | 8.1 | 8.8 | 1.2 | 1.3 | 0.4 | 0.0 | 36.4 |
| May 2017 | 16.4 | 22.7 | 8.6 | 1.3 | 1.5 | 0.5 | 0.0 | 50.9 |
| April 2017 | 16.5 | 8.9 | 8.7 | 1.2 | 1.4 | 0.4 | 0.0 | 37.1 |
| March 2017 | 11.4 | 9.3 | 9.2 | 1.2 | 1.6 | 0.5 | 0.0 | 33.2 |
| February 2017 | 11.4 | 17.3 | 8.3 | 1.1 | 1.3 | 0.5 | 0.0 | 40.0 |
| January 2017 | 23.1 | 11.0 | 6.8 | 1.5 | 2.5 | 3.5 | 0.0 | 48.4 |
| December 2016 | 16.8 | 9.5 | 10.0 | 1.3 | 1.9 | 0.4 | 0.0 | 39.9 |
| November 2016 | 21.2 | 20.5 | 8.7 | 1.3 | 1.6 | 0.7 | 0.0 | 54.1 |
| October 2016 | 16.6 | 9.1 | 7.4 | 1.1 | 1.5 | 0.4 | 0.0 | 36.1 |
| September 2016 | 15.8 | 6.9 | 5.8 | 0.9 | 1.2 | 0.3 | 0.0 | 30.9 |
| August 2016 | 17.8 | 17.6 | 6.7 | 1.0 | 1.3 | 1.0 | 0.0 | 45.4 |
| July 2016 | 16.1 | 9.1 | 6.3 | 1.0 | 1.0 | 2.6 | 0.0 | 36.1 |
| June 2016 | 15.2 | 7.8 | 7.2 | 1.1 | 1.5 | 0.4 | 0.0 | 33.2 |
| May 2016 | 15.3 | 17.4 | 6.8 | 1.1 | 1.4 | 0.4 | 0.0 | 42.4 |
| April 2016 | 14.0 | 8.4 | 7.2 | 1.1 | 1.4 | 0.3 | 0.0 | 32.4 |
| March 2016 | 11.3 | 8.2 | 8.1 | 1.1 | 1.4 | 0.4 | 0.0 | 30.5 |
| February 2016 | 11.9 | 15.3 | 7.3 | 1.0 | 1.8 | 0.9 | 0.0 | 38.4 |
| January 2016 | 19.3 | 9.7 | 4.8 | 1.4 | 1.8 | 2.8 | 0.0 | 39.7 |
| December 2015 | 14.0 | 8.7 | 8.9 | 1.2 | 1.9 | 0.3 | 0.0 | 35.1 |
| November 2015 | 14.4 | 15.6 | 6.6 | 1.0 | 1.4 | 0.4 | 0.0 | 39.4 |
| October 2015 | 16.1 | 8.4 | 8.1 | 1.0 | 1.2 | 0.3 | 0.0 | 35.1 |
| September 2015 | 14.7 | 6.3 | 6.3 | 0.8 | 1.1 | 0.3 | 0.0 | 29.5 |
| August 2015 | 15.3 | 14.1 | 6.0 | 1.0 | 1.2 | 0.5 | 0.0 | 38.1 |
| July 2015 | 14.8 | 9.0 | 7.1 | 1.0 | 1.2 | 2.8 | 0.0 | 36.0 |
| June 2015 | 14.0 | 6.4 | 7.2 | 0.9 | 1.4 | 0.3 | 0.0 | 30.2 |
| May 2015 | 13.2 | 13.5 | 7.0 | 0.9 | 1.3 | 0.3 | 0.0 | 36.2 |
| April 2015 | 13.1 | 7.7 | 8.3 | 1.0 | 1.4 | 0.3 | 0.0 | 31.9 |
| March 2015 | 10.0 | 7.1 | 7.0 | 1.0 | 1.3 | 0.4 | 0.0 | 26.8 |
| February 2015 | 11.5 | 13.9 | 5.7 | 1.0 | 1.7 | 0.7 | 0.0 | 34.6 |
| January 2015 | 16.0 | 8.5 | 4.8 | 1.2 | 1.7 | 2.7 | 0.0 | 34.9 |
| December 2014 | 12.6 | 7.7 | 7.2 | 1.1 | 1.8 | 0.4 | 0.0 | 30.9 |
| November 2014 | 12.6 | 14.0 | 6.1 | 0.9 | 1.2 | 0.3 | 0.0 | 35.1 |
| October 2014 | 12.7 | 7.2 | 5.9 | 0.9 | 1.0 | 0.3 | 0.0 | 27.9 |
| September 2014 | 12.5 | 5.5 | 6.0 | 0.7 | 1.2 | 0.3 | 0.0 | 26.2 |
| August 2014 | 11.7 | 14.1 | 5.5 | 0.8 | 1.0 | 0.5 | 0.0 | 33.6 |
| July 2014 | 13.3 | 7.4 | 5.9 | 0.8 | 1.0 | 2.4 | 0.0 | 30.7 |
| June 2014 | 11.7 | 5.5 | 5.4 | 0.7 | 1.2 | 0.2 | 0.0 | 24.8 |
| May 2014 | 11.2 | 13.2 | 5.7 | 0.8 | 1.1 | 0.3 | 0.0 | 32.4 |
| April 2014 | 11.3 | 6.6 | 5.9 | 0.9 | 1.0 | 0.2 | 0.0 | 25.9 |
| March 2014 | 8.4 | 6.2 | 6.0 | 0.8 | 1.0 | 0.3 | 0.0 | 22.9 |
| February 2014 | 10.5 | 11.0 | 6.0 | 0.8 | 0.9 | 0.3 | 0.0 | 29.5 |
| January 2014 | 13.6 | 7.7 | 5.5 | 1.2 | 2.1 | 2.7 | 0.0 | 32.7 |
| December 2013 | 10.9 | 6.6 | 6.8 | 1.0 | 1.4 | 0.3 | 0.0 | 26.8 |
| November 2013 | 11.5 | 12.9 | 6.4 | 0.8 | 1.0 | 0.3 | 0.1 | 33.1 |
| October 2013 | 12.4 | 6.4 | 5.4 | 0.8 | 0.8 | 0.2 | 0.0 | 26.0 |
| September 2013 | 11.7 | 5.0 | 5.5 | 0.7 | 1.0 | 0.3 | 0.0 | 24.2 |
| August 2013 | 11.3 | 10.0 | 4.8 | 0.7 | 0.9 | 0.4 | 0.1 | 28.1 |
| July 2013 | 12.4 | 6.9 | 5.9 | 0.8 | 1.1 | 2.5 | 0.0 | 29.6 |
| June 2013 | 12.4 | 5.8 | 6.5 | 0.7 | 1.0 | 0.2 | 0.0 | 26.7 |
| May 2013 | 11.3 | 11.0 | 5.8 | 0.8 | 1.1 | 0.3 | 0.0 | 30.2 |
| April 2013 | 10.8 | 6.2 | 5.1 | 0.8 | 1.0 | 0.2 | 0.0 | 24.1 |
| March 2013 | 8.5 | 4.7 | 6.2 | 0.7 | 1.0 | 0.3 | 0.0 | 21.3 |
| February 2013 | 8.9 | 10.9 | 5.9 | 0.7 | 0.9 | 0.3 | 0.0 | 27.6 |
| January 2013 | 12.8 | 6.4 | 4.0 | 0.9 | 1.8 | 2.5 | 0.0 | 28.4 |
| December 2012 | 9.7 | 5.6 | 5.8 | 0.7 | 1.1 | 0.2 | 0.0 | 23.1 |
| November 2012 | 10.0 | 12.3 | 5.3 | 0.7 | 0.9 | 0.3 | 0.0 | 29.5 |
| October 2012 | 12.0 | 5.6 | 5.1 | 0.6 | 0.8 | 0.2 | 0.0 | 24.2 |
| September 2012 | 9.8 | 4.4 | 4.2 | 0.5 | 0.7 | 0.2 | 0.0 | 19.8 |
| August 2012 | 10.1 | 10.5 | 4.4 | 0.6 | 0.6 | 0.5 | 0.0 | 26.8 |
| July 2012 | 10.4 | 5.9 | 4.5 | 0.6 | 0.7 | 2.0 | 0.0 | 24.2 |
| June 2012 | 9.6 | 4.5 | 4.6 | 0.6 | 0.8 | 0.2 | 0.0 | 20.3 |
| May 2012 | 9.1 | 10.8 | 5.0 | 0.6 | 0.8 | 0.2 | 0.0 | 26.5 |
| April 2012 | 8.7 | 5.5 | 4.2 | 0.6 | 0.7 | 0.2 | 0.0 | 20.0 |
| March 2012 | 7.5 | 4.6 | 4.6 | 0.6 | 0.7 | 0.4 | 0.0 | 18.3 |
| February 2012 | 7.3 | 9.9 | 4.0 | 0.6 | 0.6 | 0.4 | 0.0 | 22.7 |
| January 2012 | 9.7 | 5.9 | 3.6 | 0.7 | 1.4 | 2.2 | 0.0 | 23.5 |
| December 2011 | 8.1 | 4.6 | 5.3 | 0.6 | 0.9 | 0.2 | 0.0 | 19.7 |
| November 2011 | 9.3 | 10.9 | 4.4 | 0.6 | 0.5 | 0.2 | 0.0 | 26.0 |
| October 2011 | 9.0 | 4.8 | 4.6 | 0.5 | 0.6 | 0.2 | 0.0 | 19.7 |
| September 2011 | 8.8 | 4.0 | 4.8 | 0.5 | 0.6 | 0.2 | 0.0 | 18.9 |
| August 2011 | 11.6 | 11.9 | 4.1 | 0.6 | 0.6 | 0.7 | 0.0 | 29.5 |
| July 2011 | 7.2 | 2.6 | 4.8 | 0.4 | 0.6 | 1.6 | 0.0 | 17.2 |
| June 2011 | 10.2 | 6.2 | 4.8 | 0.6 | 0.7 | 0.3 | 0.0 | 22.7 |
| May 2011 | 8.0 | 9.0 | 4.7 | 0.5 | 0.7 | 0.3 | 0.0 | 23.3 |
| April 2011 | 8.3 | 4.9 | 4.7 | 0.5 | 0.6 | 0.3 | 0.0 | 19.3 |
| March 2011 | 6.7 | 3.8 | 4.7 | 0.5 | 0.6 | 0.3 | 0.0 | 16.6 |
| February 2011 | 7.0 | 8.9 | 3.8 | 0.5 | 0.6 | 0.3 | 0.0 | 21.1 |
| January 2011 | 9.2 | 4.2 | 2.9 | 0.6 | 1.1 | 1.7 | 0.0 | 19.8 |
| December 2010 | 8.0 | 3.7 | 4.7 | 0.5 | 0.9 | 0.2 | 0.0 | 18.0 |
| November 2010 | 8.5 | 8.9 | 3.7 | 0.4 | 0.5 | 0.2 | 0.0 | 22.2 |
| October 2010 | 8.4 | 3.8 | 3.3 | 0.4 | 0.5 | 0.2 | 0.0 | 16.6 |
| September 2010 | 7.8 | 3.1 | 3.1 | 0.4 | 0.5 | 0.2 | 0.0 | 15.0 |
| August 2010 | 9.3 | 8.9 | 3.5 | 0.4 | 0.5 | 0.5 | 0.0 | 23.2 |
| July 2010 | 7.9 | 3.5 | 3.3 | 0.4 | 0.6 | 1.4 | 0.0 | 17.0 |
| June 2010 | 7.7 | 3.4 | 3.5 | 0.4 | 0.6 | 0.2 | 0.0 | 15.8 |
| May 2010 | 7.6 | 7.9 | 2.9 | 0.4 | 0.5 | 0.2 | 0.0 | 19.6 |
| April 2010 | 7.1 | 3.8 | 3.2 | 0.4 | 0.5 | 0.2 | 0.0 | 15.3 |
| March 2010 | 5.9 | 3.9 | 2.9 | 0.5 | 1.0 | 0.2 | 0.0 | 14.5 |
| February 2010 | 5.8 | 6.3 | 2.5 | 0.3 | 0.5 | 0.6 | 0.2 | 16.1 |
| January 2010 | 7.8 | 4.0 | 2.9 | 0.5 | 0.5 | 1.3 | 0.3 | 17.3 |
| December 2009 | 8.3 | 5.1 | 3.3 | 0.5 | 0.6 | 0.3 | 0.1 | 18.2 |
| November 2009 | 4.8 | 7.1 | 2.4 | 0.2 | 0.3 | 0.1 | 0.1 | 15.1 |
| October 2009 | 6.5 | 3.7 | 2.6 | 0.4 | 0.4 | 0.2 | 0.1 | 13.8 |
| September 2009 | 6.3 | 2.8 | 2.5 | 0.3 | 0.4 | 0.2 | 0.0 | 12.5 |
| August 2009 | 7.3 | 8.4 | 2.4 | 0.4 | 0.4 | 0.5 | 0.0 | 19.3 |
| July 2009 | 6.6 | 3.3 | 2.6 | 0.3 | 0.4 | 1.1 | 0.0 | 14.4 |
| June 2009 | 6.0 | 2.6 | 3.2 | 0.3 | 0.4 | 0.2 | 0.0 | 12.9 |
| May 2009 | 5.5 | 6.7 | 2.1 | 0.3 | 0.3 | 0.2 | 0.1 | 15.3 |
| April 2009 | 6.6 | 3.3 | 2.0 | 0.4 | 0.3 | 0.2 | 0.1 | 12.8 |
| March 2009 | 4.4 | 3.1 | 2.1 | 0.3 | 0.4 | 0.2 | 0.1 | 10.5 |
| February 2009 | 4.7 | 6.1 | 1.7 | 0.3 | 0.4 | 0.6 | 0.0 | 13.8 |
| January 2009 | 6.1 | 4.3 | 1.7 | 0.4 | 0.5 | 1.0 | 0.0 | 13.8 |
| December 2008 | 5.3 | 3.4 | 2.3 | 0.3 | 0.5 | 0.1 | 0.0 | 12.0 |
| November 2008 | 5.4 | 7.2 | 2.2 | 0.3 | 0.4 | 0.1 | 0.0 | 15.8 |
| October 2008 | 5.6 | 3.9 | 2.7 | 0.3 | 0.4 | 0.1 | 0.0 | 13.0 |
| September 2008 | 5.7 | 2.6 | 2.7 | 0.3 | 0.4 | 0.2 | 0.0 | 11.8 |
| August 2008 | 6.9 | 8.0 | 2.7 | 0.4 | 0.4 | 0.6 | 0.0 | 18.9 |
| July 2008 | 5.9 | 3.1 | 3.0 | 0.3 | 0.4 | 0.9 | 0.0 | 13.8 |
| June 2008 | 5.7 | 3.0 | 3.1 | 0.3 | 0.4 | 0.1 | 0.0 | 12.7 |
| May 2008 | 5.5 | 7.3 | 3.2 | 0.4 | 0.4 | 0.1 | 0.0 | 16.9 |
| April 2008 | 5.5 | 3.5 | 3.1 | 0.3 | 0.4 | 0.1 | 0.0 | 12.9 |
| March 2008 | 4.4 | 2.7 | 2.9 | 0.3 | 0.4 | 0.2 | 0.0 | 10.9 |
| February 2008 | 5.1 | 6.3 | 2.5 | 0.3 | 0.4 | 0.6 | 0.0 | 15.2 |
