Central government spending by function (at 2025 prices)
October 2026
1,264.0 TRY bn (2025 prices)
-2.84%vs previous month
- Previous
- 1,301.0 TRY bn (2025 prices)September 2026
- Series high
- 2,388.3 TRY bn (2025 prices)December 2023
- Series low
- 298.9 TRY bn (2025 prices)January 2006
- Social protection
- Education
- Health
- Economic affairs
- Public order and safety
- Defence
- Debt management
- Other (other general public services, housing and community, recreation, culture, religion, environment)
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Social protection
- Education
- Health
- Economic affairs
- Public order and safety
- Defence
- Debt management
- Other (other general public services, housing and community, recreation, culture, religion, environment)
Year to date: January–October
- Social protection
- Education
- Health
- Economic affairs
- Public order and safety
- Defence
- Debt management
- Other (other general public services, housing and community, recreation, culture, religion, environment)
| Period | Value |
|---|---|
| January–October 2026 | 12,222.1 TRY bn (2025 prices) |
| January–October 2025 | 11,807.6 TRY bn (2025 prices) |
| 2025 | 14,578.8 TRY bn (2025 prices) |
| 2024 | 14,408.8 TRY bn (2025 prices) |
| 2023 | 13,639.9 TRY bn (2025 prices) |
| 2022 | 9,584.8 TRY bn (2025 prices) |
| 2021 | 8,936.1 TRY bn (2025 prices) |
| 2020 | 8,150.5 TRY bn (2025 prices) |
| 2019 | 7,614.5 TRY bn (2025 prices) |
| 2018 | 7,287.0 TRY bn (2025 prices) |
| 2017 | 6,907.1 TRY bn (2025 prices) |
| 2016 | 6,607.6 TRY bn (2025 prices) |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Social protection | 214.8 TRY bn (2025 prices) | -1.0 pp | |
| Debt management | 214.6 TRY bn (2025 prices) | +2.2 pp | |
| Economic affairs | 202.2 TRY bn (2025 prices) | +4.7 pp | |
| Education | 156.3 TRY bn (2025 prices) | +0.3 pp | |
| Other general public services | 156.7 TRY bn (2025 prices) | -2.7 pp | |
| Health | 116.9 TRY bn (2025 prices) | +0.8 pp | |
| Public order and safety | 90.1 TRY bn (2025 prices) | 0.0 pp | |
| Defence | 69.9 TRY bn (2025 prices) | -1.5 pp | |
| Recreation, culture, religion | 22.0 TRY bn (2025 prices) | 0.0 pp | |
| Housing and community | 17.0 TRY bn (2025 prices) | -2.5 pp | |
| Environment | 3.5 TRY bn (2025 prices) | -0.3 pp | |
| Total | 1,264.0 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 1,264.0 TRY bn (2025 prices) |
| September 2026 | 1,301.0 TRY bn (2025 prices) |
| August 2026 | 1,218.6 TRY bn (2025 prices) |
| July 2026 | 1,353.3 TRY bn (2025 prices) |
| June 2026 | 1,073.5 TRY bn (2025 prices) |
| May 2026 | 1,075.5 TRY bn (2025 prices) |
| April 2026 | 1,205.0 TRY bn (2025 prices) |
| March 2026 | 1,202.3 TRY bn (2025 prices) |
| February 2026 | 1,115.5 TRY bn (2025 prices) |
| January 2026 | 1,413.5 TRY bn (2025 prices) |
| December 2025 | 1,628.7 TRY bn (2025 prices) |
| November 2025 | 1,142.5 TRY bn (2025 prices) |
All values as a table
| Period | Social protection | Education | Health | Economic affairs | Public order and safety | Defence | Debt management | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 214.8 | 156.3 | 116.9 | 202.2 | 90.1 | 69.9 | 214.6 | 199.3 | 1,264.0 |
| September 2026 | 234.4 | 157.4 | 109.4 | 147.0 | 92.8 | 92.1 | 191.8 | 276.2 | 1,301.0 |
| August 2026 | 228.5 | 147.1 | 106.8 | 158.7 | 93.4 | 76.7 | 146.9 | 260.5 | 1,218.6 |
| July 2026 | 222.1 | 172.8 | 115.4 | 150.0 | 100.6 | 75.2 | 248.4 | 268.7 | 1,353.3 |
| June 2026 | 121.5 | 156.3 | 99.3 | 147.3 | 87.1 | 78.3 | 156.0 | 227.6 | 1,073.5 |
| May 2026 | 201.3 | 160.2 | 106.7 | 142.2 | 85.5 | 68.4 | 100.6 | 210.5 | 1,075.5 |
| April 2026 | 173.1 | 162.7 | 108.0 | 183.8 | 86.9 | 71.9 | 204.0 | 214.5 | 1,205.0 |
| March 2026 | 203.0 | 161.3 | 98.8 | 152.9 | 91.0 | 95.1 | 194.6 | 205.7 | 1,202.3 |
| February 2026 | 203.3 | 159.9 | 93.1 | 136.4 | 87.9 | 68.2 | 154.9 | 211.8 | 1,115.5 |
| January 2026 | 246.0 | 189.1 | 125.4 | 66.1 | 117.0 | 70.0 | 395.1 | 204.8 | 1,413.5 |
| December 2025 | 307.4 | 155.8 | 118.9 | 403.7 | 91.2 | 141.5 | 107.6 | 302.6 | 1,628.7 |
| November 2025 | 275.4 | 165.7 | 95.1 | 134.0 | 87.5 | 69.8 | 108.0 | 206.9 | 1,142.5 |
| October 2025 | 221.4 | 157.0 | 110.0 | 259.0 | 93.5 | 62.2 | 148.5 | 211.6 | 1,263.2 |
| September 2025 | 208.9 | 151.9 | 116.7 | 137.0 | 89.4 | 79.7 | 225.5 | 249.2 | 1,258.3 |
| August 2025 | 202.3 | 145.3 | 95.4 | 168.3 | 89.1 | 73.3 | 176.0 | 212.9 | 1,162.7 |
| July 2025 | 172.6 | 158.1 | 121.2 | 158.8 | 96.0 | 61.0 | 134.6 | 213.8 | 1,116.1 |
| June 2025 | 189.8 | 153.4 | 82.3 | 151.1 | 81.9 | 81.5 | 280.7 | 239.2 | 1,259.8 |
| May 2025 | 259.0 | 147.9 | 93.3 | 160.4 | 82.4 | 73.5 | 114.7 | 191.6 | 1,122.7 |
| April 2025 | 211.3 | 150.4 | 96.4 | 159.4 | 80.3 | 51.5 | 273.3 | 161.5 | 1,184.2 |
| March 2025 | 246.3 | 154.7 | 97.1 | 101.2 | 84.8 | 63.8 | 173.9 | 185.3 | 1,107.2 |
| February 2025 | 248.2 | 153.6 | 87.0 | 158.0 | 82.5 | 61.1 | 154.8 | 195.7 | 1,140.8 |
| January 2025 | 227.1 | 178.5 | 112.2 | 127.6 | 108.2 | 63.5 | 184.4 | 191.1 | 1,192.6 |
| December 2024 | 845.4 | 149.7 | 93.8 | 330.7 | 94.8 | 122.9 | 90.1 | 300.8 | 2,028.1 |
| November 2024 | 187.3 | 166.4 | 83.4 | 175.1 | 88.3 | 62.0 | 175.3 | 207.5 | 1,145.4 |
| October 2024 | 219.3 | 158.7 | 102.8 | 158.6 | 85.0 | 72.0 | 167.0 | 206.8 | 1,170.3 |
| September 2024 | 225.0 | 156.3 | 95.6 | 167.2 | 84.8 | 63.2 | 187.6 | 194.8 | 1,174.5 |
| August 2024 | 200.6 | 146.4 | 93.2 | 146.4 | 86.1 | 63.8 | 126.3 | 201.6 | 1,064.4 |
| July 2024 | 176.8 | 165.6 | 108.1 | 192.5 | 96.5 | 54.4 | 123.6 | 183.1 | 1,100.5 |
| June 2024 | 275.0 | 155.6 | 82.0 | 122.6 | 75.8 | 81.5 | 136.7 | 260.1 | 1,189.3 |
| May 2024 | 194.4 | 154.7 | 93.4 | 133.4 | 80.4 | 57.7 | 154.3 | 230.6 | 1,098.9 |
| April 2024 | 245.1 | 161.3 | 104.3 | 115.5 | 83.5 | 47.3 | 165.1 | 193.5 | 1,115.6 |
| March 2024 | 175.4 | 159.5 | 90.2 | 157.9 | 85.3 | 48.1 | 110.6 | 203.9 | 1,030.8 |
| February 2024 | 246.1 | 158.3 | 85.6 | 154.9 | 83.0 | 56.0 | 84.7 | 190.4 | 1,058.9 |
| January 2024 | 227.1 | 192.1 | 115.4 | 161.9 | 108.9 | 56.1 | 194.9 | 175.6 | 1,232.2 |
| December 2023 | 1,305.1 | 139.3 | 88.2 | 326.9 | 68.8 | 101.5 | 72.9 | 285.5 | 2,388.3 |
| November 2023 | 318.1 | 140.6 | 86.0 | 169.7 | 73.9 | 50.8 | 166.8 | 176.8 | 1,182.7 |
| October 2023 | 204.3 | 137.6 | 83.1 | 195.1 | 72.7 | 50.1 | 129.4 | 163.5 | 1,035.9 |
| September 2023 | 231.3 | 133.0 | 71.5 | 163.3 | 72.6 | 69.6 | 133.7 | 198.9 | 1,073.9 |
| August 2023 | 264.3 | 125.9 | 72.9 | 144.6 | 72.8 | 58.4 | 173.2 | 197.5 | 1,109.6 |
| July 2023 | 187.3 | 144.0 | 93.6 | 193.8 | 80.6 | 44.2 | 81.6 | 155.4 | 980.5 |
| June 2023 | 335.4 | 129.1 | 76.9 | 143.6 | 65.8 | 86.4 | 88.3 | 223.5 | 1,149.0 |
| May 2023 | 213.4 | 133.5 | 61.8 | 130.7 | 66.6 | 51.3 | 256.9 | 139.5 | 1,053.7 |
| April 2023 | 279.0 | 127.6 | 71.7 | 164.4 | 61.9 | 45.5 | 88.0 | 142.3 | 980.5 |
| March 2023 | 185.0 | 126.3 | 63.6 | 96.0 | 67.9 | 43.8 | 113.4 | 141.4 | 837.4 |
| February 2023 | 255.1 | 127.1 | 62.4 | 192.2 | 62.5 | 49.3 | 88.3 | 161.7 | 998.5 |
| January 2023 | 186.0 | 131.5 | 81.3 | 127.6 | 75.6 | 56.0 | 56.8 | 135.2 | 849.9 |
| December 2022 | 146.7 | 135.3 | 68.7 | 282.5 | 63.8 | 84.8 | 51.1 | 225.3 | 1,058.2 |
| November 2022 | 113.1 | 118.4 | 52.1 | 87.8 | 57.9 | 45.4 | 69.9 | 138.8 | 683.4 |
| October 2022 | 129.4 | 112.0 | 67.9 | 175.2 | 55.2 | 49.2 | 184.5 | 129.3 | 902.7 |
| September 2022 | 143.0 | 104.9 | 52.6 | 178.9 | 58.5 | 62.4 | 101.1 | 166.8 | 868.3 |
| August 2022 | 157.3 | 98.6 | 71.2 | 289.4 | 61.7 | 61.6 | 71.3 | 136.6 | 947.6 |
| July 2022 | 205.9 | 101.0 | 59.9 | 192.6 | 64.2 | 35.5 | 53.4 | 117.4 | 830.0 |
| June 2022 | 116.4 | 83.2 | 39.1 | 119.6 | 44.9 | 64.0 | 41.9 | 181.2 | 690.3 |
| May 2022 | 99.7 | 74.7 | 34.1 | 113.4 | 43.1 | 40.7 | 78.3 | 109.7 | 593.7 |
| April 2022 | 175.5 | 101.9 | 49.4 | 161.4 | 46.7 | 35.3 | 67.9 | 115.8 | 753.9 |
| March 2022 | 112.8 | 92.0 | 37.8 | 270.2 | 48.9 | 48.9 | 102.6 | 135.4 | 848.7 |
| February 2022 | 148.5 | 96.4 | 36.8 | 123.4 | 48.2 | 43.8 | 176.0 | 125.9 | 799.1 |
| January 2022 | 166.2 | 92.3 | 48.4 | 38.6 | 58.6 | 36.7 | 59.7 | 108.2 | 608.8 |
| December 2021 | 195.0 | 110.2 | 95.5 | 553.0 | 56.7 | 73.6 | 42.3 | 193.2 | 1,319.3 |
| November 2021 | 116.9 | 106.9 | 46.4 | 114.3 | 56.1 | 48.3 | 81.8 | 143.9 | 714.5 |
| October 2021 | 123.8 | 97.7 | 74.7 | 105.1 | 56.5 | 46.6 | 78.3 | 133.3 | 716.0 |
| September 2021 | 188.6 | 97.4 | 54.2 | 92.0 | 52.9 | 62.4 | 79.3 | 162.5 | 789.3 |
| August 2021 | 129.1 | 82.9 | 35.2 | 60.7 | 55.8 | 43.1 | 77.5 | 112.6 | 597.0 |
| July 2021 | 203.8 | 96.9 | 49.8 | 85.0 | 52.8 | 40.2 | 135.6 | 141.7 | 805.7 |
| June 2021 | 165.1 | 86.0 | 36.6 | 93.0 | 52.1 | 47.0 | 55.1 | 124.4 | 659.2 |
| May 2021 | 199.5 | 83.4 | 40.1 | 88.8 | 46.5 | 41.3 | 83.0 | 116.4 | 699.1 |
| April 2021 | 130.1 | 99.3 | 42.7 | 76.6 | 51.0 | 35.6 | 111.8 | 115.0 | 662.0 |
| March 2021 | 121.0 | 90.0 | 42.4 | 100.9 | 50.9 | 51.0 | 86.9 | 132.9 | 675.9 |
| February 2021 | 155.7 | 87.8 | 35.2 | 39.7 | 48.7 | 39.9 | 78.8 | 106.8 | 592.5 |
| January 2021 | 157.9 | 92.8 | 63.3 | 48.0 | 57.2 | 37.4 | 136.5 | 112.3 | 705.5 |
| December 2020 | 161.0 | 104.6 | 54.0 | 178.1 | 68.7 | 60.4 | 31.3 | 223.1 | 881.2 |
| November 2020 | 116.6 | 89.9 | 41.3 | 75.7 | 55.1 | 41.6 | 61.0 | 133.6 | 614.9 |
| October 2020 | 144.6 | 90.4 | 46.9 | 56.9 | 53.0 | 38.7 | 77.2 | 130.2 | 637.8 |
| September 2020 | 162.5 | 92.9 | 39.6 | 77.8 | 51.7 | 36.2 | 108.6 | 155.1 | 724.3 |
| August 2020 | 115.6 | 72.4 | 32.1 | 44.0 | 50.5 | 30.1 | 80.7 | 115.7 | 541.2 |
| July 2020 | 304.0 | 99.6 | 43.6 | 80.5 | 52.5 | 31.6 | 58.0 | 119.6 | 789.6 |
| June 2020 | 161.6 | 78.5 | 30.7 | 88.0 | 48.7 | 30.8 | 43.8 | 103.1 | 585.2 |
| May 2020 | 173.3 | 89.0 | 33.5 | 59.8 | 48.5 | 32.2 | 67.3 | 86.9 | 590.5 |
| April 2020 | 275.7 | 97.5 | 39.4 | 65.7 | 50.9 | 27.2 | 119.9 | 83.5 | 759.6 |
| March 2020 | 133.6 | 102.7 | 32.0 | 76.7 | 52.0 | 31.6 | 80.5 | 134.9 | 644.0 |
| February 2020 | 138.6 | 101.1 | 32.0 | 83.5 | 53.5 | 27.8 | 101.1 | 126.7 | 664.3 |
| January 2020 | 141.4 | 100.4 | 39.2 | 134.6 | 61.2 | 34.1 | 91.3 | 115.6 | 717.8 |
| December 2019 | 130.5 | 119.5 | 32.5 | 124.3 | 60.2 | 60.3 | 30.5 | 198.2 | 755.9 |
| November 2019 | 105.3 | 105.4 | 30.5 | 59.1 | 52.6 | 32.7 | 54.7 | 109.4 | 549.7 |
| October 2019 | 142.3 | 96.3 | 39.9 | 53.7 | 52.2 | 41.4 | 50.1 | 110.7 | 586.7 |
| September 2019 | 137.0 | 85.8 | 28.2 | 52.7 | 51.6 | 29.4 | 90.9 | 126.9 | 602.4 |
| August 2019 | 236.8 | 78.5 | 29.9 | 70.5 | 52.4 | 27.8 | 82.1 | 127.5 | 705.5 |
| July 2019 | 138.3 | 102.6 | 38.2 | 78.6 | 56.8 | 35.6 | 58.9 | 125.2 | 634.3 |
| June 2019 | 135.2 | 92.4 | 26.7 | 42.2 | 45.3 | 26.7 | 33.9 | 117.3 | 519.7 |
| May 2019 | 199.9 | 104.7 | 29.0 | 66.9 | 49.8 | 32.9 | 61.3 | 99.1 | 643.6 |
| April 2019 | 152.6 | 108.4 | 34.7 | 67.1 | 49.0 | 32.6 | 40.1 | 106.0 | 590.5 |
| March 2019 | 130.7 | 100.3 | 33.0 | 65.2 | 47.1 | 27.8 | 90.3 | 128.6 | 623.1 |
| February 2019 | 136.2 | 97.7 | 30.3 | 81.3 | 49.7 | 27.9 | 117.7 | 127.6 | 668.5 |
| January 2019 | 157.9 | 97.1 | 36.6 | 188.0 | 52.5 | 28.8 | 58.6 | 115.0 | 734.6 |
| December 2018 | 101.3 | 118.4 | 28.7 | 140.1 | 60.7 | 40.2 | 17.0 | 184.1 | 690.6 |
| November 2018 | 126.5 | 110.5 | 30.1 | 63.2 | 53.1 | 39.1 | 58.6 | 116.7 | 598.0 |
| October 2018 | 120.3 | 91.0 | 31.3 | 74.6 | 45.2 | 27.6 | 33.8 | 111.8 | 535.7 |
| September 2018 | 100.6 | 87.2 | 28.2 | 44.8 | 45.3 | 27.1 | 83.4 | 129.4 | 546.1 |
| August 2018 | 212.0 | 83.5 | 28.8 | 65.8 | 44.6 | 27.2 | 71.7 | 125.2 | 658.8 |
| July 2018 | 89.1 | 98.9 | 31.8 | 49.2 | 50.3 | 31.3 | 72.4 | 114.8 | 537.7 |
| June 2018 | 243.9 | 98.2 | 26.5 | 63.1 | 44.2 | 26.6 | 21.5 | 163.1 | 687.2 |
| May 2018 | 106.2 | 104.6 | 28.6 | 94.2 | 50.8 | 48.7 | 55.4 | 126.7 | 615.1 |
| April 2018 | 131.3 | 103.1 | 31.0 | 127.4 | 54.5 | 25.2 | 29.4 | 123.7 | 625.6 |
| March 2018 | 132.7 | 93.5 | 29.8 | 93.3 | 45.1 | 22.4 | 91.0 | 139.6 | 647.5 |
| February 2018 | 128.8 | 98.9 | 27.0 | 86.1 | 45.9 | 21.2 | 63.9 | 129.1 | 600.9 |
| January 2018 | 97.6 | 91.8 | 30.4 | 82.9 | 49.3 | 24.8 | 58.4 | 108.9 | 544.1 |
| December 2017 | 136.8 | 124.9 | 41.6 | 147.7 | 56.5 | 38.2 | 14.2 | 190.6 | 750.5 |
| November 2017 | 94.7 | 110.6 | 31.1 | 76.8 | 51.8 | 27.7 | 50.8 | 111.4 | 554.8 |
| October 2017 | 125.5 | 96.0 | 32.5 | 80.6 | 47.6 | 26.6 | 35.3 | 114.1 | 558.2 |
| September 2017 | 101.4 | 86.0 | 27.8 | 65.6 | 45.4 | 24.9 | 85.7 | 114.6 | 551.5 |
| August 2017 | 148.5 | 83.8 | 31.1 | 86.3 | 44.1 | 27.7 | 55.8 | 113.3 | 590.6 |
| July 2017 | 106.0 | 91.9 | 31.0 | 63.9 | 46.6 | 25.2 | 59.4 | 104.9 | 528.8 |
| June 2017 | 188.1 | 96.6 | 25.9 | 77.4 | 42.9 | 27.2 | 13.4 | 121.1 | 592.7 |
| May 2017 | 116.6 | 93.3 | 29.3 | 72.5 | 41.9 | 22.5 | 37.8 | 109.7 | 523.7 |
| April 2017 | 149.1 | 99.5 | 29.3 | 90.7 | 44.6 | 29.7 | 33.6 | 100.0 | 576.5 |
| March 2017 | 172.9 | 90.4 | 26.3 | 72.1 | 39.1 | 21.7 | 74.9 | 113.4 | 610.8 |
| February 2017 | 166.3 | 93.4 | 25.0 | 61.2 | 38.6 | 20.3 | 53.8 | 107.4 | 566.1 |
| January 2017 | 124.3 | 91.1 | 27.3 | 27.0 | 44.4 | 21.0 | 70.3 | 97.5 | 502.8 |
| December 2016 | 130.4 | 133.0 | 35.0 | 181.9 | 61.9 | 35.1 | 20.3 | 200.8 | 798.4 |
| November 2016 | 123.6 | 106.3 | 28.6 | 82.0 | 43.7 | 28.3 | 42.6 | 105.8 | 560.9 |
| October 2016 | 98.0 | 94.1 | 27.2 | 67.3 | 44.6 | 24.0 | 32.8 | 95.4 | 483.3 |
| September 2016 | 158.8 | 87.0 | 26.2 | 76.2 | 42.0 | 22.7 | 70.6 | 114.0 | 597.5 |
| August 2016 | 130.5 | 85.6 | 27.6 | 71.5 | 43.0 | 24.6 | 55.0 | 96.4 | 534.1 |
| July 2016 | 114.7 | 88.5 | 25.5 | 39.1 | 45.0 | 21.3 | 47.5 | 96.1 | 477.8 |
| June 2016 | 139.6 | 107.7 | 24.8 | 103.1 | 42.2 | 27.8 | 25.2 | 122.0 | 592.4 |
| May 2016 | 110.7 | 100.1 | 24.4 | 63.4 | 42.4 | 27.8 | 57.9 | 98.3 | 525.0 |
| April 2016 | 114.9 | 101.0 | 27.9 | 69.0 | 42.7 | 23.1 | 31.1 | 100.9 | 510.7 |
| March 2016 | 138.8 | 91.7 | 24.7 | 37.4 | 40.6 | 22.9 | 78.4 | 109.1 | 543.6 |
| February 2016 | 120.0 | 92.8 | 23.8 | 50.2 | 37.7 | 19.9 | 48.1 | 98.3 | 490.8 |
| January 2016 | 109.2 | 90.8 | 27.0 | 33.1 | 44.4 | 22.7 | 65.4 | 100.6 | 493.2 |
| December 2015 | 86.1 | 117.7 | 34.9 | 185.1 | 53.2 | 37.5 | 20.7 | 162.4 | 697.8 |
| November 2015 | 108.5 | 94.6 | 29.3 | 59.9 | 41.5 | 23.4 | 46.0 | 105.9 | 509.0 |
| October 2015 | 72.9 | 86.8 | 28.1 | 53.5 | 40.3 | 26.5 | 31.6 | 95.9 | 435.6 |
| September 2015 | 146.2 | 83.0 | 25.2 | 73.1 | 42.6 | 21.7 | 77.3 | 110.8 | 580.0 |
| August 2015 | 103.8 | 71.3 | 22.1 | 51.9 | 38.7 | 21.0 | 44.4 | 105.2 | 458.3 |
| July 2015 | 135.2 | 91.2 | 30.8 | 71.9 | 39.8 | 25.2 | 62.1 | 101.6 | 557.7 |
| June 2015 | 90.3 | 84.5 | 22.7 | 56.3 | 37.2 | 24.5 | 20.9 | 109.5 | 445.7 |
| May 2015 | 101.0 | 87.3 | 22.0 | 75.4 | 38.2 | 21.2 | 47.2 | 97.3 | 489.5 |
| April 2015 | 107.7 | 94.7 | 23.5 | 68.7 | 36.1 | 21.0 | 75.2 | 83.5 | 510.5 |
| March 2015 | 79.7 | 83.6 | 20.9 | 72.7 | 33.6 | 18.9 | 77.4 | 109.1 | 495.9 |
| February 2015 | 93.0 | 82.8 | 21.0 | 86.0 | 31.6 | 17.0 | 87.3 | 117.7 | 536.5 |
| January 2015 | 99.4 | 81.9 | 24.7 | 38.4 | 40.8 | 20.7 | 64.0 | 92.0 | 461.9 |
| December 2014 | 82.3 | 112.7 | 33.4 | 142.0 | 52.6 | 43.3 | 18.9 | 164.1 | 649.1 |
| November 2014 | 79.1 | 83.1 | 26.4 | 71.6 | 37.9 | 26.9 | 41.0 | 89.6 | 455.7 |
| October 2014 | 80.4 | 82.0 | 21.9 | 57.6 | 35.9 | 20.6 | 92.6 | 85.6 | 476.6 |
| September 2014 | 122.7 | 79.4 | 28.3 | 55.7 | 35.8 | 22.3 | 60.7 | 111.6 | 516.5 |
| August 2014 | 89.5 | 66.3 | 21.2 | 52.5 | 34.2 | 21.8 | 36.3 | 97.1 | 419.0 |
| July 2014 | 131.1 | 86.2 | 21.6 | 70.6 | 38.2 | 24.0 | 58.0 | 93.8 | 523.5 |
| June 2014 | 112.2 | 82.6 | 20.9 | 60.6 | 36.3 | 20.8 | 20.9 | 108.1 | 462.5 |
| May 2014 | 77.9 | 83.3 | 21.7 | 59.3 | 33.0 | 20.1 | 93.7 | 87.0 | 475.9 |
| April 2014 | 117.8 | 86.7 | 21.0 | 66.4 | 36.2 | 20.1 | 51.2 | 87.8 | 487.2 |
| March 2014 | 103.6 | 76.5 | 20.5 | 66.8 | 32.9 | 21.0 | 75.9 | 100.1 | 497.4 |
| February 2014 | 98.0 | 76.9 | 21.2 | 58.3 | 32.0 | 17.3 | 45.6 | 95.2 | 444.6 |
| January 2014 | 117.8 | 79.1 | 24.0 | 54.9 | 38.8 | 20.6 | 68.6 | 86.8 | 490.7 |
| December 2013 | 96.8 | 110.6 | 59.1 | 139.7 | 52.5 | 51.4 | 31.9 | 152.9 | 695.0 |
| November 2013 | 90.4 | 76.6 | 21.3 | 60.5 | 35.6 | 25.0 | 24.8 | 91.7 | 425.8 |
| October 2013 | 111.4 | 74.9 | 20.8 | 73.0 | 32.6 | 21.8 | 33.9 | 95.0 | 463.5 |
| September 2013 | 97.6 | 72.9 | 20.2 | 69.2 | 34.7 | 21.4 | 86.9 | 92.5 | 495.4 |
| August 2013 | 115.6 | 61.0 | 19.9 | 56.9 | 33.4 | 18.7 | 108.1 | 88.3 | 502.1 |
| July 2013 | 97.4 | 86.0 | 19.9 | 67.0 | 42.1 | 23.9 | 99.1 | 90.9 | 526.3 |
| June 2013 | 108.3 | 70.0 | 19.3 | 103.4 | 31.3 | 20.9 | 22.3 | 92.6 | 468.0 |
| May 2013 | 84.8 | 75.0 | 19.2 | 60.1 | 32.4 | 20.8 | 51.5 | 95.1 | 438.8 |
| April 2013 | 106.6 | 85.3 | 19.1 | 46.4 | 34.9 | 20.2 | 44.8 | 75.7 | 433.0 |
| March 2013 | 85.1 | 69.5 | 18.7 | 48.4 | 29.0 | 20.1 | 72.0 | 95.9 | 438.7 |
| February 2013 | 124.4 | 71.6 | 19.0 | 74.0 | 29.2 | 18.3 | 60.5 | 100.1 | 497.1 |
| January 2013 | 107.4 | 74.6 | 22.5 | 24.8 | 37.0 | 19.6 | 90.0 | 78.5 | 454.3 |
| December 2012 | 115.2 | 94.4 | 29.7 | 153.4 | 48.1 | 41.1 | 12.2 | 165.1 | 659.1 |
| November 2012 | 63.6 | 79.4 | 19.9 | 64.5 | 33.5 | 21.7 | 52.1 | 83.9 | 418.7 |
| October 2012 | 104.0 | 77.4 | 21.3 | 68.3 | 34.3 | 21.1 | 69.7 | 81.5 | 477.6 |
| September 2012 | 90.5 | 69.8 | 18.4 | 64.0 | 32.3 | 24.1 | 50.4 | 95.8 | 445.3 |
| August 2012 | 118.0 | 63.1 | 18.8 | 70.5 | 32.9 | 23.5 | 90.0 | 76.3 | 493.1 |
| July 2012 | 76.2 | 74.8 | 18.7 | 46.5 | 39.3 | 27.5 | 65.9 | 92.1 | 441.0 |
| June 2012 | 133.0 | 77.7 | 19.8 | 69.0 | 35.4 | 24.1 | 29.5 | 94.5 | 483.1 |
| May 2012 | 84.8 | 69.8 | 17.4 | 65.5 | 29.7 | 22.5 | 37.3 | 77.3 | 404.3 |
| April 2012 | 99.5 | 72.5 | 17.7 | 35.0 | 31.9 | 23.9 | 76.4 | 69.2 | 426.2 |
| March 2012 | 92.7 | 64.4 | 17.4 | 74.9 | 26.8 | 17.2 | 51.8 | 81.5 | 426.8 |
| February 2012 | 102.7 | 64.0 | 19.6 | 26.0 | 27.0 | 17.6 | 135.0 | 80.7 | 472.6 |
| January 2012 | 91.2 | 64.5 | 20.9 | 29.4 | 34.1 | 18.8 | 85.0 | 71.3 | 415.2 |
| December 2011 | 109.1 | 90.5 | 34.7 | 189.8 | 49.3 | 39.8 | 16.2 | 140.8 | 670.1 |
| November 2011 | 85.4 | 65.5 | 23.4 | 66.5 | 29.1 | 24.0 | 56.0 | 78.6 | 428.6 |
| October 2011 | 73.1 | 68.5 | 27.0 | 62.0 | 30.8 | 19.5 | 44.0 | 73.7 | 398.5 |
| September 2011 | 74.0 | 56.6 | 24.3 | 48.5 | 28.6 | 19.8 | 52.2 | 96.7 | 400.8 |
| August 2011 | 108.9 | 66.0 | 25.7 | 70.6 | 31.9 | 25.2 | 97.7 | 71.6 | 497.6 |
| July 2011 | 58.4 | 69.0 | 28.4 | 46.5 | 35.4 | 23.6 | 61.9 | 88.5 | 411.7 |
| June 2011 | 76.1 | 68.0 | 26.3 | 53.0 | 29.6 | 22.7 | 26.7 | 97.0 | 399.4 |
| May 2011 | 57.8 | 68.3 | 25.1 | 55.8 | 26.5 | 20.9 | 67.8 | 83.0 | 405.4 |
| April 2011 | 82.2 | 73.9 | 24.7 | 32.2 | 30.2 | 19.7 | 51.6 | 69.4 | 383.9 |
| March 2011 | 116.4 | 60.9 | 23.6 | 58.6 | 26.2 | 21.2 | 68.9 | 86.0 | 461.7 |
| February 2011 | 76.1 | 62.7 | 22.2 | 25.5 | 26.5 | 15.8 | 106.8 | 72.3 | 407.9 |
| January 2011 | 101.0 | 62.3 | 25.6 | 18.1 | 31.7 | 17.8 | 66.3 | 69.3 | 392.1 |
| December 2010 | 76.6 | 90.1 | 48.4 | 178.1 | 42.5 | 48.5 | 44.6 | 146.8 | 675.5 |
| November 2010 | 85.2 | 63.6 | 24.2 | 59.3 | 28.1 | 20.8 | 87.1 | 81.1 | 449.2 |
| October 2010 | 78.3 | 60.4 | 23.8 | 53.6 | 28.6 | 20.7 | 36.8 | 68.0 | 370.1 |
