Central government spending by type (at 2025 prices)
October 2026
1,264.0 TRY bn (2025 prices)
-2.84%vs previous month
- Previous
- 1,301.0 TRY bn (2025 prices)September 2026
- Series high
- 2,383.9 TRY bn (2025 prices)December 2023
- Series low
- 298.9 TRY bn (2025 prices)January 2006
- Current transfers
- Personnel
- Interest
- Goods and services
- Social security premiums
- Capital expenditure
- Capital transfers
- Other (lending, reserve appropriations)
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Current transfers
- Personnel
- Interest
- Goods and services
- Social security premiums
- Capital expenditure
- Capital transfers
- Other (lending, reserve appropriations)
Year to date: January–October
- Current transfers
- Personnel
- Interest
- Goods and services
- Social security premiums
- Capital expenditure
- Capital transfers
- Other (lending, reserve appropriations)
| Period | Value |
|---|---|
| January–October 2026 | 12,222.1 TRY bn (2025 prices) |
| January–October 2025 | 11,807.6 TRY bn (2025 prices) |
| 2025 | 14,578.8 TRY bn (2025 prices) |
| 2024 | 14,408.8 TRY bn (2025 prices) |
| 2023 | 13,635.6 TRY bn (2025 prices) |
| 2022 | 9,581.0 TRY bn (2025 prices) |
| 2021 | 8,918.0 TRY bn (2025 prices) |
| 2020 | 8,141.1 TRY bn (2025 prices) |
| 2019 | 7,610.6 TRY bn (2025 prices) |
| 2018 | 7,284.1 TRY bn (2025 prices) |
| 2017 | 6,901.7 TRY bn (2025 prices) |
| 2016 | 6,607.6 TRY bn (2025 prices) |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Current transfers | 437.0 TRY bn (2025 prices) | -3.5 pp | |
| Personnel | 314.0 TRY bn (2025 prices) | -0.7 pp | |
| Interest | 214.0 TRY bn (2025 prices) | +2.2 pp | |
| Capital expenditure | 109.9 TRY bn (2025 prices) | +0.9 pp | |
| Goods and services | 89.7 TRY bn (2025 prices) | -0.5 pp | |
| Social security premiums | 38.7 TRY bn (2025 prices) | -0.2 pp | |
| Capital transfers | 39.3 TRY bn (2025 prices) | +2.2 pp | |
| Lending | 21.4 TRY bn (2025 prices) | -0.5 pp | |
| Reserve appropriations | 0.0 TRY bn (2025 prices) | 0.0 pp | |
| Total | 1,264.0 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 1,264.0 TRY bn (2025 prices) |
| September 2026 | 1,301.0 TRY bn (2025 prices) |
| August 2026 | 1,218.6 TRY bn (2025 prices) |
| July 2026 | 1,353.3 TRY bn (2025 prices) |
| June 2026 | 1,073.5 TRY bn (2025 prices) |
| May 2026 | 1,075.5 TRY bn (2025 prices) |
| April 2026 | 1,205.0 TRY bn (2025 prices) |
| March 2026 | 1,202.3 TRY bn (2025 prices) |
| February 2026 | 1,115.5 TRY bn (2025 prices) |
| January 2026 | 1,413.5 TRY bn (2025 prices) |
| December 2025 | 1,628.7 TRY bn (2025 prices) |
| November 2025 | 1,142.5 TRY bn (2025 prices) |
All values as a table
| Period | Current transfers | Personnel | Interest | Goods and services | Social security premiums | Capital expenditure | Capital transfers | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 437.0 | 314.0 | 214.0 | 89.7 | 38.7 | 109.9 | 39.3 | 21.4 | 1,264.0 |
| September 2026 | 495.1 | 332.0 | 191.7 | 98.7 | 42.3 | 100.9 | 11.8 | 28.5 | 1,301.0 |
| August 2026 | 463.6 | 319.3 | 146.3 | 82.0 | 40.2 | 96.2 | 40.8 | 30.2 | 1,218.6 |
| July 2026 | 462.1 | 348.9 | 247.0 | 86.1 | 42.1 | 114.0 | 26.5 | 26.6 | 1,353.3 |
| June 2026 | 358.2 | 299.6 | 155.1 | 97.1 | 38.1 | 85.3 | 18.0 | 22.2 | 1,073.5 |
| May 2026 | 407.4 | 316.6 | 100.2 | 78.3 | 40.5 | 86.1 | 21.0 | 25.5 | 1,075.5 |
| April 2026 | 412.1 | 314.2 | 203.6 | 83.7 | 40.1 | 99.5 | 23.6 | 28.1 | 1,205.0 |
| March 2026 | 446.4 | 334.6 | 194.3 | 93.7 | 44.1 | 46.0 | 27.0 | 16.3 | 1,202.3 |
| February 2026 | 459.8 | 327.5 | 154.2 | 70.2 | 42.2 | 35.3 | 2.4 | 24.0 | 1,115.5 |
| January 2026 | 443.8 | 434.0 | 394.4 | 58.7 | 52.5 | 15.9 | 0.4 | 13.7 | 1,413.5 |
| December 2025 | 569.8 | 213.5 | 105.7 | 188.2 | 34.2 | 304.8 | 132.3 | 80.2 | 1,628.7 |
| November 2025 | 412.7 | 298.6 | 107.8 | 95.0 | 36.0 | 104.0 | 61.4 | 27.0 | 1,142.5 |
| October 2025 | 479.6 | 306.8 | 145.1 | 92.5 | 38.2 | 122.5 | 58.4 | 19.9 | 1,263.2 |
| September 2025 | 432.0 | 345.9 | 223.7 | 79.7 | 46.7 | 97.2 | 9.4 | 23.7 | 1,258.3 |
| August 2025 | 438.5 | 295.8 | 175.4 | 81.3 | 35.8 | 107.8 | 8.2 | 19.9 | 1,162.7 |
| July 2025 | 387.4 | 320.7 | 134.0 | 79.8 | 37.4 | 116.5 | 14.9 | 25.4 | 1,116.1 |
| June 2025 | 469.7 | 282.1 | 280.2 | 76.5 | 33.8 | 85.0 | 8.0 | 24.6 | 1,259.8 |
| May 2025 | 470.5 | 283.4 | 114.5 | 87.6 | 35.1 | 102.0 | 5.1 | 24.4 | 1,122.7 |
| April 2025 | 429.1 | 287.0 | 272.7 | 68.8 | 34.9 | 80.5 | 3.7 | 7.5 | 1,184.2 |
| March 2025 | 402.7 | 304.1 | 173.7 | 86.9 | 38.5 | 85.4 | 6.6 | 9.3 | 1,107.2 |
| February 2025 | 447.4 | 308.3 | 154.2 | 66.4 | 36.8 | 72.1 | 30.0 | 25.7 | 1,140.8 |
| January 2025 | 456.3 | 405.5 | 184.0 | 52.3 | 47.8 | 31.9 | 0.7 | 14.0 | 1,192.6 |
| December 2024 | 510.1 | 206.3 | 89.2 | 178.8 | 32.8 | 259.7 | 674.3 | 76.9 | 2,028.1 |
| November 2024 | 411.1 | 292.0 | 175.3 | 94.3 | 34.7 | 105.7 | 12.0 | 20.2 | 1,145.4 |
| October 2024 | 428.9 | 295.9 | 166.8 | 77.3 | 35.6 | 127.2 | 11.3 | 27.3 | 1,170.3 |
| September 2024 | 419.1 | 309.0 | 187.3 | 86.0 | 38.4 | 106.2 | 8.7 | 19.8 | 1,174.5 |
| August 2024 | 391.7 | 298.1 | 125.9 | 72.1 | 36.5 | 98.5 | 19.0 | 22.5 | 1,064.4 |
| July 2024 | 368.1 | 327.6 | 123.0 | 78.3 | 38.8 | 113.2 | 3.5 | 48.0 | 1,100.5 |
| June 2024 | 509.0 | 285.1 | 136.3 | 66.0 | 35.5 | 100.1 | 22.0 | 35.3 | 1,189.3 |
| May 2024 | 433.6 | 284.6 | 154.3 | 83.0 | 35.5 | 85.4 | 4.7 | 17.6 | 1,098.9 |
| April 2024 | 447.2 | 301.9 | 164.4 | 65.5 | 37.5 | 83.3 | 5.5 | 10.3 | 1,115.6 |
| March 2024 | 384.2 | 303.4 | 110.9 | 72.6 | 38.6 | 66.6 | 4.4 | 50.0 | 1,030.8 |
| February 2024 | 451.7 | 307.2 | 84.2 | 65.8 | 38.4 | 50.3 | 2.8 | 58.6 | 1,058.9 |
| January 2024 | 456.7 | 417.6 | 194.3 | 43.4 | 49.0 | 29.0 | 0.4 | 41.8 | 1,232.2 |
| December 2023 | 530.0 | 160.9 | 72.5 | 138.1 | 26.6 | 308.0 | 1,094.6 | 53.2 | 2,383.9 |
| November 2023 | 418.1 | 236.2 | 166.7 | 87.8 | 29.3 | 117.4 | 98.5 | 28.7 | 1,182.7 |
| October 2023 | 369.0 | 246.8 | 121.6 | 88.0 | 30.1 | 109.4 | 52.8 | 18.2 | 1,035.9 |
| September 2023 | 399.0 | 252.9 | 133.2 | 79.0 | 32.7 | 69.9 | 62.7 | 44.6 | 1,073.9 |
| August 2023 | 368.6 | 254.9 | 171.8 | 80.2 | 32.4 | 72.5 | 65.9 | 63.3 | 1,109.6 |
| July 2023 | 384.5 | 300.8 | 81.1 | 58.7 | 37.4 | 62.0 | 27.8 | 28.4 | 980.5 |
| June 2023 | 603.5 | 253.6 | 88.0 | 67.1 | 38.9 | 60.5 | 21.2 | 16.2 | 1,149.0 |
| May 2023 | 368.7 | 213.8 | 251.4 | 82.8 | 32.2 | 64.2 | 15.9 | 24.9 | 1,053.7 |
| April 2023 | 427.9 | 215.1 | 84.5 | 76.0 | 32.7 | 78.9 | 43.6 | 21.8 | 980.5 |
| March 2023 | 312.6 | 217.3 | 113.0 | 70.5 | 34.5 | 54.4 | 21.5 | 13.6 | 837.4 |
| February 2023 | 496.7 | 217.0 | 87.8 | 58.5 | 34.7 | 46.0 | 31.5 | 26.3 | 998.5 |
| January 2023 | 387.2 | 273.1 | 56.5 | 52.4 | 41.1 | 26.1 | 0.0 | 13.5 | 849.9 |
| December 2022 | 326.0 | 135.8 | 51.5 | 145.7 | 25.1 | 279.1 | 48.0 | 43.3 | 1,054.5 |
| November 2022 | 225.6 | 179.7 | 69.7 | 78.8 | 26.8 | 69.3 | 15.0 | 18.6 | 683.4 |
| October 2022 | 302.1 | 185.2 | 179.6 | 84.5 | 27.2 | 75.1 | 11.7 | 37.5 | 902.7 |
| September 2022 | 342.7 | 187.0 | 100.7 | 67.4 | 28.9 | 59.7 | 6.4 | 75.6 | 868.3 |
| August 2022 | 308.9 | 179.6 | 71.0 | 97.0 | 28.2 | 70.1 | 30.7 | 162.1 | 947.6 |
| July 2022 | 404.7 | 203.0 | 53.1 | 38.8 | 29.4 | 65.1 | 7.4 | 28.4 | 830.0 |
| June 2022 | 347.5 | 138.5 | 41.6 | 56.5 | 21.9 | 60.4 | 13.8 | 10.2 | 690.3 |
| May 2022 | 220.1 | 138.1 | 61.2 | 69.4 | 22.7 | 36.0 | 7.5 | 38.6 | 593.7 |
| April 2022 | 334.1 | 158.5 | 67.3 | 55.0 | 24.2 | 69.3 | 3.6 | 41.9 | 753.9 |
| March 2022 | 323.7 | 154.9 | 101.6 | 52.2 | 25.8 | 33.3 | 2.5 | 154.7 | 848.7 |
| February 2022 | 294.8 | 166.1 | 173.8 | 43.2 | 27.2 | 12.6 | 1.0 | 80.4 | 799.1 |
| January 2022 | 267.5 | 198.6 | 59.4 | 24.0 | 31.7 | 18.1 | 0.0 | 9.4 | 608.8 |
| December 2021 | 470.0 | 109.6 | 41.5 | 142.1 | 21.6 | 185.7 | 51.4 | 279.3 | 1,301.3 |
| November 2021 | 231.6 | 162.0 | 80.6 | 79.8 | 25.9 | 73.0 | 18.4 | 43.1 | 714.5 |
| October 2021 | 237.0 | 171.8 | 77.9 | 90.6 | 27.7 | 67.3 | 5.6 | 38.0 | 716.0 |
| September 2021 | 333.6 | 174.8 | 78.7 | 70.3 | 28.5 | 55.4 | 19.7 | 28.2 | 789.3 |
| August 2021 | 227.9 | 156.9 | 77.1 | 43.8 | 26.1 | 41.6 | 3.4 | 20.0 | 597.0 |
| July 2021 | 333.3 | 175.2 | 135.0 | 42.8 | 27.5 | 71.7 | 8.8 | 11.4 | 805.7 |
| June 2021 | 309.3 | 156.0 | 54.7 | 51.0 | 25.4 | 38.4 | 4.8 | 19.8 | 659.2 |
| May 2021 | 299.7 | 162.3 | 82.7 | 44.7 | 26.9 | 58.1 | 8.4 | 16.3 | 699.1 |
| April 2021 | 249.2 | 170.5 | 111.1 | 39.3 | 26.8 | 49.9 | 4.8 | 10.5 | 662.0 |
| March 2021 | 280.9 | 166.2 | 86.5 | 50.7 | 28.1 | 36.8 | 4.6 | 22.0 | 675.9 |
| February 2021 | 261.9 | 169.8 | 78.4 | 32.0 | 28.7 | 8.8 | 2.5 | 10.5 | 592.5 |
| January 2021 | 278.9 | 203.3 | 136.1 | 20.8 | 34.0 | 15.7 | 0.0 | 16.7 | 705.5 |
| December 2020 | 331.3 | 114.0 | 30.8 | 137.0 | 24.5 | 163.4 | 37.5 | 33.4 | 871.8 |
| November 2020 | 217.8 | 159.0 | 60.6 | 70.9 | 26.2 | 51.6 | 15.6 | 13.2 | 614.9 |
| October 2020 | 248.8 | 159.0 | 76.8 | 55.9 | 26.0 | 49.2 | 8.3 | 13.9 | 637.8 |
| September 2020 | 297.5 | 171.4 | 108.1 | 50.5 | 27.4 | 45.9 | 4.4 | 19.1 | 724.3 |
| August 2020 | 206.5 | 155.2 | 80.2 | 37.5 | 26.1 | 27.3 | 2.1 | 6.3 | 541.2 |
| July 2020 | 399.9 | 175.1 | 57.4 | 42.8 | 27.6 | 53.1 | 15.3 | 18.4 | 789.6 |
| June 2020 | 263.0 | 156.6 | 43.0 | 36.7 | 25.9 | 53.1 | 2.8 | 4.2 | 585.2 |
| May 2020 | 244.8 | 161.0 | 66.8 | 36.1 | 26.8 | 35.2 | 3.9 | 15.9 | 590.5 |
| April 2020 | 360.6 | 167.5 | 119.4 | 46.6 | 26.8 | 25.6 | 3.7 | 9.3 | 759.6 |
| March 2020 | 278.8 | 167.2 | 80.1 | 47.6 | 28.0 | 27.1 | 3.1 | 12.1 | 644.0 |
| February 2020 | 264.3 | 162.9 | 100.6 | 53.5 | 27.6 | 22.0 | 2.4 | 31.1 | 664.3 |
| January 2020 | 264.4 | 208.4 | 90.9 | 29.1 | 35.1 | 65.5 | 0.1 | 24.4 | 717.8 |
| December 2019 | 276.1 | 123.1 | 30.1 | 124.0 | 26.3 | 124.6 | 21.5 | 26.4 | 752.1 |
| November 2019 | 186.4 | 161.5 | 54.3 | 53.1 | 25.9 | 45.2 | 8.1 | 15.1 | 549.7 |
| October 2019 | 221.9 | 159.2 | 49.9 | 65.3 | 26.7 | 45.7 | 7.2 | 10.8 | 586.7 |
| September 2019 | 241.3 | 160.5 | 90.6 | 37.7 | 26.8 | 28.9 | 4.5 | 12.1 | 602.4 |
| August 2019 | 333.7 | 151.2 | 81.8 | 44.2 | 26.2 | 51.2 | 8.1 | 9.2 | 705.5 |
| July 2019 | 228.7 | 162.7 | 58.6 | 60.1 | 26.1 | 69.3 | 17.0 | 11.8 | 634.3 |
| June 2019 | 227.6 | 152.3 | 33.6 | 41.3 | 25.1 | 25.2 | 2.7 | 12.0 | 519.7 |
| May 2019 | 292.6 | 166.3 | 61.1 | 43.9 | 27.1 | 35.3 | 1.9 | 15.4 | 643.6 |
| April 2019 | 259.4 | 160.6 | 39.5 | 56.2 | 26.8 | 32.8 | 4.6 | 10.6 | 590.5 |
| March 2019 | 251.7 | 156.3 | 89.9 | 37.3 | 28.2 | 44.4 | 2.4 | 12.8 | 623.1 |
| February 2019 | 280.0 | 160.7 | 117.4 | 43.8 | 28.1 | 18.6 | 7.0 | 13.1 | 668.5 |
| January 2019 | 251.0 | 190.9 | 58.2 | 27.2 | 34.8 | 87.5 | 39.7 | 45.1 | 734.6 |
| December 2018 | 238.8 | 116.2 | 16.8 | 90.6 | 25.6 | 157.7 | 24.0 | 17.9 | 687.7 |
| November 2018 | 206.1 | 146.8 | 58.2 | 65.9 | 26.2 | 61.7 | 13.6 | 19.4 | 598.0 |
| October 2018 | 201.2 | 139.8 | 33.5 | 46.7 | 23.3 | 68.3 | 10.7 | 12.1 | 535.7 |
| September 2018 | 196.0 | 145.2 | 83.2 | 41.4 | 23.5 | 38.1 | 8.5 | 10.2 | 546.1 |
| August 2018 | 300.7 | 144.0 | 71.5 | 38.3 | 24.9 | 59.9 | 9.0 | 10.6 | 658.8 |
| July 2018 | 169.2 | 156.1 | 72.1 | 55.1 | 25.3 | 44.3 | 5.1 | 10.5 | 537.7 |
| June 2018 | 356.1 | 148.0 | 21.3 | 45.3 | 24.6 | 48.7 | 9.2 | 34.0 | 687.2 |
| May 2018 | 203.5 | 159.4 | 55.1 | 63.5 | 25.1 | 75.6 | 18.5 | 14.3 | 615.1 |
| April 2018 | 260.8 | 151.1 | 28.9 | 51.0 | 23.7 | 74.9 | 16.4 | 18.7 | 625.6 |
| March 2018 | 263.9 | 140.1 | 90.7 | 53.2 | 24.0 | 44.3 | 15.9 | 15.4 | 647.5 |
| February 2018 | 260.6 | 144.5 | 63.7 | 46.0 | 24.9 | 39.3 | 9.3 | 12.5 | 600.9 |
| January 2018 | 184.5 | 176.1 | 58.0 | 26.4 | 30.7 | 48.1 | 5.7 | 14.6 | 544.1 |
| December 2017 | 263.8 | 107.7 | 13.9 | 104.0 | 23.1 | 179.7 | 31.0 | 21.9 | 745.1 |
| November 2017 | 183.6 | 139.8 | 50.5 | 63.8 | 23.1 | 74.2 | 9.5 | 10.4 | 554.8 |
| October 2017 | 208.8 | 139.7 | 35.2 | 56.7 | 23.2 | 70.3 | 17.7 | 6.5 | 558.2 |
| September 2017 | 204.8 | 141.6 | 85.2 | 41.2 | 23.3 | 41.2 | 6.7 | 7.6 | 551.5 |
| August 2017 | 230.2 | 133.4 | 55.4 | 52.6 | 23.3 | 81.0 | 7.2 | 7.6 | 590.6 |
| July 2017 | 180.0 | 142.2 | 59.1 | 50.5 | 23.2 | 45.2 | 16.3 | 12.3 | 528.8 |
| June 2017 | 285.2 | 136.2 | 13.2 | 53.4 | 22.3 | 66.1 | 7.3 | 9.1 | 592.7 |
| May 2017 | 195.2 | 136.4 | 37.5 | 48.4 | 21.7 | 53.7 | 20.0 | 10.8 | 523.7 |
| April 2017 | 263.0 | 137.5 | 33.2 | 56.1 | 21.5 | 44.6 | 6.8 | 13.8 | 576.5 |
| March 2017 | 282.0 | 134.2 | 74.6 | 48.9 | 21.7 | 33.5 | 4.9 | 11.0 | 610.8 |
| February 2017 | 275.1 | 134.4 | 53.6 | 46.5 | 22.1 | 14.9 | 6.8 | 12.6 | 566.1 |
| January 2017 | 194.0 | 172.8 | 70.0 | 20.7 | 29.8 | 3.8 | 0.1 | 11.7 | 502.8 |
| December 2016 | 259.1 | 112.3 | 19.9 | 116.2 | 23.1 | 203.1 | 36.0 | 28.5 | 798.4 |
| November 2016 | 201.7 | 139.9 | 42.4 | 60.7 | 22.2 | 73.3 | 7.8 | 12.9 | 560.9 |
| October 2016 | 170.5 | 136.2 | 32.3 | 48.5 | 22.0 | 61.2 | 7.2 | 5.4 | 483.3 |
| September 2016 | 248.0 | 143.0 | 70.4 | 39.3 | 23.0 | 58.5 | 4.4 | 10.9 | 597.5 |
| August 2016 | 204.4 | 131.9 | 54.8 | 45.9 | 22.5 | 57.1 | 6.7 | 10.9 | 534.1 |
| July 2016 | 181.4 | 139.5 | 47.3 | 41.3 | 23.0 | 32.8 | 3.6 | 8.9 | 477.8 |
| June 2016 | 257.6 | 149.3 | 25.1 | 52.2 | 22.9 | 64.2 | 9.5 | 11.6 | 592.4 |
| May 2016 | 192.5 | 144.5 | 57.7 | 44.8 | 22.7 | 40.5 | 10.5 | 11.8 | 525.0 |
| April 2016 | 203.0 | 144.1 | 30.9 | 53.4 | 22.7 | 37.9 | 5.7 | 13.0 | 510.7 |
| March 2016 | 227.4 | 139.7 | 78.1 | 45.1 | 23.0 | 20.5 | 2.4 | 7.5 | 543.6 |
| February 2016 | 216.4 | 136.4 | 47.9 | 40.5 | 22.9 | 14.7 | 2.9 | 9.3 | 490.8 |
| January 2016 | 185.4 | 172.7 | 65.1 | 21.5 | 30.1 | 2.7 | 2.5 | 13.1 | 493.2 |
| December 2015 | 195.7 | 99.6 | 20.5 | 103.1 | 23.0 | 213.2 | 36.5 | 6.3 | 697.8 |
| November 2015 | 180.4 | 129.1 | 45.8 | 53.7 | 21.2 | 62.1 | 10.0 | 6.7 | 509.0 |
| October 2015 | 143.9 | 127.1 | 31.4 | 46.7 | 21.3 | 47.3 | 11.3 | 6.6 | 435.6 |
| September 2015 | 227.9 | 137.7 | 77.2 | 37.0 | 21.8 | 57.9 | 6.2 | 14.4 | 580.0 |
| August 2015 | 184.0 | 121.4 | 44.2 | 37.3 | 20.5 | 32.3 | 9.3 | 9.4 | 458.3 |
| July 2015 | 210.0 | 131.9 | 61.9 | 49.2 | 20.8 | 66.6 | 7.5 | 9.8 | 557.7 |
| June 2015 | 170.1 | 125.1 | 20.7 | 47.3 | 20.2 | 42.8 | 10.5 | 8.9 | 445.7 |
| May 2015 | 195.9 | 123.8 | 46.9 | 42.9 | 19.8 | 42.7 | 7.5 | 9.9 | 489.5 |
| April 2015 | 197.1 | 126.0 | 74.7 | 43.5 | 19.9 | 34.7 | 4.9 | 9.7 | 510.5 |
| March 2015 | 161.8 | 123.2 | 77.2 | 40.0 | 20.1 | 40.3 | 5.2 | 28.1 | 495.9 |
| February 2015 | 202.6 | 123.4 | 86.9 | 33.8 | 21.2 | 28.3 | 15.0 | 25.1 | 536.5 |
| January 2015 | 161.6 | 161.2 | 63.7 | 18.4 | 27.6 | 22.7 | 2.3 | 4.4 | 461.9 |
| December 2014 | 194.7 | 91.6 | 18.7 | 113.1 | 22.0 | 157.1 | 30.9 | 20.9 | 649.1 |
| November 2014 | 146.8 | 119.4 | 40.8 | 52.2 | 19.8 | 64.6 | 7.5 | 4.6 | 455.7 |
| October 2014 | 137.1 | 122.2 | 89.8 | 42.3 | 19.9 | 50.1 | 5.7 | 9.5 | 476.6 |
| September 2014 | 199.8 | 124.3 | 60.5 | 38.8 | 20.1 | 58.3 | 6.8 | 7.9 | 516.5 |
| August 2014 | 158.0 | 111.7 | 36.1 | 38.1 | 19.4 | 43.7 | 4.7 | 7.2 | 419.0 |
| July 2014 | 191.3 | 121.4 | 57.8 | 46.2 | 19.7 | 69.3 | 8.9 | 9.0 | 523.5 |
| June 2014 | 198.3 | 120.7 | 20.7 | 37.7 | 20.0 | 46.0 | 9.6 | 9.5 | 462.5 |
| May 2014 | 156.0 | 121.7 | 93.4 | 36.9 | 20.1 | 31.6 | 6.0 | 10.3 | 475.9 |
| April 2014 | 190.9 | 122.5 | 50.8 | 42.2 | 19.9 | 31.1 | 6.9 | 22.9 | 487.2 |
| March 2014 | 191.1 | 119.4 | 75.6 | 37.0 | 20.2 | 37.8 | 6.7 | 9.7 | 497.4 |
| February 2014 | 191.8 | 121.4 | 45.1 | 30.7 | 20.8 | 11.5 | 5.3 | 18.1 | 444.6 |
| January 2014 | 180.8 | 157.4 | 68.4 | 18.4 | 27.3 | 27.4 | 1.6 | 9.6 | 490.7 |
| December 2013 | 203.1 | 87.2 | 27.5 | 118.0 | 21.4 | 191.6 | 28.5 | 17.6 | 695.0 |
| November 2013 | 155.9 | 114.6 | 24.5 | 50.0 | 19.0 | 43.3 | 10.1 | 8.3 | 425.8 |
| October 2013 | 168.4 | 117.5 | 33.6 | 37.3 | 19.1 | 64.0 | 15.4 | 8.2 | 463.5 |
| September 2013 | 162.6 | 119.7 | 86.7 | 36.8 | 19.2 | 50.7 | 8.9 | 10.9 | 495.4 |
| August 2013 | 180.0 | 108.3 | 107.9 | 34.2 | 18.6 | 40.8 | 3.9 | 8.5 | 502.1 |
| July 2013 | 165.7 | 120.4 | 98.8 | 47.6 | 18.9 | 55.9 | 9.8 | 9.2 | 526.3 |
| June 2013 | 212.2 | 113.4 | 22.0 | 35.8 | 18.4 | 45.1 | 12.3 | 8.8 | 468.0 |
| May 2013 | 157.6 | 114.0 | 51.2 | 39.0 | 18.5 | 36.9 | 11.8 | 9.8 | 438.8 |
| April 2013 | 169.7 | 117.0 | 44.6 | 39.9 | 18.5 | 31.4 | 2.1 | 9.8 | 433.0 |
| March 2013 | 173.5 | 109.6 | 71.7 | 32.3 | 18.3 | 20.1 | 3.5 | 9.7 | 438.7 |
| February 2013 | 216.8 | 112.4 | 73.2 | 30.3 | 18.8 | 35.4 | 2.1 | 8.2 | 497.1 |
| January 2013 | 164.6 | 145.2 | 76.7 | 16.4 | 24.9 | 4.6 | 0.0 | 21.9 | 454.3 |
| December 2012 | 196.6 | 83.0 | 25.3 | 102.9 | 20.7 | 169.9 | 40.2 | 20.4 | 659.1 |
| November 2012 | 136.1 | 111.2 | 51.9 | 45.3 | 18.2 | 41.9 | 5.4 | 8.6 | 418.7 |
| October 2012 | 151.0 | 113.9 | 56.0 | 39.3 | 18.4 | 68.8 | 5.5 | 24.6 | 477.6 |
| September 2012 | 159.4 | 115.7 | 50.1 | 38.5 | 18.4 | 46.4 | 5.9 | 10.9 | 445.3 |
| August 2012 | 183.4 | 108.7 | 89.7 | 37.7 | 18.3 | 45.2 | 2.6 | 7.4 | 493.1 |
| July 2012 | 129.4 | 117.2 | 65.7 | 47.8 | 18.6 | 38.3 | 14.4 | 9.6 | 441.0 |
| June 2012 | 222.5 | 129.5 | 29.2 | 37.2 | 21.1 | 29.2 | 5.1 | 9.2 | 483.1 |
| May 2012 | 157.9 | 106.3 | 37.1 | 35.5 | 17.1 | 32.3 | 7.1 | 10.8 | 404.3 |
| April 2012 | 150.7 | 106.8 | 71.4 | 45.1 | 17.1 | 23.6 | 1.7 | 9.8 | 426.2 |
| March 2012 | 198.1 | 103.2 | 51.8 | 29.1 | 17.4 | 11.7 | 1.5 | 13.9 | 426.8 |
| February 2012 | 163.4 | 103.8 | 135.0 | 31.1 | 17.7 | 6.8 | 1.5 | 13.4 | 472.6 |
| January 2012 | 144.6 | 132.6 | 85.0 | 13.6 | 23.6 | 8.2 | 0.2 | 7.5 | 415.2 |
| December 2011 | 215.2 | 75.4 | 19.7 | 106.3 | 20.2 | 160.9 | 49.0 | 23.3 | 670.1 |
| November 2011 | 146.7 | 101.5 | 56.0 | 41.5 | 17.2 | 51.7 | 10.6 | 3.3 | 428.6 |
| October 2011 | 124.8 | 102.4 | 43.9 | 47.6 | 17.1 | 48.2 | 5.1 | 9.3 | 398.5 |
| September 2011 | 148.0 | 106.3 | 50.6 | 32.5 | 17.6 | 32.1 | 3.0 | 10.6 | 400.8 |
| August 2011 | 157.0 | 100.5 | 95.9 | 55.9 | 17.2 | 53.7 | 4.4 | 13.1 | 497.6 |
| July 2011 | 117.5 | 107.6 | 61.6 | 49.3 | 17.4 | 44.7 | 8.4 | 5.2 | 411.7 |
| June 2011 | 160.4 | 103.5 | 26.4 | 45.8 | 17.5 | 33.5 | 6.4 | 5.8 | 399.4 |
| May 2011 | 133.6 | 98.9 | 67.8 | 38.7 | 16.8 | 29.4 | 14.3 | 6.0 | 405.4 |
| April 2011 | 135.3 | 102.9 | 48.5 | 44.3 | 17.0 | 26.7 | 4.0 | 5.1 | 383.9 |
| March 2011 | 216.1 | 98.9 | 68.8 | 36.7 | 17.0 | 18.3 | 1.6 | 4.3 | 461.7 |
| February 2011 | 140.0 | 100.2 | 106.8 | 30.1 | 17.4 | 6.3 | 1.6 | 5.4 | 407.9 |
| January 2011 | 155.6 | 126.4 | 66.3 | 15.7 | 22.9 | 1.3 | 1.3 | 2.6 | 392.1 |
| December 2010 | 155.9 | 72.1 | 32.2 | 132.6 | 20.0 | 148.0 | 51.1 | 63.6 | 675.5 |
| November 2010 | 144.3 | 95.0 | 87.1 | 40.7 | 16.8 | 47.2 | 9.5 | 8.6 | 449.2 |
| October 2010 | 121.9 | 93.0 | 38.2 | 40.5 | 16.4 | 46.0 | 8.2 | 6.0 | 370.1 |
| September 2010 | 188.9 | 97.1 | 71.1 | 32.8 | 16.1 | 35.4 | 5.3 | 4.7 | 451.4 |
