Tax revenue by type (at 2025 prices)
October 2026
810.6 TRY bn (2025 prices)
+3.57%vs previous month
- Previous
- 782.7 TRY bn (2025 prices)September 2026
- Series high
- 1,253.3 TRY bn (2025 prices)May 2024
- Series low
- 206.5 TRY bn (2025 prices)March 2009
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
Year to date: January–October
- Goods and services (VAT, excise)
- Income and corporate
- Trade (incl. import VAT)
- Stamp duty
- Fees
- Property
- Other taxes
| Period | Value |
|---|---|
| January–October 2026 | 8,988.2 TRY bn (2025 prices) |
| January–October 2025 | 8,871.1 TRY bn (2025 prices) |
| 2025 | 10,983.3 TRY bn (2025 prices) |
| 2024 | 9,793.0 TRY bn (2025 prices) |
| 2023 | 9,428.4 TRY bn (2025 prices) |
| 2022 | 7,717.2 TRY bn (2025 prices) |
| 2021 | 6,578.4 TRY bn (2025 prices) |
| 2020 | 5,621.7 TRY bn (2025 prices) |
| 2019 | 5,121.5 TRY bn (2025 prices) |
| 2018 | 5,462.6 TRY bn (2025 prices) |
| 2017 | 5,465.6 TRY bn (2025 prices) |
| 2016 | 5,197.7 TRY bn (2025 prices) |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Goods and services (VAT, excise) | 316.7 TRY bn (2025 prices) | -0.8 pp | |
| Income and corporate | 269.2 TRY bn (2025 prices) | +2.1 pp | |
| Trade (incl. import VAT) | 174.2 TRY bn (2025 prices) | -0.7 pp | |
| Fees | 28.2 TRY bn (2025 prices) | -0.4 pp | |
| Stamp duty | 18.7 TRY bn (2025 prices) | -0.1 pp | |
| Property | 2.9 TRY bn (2025 prices) | -0.1 pp | |
| Other taxes | 0.7 TRY bn (2025 prices) | 0.0 pp | |
| Total | 810.6 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 810.6 TRY bn (2025 prices) |
| September 2026 | 782.7 TRY bn (2025 prices) |
| August 2026 | 1,093.4 TRY bn (2025 prices) |
| July 2026 | 933.3 TRY bn (2025 prices) |
| June 2026 | 1,012.1 TRY bn (2025 prices) |
| May 2026 | 723.7 TRY bn (2025 prices) |
| April 2026 | 799.8 TRY bn (2025 prices) |
| March 2026 | 870.3 TRY bn (2025 prices) |
| February 2026 | 941.6 TRY bn (2025 prices) |
| January 2026 | 1,020.7 TRY bn (2025 prices) |
| December 2025 | 949.2 TRY bn (2025 prices) |
| November 2025 | 1,163.0 TRY bn (2025 prices) |
All values as a table
| Period | Goods and services (VAT, excise) | Income and corporate | Trade (incl. import VAT) | Stamp duty | Fees | Property | Other taxes | Total |
|---|---|---|---|---|---|---|---|---|
| October 2026 | 316.7 | 269.2 | 174.2 | 18.7 | 28.2 | 2.9 | 0.7 | 810.6 |
| September 2026 | 311.7 | 243.8 | 173.4 | 18.8 | 30.6 | 3.8 | 0.6 | 782.7 |
| August 2026 | 316.3 | 559.9 | 162.0 | 20.6 | 27.7 | 6.1 | 0.7 | 1,093.4 |
| July 2026 | 346.8 | 329.2 | 173.2 | 20.5 | 29.8 | 33.7 | 0.0 | 933.3 |
| June 2026 | 362.6 | 401.0 | 184.8 | 26.5 | 32.5 | 4.8 | 0.0 | 1,012.1 |
| May 2026 | 181.3 | 356.3 | 146.4 | 12.4 | 24.0 | 3.3 | 0.0 | 723.7 |
| April 2026 | 287.8 | 280.3 | 176.9 | 21.2 | 30.1 | 3.6 | 0.0 | 799.8 |
| March 2026 | 363.7 | 275.5 | 175.1 | 22.8 | 28.5 | 4.7 | 0.0 | 870.3 |
| February 2026 | 212.6 | 500.6 | 147.7 | 19.2 | 49.6 | 11.9 | 0.0 | 941.6 |
| January 2026 | 474.5 | 304.2 | 139.4 | 25.5 | 40.9 | 36.2 | 0.0 | 1,020.7 |
| December 2025 | 398.6 | 280.3 | 198.0 | 21.8 | 46.8 | 3.7 | 0.0 | 949.2 |
| November 2025 | 388.0 | 556.2 | 165.9 | 20.9 | 28.5 | 3.5 | 0.0 | 1,163.0 |
| October 2025 | 387.3 | 287.1 | 174.2 | 19.4 | 28.5 | 3.3 | 0.0 | 899.7 |
| September 2025 | 356.7 | 256.5 | 172.5 | 17.3 | 26.8 | 3.9 | 0.0 | 833.6 |
| August 2025 | 385.4 | 525.9 | 162.2 | 18.0 | 24.6 | 6.6 | 0.0 | 1,122.7 |
| July 2025 | 369.1 | 302.8 | 193.8 | 18.1 | 26.8 | 35.4 | 0.0 | 945.8 |
| June 2025 | 350.5 | 222.4 | 161.1 | 16.6 | 22.2 | 4.6 | 0.0 | 777.4 |
| May 2025 | 312.9 | 705.1 | 168.2 | 18.0 | 24.2 | 4.2 | 0.0 | 1,232.6 |
| April 2025 | 325.7 | 277.1 | 178.2 | 18.6 | 20.4 | 3.6 | 0.0 | 823.6 |
| March 2025 | 289.4 | 191.2 | 169.3 | 18.7 | 21.9 | 4.6 | 0.0 | 695.0 |
| February 2025 | 301.3 | 157.2 | 142.9 | 15.9 | 20.8 | 7.6 | 0.0 | 645.7 |
| January 2025 | 401.2 | 231.8 | 154.4 | 22.2 | 44.3 | 40.9 | 0.0 | 894.9 |
| December 2024 | 361.8 | 241.0 | 176.6 | 18.4 | 38.5 | 3.3 | 0.0 | 839.7 |
| November 2024 | 346.6 | 423.0 | 165.7 | 17.9 | 24.8 | 3.6 | 0.0 | 981.7 |
| October 2024 | 358.9 | 211.7 | 174.3 | 17.0 | 23.3 | 3.0 | 0.0 | 788.3 |
| September 2024 | 323.3 | 393.5 | 165.0 | 16.6 | 20.9 | 3.4 | 0.0 | 922.7 |
| August 2024 | 332.6 | 203.1 | 170.4 | 16.1 | 19.6 | 6.4 | 0.1 | 748.3 |
| July 2024 | 337.4 | 221.5 | 188.1 | 15.5 | 21.1 | 29.8 | 0.0 | 813.4 |
| June 2024 | 311.5 | 164.8 | 153.1 | 14.0 | 15.7 | 4.0 | 0.0 | 663.1 |
| May 2024 | 294.4 | 721.6 | 194.3 | 17.6 | 21.0 | 4.5 | 0.0 | 1,253.3 |
| April 2024 | 293.4 | 187.8 | 187.4 | 15.8 | 15.4 | 3.5 | 0.2 | 703.5 |
| March 2024 | 258.3 | 134.3 | 194.3 | 15.5 | 18.8 | 4.4 | 0.1 | 625.6 |
| February 2024 | 277.3 | 126.8 | 178.3 | 14.6 | 17.9 | 8.3 | 0.5 | 623.6 |
| January 2024 | 380.6 | 181.2 | 167.5 | 20.3 | 41.8 | 38.3 | 0.2 | 829.8 |
| December 2023 | 325.9 | 174.5 | 199.9 | 15.3 | 31.5 | 7.6 | 0.6 | 755.3 |
| November 2023 | 313.4 | 605.1 | 203.3 | 14.3 | 20.8 | 20.8 | 0.3 | 1,178.0 |
| October 2023 | 333.8 | 153.6 | 216.0 | 13.5 | 19.3 | 8.3 | 0.6 | 745.1 |
| September 2023 | 327.9 | 148.9 | 202.4 | 13.4 | 20.5 | 13.6 | 0.2 | 727.0 |
| August 2023 | 339.0 | 452.0 | 221.7 | 15.4 | 21.5 | 20.9 | 0.5 | 1,071.1 |
| July 2023 | 456.5 | 198.8 | 237.1 | 16.0 | 28.8 | 30.9 | 0.6 | 968.7 |
| June 2023 | 196.8 | 132.2 | 179.5 | 13.0 | 18.3 | 4.3 | 0.3 | 544.4 |
| May 2023 | 254.1 | 744.0 | 195.4 | 15.7 | 23.8 | 4.4 | 4.6 | 1,241.9 |
| April 2023 | 230.7 | 140.5 | 159.1 | 15.4 | 18.9 | 3.1 | 2.1 | 569.8 |
| March 2023 | 164.6 | 104.4 | 184.4 | 14.3 | 21.9 | 3.5 | 4.9 | 497.9 |
| February 2023 | 190.5 | 82.2 | 151.4 | 12.4 | 16.5 | 4.9 | 2.7 | 460.6 |
| January 2023 | 256.8 | 155.4 | 160.0 | 18.6 | 35.4 | 35.3 | 7.3 | 668.7 |
| December 2022 | 216.6 | 142.8 | 182.7 | 13.7 | 36.1 | 3.0 | 2.3 | 597.1 |
| November 2022 | 207.3 | 465.5 | 179.4 | 12.8 | 21.0 | 3.4 | 1.2 | 890.5 |
| October 2022 | 207.0 | 118.3 | 173.5 | 11.4 | 18.4 | 2.6 | 2.6 | 533.9 |
| September 2022 | 188.0 | 114.3 | 190.5 | 11.6 | 18.7 | 3.2 | 1.1 | 527.5 |
| August 2022 | 184.1 | 422.7 | 206.8 | 11.1 | 18.7 | 7.2 | 1.3 | 852.1 |
| July 2022 | 203.9 | 112.0 | 173.5 | 10.8 | 15.0 | 21.2 | 0.5 | 536.9 |
| June 2022 | 174.9 | 84.3 | 199.7 | 9.5 | 23.6 | 4.0 | 0.9 | 496.9 |
| May 2022 | 182.1 | 601.9 | 168.5 | 10.6 | 19.2 | 3.7 | 3.8 | 989.8 |
| April 2022 | 169.0 | 100.4 | 175.4 | 10.9 | 19.6 | 3.1 | 1.0 | 479.5 |
| March 2022 | 135.2 | 114.3 | 192.4 | 11.7 | 18.8 | 4.1 | 4.1 | 480.7 |
| February 2022 | 127.4 | 395.4 | 162.3 | 9.9 | 15.2 | 5.7 | 1.7 | 717.6 |
| January 2022 | 213.3 | 175.0 | 149.4 | 13.8 | 26.1 | 31.9 | 5.4 | 614.8 |
| December 2021 | 149.4 | 123.1 | 196.1 | 13.0 | 30.1 | 3.6 | 1.9 | 517.0 |
| November 2021 | 190.4 | 374.7 | 170.8 | 15.2 | 23.9 | 6.3 | 2.1 | 783.5 |
| October 2021 | 188.6 | 153.9 | 142.4 | 13.3 | 20.0 | 4.7 | 0.7 | 523.6 |
| September 2021 | 235.3 | 124.5 | 134.2 | 12.6 | 20.8 | 5.4 | 0.6 | 533.4 |
| August 2021 | 186.3 | 371.4 | 140.6 | 12.6 | 18.7 | 10.8 | 0.3 | 740.6 |
| July 2021 | 187.4 | 114.3 | 126.9 | 11.5 | 16.2 | 27.6 | 0.1 | 484.0 |
| June 2021 | 160.8 | 90.8 | 140.4 | 11.0 | 18.7 | 4.1 | 0.0 | 425.8 |
| May 2021 | 157.3 | 239.4 | 123.0 | 11.8 | 10.7 | 4.8 | 0.0 | 547.0 |
| April 2021 | 179.0 | 115.3 | 129.3 | 13.4 | 16.1 | 3.4 | 0.0 | 456.4 |
| March 2021 | 157.6 | 124.8 | 146.6 | 15.7 | 19.4 | 6.7 | 0.0 | 470.8 |
| February 2021 | 146.9 | 304.3 | 107.8 | 13.2 | 20.3 | 12.4 | 0.0 | 605.0 |
| January 2021 | 200.9 | 113.0 | 106.8 | 16.8 | 20.5 | 33.3 | 0.0 | 491.3 |
| December 2020 | 210.3 | 114.7 | 132.6 | 14.5 | 18.9 | 4.9 | 0.0 | 496.0 |
| November 2020 | 211.1 | 259.4 | 130.0 | 12.2 | 16.6 | 4.4 | 0.0 | 633.7 |
| October 2020 | 233.1 | 108.3 | 126.0 | 12.2 | 16.9 | 4.0 | 0.0 | 500.4 |
| September 2020 | 213.8 | 84.5 | 122.8 | 11.0 | 18.7 | 4.9 | 0.0 | 455.7 |
| August 2020 | 236.8 | 280.8 | 103.9 | 11.9 | 19.4 | 10.4 | 0.0 | 663.1 |
| July 2020 | 218.3 | 116.3 | 114.0 | 11.8 | 25.3 | 30.7 | 0.0 | 516.4 |
| June 2020 | 129.2 | 76.1 | 138.7 | 9.6 | 19.8 | 5.5 | 0.0 | 378.9 |
| May 2020 | 100.6 | 196.6 | 66.6 | 8.9 | 6.0 | 3.4 | 0.0 | 382.0 |
| April 2020 | 173.1 | 91.2 | 62.6 | 9.8 | 5.3 | 2.1 | 0.0 | 344.1 |
| March 2020 | 76.2 | 74.4 | 81.0 | 11.0 | 14.4 | 4.1 | 0.0 | 261.1 |
| February 2020 | 134.1 | 256.1 | 83.6 | 12.4 | 16.7 | 6.8 | 0.0 | 509.6 |
| January 2020 | 182.9 | 127.2 | 86.1 | 16.7 | 30.2 | 37.6 | 0.0 | 480.7 |
| December 2019 | 154.9 | 120.9 | 118.7 | 13.8 | 24.5 | 5.3 | 0.0 | 438.0 |
| November 2019 | 156.6 | 263.1 | 81.7 | 12.0 | 15.6 | 5.1 | 0.0 | 534.1 |
| October 2019 | 148.1 | 119.0 | 99.3 | 11.8 | 16.2 | 4.6 | 0.0 | 398.9 |
| September 2019 | 173.7 | 100.7 | 87.0 | 10.1 | 15.5 | 5.1 | 0.0 | 392.1 |
| August 2019 | 163.3 | 227.0 | 81.4 | 10.8 | 12.7 | 6.4 | 0.0 | 501.5 |
| July 2019 | 149.0 | 132.5 | 101.6 | 11.1 | 14.4 | 34.1 | 0.0 | 442.8 |
| June 2019 | 152.1 | 93.2 | 76.5 | 10.1 | 10.1 | 3.3 | 0.0 | 345.4 |
| May 2019 | 123.1 | 202.5 | 104.2 | 12.0 | 13.6 | 5.2 | 0.0 | 460.6 |
| April 2019 | 133.5 | 126.1 | 89.8 | 12.8 | 13.0 | 3.7 | 0.0 | 379.0 |
| March 2019 | 100.5 | 101.9 | 92.7 | 11.4 | 13.4 | 4.8 | 0.0 | 324.7 |
| February 2019 | 129.2 | 223.6 | 76.9 | 11.9 | 10.9 | 6.5 | 0.0 | 459.1 |
| January 2019 | 170.3 | 125.6 | 73.8 | 15.8 | 23.6 | 36.1 | 0.0 | 445.2 |
| December 2018 | 123.3 | 111.2 | 103.0 | 11.9 | 16.9 | 3.5 | 0.1 | 369.8 |
| November 2018 | 133.8 | 291.0 | 93.8 | 11.8 | 11.8 | 4.5 | 0.1 | 546.8 |
| October 2018 | 130.6 | 119.8 | 100.7 | 11.9 | 16.8 | 4.0 | 0.9 | 384.8 |
| September 2018 | 145.0 | 107.7 | 118.4 | 10.8 | 14.1 | 4.7 | 0.4 | 401.0 |
| August 2018 | 177.9 | 229.8 | 90.8 | 10.8 | 12.3 | 5.9 | 0.1 | 527.6 |
| July 2018 | 168.2 | 130.3 | 118.9 | 12.5 | 15.1 | 36.3 | 0.0 | 481.5 |
| June 2018 | 155.0 | 89.2 | 106.8 | 11.9 | 14.1 | 3.6 | 0.0 | 380.7 |
| May 2018 | 161.4 | 262.1 | 103.3 | 12.9 | 15.1 | 4.6 | 0.0 | 559.4 |
| April 2018 | 178.0 | 112.9 | 93.7 | 14.2 | 15.4 | 4.1 | 0.0 | 418.3 |
| March 2018 | 142.4 | 100.3 | 113.3 | 12.6 | 16.6 | 5.1 | 0.0 | 390.2 |
| February 2018 | 154.2 | 220.9 | 93.8 | 11.8 | 15.0 | 6.6 | 0.0 | 502.2 |
| January 2018 | 211.0 | 130.8 | 72.3 | 16.3 | 28.3 | 41.7 | 0.0 | 500.4 |
| December 2017 | 183.0 | 110.4 | 130.0 | 14.1 | 19.0 | 3.7 | 0.0 | 460.2 |
| November 2017 | 204.1 | 222.3 | 110.3 | 14.1 | 15.5 | 5.1 | 0.0 | 571.4 |
| October 2017 | 190.7 | 117.1 | 109.6 | 14.1 | 16.7 | 4.5 | 0.0 | 452.6 |
| September 2017 | 200.6 | 95.9 | 95.1 | 12.5 | 16.0 | 4.2 | 0.0 | 424.3 |
| August 2017 | 193.2 | 209.1 | 89.1 | 12.5 | 14.1 | 6.4 | 0.0 | 524.4 |
| July 2017 | 194.2 | 124.7 | 90.7 | 13.6 | 14.9 | 34.6 | 0.0 | 472.6 |
| June 2017 | 170.8 | 83.2 | 90.3 | 12.2 | 13.7 | 4.0 | 0.0 | 374.3 |
| May 2017 | 168.1 | 233.1 | 87.6 | 12.9 | 15.0 | 5.3 | 0.0 | 522.1 |
| April 2017 | 170.1 | 91.9 | 89.0 | 12.6 | 14.3 | 3.8 | 0.0 | 381.7 |
| March 2017 | 119.1 | 97.0 | 96.2 | 12.6 | 16.4 | 5.0 | 0.0 | 346.2 |
| February 2017 | 120.2 | 182.4 | 87.2 | 11.7 | 14.1 | 5.7 | 0.0 | 421.3 |
| January 2017 | 245.6 | 116.5 | 72.5 | 16.1 | 26.5 | 37.1 | 0.0 | 514.2 |
| December 2016 | 183.0 | 103.4 | 108.3 | 14.5 | 20.9 | 4.2 | 0.0 | 434.2 |
| November 2016 | 234.8 | 227.0 | 96.6 | 14.1 | 18.1 | 7.2 | 0.0 | 597.9 |
| October 2016 | 184.9 | 101.5 | 82.0 | 11.8 | 16.4 | 4.4 | 0.0 | 400.9 |
| September 2016 | 178.1 | 78.3 | 65.0 | 10.2 | 13.0 | 3.6 | 0.0 | 348.3 |
| August 2016 | 201.5 | 199.0 | 76.1 | 11.0 | 14.7 | 10.8 | 0.0 | 513.2 |
| July 2016 | 181.1 | 102.9 | 70.6 | 11.8 | 11.6 | 28.8 | 0.0 | 406.8 |
| June 2016 | 172.8 | 88.9 | 82.5 | 12.5 | 16.9 | 4.7 | 0.0 | 378.3 |
| May 2016 | 174.7 | 198.9 | 77.8 | 12.8 | 15.8 | 5.1 | 0.0 | 485.1 |
| April 2016 | 161.1 | 96.8 | 83.0 | 12.7 | 16.2 | 3.7 | 0.0 | 373.6 |
| March 2016 | 131.3 | 94.7 | 93.7 | 12.8 | 16.7 | 4.7 | 0.0 | 354.0 |
| February 2016 | 138.4 | 177.8 | 84.9 | 11.7 | 21.4 | 10.9 | 0.0 | 445.1 |
| January 2016 | 223.7 | 112.0 | 55.4 | 16.2 | 20.4 | 32.6 | 0.0 | 460.3 |
| December 2015 | 165.2 | 103.2 | 105.0 | 14.2 | 22.6 | 4.1 | 0.0 | 414.2 |
| November 2015 | 170.2 | 184.9 | 78.5 | 12.2 | 16.2 | 4.3 | 0.0 | 466.4 |
| October 2015 | 191.3 | 99.6 | 97.1 | 11.5 | 14.9 | 3.5 | 0.0 | 417.8 |
| September 2015 | 178.2 | 75.9 | 76.3 | 10.3 | 13.1 | 3.6 | 0.0 | 357.4 |
| August 2015 | 186.4 | 171.5 | 73.4 | 11.8 | 15.2 | 6.4 | 0.0 | 464.6 |
| July 2015 | 181.9 | 110.2 | 87.0 | 12.1 | 14.9 | 34.9 | 0.0 | 441.1 |
| June 2015 | 171.5 | 78.2 | 88.4 | 11.1 | 17.5 | 4.3 | 0.0 | 371.0 |
| May 2015 | 160.7 | 164.2 | 85.3 | 11.6 | 16.3 | 4.0 | 0.0 | 442.0 |
| April 2015 | 161.4 | 94.7 | 102.0 | 12.5 | 17.2 | 3.9 | 0.0 | 391.6 |
| March 2015 | 124.8 | 89.0 | 87.4 | 12.0 | 16.7 | 4.4 | 0.0 | 334.2 |
| February 2015 | 145.5 | 175.9 | 72.5 | 12.3 | 21.5 | 9.1 | 0.0 | 436.8 |
| January 2015 | 203.0 | 107.9 | 61.1 | 15.8 | 21.7 | 33.8 | 0.0 | 443.3 |
| December 2014 | 162.4 | 99.5 | 93.0 | 14.0 | 22.8 | 4.7 | 0.0 | 396.5 |
| November 2014 | 161.4 | 178.7 | 78.3 | 11.2 | 14.7 | 4.4 | 0.0 | 448.9 |
| October 2014 | 162.8 | 92.2 | 75.1 | 11.0 | 13.2 | 3.5 | 0.0 | 357.9 |
| September 2014 | 163.6 | 71.8 | 78.3 | 9.8 | 15.7 | 3.5 | 0.0 | 342.7 |
| August 2014 | 152.4 | 185.0 | 71.5 | 10.5 | 13.6 | 6.1 | 0.0 | 439.2 |
| July 2014 | 174.1 | 96.9 | 76.9 | 10.1 | 13.1 | 31.3 | 0.0 | 402.4 |
| June 2014 | 153.6 | 72.9 | 71.3 | 9.5 | 15.2 | 3.1 | 0.0 | 325.6 |
| May 2014 | 148.1 | 174.4 | 75.8 | 10.7 | 14.3 | 3.8 | 0.0 | 427.2 |
| April 2014 | 149.2 | 87.6 | 77.7 | 11.5 | 13.5 | 3.1 | 0.0 | 342.4 |
| March 2014 | 113.4 | 83.4 | 81.1 | 11.4 | 14.1 | 3.5 | 0.0 | 306.9 |
| February 2014 | 142.1 | 149.2 | 81.4 | 10.6 | 12.7 | 4.7 | 0.0 | 400.7 |
| January 2014 | 185.0 | 104.5 | 75.1 | 15.7 | 28.2 | 37.3 | 0.0 | 445.8 |
| December 2013 | 150.9 | 91.3 | 93.8 | 13.3 | 19.3 | 3.5 | 0.2 | 372.4 |
| November 2013 | 161.3 | 180.6 | 89.9 | 11.5 | 14.1 | 3.5 | 1.2 | 462.1 |
| October 2013 | 173.7 | 89.7 | 75.3 | 10.7 | 11.1 | 2.8 | 0.2 | 363.4 |
| September 2013 | 166.5 | 71.3 | 78.9 | 9.6 | 13.9 | 3.8 | 0.3 | 344.3 |
| August 2013 | 162.5 | 142.8 | 68.4 | 10.2 | 12.3 | 5.2 | 1.0 | 402.4 |
| July 2013 | 176.8 | 99.0 | 84.9 | 11.3 | 15.5 | 35.9 | 0.2 | 423.6 |
| June 2013 | 178.0 | 83.0 | 94.0 | 10.1 | 15.0 | 3.3 | 0.0 | 383.4 |
| May 2013 | 162.9 | 158.9 | 83.4 | 11.4 | 16.0 | 3.9 | 0.1 | 436.5 |
| April 2013 | 156.2 | 90.2 | 73.3 | 11.6 | 14.8 | 3.3 | 0.1 | 349.4 |
| March 2013 | 123.6 | 68.3 | 89.6 | 10.8 | 14.1 | 3.7 | 0.1 | 310.2 |
| February 2013 | 129.7 | 159.3 | 87.0 | 10.5 | 12.5 | 4.9 | 0.0 | 403.9 |
| January 2013 | 188.1 | 93.4 | 58.1 | 13.9 | 27.1 | 37.1 | 0.0 | 417.8 |
| December 2012 | 145.1 | 83.2 | 86.2 | 10.6 | 16.6 | 3.1 | 0.1 | 344.9 |
| November 2012 | 150.0 | 184.9 | 79.4 | 10.6 | 13.1 | 4.0 | 0.0 | 442.1 |
| October 2012 | 179.9 | 84.2 | 76.6 | 9.0 | 11.7 | 3.1 | 0.1 | 364.6 |
| September 2012 | 150.1 | 66.9 | 63.7 | 8.2 | 10.7 | 3.4 | 0.1 | 303.1 |
| August 2012 | 156.6 | 162.6 | 68.2 | 9.0 | 9.9 | 8.1 | 0.1 | 414.5 |
| July 2012 | 161.9 | 92.5 | 70.8 | 9.3 | 11.5 | 31.6 | 0.1 | 377.8 |
| June 2012 | 148.8 | 70.6 | 71.8 | 8.7 | 11.9 | 3.2 | 0.1 | 315.2 |
| May 2012 | 139.6 | 166.8 | 76.9 | 9.1 | 11.8 | 3.6 | 0.1 | 407.9 |
| April 2012 | 134.4 | 84.4 | 65.1 | 9.3 | 10.5 | 3.2 | 0.1 | 306.8 |
| March 2012 | 117.0 | 71.2 | 72.2 | 9.0 | 10.3 | 5.6 | 0.1 | 285.2 |
| February 2012 | 114.7 | 154.6 | 62.5 | 9.6 | 9.1 | 5.6 | 0.2 | 356.3 |
| January 2012 | 152.5 | 93.3 | 56.7 | 10.6 | 21.9 | 34.6 | 0.1 | 369.7 |
| December 2011 | 129.0 | 72.8 | 83.3 | 9.4 | 14.2 | 3.4 | 0.1 | 312.3 |
| November 2011 | 147.8 | 174.3 | 70.6 | 9.2 | 8.7 | 3.4 | 0.1 | 414.1 |
| October 2011 | 146.7 | 77.7 | 74.3 | 8.4 | 10.1 | 2.9 | 0.1 | 320.2 |
| September 2011 | 146.6 | 66.8 | 80.7 | 8.2 | 10.4 | 3.9 | 0.2 | 316.8 |
| August 2011 | 196.5 | 200.1 | 69.3 | 10.9 | 9.8 | 11.2 | 0.2 | 498.0 |
| July 2011 | 122.0 | 44.0 | 81.3 | 7.1 | 10.9 | 27.1 | 0.2 | 292.6 |
| June 2011 | 172.5 | 104.4 | 80.4 | 10.0 | 12.1 | 4.6 | 0.2 | 384.3 |
| May 2011 | 133.5 | 150.9 | 78.3 | 8.9 | 11.6 | 5.1 | 0.2 | 388.5 |
| April 2011 | 141.6 | 83.1 | 80.5 | 9.1 | 10.8 | 4.3 | 0.2 | 329.5 |
| March 2011 | 114.6 | 66.2 | 80.9 | 8.7 | 11.0 | 4.4 | 0.2 | 286.0 |
| February 2011 | 120.7 | 154.4 | 65.1 | 8.4 | 10.7 | 5.6 | 0.2 | 365.0 |
| January 2011 | 160.9 | 73.2 | 50.0 | 10.0 | 19.8 | 30.4 | 0.1 | 344.6 |
| December 2010 | 139.6 | 65.4 | 82.2 | 9.5 | 15.0 | 3.1 | 0.2 | 314.8 |
| November 2010 | 148.7 | 156.1 | 63.7 | 7.3 | 8.0 | 2.8 | 0.1 | 386.8 |
| October 2010 | 146.8 | 66.5 | 57.4 | 7.2 | 9.5 | 2.7 | 0.1 | 290.2 |
| September 2010 | 138.1 | 54.6 | 54.9 | 6.5 | 9.2 | 3.3 | 0.1 | 266.7 |
| August 2010 | 166.9 | 160.1 | 63.4 | 8.0 | 9.2 | 9.8 | 0.2 | 417.6 |
| July 2010 | 142.8 | 62.7 | 59.3 | 7.0 | 9.9 | 24.4 | 0.2 | 306.4 |
| June 2010 | 138.9 | 61.8 | 63.0 | 7.0 | 10.4 | 3.6 | 0.2 | 284.8 |
| May 2010 | 135.0 | 141.2 | 52.7 | 7.4 | 9.6 | 3.6 | 0.1 | 349.6 |
| April 2010 | 126.8 | 68.5 | 56.4 | 7.9 | 9.4 | 4.0 | 0.2 | 273.1 |
| March 2010 | 106.6 | 70.1 | 52.7 | 8.4 | 17.0 | 4.1 | 0.2 | 259.2 |
| February 2010 | 103.9 | 113.3 | 45.4 | 6.2 | 8.1 | 10.0 | 4.0 | 290.9 |
| January 2010 | 142.4 | 73.6 | 53.4 | 8.2 | 9.9 | 23.4 | 5.5 | 316.4 |
| December 2009 | 155.2 | 94.9 | 61.1 | 10.1 | 10.3 | 4.7 | 2.6 | 338.8 |
| November 2009 | 89.3 | 133.1 | 44.6 | 4.5 | 6.5 | 2.7 | 1.8 | 282.4 |
| October 2009 | 123.7 | 70.5 | 48.4 | 6.9 | 7.9 | 3.3 | 1.5 | 262.3 |
| September 2009 | 122.4 | 54.4 | 49.4 | 6.0 | 7.0 | 3.4 | 0.6 | 243.1 |
| August 2009 | 141.4 | 163.1 | 46.6 | 7.0 | 7.5 | 10.3 | 0.3 | 376.2 |
| July 2009 | 128.7 | 63.8 | 51.2 | 6.2 | 8.2 | 22.3 | 0.1 | 280.6 |
| June 2009 | 117.2 | 51.4 | 63.2 | 6.0 | 8.5 | 4.0 | 0.1 | 250.4 |
| May 2009 | 107.7 | 131.6 | 41.8 | 6.4 | 6.2 | 3.2 | 1.2 | 298.0 |
| April 2009 | 129.7 | 64.0 | 39.8 | 7.0 | 6.2 | 3.4 | 1.5 | 251.5 |
| March 2009 | 86.3 | 60.1 | 41.6 | 6.4 | 7.5 | 3.2 | 1.2 | 206.5 |
| February 2009 | 94.2 | 121.5 | 33.3 | 6.5 | 7.2 | 11.1 | 0.3 | 274.0 |
| January 2009 | 119.8 | 84.6 | 32.7 | 7.6 | 9.1 | 19.5 | 0.3 | 273.5 |
| December 2008 | 106.0 | 68.0 | 46.0 | 6.9 | 9.0 | 2.8 | 0.1 | 238.8 |
| November 2008 | 107.4 | 143.0 | 44.3 | 6.3 | 7.4 | 2.7 | 0.1 | 311.3 |
| October 2008 | 112.0 | 77.7 | 53.9 | 6.6 | 7.2 | 2.5 | 0.1 | 259.9 |
| September 2008 | 116.2 | 53.4 | 54.2 | 5.8 | 8.8 | 3.3 | 0.1 | 241.8 |
| August 2008 | 140.9 | 164.0 | 56.1 | 7.6 | 8.5 | 11.3 | 0.1 | 388.5 |
| July 2008 | 121.3 | 64.5 | 62.3 | 6.4 | 9.1 | 18.5 | 0.1 | 282.2 |
| June 2008 | 117.4 | 61.2 | 64.2 | 6.4 | 9.2 | 3.0 | 0.1 | 261.5 |
