Air cargo at airports
October 2026
168,971 tonnes
-16.45%vs a year earlier
- A year earlier
- 202,241 tonnesOctober 2025
- Series high
- 203,692 tonnesJune 2026
- Series low
- 110,754 tonnesJanuary 2023
- Domestic
- International
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Domestic
- International
Year to date: January–October
- Domestic
- International
| Period | Value |
|---|---|
| January–October 2026 | 1,894,028 tonnes |
| January–October 2025 | 1,814,583 tonnes |
| 2025 | 2,213,007 tonnes |
| 2024 | 2,166,797 tonnes |
| 2023 | 1,670,078 tonnes |
| 2022 | 1,678,249 tonnes |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, October 2026
| Component | Valuetonnes | Share | Change in sharepp |
|---|---|---|---|
| International | 159,867 tonnes | -0.5 pp | |
| Domestic | 9,104 tonnes | +0.5 pp | |
| Total | 168,971 tonnes | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 168,971 tonnes |
| September 2026 | 203,226 tonnes |
| August 2026 | 196,628 tonnes |
| July 2026 | 192,428 tonnes |
| June 2026 | 203,692 tonnes |
| May 2026 | 203,346 tonnes |
| April 2026 | 193,668 tonnes |
| March 2026 | 186,568 tonnes |
| February 2026 | 175,058 tonnes |
| January 2026 | 170,442 tonnes |
| December 2025 | 199,693 tonnes |
| November 2025 | 198,732 tonnes |
All values as a table
| Period | Domestic | International | Total |
|---|---|---|---|
| October 2026 | 9,104 | 159,867 | 168,971 |
| September 2026 | 9,645 | 193,582 | 203,226 |
| August 2026 | 9,789 | 186,839 | 196,628 |
| July 2026 | 9,756 | 182,673 | 192,428 |
| June 2026 | 9,407 | 194,286 | 203,692 |
| May 2026 | 8,522 | 194,824 | 203,346 |
| April 2026 | 8,333 | 185,335 | 193,668 |
| March 2026 | 8,665 | 177,903 | 186,568 |
| February 2026 | 7,970 | 167,088 | 175,058 |
| January 2026 | 8,808 | 161,634 | 170,442 |
| December 2025 | 9,471 | 190,222 | 199,693 |
| November 2025 | 9,394 | 189,338 | 198,732 |
| October 2025 | 9,795 | 192,445 | 202,241 |
| September 2025 | 9,347 | 179,237 | 188,584 |
| August 2025 | 9,671 | 182,820 | 192,491 |
| July 2025 | 10,247 | 176,861 | 187,108 |
| June 2025 | 8,980 | 170,809 | 179,789 |
| May 2025 | 10,672 | 182,708 | 193,380 |
| April 2025 | 9,710 | 167,061 | 176,770 |
| March 2025 | 8,287 | 177,407 | 185,694 |
| February 2025 | 7,417 | 147,372 | 154,789 |
| January 2025 | 8,263 | 145,472 | 153,736 |
| December 2024 | 9,798 | 168,300 | 178,098 |
| November 2024 | 9,880 | 168,577 | 178,457 |
| October 2024 | 9,624 | 170,701 | 180,325 |
| September 2024 | 9,555 | 169,954 | 179,508 |
| August 2024 | 9,922 | 172,957 | 182,878 |
| July 2024 | 10,730 | 176,889 | 187,618 |
| June 2024 | 9,436 | 176,941 | 186,377 |
| May 2024 | 10,835 | 184,360 | 195,195 |
| April 2024 | 9,175 | 170,450 | 179,625 |
| March 2024 | 10,030 | 184,068 | 194,098 |
| February 2024 | 8,674 | 153,453 | 162,127 |
| January 2024 | 8,203 | 154,287 | 162,490 |
| December 2023 | 8,541 | 163,189 | 171,730 |
| November 2023 | 8,202 | 145,748 | 153,950 |
| October 2023 | 9,618 | 149,606 | 159,224 |
| September 2023 | 10,061 | 139,348 | 149,409 |
| August 2023 | 9,982 | 133,430 | 143,413 |
| July 2023 | 9,418 | 129,346 | 138,764 |
| June 2023 | 8,782 | 122,299 | 131,082 |
| May 2023 | 9,577 | 125,394 | 134,971 |
| April 2023 | 9,822 | 115,002 | 124,824 |
| March 2023 | 9,449 | 128,811 | 138,260 |
| February 2023 | 7,901 | 105,796 | 113,697 |
| January 2023 | 8,107 | 102,647 | 110,754 |
| December 2022 | 9,211 | 134,482 | 143,693 |
| November 2022 | 9,122 | 132,489 | 141,611 |
| October 2022 | 8,910 | 140,720 | 149,630 |
| September 2022 | 9,012 | 139,835 | 148,847 |
| August 2022 | 8,540 | 141,007 | 149,547 |
| July 2022 | 8,438 | 135,753 | 144,191 |
| June 2022 | 9,290 | 138,051 | 147,341 |
| May 2022 | 8,573 | 130,016 | 138,588 |
| April 2022 | 9,102 | 135,960 | 145,063 |
| March 2022 | 9,403 | 131,314 | 140,718 |
| February 2022 | 8,035 | 106,689 | 114,725 |
| January 2022 | 7,451 | 106,844 | 114,295 |
Source and method
- Source
- State Airports Authority (DHMİ)
- Series code
Havalimanları Karşılaştırmalı İstatistikleri · KARGO · TÜRKİYE GENELİ, Toplam- Annual view
- Calendar-year and year-to-date totals are the monthly values added up (calculated by Rakamlar).
- Note
- Cargo arriving at and leaving airports: goods other than mail and baggage (express freight, parcels and diplomatic bags included), on passenger or cargo aircraft; domestic cargo is counted at both the loading and the unloading airport. The freight traffic the ministry announces adds baggage and mail; this series is cargo alone. Months are the differences of DHMİ's totals since January, so corrections to earlier months fall in the latest one. This year's months are provisional. Before 2022 DHMİ published cargo for quarters only.
- Frequency
- Monthly
- Unit
- tonnes
- Series starts
- January 2022
- Last updated
- 10 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 34 →
Vehicle ownership transfers per 1,000 residents (last 12 months)October 2026125.8 vehicles-0.98%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsCar productionOctober 202663,797 vehicles-20.10%vs a year earlierAutomotive Manufacturers Association (OSD), via CBRT EVDSLast 3 yearsMotor vehicle production by typeOctober 2026121,360 vehicles-7.96%vs a year earlierCars 52.6%Pickups 36.9%Minibuses 6.7%Calculated by Rakamlar from OSD dataLatest breakdownAnnual air cargo at airports20252,213,007 tonnes+2.13%vs previous yearInternational 95.0%Domestic 5.0%State Airports Authority (DHMİ)Latest breakdownCargo handled at portsOctober 202645.2 million tonnes-3.58%vs a year earlierImports 43.3%Exports 25.3%Cabotage 16.2%Ministry of Transport and Infrastructure, Directorate General of Maritime AffairsLatest breakdownContainers handled at portsOctober 20261,235,191 TEU+3.50%vs a year earlierMinistry of Transport and Infrastructure, Directorate General of Maritime AffairsLast 3 years