Foreign visitors to Turkey (last 12 months)
September 2026
52,144,956 people
+0.05%vs previous month
- Previous
- 52,120,509 peopleAugust 2026
- Series high
- 52,922,849 peopleMarch 2026
- Series low
- 10,261,429 peopleFebruary 2021
September 2026
7,075,821 people
+0.12%vs previous month
- Previous
- 7,067,400 peopleAugust 2026
- Series high
- 7,075,982 peopleFebruary 2020
- Series low
- 847,644 peopleNovember 2016
September 2026
6,696,548 people
-0.59%vs previous month
- Previous
- 6,736,214 peopleAugust 2026
- Series high
- 6,850,673 peopleMarch 2026
- Series low
- 893,568 peopleMarch 2021
September 2026
3,922,824 people
-1.48%vs previous month
- Previous
- 3,981,760 peopleAugust 2026
- Series high
- 4,452,595 peopleApril 2025
- Series low
- 230,409 peopleSeptember 2021
September 2026
3,071,771 people
+1.81%vs previous month
- Previous
- 3,017,054 peopleAugust 2026
- Series high
- 3,306,694 peopleJanuary 2025
- Series low
- 249,094 peopleFebruary 2021
September 2026
2,775,134 people
-0.92%vs previous month
- Previous
- 2,800,763 peopleAugust 2026
- Series high
- 3,015,959 peopleJuly 2023
- Series low
- 959,398 peopleMarch 2021
September 2026
1,859,270 people
-0.14%vs previous month
- Previous
- 1,861,957 peopleAugust 2026
- Series high
- 1,920,103 peopleMarch 2026
- Series low
- 124,089 peopleMarch 2021
September 2026
1,507,996 people
-0.59%vs previous month
- Previous
- 1,517,020 peopleAugust 2026
- Series high
- 1,619,923 peopleApril 2026
- Series low
- 114,789 peopleFebruary 2021
September 2026
1,348,490 people
-0.05%vs previous month
- Previous
- 1,349,164 peopleAugust 2026
- Series high
- 2,464,726 peopleFebruary 2018
- Series low
- 114,643 peopleMarch 2021
September 2026
1,271,253 people
-0.15%vs previous month
- Previous
- 1,273,157 peopleAugust 2026
- Series high
- 1,319,880 peopleApril 2025
- Series low
- 226,742 peopleFebruary 2021
September 2026
1,111,356 people
-0.93%vs previous month
- Previous
- 1,121,805 peopleAugust 2026
- Series high
- 1,199,609 peopleApril 2025
- Series low
- 240,328 peopleFebruary 2021
September 2026
546,798 people
+5.18%vs previous month
- Previous
- 519,865 peopleAugust 2026
- Series high
- 546,798 peopleSeptember 2026
- Series low
- 14,750 peopleFebruary 2021
52,144,956
7,075,821
6,696,548
3,922,824
3,071,771
2,775,134
1,859,270
1,507,996
1,348,490
1,271,253
1,111,356
546,798
Latest values
| Period | Value |
|---|---|
| September 2026 | 52,144,956 people |
| August 2026 | 52,120,509 people |
| July 2026 | 52,122,787 people |
| June 2026 | 52,142,319 people |
| May 2026 | 52,374,223 people |
| April 2026 | 52,554,808 people |
| March 2026 | 52,922,849 people |
| February 2026 | 52,805,332 people |
| January 2026 | 52,850,576 people |
| December 2025 | 52,775,055 people |
| November 2025 | 52,645,875 people |
| October 2025 | 52,574,833 people |
| September 2026 | 7,075,821 people |
| August 2026 | 7,067,400 people |
| July 2026 | 7,005,898 people |
| June 2026 | 6,939,789 people |
| May 2026 | 6,920,934 people |
| April 2026 | 6,964,985 people |
| March 2026 | 6,953,166 people |
| February 2026 | 6,924,637 people |
| January 2026 | 6,920,408 people |
| December 2025 | 6,903,981 people |
| November 2025 | 6,884,465 people |
| October 2025 | 6,851,293 people |
| September 2026 | 6,696,548 people |
| August 2026 | 6,736,214 people |
| July 2026 | 6,743,700 people |
| June 2026 | 6,762,673 people |
| May 2026 | 6,839,832 people |
| April 2026 | 6,750,986 people |
| March 2026 | 6,850,673 people |
| February 2026 | 6,752,712 people |
| January 2026 | 6,755,389 people |
| December 2025 | 6,745,190 people |
| November 2025 | 6,735,135 people |
| October 2025 | 6,738,311 people |
| September 2026 | 3,922,824 people |
| August 2026 | 3,981,760 people |
| July 2026 | 4,029,799 people |
| June 2026 | 4,096,830 people |
| May 2026 | 4,170,072 people |
| April 2026 | 4,223,834 people |
| March 2026 | 4,280,452 people |
| February 2026 | 4,257,554 people |
| January 2026 | 4,270,717 people |
| December 2025 | 4,270,036 people |
| November 2025 | 4,268,767 people |
| October 2025 | 4,276,756 people |
| September 2026 | 3,071,771 people |
| August 2026 | 3,017,054 people |
| July 2026 | 2,967,094 people |
| June 2026 | 2,898,371 people |
| May 2026 | 2,775,188 people |
| April 2026 | 2,775,778 people |
| March 2026 | 2,844,585 people |
| February 2026 | 3,016,699 people |
| January 2026 | 3,034,757 people |
| December 2025 | 3,050,195 people |
| November 2025 | 3,050,854 people |
| October 2025 | 3,066,968 people |
| September 2026 | 2,775,134 people |
| August 2026 | 2,800,763 people |
| July 2026 | 2,822,039 people |
| June 2026 | 2,823,736 people |
| May 2026 | 2,843,062 people |
| April 2026 | 2,828,679 people |
| March 2026 | 2,841,099 people |
| February 2026 | 2,822,358 people |
| January 2026 | 2,814,252 people |
| December 2025 | 2,808,357 people |
| November 2025 | 2,783,383 people |
| October 2025 | 2,775,806 people |
| September 2026 | 1,859,270 people |
| August 2026 | 1,861,957 people |
| July 2026 | 1,863,214 people |
| June 2026 | 1,870,803 people |
| May 2026 | 1,879,558 people |
| April 2026 | 1,900,279 people |
| March 2026 | 1,920,103 people |
| February 2026 | 1,920,017 people |
| January 2026 | 1,919,624 people |
| December 2025 | 1,914,958 people |
| November 2025 | 1,913,944 people |
| October 2025 | 1,910,393 people |
| September 2026 | 1,507,996 people |
| August 2026 | 1,517,020 people |
| July 2026 | 1,547,791 people |
| June 2026 | 1,582,979 people |
| May 2026 | 1,604,196 people |
| April 2026 | 1,619,923 people |
| March 2026 | 1,602,816 people |
| February 2026 | 1,591,882 people |
| January 2026 | 1,593,564 people |
| December 2025 | 1,584,725 people |
| November 2025 | 1,581,513 people |
| October 2025 | 1,570,158 people |
| September 2026 | 1,348,490 people |
| August 2026 | 1,349,164 people |
| July 2026 | 1,348,562 people |
| June 2026 | 1,349,343 people |
| May 2026 | 1,344,758 people |
| April 2026 | 1,351,789 people |
| March 2026 | 1,350,524 people |
| February 2026 | 1,341,911 people |
| January 2026 | 1,323,156 people |
| December 2025 | 1,327,884 people |
| November 2025 | 1,331,066 people |
| October 2025 | 1,335,376 people |
| September 2026 | 1,271,253 people |
| August 2026 | 1,273,157 people |
| July 2026 | 1,281,547 people |
| June 2026 | 1,281,107 people |
| May 2026 | 1,281,466 people |
| April 2026 | 1,287,318 people |
| March 2026 | 1,279,639 people |
| February 2026 | 1,274,815 people |
| January 2026 | 1,278,458 people |
| December 2025 | 1,275,577 people |
| November 2025 | 1,274,543 people |
| October 2025 | 1,274,755 people |
| September 2026 | 1,111,356 people |
| August 2026 | 1,121,805 people |
| July 2026 | 1,139,410 people |
| June 2026 | 1,150,898 people |
| May 2026 | 1,171,773 people |
| April 2026 | 1,176,800 people |
| March 2026 | 1,179,388 people |
| February 2026 | 1,169,679 people |
| January 2026 | 1,171,291 people |
| December 2025 | 1,174,607 people |
| November 2025 | 1,170,554 people |
| October 2025 | 1,165,693 people |
| September 2026 | 546,798 people |
| August 2026 | 519,865 people |
| July 2026 | 495,788 people |
| June 2026 | 479,009 people |
| May 2026 | 469,578 people |
| April 2026 | 466,596 people |
| March 2026 | 458,949 people |
| February 2026 | 452,463 people |
| January 2026 | 426,382 people |
| December 2025 | 425,348 people |
| November 2025 | 421,257 people |
| October 2025 | 415,758 people |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Foreign visitors to Turkey, the latest twelve months added up
- Source data
- Foreign visitors to Turkey · Ministry of Culture and Tourism
Sınır Bülteni · Gelen Yabancılar
- Foreign visitors to Turkey · Ministry of Culture and Tourism
- Frequency
- Monthly
- Unit
- people
- Series starts
- December 2014
- Last updated
- 30 October 2026
- Next release
- 23 November 2026 · October 2026 data
Notes using this indicator
- Foreign visitors in September 2026: 6,111,821 people31 October 2026
More on these topicsAll 20 →
Foreign visitors to TurkeySeptember 20266,111,821 people+0.40%vs a year earlierMinistry of Culture and TourismLast 3 yearsVisitors from China to TurkeySeptember 202671,747 people+60.10%vs a year earlierMinistry of Culture and TourismLast 3 yearsTravel receipts (balance of payments)September 20267,426 USD mn+6.66%vs a year earlierCentral Bank of the Republic of Türkiye, EVDSLast 3 yearsTravel receipts (last 12 months)September 202661.6 USD bn+0.76%vs previous monthCalculated by Rakamlar from CBRT dataLast 3 yearsAverage spending per visitorSeptember 20261,022 USD+7.47%vs a year earlierCentral Bank of the Republic of Türkiye, EVDSLast 3 yearsTourism income (TurkStat)September 20268,023 USD mn+5.90%vs a year earlierTurkStat, via CBRT EVDSLast 3 years