House sales to foreigners (last 12 months)
October 2026
22,317 homes
+0.09%vs previous month
- Previous
- 22,296 homesSeptember 2026
- Series high
- 79,420 homesJune 2022
- Series low
- 13,581 homesDecember 2013
October 2026
4,006 homes
+3.97%vs previous month
- Previous
- 3,853 homesSeptember 2026
- Series high
- 19,675 homesMarch 2023
- Series low
- 1,198 homesFebruary 2017
October 2026
1,866 homes
+0.11%vs previous month
- Previous
- 1,864 homesSeptember 2026
- Series high
- 13,034 homesJune 2022
- Series low
- 496 homesApril 2014
October 2026
1,538 homes
-1.60%vs previous month
- Previous
- 1,563 homesSeptember 2026
- Series high
- 2,795 homesFebruary 2023
- Series low
- 280 homesJanuary 2014
October 2026
1,288 homes
-5.29%vs previous month
- Previous
- 1,360 homesSeptember 2026
- Series high
- 3,318 homesJune 2022
- Series low
- 766 homesJune 2017
October 2026
1,370 homes
+1.86%vs previous month
- Previous
- 1,345 homesSeptember 2026
- Series high
- 10,583 homesJuly 2019
- Series low
- 570 homesDecember 2013
October 2026
924 homes
-3.04%vs previous month
- Previous
- 953 homesSeptember 2026
- Series high
- 1,778 homesMay 2022
- Series low
- 560 homesJanuary 2014
October 2026
1,157 homes
+2.84%vs previous month
- Previous
- 1,125 homesSeptember 2026
- Series high
- 1,557 homesJune 2022
- Series low
- 100 homesDecember 2013
October 2026
552 homes
0.00%vs previous month
- Previous
- 552 homesSeptember 2026
- Series high
- 2,917 homesAugust 2022
- Series low
- 307 homesAugust 2017
October 2026
406 homes
+2.27%vs previous month
- Previous
- 397 homesSeptember 2026
- Series high
- 3,676 homesApril 2018
- Series low
- 397 homesSeptember 2026
October 2026
621 homes
-1.11%vs previous month
- Previous
- 628 homesSeptember 2026
- Series high
- 2,792 homesDecember 2021
- Series low
- 159 homesDecember 2013
22,317
4,006
1,866
1,538
1,288
1,370
924
1,157
552
406
621
The ten nationalities buying the most homes, by year, 2013–2025
Each year's top ten by rank; a line breaks in the years it falls out of the top ten. The one chosen in the menu, or pointed at, is blue.
Ranks by year (table)
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Russia 2,785 | United Kingdom 1,265 | Germany 1,003 | Norway 929 | Kuwait 693 | Sweden 597 | Saudi Arabia 576 | Iraq 570 | Azerbaijan 562 | Iran 545 |
| 2014 | Russia 2,975 | Iraq 2,209 | Kuwait 2,177 | Saudi Arabia 1,675 | United Kingdom 1,242 | Germany 1,098 | Azerbaijan 847 | Sweden 728 | Iran 677 | Norway 674 |
| 2015 | Iraq 4,583 | Saudi Arabia 2,780 | Kuwait 2,251 | Russia 2,104 | United Kingdom 1,040 | Germany 967 | Azerbaijan 879 | Iran 821 | Afghanistan 679 | Ukraine 637 |
| 2016 | Iraq 3,261 | Saudi Arabia 2,018 | Kuwait 1,793 | Russia 1,241 | Afghanistan 1,238 | Germany 860 | United Kingdom 794 | Iran 714 | Azerbaijan 666 | Ukraine 502 |
| 2017 | Iraq 4,056 | Saudi Arabia 3,568 | Kuwait 1,797 | Russia 1,409 | Afghanistan 1,114 | Azerbaijan 992 | Germany 929 | Iran 870 | United Kingdom 760 | Egypt 640 |
| 2018 | Iraq 8,841 | Iran 3,915 | Saudi Arabia 3,188 | Russia 2,389 | Kuwait 2,327 | Afghanistan 2,162 | Germany 1,999 | Jordan 1,473 | Azerbaijan 1,350 | United Kingdom 1,203 |
| 2019 | Iraq 8,268 | Iran 5,757 | Russia 3,047 | Saudi Arabia 2,404 | Afghanistan 2,299 | Kuwait 2,059 | Germany 1,879 | Jordan 1,789 | Yemen 1,735 | United Kingdom 1,336 |
| 2020 | Iran 7,679 | Iraq 7,151 | Russia 3,247 | Afghanistan 1,912 | Germany 1,402 | Azerbaijan 1,381 | Kuwait 1,303 | Yemen 1,285 | Kazakhstan 1,231 | Jordan 1,219 |
| 2021 | Iran 10,930 | Iraq 9,351 | Russia 5,626 | Afghanistan 2,792 | Germany 2,598 | Kazakhstan 2,192 | Kuwait 1,917 | Azerbaijan 1,602 | United States 1,521 | Occupied Palestinian Territory 1,456 |
| 2022 | Russia 17,198 | Iran 9,004 | Iraq 6,834 | Germany 2,928 | Kazakhstan 2,805 | Ukraine 2,698 | Kuwait 1,781 | Afghanistan 1,718 | Azerbaijan 1,444 | United States 1,422 |
| 2023 | Russia 11,061 | Iran 4,717 | Iraq 2,094 | Ukraine 1,811 | Germany 1,500 | Kazakhstan 1,473 | Saudi Arabia 879 | Kuwait 879 | Azerbaijan 878 | United States 745 |
| 2024 | Russia 5,116 | Iran 2,391 | Ukraine 1,682 | Germany 1,423 | Iraq 1,400 | Kazakhstan 1,083 | Azerbaijan 911 | China 746 | Saudi Arabia 709 | United States 612 |
| 2025 | Russia 3,803 | Iran 2,076 | Ukraine 1,604 | Germany 1,419 | Iraq 1,354 | Azerbaijan 983 | China 791 | Kazakhstan 713 | Saudi Arabia 624 | Afghanistan 574 |
TurkStat, house sales to foreigners by nationality (yearly)
Latest values
| Period | Value |
|---|---|
| October 2026 | 22,317 homes |
| September 2026 | 22,296 homes |
| August 2026 | 22,101 homes |
| July 2026 | 22,099 homes |
| June 2026 | 22,060 homes |
| May 2026 | 21,723 homes |
| April 2026 | 22,236 homes |
| March 2026 | 22,253 homes |
| February 2026 | 22,592 homes |
| January 2026 | 22,637 homes |
| December 2025 | 22,980 homes |
| November 2025 | 22,892 homes |
| October 2026 | 4,006 homes |
| September 2026 | 3,853 homes |
| August 2026 | 3,748 homes |
| July 2026 | 3,699 homes |
| June 2026 | 3,644 homes |
| May 2026 | 3,596 homes |
| April 2026 | 3,616 homes |
| March 2026 | 3,633 homes |
| February 2026 | 3,691 homes |
| January 2026 | 3,762 homes |
| December 2025 | 3,803 homes |
| November 2025 | 3,725 homes |
| October 2026 | 1,866 homes |
| September 2026 | 1,864 homes |
| August 2026 | 1,930 homes |
| July 2026 | 1,959 homes |
| June 2026 | 1,940 homes |
| May 2026 | 1,887 homes |
| April 2026 | 1,918 homes |
| March 2026 | 1,957 homes |
| February 2026 | 1,999 homes |
| January 2026 | 2,015 homes |
| December 2025 | 2,076 homes |
| November 2025 | 2,089 homes |
| October 2026 | 1,538 homes |
| September 2026 | 1,563 homes |
| August 2026 | 1,528 homes |
| July 2026 | 1,507 homes |
| June 2026 | 1,505 homes |
| May 2026 | 1,456 homes |
| April 2026 | 1,489 homes |
| March 2026 | 1,522 homes |
| February 2026 | 1,578 homes |
| January 2026 | 1,585 homes |
| December 2025 | 1,604 homes |
| November 2025 | 1,592 homes |
| October 2026 | 1,288 homes |
| September 2026 | 1,360 homes |
| August 2026 | 1,320 homes |
| July 2026 | 1,329 homes |
| June 2026 | 1,352 homes |
| May 2026 | 1,344 homes |
| April 2026 | 1,404 homes |
| March 2026 | 1,393 homes |
| February 2026 | 1,411 homes |
| January 2026 | 1,419 homes |
| December 2025 | 1,419 homes |
| November 2025 | 1,448 homes |
| October 2026 | 1,370 homes |
| September 2026 | 1,345 homes |
| August 2026 | 1,329 homes |
| July 2026 | 1,312 homes |
| June 2026 | 1,293 homes |
| May 2026 | 1,297 homes |
| April 2026 | 1,342 homes |
| March 2026 | 1,321 homes |
| February 2026 | 1,320 homes |
| January 2026 | 1,320 homes |
| December 2025 | 1,354 homes |
| November 2025 | 1,364 homes |
| October 2026 | 924 homes |
| September 2026 | 953 homes |
| August 2026 | 951 homes |
| July 2026 | 939 homes |
| June 2026 | 947 homes |
| May 2026 | 950 homes |
| April 2026 | 959 homes |
| March 2026 | 946 homes |
| February 2026 | 957 homes |
| January 2026 | 986 homes |
| December 2025 | 983 homes |
| November 2025 | 983 homes |
| October 2026 | 1,157 homes |
| September 2026 | 1,125 homes |
| August 2026 | 1,070 homes |
| July 2026 | 1,031 homes |
| June 2026 | 976 homes |
| May 2026 | 920 homes |
| April 2026 | 930 homes |
| March 2026 | 874 homes |
| February 2026 | 872 homes |
| January 2026 | 814 homes |
| December 2025 | 791 homes |
| November 2025 | 800 homes |
| October 2026 | 552 homes |
| September 2026 | 552 homes |
| August 2026 | 564 homes |
| July 2026 | 599 homes |
| June 2026 | 626 homes |
| May 2026 | 638 homes |
| April 2026 | 665 homes |
| March 2026 | 663 homes |
| February 2026 | 689 homes |
| January 2026 | 701 homes |
| December 2025 | 713 homes |
| November 2025 | 720 homes |
| October 2026 | 406 homes |
| September 2026 | 397 homes |
| August 2026 | 441 homes |
| July 2026 | 466 homes |
| June 2026 | 484 homes |
| May 2026 | 489 homes |
| April 2026 | 525 homes |
| March 2026 | 564 homes |
| February 2026 | 590 homes |
| January 2026 | 599 homes |
| December 2025 | 624 homes |
| November 2025 | 613 homes |
| October 2026 | 621 homes |
| September 2026 | 628 homes |
| August 2026 | 598 homes |
| July 2026 | 586 homes |
| June 2026 | 574 homes |
| May 2026 | 561 homes |
| April 2026 | 564 homes |
| March 2026 | 558 homes |
| February 2026 | 567 homes |
| January 2026 | 564 homes |
| December 2025 | 574 homes |
| November 2025 | 557 homes |
Source and method
- Source
- Calculated by Rakamlar
- Method
- House sales to foreigners, the latest twelve months added up
- Source data
- House sales to foreigners · Turkish Statistical Institute (TurkStat)
DF_YABANCILARA_SATIS_V3 · M._Z.TR._Z._Z.4._Z._Z.1.MII_KSS._Z
- House sales to foreigners · Turkish Statistical Institute (TurkStat)
- Note
- Sales by nationality add up to a little more than sales to foreigners, so the nationalities are shown one at a time and not added up.
- Frequency
- Monthly
- Unit
- homes
- Series starts
- December 2013
- Last updated
- 17 November 2026
- Next release
- 17 December 2026 · November 2026 data
More on these topicsAll 33 →
Floor area granted construction permitsQ2 202652.9 million m²-7.36%vs a year earlierOccupancy 28.6 million m² · Q2 2026Calculated by Rakamlar from TurkStat dataLast 5 yearsLeaking roof, damp or rotten windows202528.8%-2.4 ppvs previous yearBelow 60% 45.9%60-120% 30.4%Above 120% 18.2%TurkStat, Income Distribution StatisticsLast 10 yearsPeople renting their home202527.0%-1.0 ppvs previous yearBelow 60% 34.0%60-120% 25.9%Above 120% 24.5%TurkStat, Income Distribution StatisticsLast 10 yearsHousing costs a heavy burden202512.9%-0.7 ppvs previous yearBelow 60% 19.4%60-120% 13.6%Above 120% 8.7%TurkStat, Income Distribution StatisticsLast 10 yearsHouse sales to foreignersOctober 20262,259 homes+0.94%vs a year earlierTurkish Statistical Institute (TurkStat)Last 3 yearsForeigners' share of house salesOctober 20261.7%+0.2 ppvs previous monthTurkish Statistical Institute (TurkStat)Last 3 years