Installed capacity by source (annual, since 1940)
2025
123,303 MW
+6.05%vs previous year
- Previous
- 116,265 MW2024
- Series high
- 123,303 MW2025
- Series low
- 217 MW1940
- Hydro
- Geothermal
- Solar
- Wind
- Natural gas
- Hard and imported coal
- Lignite
- Other (multi-fuel plants, liquid fuels, biomass, waste and other)
Each column shows shares of that period's total; values are in the tooltip.
- Hydro
- Geothermal
- Solar
- Wind
- Natural gas
- Hard and imported coal
- Lignite
- Other (multi-fuel plants, liquid fuels, biomass, waste and other)
Breakdown, 2025
| Component | ValueMW | Share | Change in sharepp |
|---|---|---|---|
| Hydro | 32,299 MW | -1.5 pp | |
| Solar | 25,927 MW | +3.6 pp | |
| Natural gas | 20,027 MW | -1.5 pp | |
| Wind | 14,792 MW | +0.9 pp | |
| Hard and imported coal | 11,115 MW | -0.5 pp | |
| Lignite | 10,102 MW | -0.5 pp | |
| Multi-fuel plants | 4,761 MW | -0.3 pp | |
| Biomass, waste and other | 2,405 MW | -0.1 pp | |
| Geothermal | 1,758 MW | -0.1 pp | |
| Liquid fuels | 119 MW | 0.0 pp | |
| Total | 123,303 MW | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 123,303 MW |
| 2024 | 116,265 MW |
| 2023 | 110,914 MW |
| 2022 | 103,809 MW |
| 2021 | 99,820 MW |
| 2020 | 95,891 MW |
| 2019 | 91,267 MW |
| 2018 | 88,551 MW |
| 2017 | 85,200 MW |
| 2016 | 78,497 MW |
| 2015 | 73,147 MW |
| 2014 | 69,520 MW |
All values as a table
| Period | Hydro | Geothermal | Solar | Wind | Natural gas | Hard and imported coal | Lignite | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32,299 | 1,758 | 25,927 | 14,792 | 20,027 | 11,115 | 10,102 | 7,285 | 123,303 |
| 2024 | 32,203 | 1,734 | 20,232 | 12,871 | 20,578 | 11,115 | 10,107 | 7,427 | 116,265 |
| 2023 | 31,962 | 1,691 | 15,613 | 11,806 | 21,286 | 11,033 | 10,066 | 7,456 | 110,914 |
| 2022 | 31,571 | 1,691 | 9,425 | 11,396 | 21,244 | 11,033 | 10,066 | 7,382 | 103,809 |
| 2021 | 31,493 | 1,676 | 7,816 | 10,607 | 21,503 | 9,653 | 9,989 | 7,084 | 99,820 |
| 2020 | 30,984 | 1,613 | 6,667 | 8,832 | 21,599 | 9,624 | 9,989 | 6,581 | 95,891 |
| 2019 | 28,503 | 1,515 | 5,995 | 7,591 | 21,844 | 9,604 | 9,966 | 6,249 | 91,267 |
| 2018 | 28,291 | 1,283 | 5,063 | 7,005 | 21,480 | 9,576 | 9,456 | 6,396 | 88,551 |
| 2017 | 27,273 | 1,064 | 3,421 | 6,516 | 22,002 | 9,576 | 9,129 | 6,219 | 85,200 |
| 2016 | 26,681 | 821 | 833 | 5,751 | 19,564 | 8,229 | 9,126 | 7,493 | 78,497 |
| 2015 | 25,868 | 624 | 249 | 4,503 | 18,528 | 6,825 | 8,696 | 7,854 | 73,147 |
| 2014 | 23,643 | 405 | 40 | 3,630 | 18,724 | 6,533 | 8,281 | 8,263 | 69,520 |
| 2013 | 22,289 | 311 | 0 | 2,760 | 17,171 | 4,383 | 8,223 | 8,872 | 64,008 |
| 2012 | 19,609 | 162 | 0 | 2,261 | 14,116 | 4,383 | 8,193 | 8,335 | 57,059 |
| 2011 | 17,137 | 114 | 0 | 1,729 | 13,144 | 4,351 | 8,199 | 8,237 | 52,911 |
| 2010 | 15,831 | 94 | 0 | 1,320 | 13,302 | 3,751 | 8,199 | 7,026 | 49,524 |
| 2009 | 14,553 | 77 | 0 | 792 | 11,826 | 2,391 | 8,199 | 6,923 | 44,761 |
| 2008 | 13,829 | 30 | 0 | 364 | 10,657 | 1,986 | 8,205 | 6,747 | 41,817 |
| 2007 | 13,395 | 169 | 0 | 0 | 11,647 | 1,986 | 8,211 | 5,427 | 40,836 |
| 2006 | 13,063 | 82 | 0 | 0 | 11,462 | 1,986 | 8,211 | 5,761 | 40,565 |
| 2005 | 12,906 | 15 | 0 | 20 | 10,976 | 1,986 | 7,131 | 5,809 | 38,844 |
| 2004 | 12,645 | 15 | 0 | 19 | 10,131 | 1,845 | 6,451 | 5,718 | 36,824 |
| 2003 | 12,579 | 15 | 0 | 19 | 8,862 | 1,800 | 6,439 | 5,874 | 35,587 |
| 2002 | 12,241 | 18 | 0 | 19 | 7,247 | 480 | 6,503 | 5,339 | 31,846 |
| 2001 | 11,673 | 18 | 0 | 19 | 4,851 | 480 | 6,511 | 4,782 | 28,332 |
| 2000 | 11,175 | 18 | 0 | 19 | 4,905 | 480 | 6,509 | 4,159 | 27,264 |
| 1999 | 10,537 | 18 | 0 | 9 | 4,959 | 335 | 6,352 | 3,910 | 26,119 |
| 1998 | 10,307 | 18 | 0 | 9 | 4,047 | 335 | 6,214 | 2,425 | 23,354 |
| 1997 | 10,103 | 18 | 0 | 0 | 3,490 | 335 | 6,048 | 1,899 | 21,892 |
| 1996 | 9,935 | 18 | 0 | 0 | 3,051 | 341 | 6,048 | 1,857 | 21,249 |
| 1995 | 9,863 | 18 | 0 | 0 | 2,884 | 326 | 6,048 | 1,816 | 20,954 |
| 1994 | 9,865 | 18 | 0 | 0 | 2,824 | 353 | 5,819 | 1,982 | 20,860 |
| 1993 | 9,682 | 18 | 0 | 0 | 2,701 | 353 | 5,609 | 1,976 | 20,338 |
| 1992 | 8,379 | 18 | 0 | 0 | 2,592 | 353 | 5,405 | 1,970 | 18,716 |
| 1991 | 7,114 | 18 | 0 | 0 | 2,555 | 353 | 5,041 | 2,129 | 17,209 |
| 1990 | 6,764 | 18 | 0 | 0 | 2,210 | 332 | 4,874 | 2,120 | 16,318 |
| 1989 | 6,597 | 18 | 0 | 0 | 2,036 | 332 | 4,714 | 2,112 | 15,808 |
| 1988 | 6,218 | 18 | 0 | 0 | 1,555 | 182 | 4,434 | 2,114 | 14,521 |
| 1987 | 5,003 | 18 | 0 | 0 | 800 | 182 | 4,434 | 2,058 | 12,495 |
| 1986 | 3,878 | 18 | 0 | 0 | 400 | 198 | 3,579 | 2,043 | 10,115 |
| 1985 | 3,875 | 18 | 0 | 0 | 100 | 220 | 2,864 | 2,045 | 9,122 |
| 1984 | 3,875 | 18 | 0 | 0 | 0 | 220 | 2,359 | 1,990 | 8,462 |
| 1983 | 3,239 | 0 | 0 | 0 | 0 | 246 | 1,804 | 1,646 | 6,935 |
| 1982 | 3,082 | 0 | 0 | 0 | 0 | 323 | 1,599 | 1,634 | 6,639 |
| 1981 | 2,356 | 0 | 0 | 0 | 0 | 323 | 1,212 | 1,646 | 5,538 |
| 1980 | 2,131 | 0 | 0 | 0 | 0 | 323 | 1,047 | 1,618 | 5,119 |
| 1979 | 2,131 | 0 | 0 | 0 | 0 | 323 | 1,047 | 1,618 | 5,119 |
| 1978 | 1,881 | 0 | 0 | 0 | 0 | 323 | 1,047 | 1,618 | 4,869 |
| 1977 | 1,873 | 0 | 0 | 0 | 0 | 350 | 887 | 1,618 | 4,727 |
| 1976 | 1,873 | 0 | 0 | 0 | 0 | 350 | 593 | 1,548 | 4,364 |
| 1975 | 1,780 | 0 | 0 | 0 | 0 | 350 | 593 | 1,464 | 4,187 |
| 1974 | 1,449 | 0 | 0 | 0 | 0 | 350 | 593 | 1,340 | 3,732 |
| 1973 | 985 | 0 | 0 | 0 | 0 | 350 | 593 | 1,264 | 3,193 |
| 1972 | 893 | 0 | 0 | 0 | 0 | 350 | 293 | 1,176 | 2,711 |
| 1971 | 872 | 0 | 0 | 0 | 0 | 350 | 291 | 1,065 | 2,578 |
| 1970 | 725 | 0 | 0 | 0 | 0 | 350 | 291 | 868 | 2,235 |
| 1969 | 724 | 0 | 0 | 0 | 0 | 350 | 276 | 617 | 1,967 |
| 1968 | 723 | 0 | 0 | 0 | 0 | 350 | 276 | 617 | 1,967 |
| 1967 | 702 | 0 | 0 | 0 | 0 | 350 | 274 | 637 | 1,962 |
| 1966 | 616 | 0 | 0 | 0 | 0 | 350 | 271 | 407 | 1,644 |
| 1965 | 505 | 0 | 0 | 0 | 0 | 350 | 261 | 374 | 1,491 |
| 1964 | 497 | 0 | 0 | 0 | 0 | 350 | 210 | 361 | 1,418 |
| 1963 | 479 | 0 | 0 | 0 | 0 | 350 | 210 | 343 | 1,381 |
| 1962 | 470 | 0 | 0 | 0 | 0 | 350 | 209 | 342 | 1,371 |
| 1961 | 445 | 0 | 0 | 0 | 0 | 348 | 208 | 323 | 1,324 |
| 1960 | 412 | 0 | 0 | 0 | 0 | 348 | 208 | 305 | 1,272 |
| 1959 | 318 | 0 | 0 | 0 | 0 | 348 | 208 | 287 | 1,161 |
| 1958 | 221 | 0 | 0 | 0 | 0 | 348 | 208 | 253 | 1,030 |
| 1957 | 162 | 0 | 0 | 0 | 0 | 346 | 199 | 233 | 939 |
| 1956 | 154 | 0 | 0 | 0 | 0 | 346 | 155 | 232 | 886 |
| 1955 | 38 | 0 | 0 | 0 | 0 | 293 | 87 | 194 | 612 |
| 1954 | 37 | 0 | 0 | 0 | 0 | 250 | 75 | 155 | 517 |
| 1953 | 29 | 0 | 0 | 0 | 0 | 250 | 73 | 147 | 500 |
| 1952 | 26 | 0 | 0 | 0 | 0 | 226 | 66 | 121 | 438 |
| 1951 | 24 | 0 | 0 | 0 | 0 | 216 | 63 | 120 | 423 |
| 1950 | 18 | 0 | 0 | 0 | 0 | 213 | 60 | 118 | 408 |
| 1949 | 10 | 0 | 0 | 0 | 0 | 208 | 60 | 104 | 382 |
| 1948 | 9 | 0 | 0 | 0 | 0 | 145 | 55 | 96 | 306 |
| 1947 | 9 | 0 | 0 | 0 | 0 | 103 | 55 | 84 | 251 |
| 1946 | 9 | 0 | 0 | 0 | 0 | 103 | 55 | 81 | 247 |
| 1945 | 8 | 0 | 0 | 0 | 0 | 103 | 55 | 80 | 246 |
| 1944 | 8 | 0 | 0 | 0 | 0 | 103 | 55 | 78 | 244 |
| 1943 | 8 | 0 | 0 | 0 | 0 | 103 | 53 | 73 | 236 |
| 1942 | 8 | 0 | 0 | 0 | 0 | 95 | 53 | 70 | 227 |
| 1941 | 8 | 0 | 0 | 0 | 0 | 95 | 53 | 66 | 222 |
| 1940 | 8 | 0 | 0 | 0 | 0 | 95 | 53 | 61 | 217 |
Source and method
- Source
- TEİAŞ (Turkish Electricity Transmission Corporation)
- Series code
Kurulu gücün birincil enerji kaynaklarına göre gelişimi · General total- Frequency
- Annual
- Unit
- MW
- Series starts
- 1940
- Last updated
- 29 October 2026
More on these topicsAll 36 →
Average electricity price (at 2025 prices)October 20262.77 TRY (2025 prices)-2.15%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsPrimary energy supply2025170,602 thousand toe+3.26%vs previous yearMinistry of Energy and Natural ResourcesLast 10 yearsAverage natural gas priceOctober 202620.44 TRY+1.49%vs previous monthTurkStat, Consumer Price IndexLast 3 yearsDomestic production as a share of primary energy supply202532.2%-1.1 ppvs previous yearCalculated by Rakamlar from Ministry of Energy and Natural Resources dataLast 10 yearsAverage natural gas price (at 2025 prices)October 202614.52 TRY (2025 prices)-1.06%vs previous monthCalculated by Rakamlar from TurkStat dataLast 3 yearsNet electricity consumption per person20253,717 kWh+3.12%vs previous yearTEİAŞ (Turkish Electricity Transmission Corporation)Last 10 years