Special consumption tax (SCT) revenue (at 2025 prices)
October 2026
106.1 TRY bn (2025 prices)
-12.41%vs previous month
- Previous
- 121.1 TRY bn (2025 prices)September 2026
- Series high
- 215.1 TRY bn (2025 prices)December 2025
- Series low
- 54.6 TRY bn (2025 prices)February 2009
- Fuel
- Tobacco
- Vehicles
- Alcohol
- Other
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Vehicles | 35.3 TRY bn (2025 prices) | -2.2 pp | |
| Tobacco | 34.1 TRY bn (2025 prices) | -2.4 pp | |
| Fuel | 14.0 TRY bn (2025 prices) | +5.1 pp | |
| Alcohol | 11.8 TRY bn (2025 prices) | +1.1 pp | |
| Other | 10.9 TRY bn (2025 prices) | -1.6 pp | |
| Total | 106.1 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 106.1 TRY bn (2025 prices) |
| September 2026 | 121.1 TRY bn (2025 prices) |
| August 2026 | 122.8 TRY bn (2025 prices) |
| July 2026 | 144.1 TRY bn (2025 prices) |
| June 2026 | 125.9 TRY bn (2025 prices) |
| May 2026 | 100.9 TRY bn (2025 prices) |
| April 2026 | 98.9 TRY bn (2025 prices) |
| March 2026 | 140.8 TRY bn (2025 prices) |
| February 2026 | 128.1 TRY bn (2025 prices) |
| January 2026 | 148.7 TRY bn (2025 prices) |
| December 2025 | 215.1 TRY bn (2025 prices) |
| November 2025 | 188.8 TRY bn (2025 prices) |
All values as a table
| Period | Fuel | Tobacco | Vehicles | Alcohol | Other | Total |
|---|---|---|---|---|---|---|
| October 2026 | 14.0 | 34.1 | 35.3 | 11.8 | 10.9 | 106.1 |
| September 2026 | 9.8 | 41.8 | 43.0 | 12.1 | 14.4 | 121.1 |
| August 2026 | 13.2 | 42.1 | 44.8 | 12.1 | 10.7 | 122.8 |
| July 2026 | 23.0 | 46.6 | 45.4 | 18.3 | 10.8 | 144.1 |
| June 2026 | 5.8 | 35.6 | 59.4 | 13.3 | 11.8 | 125.9 |
| May 2026 | 3.4 | 30.6 | 45.5 | 11.5 | 9.9 | 100.9 |
| April 2026 | 5.4 | 22.4 | 50.8 | 8.8 | 11.4 | 98.9 |
| March 2026 | 29.9 | 38.5 | 56.1 | 5.2 | 11.2 | 140.8 |
| February 2026 | 37.2 | 38.1 | 37.6 | 3.8 | 11.4 | 128.1 |
| January 2026 | 42.7 | 38.1 | 40.3 | 18.0 | 9.6 | 148.7 |
| December 2025 | 39.8 | 29.2 | 120.0 | 13.8 | 12.3 | 215.1 |
| November 2025 | 48.2 | 42.2 | 70.9 | 12.4 | 15.1 | 188.8 |
| October 2025 | 45.0 | 39.9 | 62.3 | 11.7 | 12.7 | 171.6 |
| September 2025 | 49.8 | 29.5 | 63.9 | 13.8 | 13.5 | 170.5 |
| August 2025 | 49.5 | 48.2 | 64.1 | 12.5 | 10.7 | 184.9 |
| July 2025 | 47.3 | 42.1 | 61.4 | 18.5 | 11.3 | 180.7 |
| June 2025 | 44.0 | 36.8 | 61.9 | 13.4 | 10.4 | 166.5 |
| May 2025 | 42.7 | 25.5 | 55.9 | 12.8 | 11.2 | 147.9 |
| April 2025 | 38.1 | 30.8 | 61.5 | 7.2 | 10.7 | 148.3 |
| March 2025 | 35.0 | 25.2 | 65.7 | 6.7 | 10.2 | 142.8 |
| February 2025 | 36.6 | 39.5 | 47.2 | 5.6 | 10.2 | 139.1 |
| January 2025 | 44.1 | 39.0 | 42.6 | 15.8 | 10.9 | 152.5 |
| December 2024 | 43.6 | 31.9 | 106.5 | 11.9 | 11.1 | 205.0 |
| November 2024 | 45.9 | 35.7 | 62.6 | 11.9 | 12.3 | 168.4 |
| October 2024 | 48.9 | 38.8 | 56.0 | 13.9 | 12.6 | 170.3 |
| September 2024 | 49.7 | 35.5 | 48.5 | 13.6 | 12.9 | 160.2 |
| August 2024 | 50.9 | 42.6 | 48.3 | 13.1 | 11.5 | 166.3 |
| July 2024 | 45.8 | 43.8 | 65.1 | 15.2 | 9.4 | 179.2 |
| June 2024 | 46.5 | 25.4 | 60.5 | 11.9 | 9.0 | 153.3 |
| May 2024 | 38.9 | 33.9 | 62.6 | 14.6 | 12.3 | 162.3 |
| April 2024 | 40.4 | 38.0 | 45.9 | 6.5 | 9.9 | 140.7 |
| March 2024 | 38.7 | 21.4 | 62.0 | 7.9 | 13.7 | 143.7 |
| February 2024 | 44.0 | 24.1 | 52.2 | 6.2 | 9.9 | 136.4 |
| January 2024 | 40.8 | 44.3 | 46.0 | 13.6 | 12.0 | 156.8 |
| December 2023 | 38.7 | 32.5 | 105.2 | 10.9 | 12.5 | 199.7 |
| November 2023 | 42.4 | 34.5 | 75.1 | 12.6 | 16.2 | 180.8 |
| October 2023 | 43.0 | 32.5 | 72.1 | 15.2 | 14.4 | 177.3 |
| September 2023 | 50.2 | 34.2 | 76.8 | 13.6 | 11.1 | 185.9 |
| August 2023 | 54.4 | 33.1 | 92.5 | 14.9 | 10.4 | 205.3 |
| July 2023 | 18.3 | 36.6 | 98.3 | 15.6 | 11.0 | 179.8 |
| June 2023 | 17.7 | 39.5 | 91.7 | 13.8 | 10.9 | 173.7 |
| May 2023 | 17.3 | 26.8 | 85.6 | 10.8 | 12.3 | 152.8 |
| April 2023 | 16.2 | 23.5 | 69.3 | 9.2 | 13.0 | 131.3 |
| March 2023 | 14.1 | 13.7 | 72.1 | 7.8 | 12.0 | 119.8 |
| February 2023 | 16.6 | 31.9 | 46.2 | 6.1 | 8.7 | 109.5 |
| January 2023 | 17.1 | 34.4 | 39.8 | 14.9 | 12.2 | 118.5 |
| December 2022 | 19.0 | 24.4 | 81.3 | 12.9 | 10.4 | 148.1 |
| November 2022 | 18.8 | 34.7 | 58.2 | 11.8 | 8.3 | 131.9 |
| October 2022 | 20.4 | 30.1 | 48.2 | 15.4 | 10.2 | 124.2 |
| September 2022 | 21.3 | 25.7 | 44.5 | 14.4 | 9.0 | 114.9 |
| August 2022 | 23.9 | 27.6 | 46.0 | 16.0 | 9.8 | 123.3 |
| July 2022 | 19.3 | 37.1 | 36.8 | 15.0 | 7.1 | 115.4 |
| June 2022 | 24.5 | 30.9 | 50.0 | 12.3 | 9.0 | 126.6 |
| May 2022 | 19.6 | 23.6 | 43.2 | 9.9 | 8.4 | 104.6 |
| April 2022 | 25.0 | 26.3 | 39.0 | 8.2 | 7.1 | 105.6 |
| March 2022 | 21.5 | 15.9 | 40.4 | 7.1 | 8.7 | 93.5 |
| February 2022 | 22.1 | 16.1 | 26.1 | 5.5 | 5.2 | 75.0 |
| January 2022 | 17.7 | 38.2 | 17.7 | 12.1 | 6.8 | 92.6 |
| December 2021 | 1.2 | 27.4 | 40.0 | 12.1 | 11.8 | 92.5 |
| November 2021 | 1.2 | 35.8 | 34.1 | 11.6 | 12.0 | 94.7 |
| October 2021 | 7.3 | 34.0 | 28.7 | 12.5 | 7.7 | 90.2 |
| September 2021 | 18.5 | 35.1 | 27.9 | 13.4 | 7.4 | 102.3 |
| August 2021 | 16.0 | 37.0 | 29.0 | 13.8 | 7.8 | 103.6 |
| July 2021 | 15.3 | 40.3 | 26.4 | 16.1 | 8.2 | 106.3 |
| June 2021 | 19.6 | 30.9 | 40.0 | 9.6 | 5.8 | 106.0 |
| May 2021 | 13.7 | 26.2 | 25.2 | 6.4 | 6.3 | 77.8 |
| April 2021 | 19.4 | 32.3 | 29.4 | 8.9 | 7.1 | 97.0 |
| March 2021 | 19.7 | 25.2 | 49.0 | 6.8 | 7.8 | 108.5 |
| February 2021 | 25.9 | 25.3 | 23.0 | 5.1 | 6.9 | 86.2 |
| January 2021 | 26.6 | 33.2 | 20.9 | 11.5 | 7.8 | 99.9 |
| December 2020 | 35.0 | 33.6 | 51.4 | 9.7 | 8.0 | 137.8 |
| November 2020 | 40.3 | 33.3 | 42.2 | 10.5 | 8.8 | 135.1 |
| October 2020 | 42.9 | 34.0 | 43.2 | 10.9 | 9.1 | 140.0 |
| September 2020 | 45.0 | 32.0 | 35.4 | 12.8 | 9.2 | 134.4 |
| August 2020 | 53.6 | 51.8 | 25.8 | 12.5 | 12.4 | 156.1 |
| July 2020 | 43.6 | 48.2 | 33.7 | 13.6 | 10.4 | 149.6 |
| June 2020 | 35.6 | 29.5 | 22.2 | 6.8 | 10.0 | 104.1 |
| May 2020 | 33.1 | 25.6 | 9.9 | 4.4 | 4.2 | 77.2 |
| April 2020 | 33.9 | 37.2 | 9.2 | 6.4 | 4.0 | 90.7 |
| March 2020 | 35.9 | 31.4 | 16.6 | 6.0 | 4.4 | 94.4 |
| February 2020 | 35.7 | 26.4 | 13.4 | 4.2 | 4.5 | 84.2 |
| January 2020 | 32.1 | 35.4 | 6.2 | 13.3 | 5.1 | 92.2 |
| December 2019 | 35.4 | 28.4 | 21.7 | 9.7 | 6.8 | 102.0 |
| November 2019 | 39.9 | 31.3 | 13.6 | 9.2 | 7.8 | 101.8 |
| October 2019 | 40.4 | 23.2 | 12.5 | 10.0 | 6.4 | 92.5 |
| September 2019 | 45.0 | 44.1 | 9.4 | 11.7 | 5.3 | 115.5 |
| August 2019 | 44.9 | 37.1 | 6.1 | 11.0 | 5.3 | 104.5 |
| July 2019 | 44.4 | 25.8 | 4.6 | 13.5 | 4.4 | 92.6 |
| June 2019 | 36.5 | 38.8 | 6.9 | 8.5 | 2.7 | 93.5 |
| May 2019 | 32.0 | 40.5 | 6.2 | 7.8 | 3.6 | 90.1 |
| April 2019 | 39.3 | 25.2 | 6.6 | 7.8 | 3.0 | 81.9 |
| March 2019 | 35.5 | 20.8 | 8.3 | 5.4 | 3.7 | 73.6 |
| February 2019 | 35.1 | 37.5 | 4.5 | 3.9 | 3.0 | 83.9 |
| January 2019 | 35.1 | 30.8 | 3.1 | 13.0 | 2.6 | 84.6 |
| December 2018 | 37.0 | 29.6 | 15.9 | 9.1 | 4.1 | 95.7 |
| November 2018 | 32.6 | 28.7 | 10.2 | 9.6 | 3.3 | 84.4 |
| October 2018 | 23.3 | 28.1 | 4.9 | 10.1 | 3.6 | 70.0 |
| September 2018 | 28.8 | 38.4 | 5.6 | 10.6 | 4.4 | 87.7 |
| August 2018 | 44.8 | 34.8 | 10.2 | 10.1 | 4.0 | 103.8 |
| July 2018 | 46.3 | 33.1 | 12.8 | 12.1 | 4.8 | 109.1 |
| June 2018 | 44.2 | 29.9 | 12.9 | 8.1 | 4.4 | 99.4 |
| May 2018 | 49.5 | 28.9 | 19.0 | 8.4 | 4.9 | 110.7 |
| April 2018 | 51.4 | 34.1 | 18.6 | 8.2 | 4.4 | 116.7 |
| March 2018 | 42.7 | 25.5 | 19.4 | 5.5 | 4.6 | 97.7 |
| February 2018 | 44.3 | 28.1 | 12.2 | 6.3 | 4.4 | 95.2 |
| January 2018 | 48.5 | 35.4 | 12.5 | 9.8 | 4.9 | 111.1 |
| December 2017 | 48.9 | 34.3 | 29.8 | 10.0 | 6.9 | 129.9 |
| November 2017 | 59.0 | 35.1 | 23.0 | 9.7 | 5.9 | 132.7 |
| October 2017 | 55.4 | 33.9 | 21.5 | 9.4 | 5.5 | 125.7 |
| September 2017 | 61.2 | 38.0 | 16.6 | 10.3 | 3.8 | 129.9 |
| August 2017 | 63.6 | 36.1 | 18.2 | 8.1 | 4.2 | 130.3 |
| July 2017 | 60.3 | 31.9 | 20.9 | 9.4 | 3.2 | 125.7 |
| June 2017 | 54.9 | 31.8 | 19.7 | 8.7 | 3.9 | 119.0 |
| May 2017 | 52.8 | 25.9 | 19.8 | 8.0 | 4.2 | 110.8 |
| April 2017 | 56.0 | 24.9 | 15.8 | 8.1 | 3.2 | 108.0 |
| March 2017 | 44.7 | 16.0 | 17.0 | 6.3 | 4.0 | 88.0 |
| February 2017 | 43.3 | 7.6 | 10.2 | 4.9 | 4.3 | 70.3 |
| January 2017 | 47.7 | 65.9 | 10.7 | 9.1 | 4.5 | 137.8 |
| December 2016 | 55.6 | 29.8 | 26.6 | 8.5 | 7.1 | 127.7 |
| November 2016 | 59.8 | 33.3 | 28.3 | 7.8 | 5.8 | 135.0 |
| October 2016 | 59.9 | 28.4 | 17.3 | 8.1 | 6.3 | 120.0 |
| September 2016 | 57.7 | 22.7 | 13.9 | 8.6 | 3.6 | 106.5 |
| August 2016 | 58.6 | 52.7 | 15.6 | 6.9 | 4.3 | 138.2 |
| July 2016 | 51.4 | 29.9 | 12.8 | 7.1 | 4.3 | 105.5 |
| June 2016 | 54.3 | 31.0 | 20.9 | 8.5 | 5.3 | 120.0 |
| May 2016 | 51.9 | 28.4 | 21.5 | 7.7 | 4.6 | 114.1 |
| April 2016 | 50.1 | 22.8 | 17.6 | 6.9 | 3.8 | 101.3 |
| March 2016 | 44.3 | 13.8 | 18.2 | 5.2 | 4.9 | 86.4 |
| February 2016 | 45.7 | 17.9 | 12.3 | 4.0 | 4.0 | 83.9 |
| January 2016 | 47.8 | 54.2 | 8.0 | 9.9 | 3.5 | 123.4 |
| December 2015 | 49.0 | 24.6 | 32.9 | 6.5 | 6.6 | 119.7 |
| November 2015 | 54.7 | 30.8 | 17.8 | 7.0 | 4.3 | 114.7 |
| October 2015 | 50.8 | 25.2 | 14.3 | 7.5 | 5.8 | 103.5 |
| September 2015 | 59.4 | 26.1 | 13.5 | 8.2 | 3.4 | 110.6 |
| August 2015 | 58.3 | 36.1 | 18.3 | 5.7 | 3.9 | 122.4 |
| July 2015 | 53.4 | 34.3 | 19.0 | 8.3 | 4.2 | 119.2 |
| June 2015 | 55.3 | 27.4 | 19.0 | 8.4 | 4.0 | 114.2 |
| May 2015 | 51.4 | 25.5 | 17.3 | 6.7 | 3.8 | 104.7 |
| April 2015 | 50.6 | 21.8 | 18.7 | 6.5 | 4.5 | 102.2 |
| March 2015 | 43.0 | 10.3 | 18.7 | 5.5 | 3.7 | 81.3 |
| February 2015 | 49.6 | 25.0 | 10.1 | 3.9 | 4.0 | 92.6 |
| January 2015 | 44.6 | 42.5 | 7.5 | 8.7 | 4.1 | 107.3 |
| December 2014 | 46.9 | 23.5 | 31.5 | 6.7 | 5.7 | 114.3 |
| November 2014 | 54.3 | 27.1 | 15.7 | 7.2 | 4.6 | 109.0 |
| October 2014 | 50.9 | 26.7 | 15.7 | 7.8 | 5.8 | 106.8 |
| September 2014 | 56.8 | 27.2 | 12.5 | 7.1 | 4.4 | 108.0 |
| August 2014 | 54.8 | 22.1 | 13.3 | 4.1 | 4.0 | 98.3 |
| July 2014 | 53.8 | 35.7 | 14.0 | 8.6 | 3.9 | 115.9 |
| June 2014 | 51.6 | 28.5 | 13.2 | 7.8 | 3.5 | 104.6 |
| May 2014 | 47.1 | 23.0 | 13.3 | 6.6 | 3.7 | 93.7 |
| April 2014 | 51.4 | 20.3 | 11.9 | 6.1 | 3.5 | 93.2 |
| March 2014 | 36.6 | 11.6 | 11.1 | 4.7 | 3.1 | 67.2 |
| February 2014 | 47.7 | 23.8 | 7.6 | 4.5 | 3.0 | 86.6 |
| January 2014 | 47.6 | 33.3 | 8.3 | 6.1 | 3.3 | 98.6 |
| December 2013 | 46.6 | 26.3 | 22.5 | 5.5 | 4.6 | 105.6 |
| November 2013 | 51.0 | 30.4 | 14.7 | 5.6 | 5.4 | 107.1 |
| October 2013 | 55.7 | 29.0 | 10.5 | 7.2 | 4.0 | 106.4 |
| September 2013 | 56.6 | 30.6 | 11.9 | 7.1 | 4.7 | 111.0 |
| August 2013 | 55.5 | 25.7 | 11.3 | 4.2 | 3.4 | 100.1 |
| July 2013 | 57.7 | 28.1 | 14.2 | 8.0 | 3.5 | 111.5 |
| June 2013 | 67.6 | 27.6 | 12.3 | 7.3 | 3.6 | 118.4 |
| May 2013 | 55.7 | 23.9 | 13.9 | 6.3 | 4.1 | 103.9 |
| April 2013 | 51.5 | 21.2 | 12.3 | 6.2 | 3.5 | 94.7 |
| March 2013 | 42.9 | 13.3 | 11.8 | 4.9 | 3.1 | 75.9 |
| February 2013 | 47.7 | 17.6 | 8.5 | 4.0 | 3.1 | 80.8 |
| January 2013 | 58.0 | 31.1 | 7.1 | 8.0 | 2.8 | 107.1 |
| December 2012 | 52.8 | 22.9 | 18.1 | 6.3 | 5.5 | 105.6 |
| November 2012 | 52.8 | 21.6 | 12.2 | 6.7 | 5.6 | 98.9 |
| October 2012 | 53.6 | 43.7 | 9.3 | 7.2 | 3.0 | 116.9 |
| September 2012 | 47.0 | 27.4 | 11.4 | 4.7 | 3.5 | 94.0 |
| August 2012 | 54.0 | 26.3 | 10.0 | 5.4 | 3.2 | 99.0 |
| July 2012 | 50.4 | 29.0 | 9.9 | 7.2 | 3.2 | 99.6 |
| June 2012 | 48.5 | 28.1 | 12.0 | 6.7 | 3.3 | 98.7 |
| May 2012 | 44.0 | 23.5 | 12.3 | 6.3 | 3.3 | 89.4 |
| April 2012 | 40.0 | 22.7 | 9.9 | 6.0 | 2.7 | 81.3 |
| March 2012 | 36.8 | 19.5 | 10.8 | 4.5 | 3.3 | 74.9 |
| February 2012 | 34.4 | 20.7 | 6.8 | 4.5 | 2.9 | 69.2 |
| January 2012 | 37.9 | 21.5 | 6.2 | 5.9 | 2.5 | 74.0 |
| December 2011 | 42.8 | 18.0 | 21.4 | 5.6 | 3.5 | 91.3 |
| November 2011 | 46.5 | 25.8 | 11.2 | 5.6 | 3.3 | 92.4 |
| October 2011 | 49.5 | 24.0 | 12.5 | 5.4 | 4.0 | 95.5 |
| September 2011 | 49.5 | 21.1 | 10.2 | 3.9 | 3.8 | 88.5 |
| August 2011 | 52.5 | 25.2 | 9.7 | 6.1 | 3.5 | 97.0 |
| July 2011 | 56.7 | 25.1 | 9.9 | 6.6 | 2.9 | 101.2 |
| June 2011 | 54.7 | 24.2 | 13.4 | 8.2 | 3.2 | 103.7 |
| May 2011 | 43.3 | 20.2 | 12.9 | 5.3 | 3.2 | 84.9 |
| April 2011 | 45.8 | 22.9 | 12.1 | 4.9 | 3.5 | 89.2 |
| March 2011 | 38.7 | 15.7 | 12.5 | 4.1 | 3.0 | 74.0 |
| February 2011 | 40.4 | 16.1 | 9.1 | 4.0 | 2.9 | 72.5 |
| January 2011 | 41.9 | 27.1 | 7.9 | 5.0 | 2.3 | 84.2 |
| December 2010 | 43.8 | 23.3 | 21.3 | 4.3 | 3.5 | 96.3 |
| November 2010 | 52.6 | 22.7 | 10.7 | 4.3 | 2.8 | 93.1 |
| October 2010 | 50.7 | 23.8 | 9.6 | 3.9 | 2.7 | 90.7 |
| September 2010 | 49.8 | 20.5 | 9.1 | 2.7 | 2.8 | 84.8 |
| August 2010 | 55.9 | 23.1 | 10.9 | 5.3 | 2.5 | 97.7 |
| July 2010 | 53.2 | 28.4 | 8.1 | 5.6 | 2.6 | 97.9 |
| June 2010 | 49.7 | 23.5 | 8.0 | 5.3 | 2.6 | 89.1 |
| May 2010 | 47.6 | 21.9 | 8.3 | 4.4 | 2.5 | 84.7 |
| April 2010 | 46.2 | 15.7 | 8.0 | 3.9 | 2.1 | 75.9 |
| March 2010 | 38.6 | 9.1 | 7.5 | 4.7 | 2.6 | 62.5 |
| February 2010 | 36.9 | 27.5 | 4.6 | 3.1 | 2.1 | 74.1 |
| January 2010 | 40.3 | 24.5 | 3.8 | 3.7 | 2.4 | 74.7 |
| December 2009 | 40.6 | 18.2 | 11.9 | 3.1 | 2.6 | 76.4 |
| November 2009 | 44.4 | 21.3 | 4.9 | 3.0 | 1.8 | 75.4 |
| October 2009 | 46.4 | 17.4 | 3.7 | 2.8 | 2.3 | 72.6 |
| September 2009 | 45.6 | 17.1 | 8.3 | 3.0 | 2.0 | 75.9 |
| August 2009 | 54.0 | 14.3 | 4.7 | 4.6 | 2.0 | 79.6 |
| July 2009 | 43.4 | 32.0 | 3.1 | 4.5 | 1.9 | 84.9 |
| June 2009 | 42.4 | 17.4 | 5.9 | 4.2 | 1.8 | 71.7 |
| May 2009 | 40.0 | 16.0 | 5.3 | 3.7 | 0.9 | 65.9 |
| April 2009 | 40.1 | 19.5 | 5.0 | 3.0 | 1.3 | 68.8 |
| March 2009 | 29.9 | 15.9 | 5.2 | 2.8 | 1.5 | 55.2 |
| February 2009 | 32.2 | 14.8 | 3.3 | 3.2 | 1.2 | 54.6 |
| January 2009 | 34.9 | 19.7 | 3.5 | 3.4 | 1.2 | 62.8 |
| December 2008 | 35.9 | 19.3 | 5.9 | 3.0 | 1.8 | 65.9 |
| November 2008 | 40.6 | 19.7 | 4.2 | 2.6 | 2.0 | 69.1 |
| October 2008 | 39.6 | 16.5 | 4.9 | 1.7 | 2.4 | 65.1 |
| September 2008 | 45.3 | 20.9 | 7.1 | 3.5 | 2.5 | 79.3 |
| August 2008 | 48.2 | 21.1 | 7.5 | 4.9 | 2.1 | 83.8 |
| July 2008 | 44.5 | 24.9 | 6.1 | 4.8 | 2.0 | 82.2 |
| June 2008 | 41.7 | 19.8 | 7.4 | 4.3 | 2.1 | 75.3 |
| May 2008 | 41.3 | 17.2 | 8.0 | 2.3 | 2.0 | 70.7 |
| April 2008 | 37.2 | 16.7 | 7.7 | 3.4 | 2.1 | 67.1 |
| March 2008 | 34.1 | 15.1 | 8.0 | 3.6 | 2.1 | 62.8 |
| February 2008 | 41.3 | 15.3 | 5.6 | 3.0 | 2.0 | 67.1 |
| January 2008 | 43.2 | 17.4 | 6.2 | 4.0 | 1.8 | 72.6 |
| December 2007 | 41.9 | 16.2 | 14.6 | 3.2 | 2.0 | 77.8 |
| November 2007 | 45.0 | 23.2 | 10.3 | 3.1 | 2.5 | 84.0 |
| October 2007 | 41.6 | 11.5 | 8.6 | 1.9 | 2.4 | 66.1 |
| September 2007 | 49.1 | 22.3 | 7.5 | 4.4 | 2.5 | 85.7 |
| August 2007 | 47.3 | 22.0 | 9.6 | 4.7 | 2.7 | 86.3 |
| July 2007 | 47.0 | 19.3 | 7.3 | 4.8 | 2.7 | 81.1 |
| June 2007 | 44.1 | 18.6 | 7.5 | 4.4 | 2.3 | 76.9 |
| May 2007 | 40.6 | 14.6 | 8.4 | 3.7 | 2.6 | 69.9 |
| April 2007 | 37.7 | 9.3 | 7.0 | 3.2 | 2.5 | 59.7 |
| March 2007 | 34.5 | 24.5 | 6.8 | 3.3 | 2.3 | 71.3 |
| February 2007 | 38.0 | 17.2 | 5.0 | 2.3 | 2.3 | 64.8 |
| January 2007 | 34.1 | 20.8 | 4.5 | 4.0 | 1.3 | 64.6 |
| December 2006 | 42.3 | 17.3 | 12.4 | 3.3 | 2.7 | 78.0 |
| November 2006 | 43.2 | 15.2 | 8.5 | 2.1 | 3.1 | 72.0 |
| October 2006 | 41.7 | 17.1 | 6.4 | 3.1 | 2.9 | 71.1 |
| September 2006 | 46.7 | 17.5 | 7.6 | 5.0 | 2.7 | 79.4 |
| August 2006 | 47.1 | 20.8 | 8.4 | 5.3 | 3.0 | 84.6 |
| July 2006 | 44.8 | 20.5 | 6.2 | 5.0 | 3.1 | 79.8 |
| June 2006 | 44.3 | 18.9 | 8.5 | 4.6 | 2.6 | 78.8 |
| May 2006 | 43.3 | 13.0 | 12.0 | 4.3 | 5.8 | 78.5 |
| April 2006 | 43.8 | 24.8 | 9.7 | 3.1 | 2.6 | 84.0 |
| March 2006 | 37.3 | 24.0 | 9.9 | 4.1 | 2.2 | 77.5 |
| February 2006 | 35.3 | 13.9 | 6.9 | 2.9 | 2.1 | 61.2 |
| January 2006 | 37.7 | 17.7 | 5.5 | 4.3 | 2.3 | 67.5 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- The source value divided by the same month's CPI (2025=100) and multiplied by 100, so values are at average 2025 prices.
- Source data
- Special consumption tax (SCT) revenue · Ministry of Treasury and Finance
Merkezi Yönetim Bütçe Gelirleri Ay İçi Tahsilatları (Detay2) · b) Özel Tüketim Vergisi - Consumer price index (2025=100) · TurkStat, via CBRT EVDS
TP.TUKFIY2025.GENEL
- Special consumption tax (SCT) revenue · Ministry of Treasury and Finance
- Frequency
- Monthly
- Unit
- TRY bn (2025 prices)
- Series starts
- January 2006
- Last updated
- 19 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 60 →
Value added tax (VAT) revenue (at 2025 prices)October 2026296.8 TRY bn (2025 prices)+5.39%vs previous monthDomestic 50.2%Imports 49.8%Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLatest breakdownValue added tax (VAT) revenueOctober 2026417.9 TRY bn+8.11%vs previous monthDomestic 50.2%Imports 49.8%Calculated by Rakamlar from Ministry of Treasury and Finance dataLatest breakdownSpecial consumption tax (SCT) revenueOctober 2026149.3 TRY bn-10.15%vs previous monthVehicles 33.3%Tobacco 32.2%Fuel 13.2%Ministry of Treasury and FinanceLatest breakdownIncome tax and corporate tax (at 2025 prices)October 2026269.2 TRY bn (2025 prices)+10.42%vs previous monthIncome tax 105.1%Corporate tax -5.1%Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLatest breakdownAccommodation taxOctober 20261,445 TRY mn-37.21%vs a year earlierMinistry of Treasury and FinanceLast 3 yearsIncome tax and corporate taxOctober 2026378.9 TRY bn+13.27%vs previous monthIncome tax 105.1%Corporate tax -5.1%Ministry of Treasury and FinanceLatest breakdown