Value added tax (VAT) revenue (at 2025 prices)
October 2026
296.8 TRY bn (2025 prices)
+5.39%vs previous month
- Previous
- 281.7 TRY bn (2025 prices)September 2026
- Series high
- 437.4 TRY bn (2025 prices)July 2023
- Series low
- 33.4 TRY bn (2025 prices)March 2020
- Domestic
- Imports
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Domestic | 148.9 TRY bn (2025 prices) | +1.6 pp | |
| Imports | 147.9 TRY bn (2025 prices) | -1.6 pp | |
| Total | 296.8 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 296.8 TRY bn (2025 prices) |
| September 2026 | 281.7 TRY bn (2025 prices) |
| August 2026 | 271.6 TRY bn (2025 prices) |
| July 2026 | 284.2 TRY bn (2025 prices) |
| June 2026 | 344.8 TRY bn (2025 prices) |
| May 2026 | 153.0 TRY bn (2025 prices) |
| April 2026 | 264.4 TRY bn (2025 prices) |
| March 2026 | 320.8 TRY bn (2025 prices) |
| February 2026 | 150.7 TRY bn (2025 prices) |
| January 2026 | 374.3 TRY bn (2025 prices) |
| December 2025 | 298.0 TRY bn (2025 prices) |
| November 2025 | 276.8 TRY bn (2025 prices) |
All values as a table
| Period | Domestic | Imports | Total |
|---|---|---|---|
| October 2026 | 148.9 | 147.9 | 296.8 |
| September 2026 | 136.7 | 145.0 | 281.7 |
| August 2026 | 135.4 | 136.3 | 271.6 |
| July 2026 | 138.6 | 145.6 | 284.2 |
| June 2026 | 186.8 | 158.0 | 344.8 |
| May 2026 | 27.2 | 125.8 | 153.0 |
| April 2026 | 114.4 | 150.0 | 264.4 |
| March 2026 | 172.8 | 148.1 | 320.8 |
| February 2026 | 26.8 | 123.9 | 150.7 |
| January 2026 | 258.2 | 116.1 | 374.3 |
| December 2025 | 128.8 | 169.2 | 298.0 |
| November 2025 | 136.0 | 140.9 | 276.8 |
| October 2025 | 147.9 | 146.1 | 294.0 |
| September 2025 | 131.5 | 144.2 | 275.7 |
| August 2025 | 140.6 | 135.4 | 276.0 |
| July 2025 | 124.9 | 164.8 | 289.8 |
| June 2025 | 130.2 | 136.4 | 266.6 |
| May 2025 | 106.5 | 142.1 | 248.6 |
| April 2025 | 117.8 | 148.7 | 266.6 |
| March 2025 | 99.5 | 140.7 | 240.2 |
| February 2025 | 103.7 | 121.2 | 224.9 |
| January 2025 | 186.8 | 128.0 | 314.8 |
| December 2024 | 105.7 | 151.7 | 257.4 |
| November 2024 | 125.1 | 139.3 | 264.4 |
| October 2024 | 129.1 | 145.8 | 274.9 |
| September 2024 | 114.4 | 139.2 | 253.6 |
| August 2024 | 114.0 | 142.1 | 256.1 |
| July 2024 | 104.6 | 159.2 | 263.8 |
| June 2024 | 110.8 | 132.3 | 243.1 |
| May 2024 | 86.0 | 167.3 | 253.3 |
| April 2024 | 104.1 | 160.8 | 264.9 |
| March 2024 | 72.9 | 166.3 | 239.2 |
| February 2024 | 99.0 | 153.7 | 252.7 |
| January 2024 | 173.9 | 146.3 | 320.2 |
| December 2023 | 83.6 | 173.8 | 257.4 |
| November 2023 | 91.3 | 178.0 | 269.3 |
| October 2023 | 115.5 | 187.7 | 303.1 |
| September 2023 | 105.2 | 175.7 | 280.9 |
| August 2023 | 100.9 | 190.9 | 291.8 |
| July 2023 | 233.1 | 204.3 | 437.4 |
| June 2023 | -6.5 | 154.2 | 147.7 |
| May 2023 | 72.4 | 166.8 | 239.2 |
| April 2023 | 70.5 | 139.8 | 210.3 |
| March 2023 | 20.8 | 160.6 | 181.4 |
| February 2023 | 54.0 | 132.2 | 186.2 |
| January 2023 | 108.4 | 138.7 | 247.0 |
| December 2022 | 42.4 | 159.4 | 201.8 |
| November 2022 | 50.1 | 156.8 | 206.9 |
| October 2022 | 54.8 | 152.5 | 207.4 |
| September 2022 | 48.8 | 165.9 | 214.7 |
| August 2022 | 41.4 | 181.5 | 222.9 |
| July 2022 | 64.0 | 153.9 | 217.9 |
| June 2022 | 28.9 | 177.7 | 206.6 |
| May 2022 | 58.9 | 149.1 | 208.0 |
| April 2022 | 40.7 | 155.3 | 196.0 |
| March 2022 | 23.9 | 169.9 | 193.8 |
| February 2022 | 33.2 | 142.1 | 175.3 |
| January 2022 | 92.3 | 131.7 | 224.0 |
| December 2021 | 26.5 | 173.8 | 200.3 |
| November 2021 | 72.4 | 150.6 | 223.0 |
| October 2021 | 73.1 | 124.7 | 197.8 |
| September 2021 | 111.1 | 116.4 | 227.5 |
| August 2021 | 62.6 | 123.8 | 186.3 |
| July 2021 | 57.1 | 112.3 | 169.4 |
| June 2021 | 34.5 | 124.6 | 159.0 |
| May 2021 | 60.1 | 107.9 | 168.0 |
| April 2021 | 57.7 | 114.1 | 171.8 |
| March 2021 | 28.6 | 129.1 | 157.7 |
| February 2021 | 42.0 | 94.6 | 136.6 |
| January 2021 | 76.5 | 93.6 | 170.1 |
| December 2020 | 50.0 | 116.7 | 166.7 |
| November 2020 | 56.5 | 112.5 | 169.1 |
| October 2020 | 69.2 | 108.8 | 178.0 |
| September 2020 | 51.3 | 104.9 | 156.2 |
| August 2020 | 58.9 | 88.4 | 147.3 |
| July 2020 | 48.7 | 97.2 | 145.8 |
| June 2020 | 9.1 | 116.8 | 125.9 |
| May 2020 | 9.6 | 56.5 | 66.1 |
| April 2020 | 64.1 | 54.2 | 118.2 |
| March 2020 | -34.6 | 68.0 | 33.4 |
| February 2020 | 32.0 | 71.6 | 103.6 |
| January 2020 | 64.9 | 75.2 | 140.1 |
| December 2019 | 32.8 | 105.5 | 138.4 |
| November 2019 | 35.5 | 71.1 | 106.6 |
| October 2019 | 35.2 | 86.7 | 121.8 |
| September 2019 | 42.9 | 74.6 | 117.6 |
| August 2019 | 42.0 | 71.6 | 113.6 |
| July 2019 | 35.8 | 88.2 | 124.0 |
| June 2019 | 41.0 | 67.2 | 108.1 |
| May 2019 | 18.6 | 91.2 | 109.8 |
| April 2019 | 32.7 | 79.9 | 112.6 |
| March 2019 | 13.0 | 82.2 | 95.2 |
| February 2019 | 29.9 | 67.9 | 97.7 |
| January 2019 | 62.7 | 65.1 | 127.8 |
| December 2018 | 11.3 | 91.9 | 103.2 |
| November 2018 | 33.1 | 83.0 | 116.1 |
| October 2018 | 40.6 | 88.9 | 129.4 |
| September 2018 | 40.5 | 104.8 | 145.3 |
| August 2018 | 58.9 | 80.3 | 139.3 |
| July 2018 | 39.3 | 105.2 | 144.5 |
| June 2018 | 40.3 | 97.3 | 137.6 |
| May 2018 | 36.9 | 87.3 | 124.2 |
| April 2018 | 43.7 | 82.7 | 126.4 |
| March 2018 | 31.8 | 101.0 | 132.8 |
| February 2018 | 44.4 | 82.5 | 126.9 |
| January 2018 | 79.3 | 64.0 | 143.3 |
| December 2017 | 37.7 | 116.9 | 154.6 |
| November 2017 | 55.7 | 98.7 | 154.4 |
| October 2017 | 49.1 | 97.2 | 146.3 |
| September 2017 | 56.2 | 83.8 | 140.1 |
| August 2017 | 48.7 | 78.8 | 127.5 |
| July 2017 | 50.3 | 80.0 | 130.2 |
| June 2017 | 37.0 | 80.2 | 117.2 |
| May 2017 | 44.9 | 77.9 | 122.8 |
| April 2017 | 45.1 | 78.6 | 123.6 |
| March 2017 | 18.5 | 84.2 | 102.7 |
| February 2017 | 35.7 | 76.6 | 112.3 |
| January 2017 | 88.6 | 64.0 | 152.6 |
| December 2016 | 39.8 | 97.4 | 137.1 |
| November 2016 | 82.8 | 87.3 | 170.1 |
| October 2016 | 47.5 | 72.7 | 120.2 |
| September 2016 | 55.0 | 56.9 | 111.9 |
| August 2016 | 49.8 | 66.5 | 116.3 |
| July 2016 | 57.3 | 63.0 | 120.3 |
| June 2016 | 37.5 | 73.3 | 110.7 |
| May 2016 | 48.2 | 69.9 | 118.1 |
| April 2016 | 41.3 | 74.5 | 115.8 |
| March 2016 | 30.8 | 83.4 | 114.3 |
| February 2016 | 40.6 | 75.8 | 116.4 |
| January 2016 | 80.8 | 48.7 | 129.5 |
| December 2015 | 30.6 | 94.5 | 125.2 |
| November 2015 | 41.4 | 70.4 | 111.8 |
| October 2015 | 70.0 | 86.7 | 156.7 |
| September 2015 | 53.5 | 67.6 | 121.1 |
| August 2015 | 50.1 | 65.0 | 115.2 |
| July 2015 | 44.9 | 77.9 | 122.8 |
| June 2015 | 43.2 | 79.8 | 123.0 |
| May 2015 | 43.3 | 77.2 | 120.4 |
| April 2015 | 42.5 | 92.6 | 135.1 |
| March 2015 | 31.2 | 78.2 | 109.4 |
| February 2015 | 39.6 | 65.4 | 105.0 |
| January 2015 | 77.4 | 54.8 | 132.2 |
| December 2014 | 34.5 | 83.7 | 118.2 |
| November 2014 | 39.5 | 70.9 | 110.4 |
| October 2014 | 39.6 | 67.5 | 107.2 |
| September 2014 | 41.6 | 70.2 | 111.8 |
| August 2014 | 41.0 | 64.2 | 105.2 |
| July 2014 | 41.8 | 70.0 | 111.7 |
| June 2014 | 36.7 | 65.0 | 101.7 |
| May 2014 | 40.9 | 68.5 | 109.4 |
| April 2014 | 40.4 | 71.1 | 111.4 |
| March 2014 | 34.5 | 73.7 | 108.2 |
| February 2014 | 42.4 | 74.1 | 116.5 |
| January 2014 | 69.7 | 68.2 | 137.8 |
| December 2013 | 32.7 | 86.3 | 119.0 |
| November 2013 | 41.6 | 82.6 | 124.2 |
| October 2013 | 51.6 | 68.7 | 120.3 |
| September 2013 | 42.7 | 71.1 | 113.8 |
| August 2013 | 49.3 | 62.2 | 111.6 |
| July 2013 | 49.9 | 78.0 | 128.0 |
| June 2013 | 51.2 | 88.1 | 139.3 |
| May 2013 | 44.6 | 76.8 | 121.4 |
| April 2013 | 43.3 | 67.0 | 110.3 |
| March 2013 | 36.0 | 83.0 | 119.0 |
| February 2013 | 36.6 | 80.6 | 117.2 |
| January 2013 | 64.9 | 53.0 | 117.8 |
| December 2012 | 26.7 | 79.8 | 106.5 |
| November 2012 | 37.8 | 73.1 | 111.0 |
| October 2012 | 48.3 | 70.2 | 118.5 |
| September 2012 | 43.4 | 57.1 | 100.5 |
| August 2012 | 44.2 | 61.4 | 105.6 |
| July 2012 | 46.6 | 63.5 | 110.1 |
| June 2012 | 37.0 | 64.9 | 101.9 |
| May 2012 | 38.1 | 68.9 | 107.0 |
| April 2012 | 38.6 | 58.7 | 97.2 |
| March 2012 | 30.5 | 64.6 | 95.0 |
| February 2012 | 33.2 | 55.7 | 88.9 |
| January 2012 | 62.1 | 50.4 | 112.5 |
| December 2011 | 25.7 | 75.2 | 100.9 |
| November 2011 | 42.9 | 64.2 | 107.1 |
| October 2011 | 36.3 | 66.9 | 103.2 |
| September 2011 | 45.6 | 73.7 | 119.2 |
| August 2011 | 86.8 | 63.4 | 150.2 |
| July 2011 | 7.1 | 73.9 | 81.0 |
| June 2011 | 54.9 | 73.8 | 128.7 |
| May 2011 | 37.0 | 71.9 | 108.9 |
| April 2011 | 39.6 | 73.9 | 113.5 |
| March 2011 | 28.9 | 73.7 | 102.6 |
| February 2011 | 36.6 | 59.5 | 96.1 |
| January 2011 | 61.9 | 44.8 | 106.7 |
| December 2010 | 31.6 | 75.0 | 106.6 |
| November 2010 | 43.9 | 58.7 | 102.6 |
| October 2010 | 43.5 | 52.9 | 96.4 |
| September 2010 | 41.7 | 50.2 | 91.8 |
| August 2010 | 56.8 | 58.0 | 114.8 |
| July 2010 | 31.4 | 54.2 | 85.5 |
| June 2010 | 37.1 | 58.0 | 95.2 |
| May 2010 | 40.0 | 48.1 | 88.1 |
| April 2010 | 38.5 | 51.7 | 90.2 |
| March 2010 | 33.4 | 47.7 | 81.1 |
| February 2010 | 18.8 | 41.5 | 60.2 |
| January 2010 | 53.3 | 49.5 | 102.7 |
| December 2009 | 67.0 | 55.9 | 122.9 |
| November 2009 | 1.6 | 41.2 | 42.8 |
| October 2009 | 37.4 | 44.3 | 81.7 |
| September 2009 | 33.8 | 45.5 | 79.3 |
| August 2009 | 48.0 | 42.4 | 90.4 |
| July 2009 | 28.8 | 46.9 | 75.7 |
| June 2009 | 31.9 | 58.9 | 90.9 |
| May 2009 | 27.9 | 37.8 | 65.8 |
| April 2009 | 45.0 | 35.9 | 80.9 |
| March 2009 | 18.1 | 37.2 | 55.3 |
| February 2009 | 25.6 | 29.5 | 55.1 |
| January 2009 | 38.5 | 29.4 | 67.9 |
| December 2008 | 26.1 | 41.8 | 67.9 |
| November 2008 | 24.1 | 40.6 | 64.7 |
| October 2008 | 30.8 | 49.7 | 80.5 |
| September 2008 | 22.8 | 49.8 | 72.6 |
| August 2008 | 42.2 | 51.6 | 93.8 |
| July 2008 | 22.7 | 56.9 | 79.6 |
| June 2008 | 28.0 | 58.8 | 86.8 |
| May 2008 | 27.3 | 59.6 | 86.9 |
| April 2008 | 31.9 | 58.7 | 90.6 |
| March 2008 | 18.2 | 55.6 | 73.7 |
| February 2008 | 27.9 | 48.4 | 76.3 |
| January 2008 | 44.6 | 46.1 | 90.7 |
| December 2007 | 28.0 | 53.9 | 81.9 |
| November 2007 | 33.8 | 53.4 | 87.2 |
| October 2007 | 32.0 | 53.6 | 85.6 |
| September 2007 | 37.5 | 50.6 | 88.1 |
| August 2007 | 53.4 | 54.0 | 107.4 |
| July 2007 | 11.3 | 53.8 | 65.1 |
| June 2007 | 31.3 | 50.2 | 81.5 |
| May 2007 | 40.4 | 52.4 | 92.8 |
| April 2007 | 24.4 | 47.4 | 71.7 |
| March 2007 | 45.3 | 50.7 | 95.9 |
| February 2007 | 3.4 | 44.4 | 47.8 |
| January 2007 | 40.8 | 37.0 | 77.9 |
| December 2006 | 25.4 | 58.9 | 84.3 |
| November 2006 | 28.2 | 51.2 | 79.4 |
| October 2006 | 32.1 | 48.7 | 80.8 |
| September 2006 | 33.9 | 55.6 | 89.4 |
| August 2006 | 32.5 | 54.5 | 87.1 |
| July 2006 | 36.6 | 58.0 | 94.5 |
| June 2006 | 41.1 | 61.7 | 102.9 |
| May 2006 | 34.2 | 57.2 | 91.3 |
| April 2006 | 30.5 | 49.0 | 79.5 |
| March 2006 | 32.7 | 51.6 | 84.3 |
| February 2006 | 18.4 | 46.4 | 64.9 |
| January 2006 | 48.3 | 34.6 | 82.9 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- The source value divided by the same month's CPI (2025=100) and multiplied by 100, so values are at average 2025 prices.
- Source data
- Domestic VAT · Ministry of Treasury and Finance
Merkezi Yönetim Bütçe Gelirleri Ay İçi Tahsilatları (Detay2) · a) Dahilde Alınan Katma Değer Vergisi - VAT on imports · Ministry of Treasury and Finance
Merkezi Yönetim Bütçe Gelirleri Ay İçi Tahsilatları (Detay2) · b) İthalde Alınan Katma Değer Vergisi - Consumer price index (2025=100) · TurkStat, via CBRT EVDS
TP.TUKFIY2025.GENEL
- Domestic VAT · Ministry of Treasury and Finance
- Frequency
- Monthly
- Unit
- TRY bn (2025 prices)
- Series starts
- January 2006
- Last updated
- 19 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 60 →
Military expenditure as a share of GDP20251.91%+0.07 ppvs previous yearWorld 2.48% · 2025World Bank, World Development IndicatorsLast 10 yearsGeneral government spending by function202521,737.4 TRY bn+34.27%vs previous yearSocial protection 28.0%General public services 17.8%Health 16.3%Ministry of Treasury and FinanceLatest breakdownGeneral government spending by function (share of GDP)202534.4%-1.9 ppvs previous yearEU-27 48.8% · 2024Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLast 10 yearsPrivatisation revenue20251,918.6 USD mn+1,476.73%vs previous yearPrivatization Administration, via CBRT EVDSLast 10 yearsValue added tax (VAT) revenueOctober 2026417.9 TRY bn+8.11%vs previous monthDomestic 50.2%Imports 49.8%Calculated by Rakamlar from Ministry of Treasury and Finance dataLatest breakdownSpecial consumption tax (SCT) revenue (at 2025 prices)October 2026106.1 TRY bn (2025 prices)-12.41%vs previous monthVehicles 33.3%Tobacco 32.2%Fuel 13.2%Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLatest breakdown