Military expenditure as a share of GDP
2025
1.91%
+0.07 ppvs previous year
- Previous
- 1.84%2024
- Series high
- 5.12%1975
- Series low
- 1.62%2022
- Türkiye
- World
World 2.48%Türkiye 1.91%
G20 countries, 2025
| Rank | Country | Value | Changepp |
|---|---|---|---|
| 1 | Russia | +0.63 pp | |
| 2 | Saudi Arabia | +0.08 pp | |
| 3 | United States | -0.31 pp | |
| 4 | Korea | +0.06 pp | |
| 5 | United Kingdom | -0.08 pp | |
| 6 | India | +0.07 pp | |
| 7 | Germany | +0.43 pp | |
| 8 | France | +0.02 pp | |
| 9 | Australia | +0.02 pp | |
| 10 | Türkiye | +0.07 pp | |
| 11 | Italy | +0.30 pp | |
| 12 | China | +0.06 pp | |
| 13 | Canada | +0.28 pp | |
| 14 | Japan | +0.12 pp | |
| 15 | Brazil | +0.10 pp | |
| 16 | Indonesia | +0.18 pp | |
| 17 | South Africa | -0.02 pp | |
| 18 | Mexico | -0.39 pp | |
| 19 | Argentina | -0.09 pp | |
| World | +0.04 pp | ||
| OECD members | -0.03 pp | ||
| European Union | +0.33 pp |
Türkiye's rank among the G20 countries, 1992–2025
In the years all of them have figures; Türkiye in blue. The line pointed at stands out.
Rank by year (table)
| Year | Türkiye's rank | Türkiye | First |
|---|---|---|---|
| 1992 | 4 / 19 | 3.87 % | Saudi Arabia (11.28 %) |
| 1993 | 4 / 19 | 3.92 % | Saudi Arabia (12.47 %) |
| 1994 | 4 / 19 | 4.05 % | Saudi Arabia (10.64 %) |
| 1995 | 6 / 19 | 2.81 % | Saudi Arabia (9.28 %) |
| 1996 | 4 / 19 | 3.00 % | Saudi Arabia (8.47 %) |
| 1997 | 4 / 19 | 2.95 % | Saudi Arabia (11.00 %) |
| 1998 | 3 / 19 | 3.18 % | Saudi Arabia (14.31 %) |
| 1999 | 2 / 19 | 3.88 % | Saudi Arabia (11.38 %) |
| 2000 | 2 / 19 | 3.64 % | Saudi Arabia (10.53 %) |
| 2001 | 2 / 19 | 3.57 % | Saudi Arabia (11.42 %) |
| 2002 | 2 / 19 | 3.76 % | Saudi Arabia (9.76 %) |
| 2003 | 4 / 19 | 3.26 % | Saudi Arabia (8.69 %) |
| 2004 | 5 / 19 | 2.66 % | Saudi Arabia (8.08 %) |
| 2005 | 6 / 19 | 2.38 % | Saudi Arabia (7.73 %) |
| 2006 | 6 / 19 | 2.33 % | Saudi Arabia (7.85 %) |
| 2007 | 7 / 19 | 2.19 % | Saudi Arabia (8.53 %) |
| 2008 | 7 / 19 | 2.17 % | Saudi Arabia (7.35 %) |
| 2009 | 7 / 19 | 2.45 % | Saudi Arabia (9.62 %) |
| 2010 | 7 / 19 | 2.26 % | Saudi Arabia (8.57 %) |
| 2011 | 7 / 19 | 2.01 % | Saudi Arabia (7.13 %) |
| 2012 | 7 / 19 | 2.00 % | Saudi Arabia (7.51 %) |
| 2013 | 7 / 19 | 1.92 % | Saudi Arabia (8.71 %) |
| 2014 | 7 / 19 | 1.87 % | Saudi Arabia (10.26 %) |
| 2015 | 9 / 19 | 1.81 % | Saudi Arabia (12.57 %) |
| 2016 | 7 / 19 | 2.05 % | Saudi Arabia (9.24 %) |
| 2017 | 6 / 19 | 2.04 % | Saudi Arabia (9.50 %) |
| 2018 | 4 / 19 | 2.49 % | Saudi Arabia (8.42 %) |
| 2019 | 4 / 19 | 2.64 % | Saudi Arabia (7.35 %) |
| 2020 | 6 / 19 | 2.16 % | Saudi Arabia (8.41 %) |
| 2021 | 9 / 19 | 1.81 % | Saudi Arabia (6.43 %) |
| 2022 | 9 / 19 | 1.62 % | Saudi Arabia (5.72 %) |
| 2023 | 9 / 19 | 1.69 % | Saudi Arabia (6.38 %) |
| 2024 | 9 / 19 | 1.84 % | Russia (6.87 %) |
| 2025 | 10 / 19 | 1.91 % | Russia (7.50 %) |
Ranked by Rakamlar from World Bank data
Latest values
| Period | Value |
|---|---|
| 2025 | 1.91% |
| 2024 | 1.84% |
| 2023 | 1.69% |
| 2022 | 1.62% |
| 2021 | 1.81% |
| 2020 | 2.16% |
| 2019 | 2.64% |
| 2018 | 2.49% |
| 2017 | 2.04% |
| 2016 | 2.05% |
| 2015 | 1.81% |
| 2014 | 1.87% |
Source and method
- Source
- World Bank, World Development Indicators
- Series code
MS.MIL.XPND.GD.ZS- Comparison
- World · World Bank, World Development Indicators
MS.MIL.XPND.GD.ZS · WLD - Note
- From the Stockholm International Peace Research Institute's (SIPRI) Military Expenditure Database, via the World Bank: military expenditure as a share of GDP. The table ranks the G20's countries with a figure for Türkiye's latest year (the African Union has none); the world, OECD and EU totals follow unranked.
- Frequency
- Annual
- Unit
- %
- Series starts
- 1960
- Last updated
- 9 November 2026
More on these topicsAll 60 →
Taxes and social contributions (share of GDP)202526.9%+1.7 ppvs previous yearEU-27 40.5% · 2025Calculated by Rakamlar from TurkStat dataLast 10 yearsGeneral government tax and social contribution receipts202517,004.2 TRY bn+51.33%vs previous yearNet social contributions 27.1%VAT 20.1%Individual income taxes 17.4%TurkStat, Government AccountsLatest breakdownGeneral government total expenditure (share of GDP)202534.8%-1.9 ppvs previous yearEU-27 49.4% · 2025Calculated by Rakamlar from TurkStat dataLast 10 yearsGeneral government spending by function202521,737.4 TRY bn+34.27%vs previous yearSocial protection 28.0%General public services 17.8%Health 16.3%Ministry of Treasury and FinanceLatest breakdownGeneral government spending by function (share of GDP)202534.4%-1.9 ppvs previous yearEU-27 48.8% · 2024Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLast 10 yearsPrivatisation revenue20251,918.6 USD mn+1,476.73%vs previous yearPrivatization Administration, via CBRT EVDSLast 10 years