Income tax and corporate tax (at 2025 prices)
October 2026
269.2 TRY bn (2025 prices)
+10.42%vs previous month
- Previous
- 243.8 TRY bn (2025 prices)September 2026
- Series high
- 744.0 TRY bn (2025 prices)May 2023
- Series low
- 44.0 TRY bn (2025 prices)July 2011
- Income tax
- Corporate tax
Breakdown, October 2026
| Component | ValueTRY bn (2025 prices) | Share | Change in sharepp |
|---|---|---|---|
| Income tax | 282.9 TRY bn (2025 prices) | +8.1 pp | |
| Corporate tax | -13.7 TRY bn (2025 prices) | -8.1 pp | |
| Total | 269.2 TRY bn (2025 prices) | ||
Latest values
| Period | Value |
|---|---|
| October 2026 | 269.2 TRY bn (2025 prices) |
| September 2026 | 243.8 TRY bn (2025 prices) |
| August 2026 | 559.9 TRY bn (2025 prices) |
| July 2026 | 329.2 TRY bn (2025 prices) |
| June 2026 | 401.0 TRY bn (2025 prices) |
| May 2026 | 356.3 TRY bn (2025 prices) |
| April 2026 | 280.3 TRY bn (2025 prices) |
| March 2026 | 275.5 TRY bn (2025 prices) |
| February 2026 | 500.6 TRY bn (2025 prices) |
| January 2026 | 304.2 TRY bn (2025 prices) |
| December 2025 | 280.3 TRY bn (2025 prices) |
| November 2025 | 556.2 TRY bn (2025 prices) |
All values as a table
| Period | Income tax | Corporate tax | Total |
|---|---|---|---|
| October 2026 | 282.9 | -13.7 | 269.2 |
| September 2026 | 236.5 | 7.3 | 243.8 |
| August 2026 | 260.6 | 299.3 | 559.9 |
| July 2026 | 326.5 | 2.7 | 329.2 |
| June 2026 | 386.2 | 14.8 | 401.0 |
| May 2026 | 70.7 | 285.5 | 356.3 |
| April 2026 | 253.9 | 26.4 | 280.3 |
| March 2026 | 257.1 | 18.4 | 275.5 |
| February 2026 | 184.8 | 315.8 | 500.6 |
| January 2026 | 292.3 | 11.8 | 304.2 |
| December 2025 | 255.6 | 24.7 | 280.3 |
| November 2025 | 256.0 | 300.2 | 556.2 |
| October 2025 | 279.7 | 7.5 | 287.1 |
| September 2025 | 241.1 | 15.4 | 256.5 |
| August 2025 | 240.0 | 285.9 | 525.9 |
| July 2025 | 290.8 | 11.9 | 302.8 |
| June 2025 | 207.6 | 14.8 | 222.4 |
| May 2025 | 220.0 | 485.1 | 705.1 |
| April 2025 | 246.0 | 31.1 | 277.1 |
| March 2025 | 185.9 | 5.2 | 191.2 |
| February 2025 | 145.1 | 12.0 | 157.2 |
| January 2025 | 222.8 | 9.0 | 231.8 |
| December 2024 | 217.4 | 23.6 | 241.0 |
| November 2024 | 201.3 | 221.7 | 423.0 |
| October 2024 | 195.6 | 16.1 | 211.7 |
| September 2024 | 177.4 | 216.1 | 393.5 |
| August 2024 | 176.6 | 26.5 | 203.1 |
| July 2024 | 202.4 | 19.1 | 221.5 |
| June 2024 | 145.8 | 19.0 | 164.8 |
| May 2024 | 158.1 | 563.5 | 721.6 |
| April 2024 | 159.3 | 28.5 | 187.8 |
| March 2024 | 126.7 | 7.6 | 134.3 |
| February 2024 | 106.7 | 20.1 | 126.8 |
| January 2024 | 165.0 | 16.2 | 181.2 |
| December 2023 | 141.0 | 33.5 | 174.5 |
| November 2023 | 135.9 | 469.3 | 605.1 |
| October 2023 | 131.4 | 22.2 | 153.6 |
| September 2023 | 121.0 | 27.9 | 148.9 |
| August 2023 | 134.4 | 317.6 | 452.0 |
| July 2023 | 152.4 | 46.4 | 198.8 |
| June 2023 | 108.4 | 23.7 | 132.2 |
| May 2023 | 118.1 | 625.9 | 744.0 |
| April 2023 | 116.7 | 23.7 | 140.5 |
| March 2023 | 100.7 | 3.6 | 104.4 |
| February 2023 | 70.3 | 11.9 | 82.2 |
| January 2023 | 131.1 | 24.3 | 155.4 |
| December 2022 | 118.2 | 24.6 | 142.8 |
| November 2022 | 114.3 | 351.2 | 465.5 |
| October 2022 | 106.0 | 12.2 | 118.3 |
| September 2022 | 99.2 | 15.0 | 114.3 |
| August 2022 | 106.0 | 316.7 | 422.7 |
| July 2022 | 104.0 | 8.0 | 112.0 |
| June 2022 | 72.5 | 11.8 | 84.3 |
| May 2022 | 82.8 | 519.2 | 601.9 |
| April 2022 | 84.4 | 16.0 | 100.4 |
| March 2022 | 92.6 | 21.7 | 114.3 |
| February 2022 | 66.6 | 328.8 | 395.4 |
| January 2022 | 114.6 | 60.5 | 175.0 |
| December 2021 | 109.0 | 14.1 | 123.1 |
| November 2021 | 127.1 | 247.6 | 374.7 |
| October 2021 | 120.1 | 33.8 | 153.9 |
| September 2021 | 99.3 | 25.2 | 124.5 |
| August 2021 | 109.2 | 262.1 | 371.4 |
| July 2021 | 107.3 | 6.9 | 114.3 |
| June 2021 | 81.3 | 9.5 | 90.8 |
| May 2021 | 90.6 | 148.8 | 239.4 |
| April 2021 | 98.4 | 16.9 | 115.3 |
| March 2021 | 109.4 | 15.4 | 124.8 |
| February 2021 | 77.0 | 227.3 | 304.3 |
| January 2021 | 110.1 | 2.9 | 113.0 |
| December 2020 | 106.5 | 8.2 | 114.7 |
| November 2020 | 100.3 | 159.2 | 259.4 |
| October 2020 | 106.8 | 1.5 | 108.3 |
| September 2020 | 81.7 | 2.8 | 84.5 |
| August 2020 | 90.5 | 190.3 | 280.8 |
| July 2020 | 112.0 | 4.3 | 116.3 |
| June 2020 | 63.0 | 13.1 | 76.1 |
| May 2020 | 62.4 | 134.2 | 196.6 |
| April 2020 | 84.9 | 6.3 | 91.2 |
| March 2020 | 67.6 | 6.7 | 74.4 |
| February 2020 | 74.2 | 181.9 | 256.1 |
| January 2020 | 123.5 | 3.7 | 127.2 |
| December 2019 | 112.5 | 8.3 | 120.9 |
| November 2019 | 104.6 | 158.5 | 263.1 |
| October 2019 | 115.6 | 3.4 | 119.0 |
| September 2019 | 95.4 | 5.3 | 100.7 |
| August 2019 | 96.1 | 130.9 | 227.0 |
| July 2019 | 126.3 | 6.2 | 132.5 |
| June 2019 | 92.1 | 1.1 | 93.2 |
| May 2019 | 97.1 | 105.5 | 202.5 |
| April 2019 | 110.7 | 15.4 | 126.1 |
| March 2019 | 90.7 | 11.2 | 101.9 |
| February 2019 | 78.4 | 145.2 | 223.6 |
| January 2019 | 116.9 | 8.6 | 125.6 |
| December 2018 | 100.6 | 10.6 | 111.2 |
| November 2018 | 102.4 | 188.5 | 291.0 |
| October 2018 | 111.2 | 8.6 | 119.8 |
| September 2018 | 93.7 | 14.0 | 107.7 |
| August 2018 | 92.0 | 137.8 | 229.8 |
| July 2018 | 126.1 | 4.2 | 130.3 |
| June 2018 | 85.7 | 3.5 | 89.2 |
| May 2018 | 106.9 | 155.2 | 262.1 |
| April 2018 | 107.5 | 5.4 | 112.9 |
| March 2018 | 91.7 | 8.6 | 100.3 |
| February 2018 | 75.7 | 145.2 | 220.9 |
| January 2018 | 124.4 | 6.4 | 130.8 |
| December 2017 | 104.8 | 5.6 | 110.4 |
| November 2017 | 105.3 | 117.1 | 222.3 |
| October 2017 | 112.6 | 4.5 | 117.1 |
| September 2017 | 89.2 | 6.7 | 95.9 |
| August 2017 | 87.7 | 121.4 | 209.1 |
| July 2017 | 121.4 | 3.3 | 124.7 |
| June 2017 | 79.4 | 3.9 | 83.2 |
| May 2017 | 95.6 | 137.5 | 233.1 |
| April 2017 | 85.3 | 6.6 | 91.9 |
| March 2017 | 87.7 | 9.3 | 97.0 |
| February 2017 | 64.6 | 117.8 | 182.4 |
| January 2017 | 110.8 | 5.7 | 116.5 |
| December 2016 | 96.9 | 6.5 | 103.4 |
| November 2016 | 103.5 | 123.5 | 227.0 |
| October 2016 | 99.1 | 2.3 | 101.5 |
| September 2016 | 76.2 | 2.2 | 78.3 |
| August 2016 | 84.4 | 114.6 | 199.0 |
| July 2016 | 101.6 | 1.3 | 102.9 |
| June 2016 | 85.5 | 3.4 | 88.9 |
| May 2016 | 91.3 | 107.7 | 198.9 |
| April 2016 | 90.2 | 6.6 | 96.8 |
| March 2016 | 88.7 | 6.0 | 94.7 |
| February 2016 | 67.1 | 110.7 | 177.8 |
| January 2016 | 109.5 | 2.5 | 112.0 |
| December 2015 | 95.9 | 7.3 | 103.2 |
| November 2015 | 89.1 | 95.8 | 184.9 |
| October 2015 | 97.3 | 2.3 | 99.6 |
| September 2015 | 72.9 | 3.0 | 75.9 |
| August 2015 | 81.5 | 90.0 | 171.5 |
| July 2015 | 110.7 | -0.6 | 110.2 |
| June 2015 | 79.2 | -1.0 | 78.2 |
| May 2015 | 83.9 | 80.3 | 164.2 |
| April 2015 | 83.8 | 10.9 | 94.7 |
| March 2015 | 83.1 | 5.9 | 89.0 |
| February 2015 | 65.1 | 110.8 | 175.9 |
| January 2015 | 104.5 | 3.4 | 107.9 |
| December 2014 | 89.5 | 10.0 | 99.5 |
| November 2014 | 86.2 | 92.5 | 178.7 |
| October 2014 | 89.9 | 2.3 | 92.2 |
| September 2014 | 67.6 | 4.2 | 71.8 |
| August 2014 | 75.2 | 109.8 | 185.0 |
| July 2014 | 96.7 | 0.2 | 96.9 |
| June 2014 | 71.0 | 1.9 | 72.9 |
| May 2014 | 77.5 | 97.0 | 174.4 |
| April 2014 | 78.2 | 9.4 | 87.6 |
| March 2014 | 77.5 | 5.9 | 83.4 |
| February 2014 | 61.2 | 88.1 | 149.2 |
| January 2014 | 101.0 | 3.5 | 104.5 |
| December 2013 | 82.7 | 8.7 | 91.3 |
| November 2013 | 81.5 | 99.2 | 180.6 |
| October 2013 | 87.2 | 2.5 | 89.7 |
| September 2013 | 65.8 | 5.5 | 71.3 |
| August 2013 | 68.4 | 74.3 | 142.8 |
| July 2013 | 97.3 | 1.7 | 99.0 |
| June 2013 | 66.9 | 16.1 | 83.0 |
| May 2013 | 76.1 | 82.8 | 158.9 |
| April 2013 | 79.0 | 11.2 | 90.2 |
| March 2013 | 62.8 | 5.5 | 68.3 |
| February 2013 | 54.8 | 104.5 | 159.3 |
| January 2013 | 89.6 | 3.8 | 93.4 |
| December 2012 | 75.7 | 7.5 | 83.2 |
| November 2012 | 76.4 | 108.5 | 184.9 |
| October 2012 | 79.4 | 4.8 | 84.2 |
| September 2012 | 62.5 | 4.4 | 66.9 |
| August 2012 | 67.2 | 95.4 | 162.6 |
| July 2012 | 90.7 | 1.9 | 92.5 |
| June 2012 | 70.2 | 0.4 | 70.6 |
| May 2012 | 69.3 | 97.6 | 166.8 |
| April 2012 | 74.0 | 10.3 | 84.4 |
| March 2012 | 62.4 | 8.8 | 71.2 |
| February 2012 | 55.2 | 99.4 | 154.6 |
| January 2012 | 86.1 | 7.2 | 93.3 |
| December 2011 | 65.7 | 7.2 | 72.8 |
| November 2011 | 69.5 | 104.8 | 174.3 |
| October 2011 | 73.4 | 4.2 | 77.7 |
| September 2011 | 62.2 | 4.6 | 66.8 |
| August 2011 | 106.7 | 93.5 | 200.1 |
| July 2011 | 43.6 | 0.4 | 44.0 |
| June 2011 | 70.7 | 33.7 | 104.4 |
| May 2011 | 66.9 | 84.0 | 150.9 |
| April 2011 | 78.2 | 4.9 | 83.1 |
| March 2011 | 61.7 | 4.5 | 66.2 |
| February 2011 | 47.0 | 107.4 | 154.4 |
| January 2011 | 71.8 | 1.5 | 73.2 |
| December 2010 | 62.2 | 3.2 | 65.4 |
| November 2010 | 57.8 | 98.3 | 156.1 |
| October 2010 | 63.8 | 2.7 | 66.5 |
| September 2010 | 50.5 | 4.1 | 54.6 |
| August 2010 | 76.9 | 83.2 | 160.1 |
| July 2010 | 62.3 | 0.4 | 62.7 |
| June 2010 | 56.9 | 4.9 | 61.8 |
| May 2010 | 56.1 | 85.1 | 141.2 |
| April 2010 | 61.0 | 7.5 | 68.5 |
| March 2010 | 65.0 | 5.0 | 70.1 |
| February 2010 | 37.1 | 76.2 | 113.3 |
| January 2010 | 71.4 | 2.1 | 73.6 |
| December 2009 | 87.9 | 6.9 | 94.9 |
| November 2009 | 30.2 | 102.9 | 133.1 |
| October 2009 | 68.6 | 1.9 | 70.5 |
| September 2009 | 50.5 | 3.8 | 54.4 |
| August 2009 | 70.1 | 93.0 | 163.1 |
| July 2009 | 64.6 | -0.7 | 63.8 |
| June 2009 | 52.3 | -1.0 | 51.4 |
| May 2009 | 64.8 | 66.8 | 131.6 |
| April 2009 | 69.2 | -5.2 | 64.0 |
| March 2009 | 54.6 | 5.5 | 60.1 |
| February 2009 | 49.9 | 71.6 | 121.5 |
| January 2009 | 82.0 | 2.6 | 84.6 |
| December 2008 | 62.1 | 5.9 | 68.0 |
| November 2008 | 61.1 | 81.8 | 143.0 |
| October 2008 | 76.0 | 1.6 | 77.7 |
| September 2008 | 48.2 | 5.2 | 53.4 |
| August 2008 | 74.9 | 89.0 | 164.0 |
| July 2008 | 62.9 | 1.6 | 64.5 |
| June 2008 | 57.6 | 3.6 | 61.2 |
| May 2008 | 86.6 | 64.2 | 150.8 |
| April 2008 | 69.9 | 2.8 | 72.7 |
| March 2008 | 50.3 | 7.3 | 57.5 |
| February 2008 | 52.1 | 81.6 | 133.8 |
| January 2008 | 81.0 | 2.5 | 83.5 |
| December 2007 | 66.2 | 2.1 | 68.2 |
| November 2007 | 72.4 | 84.3 | 156.7 |
| October 2007 | 79.2 | 3.2 | 82.4 |
| September 2007 | 64.5 | 4.6 | 69.1 |
| August 2007 | 85.2 | 76.0 | 161.2 |
| July 2007 | 53.0 | 0.4 | 53.5 |
| June 2007 | 57.8 | 6.0 | 63.9 |
| May 2007 | 85.1 | 62.0 | 147.1 |
| April 2007 | 54.7 | 2.6 | 57.3 |
| March 2007 | 53.2 | 4.1 | 57.3 |
| February 2007 | 40.7 | 71.0 | 111.8 |
| January 2007 | 69.8 | -4.7 | 65.1 |
| December 2006 | 67.1 | 4.5 | 71.6 |
| November 2006 | 66.8 | 65.6 | 132.4 |
| October 2006 | 66.4 | 1.6 | 68.0 |
| September 2006 | 57.7 | -3.9 | 53.9 |
| August 2006 | 68.5 | 43.8 | 112.4 |
| July 2006 | 67.5 | 1.5 | 69.0 |
| June 2006 | 56.6 | 0.7 | 57.4 |
| May 2006 | 63.9 | 74.6 | 138.5 |
| April 2006 | 49.7 | 1.9 | 51.6 |
| March 2006 | 47.8 | 4.7 | 52.5 |
| February 2006 | 43.4 | 77.8 | 121.3 |
| January 2006 | 58.7 | 3.5 | 62.3 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- The source value divided by the same month's CPI (2025=100) and multiplied by 100, so values are at average 2025 prices.
- Source data
- Income tax and corporate tax · Ministry of Treasury and Finance
Merkezi Yönetim Bütçe Gelirleri Ay İçi Tahsilatları (Detay2) · 1. Gelir ve Kazanç Üzerinden Alınan Vergiler - Consumer price index (2025=100) · TurkStat, via CBRT EVDS
TP.TUKFIY2025.GENEL
- Income tax and corporate tax · Ministry of Treasury and Finance
- Frequency
- Monthly
- Unit
- TRY bn (2025 prices)
- Series starts
- January 2006
- Last updated
- 19 November 2026
- Next release
- 15 December 2026 · November 2026 data
More on these topicsAll 60 →
Special consumption tax (SCT) revenue (at 2025 prices)October 2026106.1 TRY bn (2025 prices)-12.41%vs previous monthVehicles 33.3%Tobacco 32.2%Fuel 13.2%Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLatest breakdownSpecial consumption tax (SCT) revenueOctober 2026149.3 TRY bn-10.15%vs previous monthVehicles 33.3%Tobacco 32.2%Fuel 13.2%Ministry of Treasury and FinanceLatest breakdownAccommodation taxOctober 20261,445 TRY mn-37.21%vs a year earlierMinistry of Treasury and FinanceLast 3 yearsIncome tax and corporate taxOctober 2026378.9 TRY bn+13.27%vs previous monthIncome tax 105.1%Corporate tax -5.1%Ministry of Treasury and FinanceLatest breakdownInterest spending: domestic and external debt (at 2025 prices)October 2026214.0 TRY bn (2025 prices)+11.67%vs previous monthDomestic debt 76.6%Other 15.2%External debt 8.2%Calculated by Rakamlar from Ministry of Treasury and Finance and TurkStat dataLatest breakdownInterest spending: domestic and external debtOctober 2026301.3 TRY bn+14.55%vs previous monthDomestic debt 76.6%Other 15.2%External debt 8.2%Ministry of Treasury and Finance, via CBRT EVDSLatest breakdown