Patents granted
2025
11,352 patents
-1.39%vs previous year
- Previous
- 11,512 patents2024
- Series high
- 13,882 patents2018
- Series low
- 450 patents1997
- Domestic
- Foreign
Breakdown, 2025
| Component | Valuepatents | Share | Change in sharepp |
|---|---|---|---|
| Foreign | 7,614 patents | -3.5 pp | |
| Domestic | 3,738 patents | +3.5 pp | |
| Total | 11,352 patents | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 11,352 patents |
| 2024 | 11,512 patents |
| 2023 | 9,934 patents |
| 2022 | 10,335 patents |
| 2021 | 12,566 patents |
| 2020 | 13,017 patents |
| 2019 | 13,720 patents |
| 2018 | 13,882 patents |
| 2017 | 12,424 patents |
| 2016 | 11,074 patents |
| 2015 | 10,100 patents |
| 2014 | 8,530 patents |
All values as a table
| Period | Domestic | Foreign | Total |
|---|---|---|---|
| 2025 | 3,738 | 7,614 | 11,352 |
| 2024 | 3,390 | 8,122 | 11,512 |
| 2023 | 2,536 | 7,398 | 9,934 |
| 2022 | 3,407 | 6,928 | 10,335 |
| 2021 | 3,342 | 9,224 | 12,566 |
| 2020 | 2,214 | 10,803 | 13,017 |
| 2019 | 2,003 | 11,717 | 13,720 |
| 2018 | 2,805 | 11,077 | 13,882 |
| 2017 | 1,964 | 10,460 | 12,424 |
| 2016 | 1,794 | 9,280 | 11,074 |
| 2015 | 1,730 | 8,370 | 10,100 |
| 2014 | 1,251 | 7,279 | 8,530 |
| 2013 | 1,244 | 7,681 | 8,925 |
| 2012 | 1,025 | 6,791 | 7,816 |
| 2011 | 847 | 5,692 | 6,539 |
| 2010 | 642 | 4,868 | 5,510 |
| 2009 | 456 | 5,154 | 5,610 |
| 2008 | 338 | 4,531 | 4,869 |
| 2007 | 318 | 4,472 | 4,790 |
| 2006 | 122 | 4,183 | 4,305 |
| 2005 | 95 | 3,077 | 3,172 |
| 2004 | 68 | 1,868 | 1,936 |
| 2003 | 93 | 1,087 | 1,180 |
| 2002 | 73 | 1,711 | 1,784 |
| 2001 | 58 | 2,051 | 2,109 |
| 2000 | 23 | 1,113 | 1,136 |
| 1999 | 28 | 1,097 | 1,125 |
| 1998 | 31 | 743 | 774 |
| 1997 | 7 | 443 | 450 |
| 1996 | 47 | 554 | 601 |
| 1995 | 58 | 705 | 763 |
Source and method
- Source
- Turkish Patent and Trademark Office (TÜRKPATENT)
- Series code
Patent Tescillerinin Yıllara Göre Dağılımı · Genel · Toplam- Note
- Patents granted by the Turkish Patent and Trademark Office (national, PCT and European Patent Convention routes), to domestic and foreign applicants. The latest year is as recorded at the start of January.
- Frequency
- Annual
- Unit
- patents
- Series starts
- 1995
- Last updated
- 14 November 2026
More on these topicsAll 13 →
Patent applications202519,238 applications+3.21%vs previous yearDomestic 59.2%Foreign 40.8%Turkish Patent and Trademark Office (TÜRKPATENT)Latest breakdownDomestic patent applications per million residents2025132.3 per million residents+11.30%vs previous yearCalculated by Rakamlar from TÜRKPATENT and TurkStat dataLast 10 yearsInternet users (last three months, ages 16-74)202589.8%+2.5 ppvs previous yearEU-27 93.8% · 2025EurostatLast 10 yearsPeople with at least basic digital skills (ages 16-74)202531.5%-1.6 ppvs 2023EU-27 60.4% · 2025EurostatLast 10 yearsFibre broadband subscriptions per 100 residents202511.4 per 100 residents+21.35%vs previous yearCalculated by Rakamlar from BTK and TurkStat dataLast 10 yearsFixed broadband subscriptions by technology202520,999,895 subscriptions+2.46%vs previous yearFibre 46.9%xDSL 41.3%Cable 7.1%Information and Communication Technologies Authority (BTK), yearly province statisticsLatest breakdown