Households by type
2025
26,977,795 households
+1.42%vs previous year
- Previous
- 26,599,261 households2024
- Series high
- 26,977,795 households2025
- Series low
- 21,091,075 households2014
- One person
- Couple only
- Couple with children
- Father with children
- Mother with children
- A family with other people
- Several people, no family
Breakdown, 2025
| Component | Valuehouseholds | Share | Change in sharepp |
|---|---|---|---|
| Couple with children | 10,109,727 households | -1.1 pp | |
| One person | 5,523,321 households | +0.5 pp | |
| Couple only | 3,767,993 households | 0.0 pp | |
| A family with other people | 3,640,617 households | +0.2 pp | |
| Mother with children | 2,303,859 households | +0.2 pp | |
| Several people, no family | 885,831 households | +0.1 pp | |
| Father with children | 746,447 households | +0.2 pp | |
| Total | 26,977,795 households | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 26,977,795 households |
| 2024 | 26,599,261 households |
| 2023 | 26,309,332 households |
| 2022 | 26,075,365 households |
| 2021 | 25,329,833 households |
| 2020 | 24,604,086 households |
| 2019 | 24,001,940 households |
| 2018 | 23,221,218 households |
| 2017 | 22,676,186 households |
| 2016 | 22,206,776 households |
| 2015 | 21,662,260 households |
| 2014 | 21,091,075 households |
All values as a table
| Period | One person | Couple only | Couple with children | Father with children | Mother with children | A family with other people | Several people, no family | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5,523,321 | 3,767,993 | 10,109,727 | 746,447 | 2,303,859 | 3,640,617 | 885,831 | 26,977,795 |
| 2024 | 5,321,540 | 3,717,906 | 10,261,499 | 683,020 | 2,229,064 | 3,528,657 | 857,575 | 26,599,261 |
| 2023 | 5,192,825 | 3,673,768 | 10,310,726 | 629,921 | 2,164,825 | 3,476,510 | 860,757 | 26,309,332 |
| 2022 | 5,067,331 | 3,610,454 | 10,522,376 | 609,124 | 2,074,334 | 3,342,280 | 849,466 | 26,075,365 |
| 2021 | 4,781,600 | 3,429,705 | 10,344,507 | 585,315 | 1,964,085 | 3,425,631 | 798,990 | 25,329,833 |
| 2020 | 4,404,997 | 3,327,655 | 10,341,665 | 533,335 | 1,847,789 | 3,456,651 | 691,994 | 24,604,086 |
| 2019 | 4,062,576 | 3,339,792 | 10,074,239 | 482,739 | 1,726,532 | 3,601,444 | 714,618 | 24,001,940 |
| 2018 | 3,730,505 | 3,262,746 | 9,833,064 | 447,751 | 1,630,436 | 3,667,806 | 648,910 | 23,221,218 |
| 2017 | 3,491,148 | 3,212,759 | 9,853,456 | 407,295 | 1,520,053 | 3,623,935 | 567,540 | 22,676,186 |
| 2016 | 3,316,894 | 3,148,643 | 9,772,869 | 375,424 | 1,441,458 | 3,616,624 | 534,864 | 22,206,776 |
| 2015 | 3,113,496 | 3,095,982 | 9,711,356 | 337,416 | 1,352,785 | 3,578,540 | 472,685 | 21,662,260 |
| 2014 | 2,931,085 | 2,970,130 | 9,637,992 | 317,398 | 1,286,969 | 3,512,384 | 435,117 | 21,091,075 |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_ADNKS_T06 · TR.A.NG_ADNKS._Z._Z._Z._Z._T._Z._Z._Z._Z._T._Z._Z._Z._Z._Z._Z.HH_SAY- Note
- Households in the address-based population register at the end of the year. Children are children of any age living in the same household as their parents. A family with other people: at least one family nucleus and other people living with it (an extended family).
- Frequency
- Annual
- Unit
- households
- Series starts
- 2014
- Last updated
- 14 November 2026
More on these topicsAll 19 →
Population density2025112 people per km²+0.50%vs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsAnnual population growth rate20255.0 ‰+1.6 ‰vs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsAverage household size20253.08 people-0.03 peoplevs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsOne-person households (share of all households)202520.5%+0.5 ppvs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsShare of the population living in rural areas202516.8%-0.5 ppvs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsAge dependency ratio202546.0%-0.1 ppvs previous yearAges 0-14 29.7%Ages 65+ 16.2%Turkish Statistical Institute (TurkStat)Last 10 years