Population density
2025
112 people per km²
+0.50%vs previous year
- Previous
- 111 people per km²2024
- Series high
- 112 people per km²2025
- Series low
- 92 people per km²2007
112
By province, 2025
11 – 4040 – 5959 – 8585 – 148148 – 2,943Each shade covers a fifth of the provinces · people per km²
Highest
- 1Istanbul2,943 people per km²
- 2Kocaeli633 people per km²
- 3Yalova395 people per km²
- 4İzmir376 people per km²
- 5Gaziantep329 people per km²
Lowest
- 81Tunceli11 people per km²
- 80Ardahan19 people per km²
- 79Erzincan21 people per km²
- 78Gümüşhane21 people per km²
- 77Sivas22 people per km²
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Istanbul | 2,943 people per km² |
| 2 | Kocaeli | 633 people per km² |
| 3 | Yalova | 395 people per km² |
| 4 | İzmir | 376 people per km² |
| 5 | Gaziantep | 329 people per km² |
| 6 | Bursa | 314 people per km² |
| 7 | Hatay | 284 people per km² |
| 8 | Ankara | 238 people per km² |
| 9 | Sakarya | 234 people per km² |
| 10 | Tekirdağ | 194 people per km² |
| 11 | Trabzon | 176 people per km² |
| 12 | Zonguldak | 173 people per km² |
| 13 | Osmaniye | 170 people per km² |
| 14 | Adana | 170 people per km² |
| 15 | Düzce | 168 people per km² |
| 16 | Batman | 148 people per km² |
| 17 | Samsun | 146 people per km² |
| 18 | Aydın | 146 people per km² |
| 19 | Antalya | 135 people per km² |
| 20 | Ordu | 130 people per km² |
| 21 | Diyarbakır | 124 people per km² |
| 22 | Mersin | 122 people per km² |
| 23 | Şanlıurfa | 118 people per km² |
| 24 | Kilis | 112 people per km² |
| 25 | Manisa | 111 people per km² |
| 26 | Mardin | 103 people per km² |
| 27 | Balıkesir | 91 people per km² |
| 28 | Bartın | 91 people per km² |
| 29 | Muğla | 89 people per km² |
| 30 | Denizli | 88 people per km² |
| 31 | Rize | 88 people per km² |
| 32 | Kayseri | 85 people per km² |
| 33 | Adıyaman | 83 people per km² |
| 34 | Kahramanmaraş | 81 people per km² |
| 35 | Şırnak | 80 people per km² |
| 36 | Edirne | 69 people per km² |
| 37 | Elazığ | 69 people per km² |
| 38 | Uşak | 67 people per km² |
| 39 | Eskişehir | 66 people per km² |
| 40 | Giresun | 65 people per km² |
| 41 | Malatya | 63 people per km² |
| 42 | Karabük | 62 people per km² |
| 43 | Aksaray | 61 people per km² |
| 44 | Tokat | 61 people per km² |
| 45 | Amasya | 61 people per km² |
| 46 | Kırıkkale | 60 people per km² |
| 47 | Van | 60 people per km² |
| 48 | Kırklareli | 59 people per km² |
| 49 | Konya | 59 people per km² |
| 50 | Siirt | 59 people per km² |
| 51 | Nevşehir | 58 people per km² |
| 52 | Çanakkale | 58 people per km² |
| 53 | Iğdır | 57 people per km² |
| 54 | Bitlis | 55 people per km² |
| 55 | Afyonkarahisar | 55 people per km² |
| 56 | Isparta | 55 people per km² |
| 57 | Bilecik | 54 people per km² |
| 58 | Niğde | 52 people per km² |
| 59 | Kütahya | 49 people per km² |
| 60 | Muş | 45 people per km² |
| 61 | Ağrı | 44 people per km² |
| 62 | Çorum | 42 people per km² |
| 63 | Burdur | 40 people per km² |
| 64 | Sinop | 40 people per km² |
| 65 | Bolu | 40 people per km² |
| 66 | Hakkâri | 39 people per km² |
| 67 | Kırşehir | 38 people per km² |
| 68 | Bingöl | 35 people per km² |
| 69 | Yozgat | 31 people per km² |
| 70 | Karaman | 30 people per km² |
| 71 | Erzurum | 29 people per km² |
| 72 | Kastamonu | 29 people per km² |
| 73 | Çankırı | 26 people per km² |
| 74 | Kars | 26 people per km² |
| 75 | Artvin | 23 people per km² |
| 76 | Bayburt | 22 people per km² |
| 77 | Sivas | 22 people per km² |
| 78 | Gümüşhane | 21 people per km² |
| 79 | Erzincan | 21 people per km² |
| 80 | Ardahan | 19 people per km² |
| 81 | Tunceli | 11 people per km² |
Latest values
| Period | Value |
|---|---|
| 2025 | 112 people per km² |
| 2024 | 111 people per km² |
| 2023 | 111 people per km² |
| 2022 | 111 people per km² |
| 2021 | 110 people per km² |
| 2020 | 109 people per km² |
| 2019 | 108 people per km² |
| 2018 | 107 people per km² |
| 2017 | 105 people per km² |
| 2016 | 104 people per km² |
| 2015 | 102 people per km² |
| 2014 | 101 people per km² |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_ADNKS_T29 · TR.A.NG_ADNKS._Z._Z._Z._Z.TR._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z._Z.NUFUS_YOG- Frequency
- Annual
- Unit
- people per km²
- Series starts
- 2007
- Last updated
- 20 November 2026
More on these topicsAll 19 →
Population202586,092,168 people+0.50%vs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsAnnual population growth rate20255.0 ‰+1.6 ‰vs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsAverage household size20253.08 people-0.03 peoplevs previous yearTurkish Statistical Institute (TurkStat)Last 10 yearsHouseholds by type202526,977,795 households+1.42%vs previous yearCouple with children 37.5%One person 20.5%Couple only 14.0%Turkish Statistical Institute (TurkStat)Latest breakdownOne-person households (share of all households)202520.5%+0.5 ppvs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsShare of the population living in rural areas202516.8%-0.5 ppvs previous yearCalculated by Rakamlar from TurkStat dataLast 10 years