GDP per capita (current prices)
2024
503,076 TRY
+64.64%vs previous year
- Previous
- 305,570 TRY2023
- Series high
- 503,076 TRY2024
- Series low
- 8,649 TRY2004
503,076
By province, 2024
188,144 – 303,087303,087 – 346,978346,978 – 392,276392,276 – 478,675478,675 – 802,669Each shade covers a fifth of the provinces · TRY
Highest
- 1Istanbul802,669 TRY
- 2Kocaeli788,873 TRY
- 3Ankara788,859 TRY
- 4Tekirdağ604,226 TRY
- 5Antalya561,429 TRY
Lowest
- 81Şanlıurfa188,144 TRY
- 80Ağrı194,660 TRY
- 79Van203,049 TRY
- 78Muş230,300 TRY
- 77Bitlis231,869 TRY
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Istanbul | 802,669 TRY |
| 2 | Kocaeli | 788,873 TRY |
| 3 | Ankara | 788,859 TRY |
| 4 | Tekirdağ | 604,226 TRY |
| 5 | Antalya | 561,429 TRY |
| 6 | İzmir | 556,376 TRY |
| 7 | Bolu | 548,317 TRY |
| 8 | Kırklareli | 531,388 TRY |
| 9 | Eskişehir | 530,834 TRY |
| 10 | Bilecik | 527,473 TRY |
| 11 | Muğla | 526,553 TRY |
| 12 | Yalova | 501,231 TRY |
| 13 | Bursa | 492,876 TRY |
| 14 | Çanakkale | 482,680 TRY |
| 15 | Sakarya | 479,426 TRY |
| 16 | Tunceli | 478,675 TRY |
| 17 | Karaman | 471,850 TRY |
| 18 | Balıkesir | 459,714 TRY |
| 19 | Manisa | 454,705 TRY |
| 20 | Düzce | 450,404 TRY |
| 21 | Mersin | 444,761 TRY |
| 22 | Kırıkkale | 436,061 TRY |
| 23 | Çankırı | 430,386 TRY |
| 24 | Edirne | 417,266 TRY |
| 25 | Denizli | 411,046 TRY |
| 26 | Kütahya | 406,533 TRY |
| 27 | Aksaray | 404,383 TRY |
| 28 | Kayseri | 403,635 TRY |
| 29 | Uşak | 397,680 TRY |
| 30 | Kastamonu | 395,056 TRY |
| 31 | Erzincan | 394,311 TRY |
| 32 | Burdur | 392,276 TRY |
| 33 | Artvin | 390,108 TRY |
| 34 | Konya | 388,841 TRY |
| 35 | Isparta | 388,226 TRY |
| 36 | Aydın | 387,277 TRY |
| 37 | Ardahan | 385,104 TRY |
| 38 | Karabük | 369,785 TRY |
| 39 | Samsun | 369,415 TRY |
| 40 | Malatya | 365,880 TRY |
| 41 | Nevşehir | 365,241 TRY |
| 42 | Zonguldak | 364,851 TRY |
| 43 | Niğde | 362,804 TRY |
| 44 | Rize | 355,740 TRY |
| 45 | Sivas | 351,134 TRY |
| 46 | Adana | 350,981 TRY |
| 47 | Elazığ | 349,939 TRY |
| 48 | Kırşehir | 347,041 TRY |
| 49 | Hatay | 346,978 TRY |
| 50 | Amasya | 346,376 TRY |
| 51 | Trabzon | 345,969 TRY |
| 52 | Kahramanmaraş | 342,387 TRY |
| 53 | Afyonkarahisar | 336,256 TRY |
| 54 | Bayburt | 331,432 TRY |
| 55 | Çorum | 328,605 TRY |
| 56 | Adıyaman | 327,509 TRY |
| 57 | Erzurum | 321,146 TRY |
| 58 | Sinop | 321,023 TRY |
| 59 | Bartın | 318,484 TRY |
| 60 | Gaziantep | 318,204 TRY |
| 61 | Osmaniye | 316,158 TRY |
| 62 | Giresun | 307,828 TRY |
| 63 | Şırnak | 306,150 TRY |
| 64 | Hakkâri | 304,752 TRY |
| 65 | Yozgat | 303,087 TRY |
| 66 | Kars | 302,089 TRY |
| 67 | Ordu | 293,783 TRY |
| 68 | Gümüşhane | 287,458 TRY |
| 69 | Bingöl | 276,713 TRY |
| 70 | Iğdır | 264,690 TRY |
| 71 | Tokat | 264,527 TRY |
| 72 | Siirt | 261,810 TRY |
| 73 | Kilis | 253,567 TRY |
| 74 | Mardin | 247,416 TRY |
| 75 | Diyarbakır | 245,024 TRY |
| 76 | Batman | 236,422 TRY |
| 77 | Bitlis | 231,869 TRY |
| 78 | Muş | 230,300 TRY |
| 79 | Van | 203,049 TRY |
| 80 | Ağrı | 194,660 TRY |
| 81 | Şanlıurfa | 188,144 TRY |
Latest values
| Period | Value |
|---|---|
| 2024 | 503,076 TRY |
| 2023 | 305,570 TRY |
| 2022 | 172,922 TRY |
| 2021 | 84,635 TRY |
| 2020 | 59,116 TRY |
| 2019 | 51,064 TRY |
| 2018 | 44,803 TRY |
| 2017 | 37,769 TRY |
| 2016 | 32,094 TRY |
| 2015 | 29,341 TRY |
| 2014 | 26,422 TRY |
| 2013 | 24,017 TRY |
Source and method
- Source
- Turkish Statistical Institute (TurkStat)
- Series code
DF_UH_BH_KISI_BASI · TR.A.UH_BH_KISI_BASI.0.A10._Z.TRY._Z.1.2009.2026_01- Frequency
- Annual
- Unit
- TRY
- Series starts
- 2004
- Last updated
- 29 October 2026
- Next release
- 9 December 2026 · 2025 data
More on these topicsAll 22 →
GDP at purchasing power parity20253,889.3 intl $ bn+0.79%vs previous yearWorld Bank, World Development IndicatorsLast 10 yearsGDP in US dollars20251,597.3 USD bn+17.52%vs previous yearWorld Bank, World Development IndicatorsLast 10 yearsShare of the world economy20251.35%+0.13 ppvs previous yearCalculated by Rakamlar from World Bank dataLast 10 yearsGDP per capita (at 2025 prices)2024678,554 TRY (2025 prices)+3.87%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsEconomic growth (GDP, annual)Q2 20262.3%-0.3 ppvs previous quarterEU-27 1.5% · Q2 2026Calculated by Rakamlar from TurkStat dataLast 5 yearsGrowth expected (market participants)November 2026 · This year2.88%-0.04 ppvs previous monthCentral Bank of the Republic of Türkiye, EVDSLast 3 years