Mining
38.3% September 2026
38.3%
September 2026
28.5%
-3.5 ppvs previous month
September 2026
33.4%
+1.1 ppvs previous month
September 2026
28.3%
+8.8 ppvs previous month
September 2026
24.5%
-8.3 ppvs previous month
September 2026
34.8%
+1.0 ppvs previous month
Last 10 years; every chart on the same scale.
38.3% September 2026
33.3% September 2026
28.3% September 2026
24.5% September 2026
39.9% September 2026
30.3% September 2026
33.5% September 2026
28.1% September 2026
38.8% September 2026
29.9% September 2026
| Component | September 2026 | Previous | Change |
|---|---|---|---|
| Mining | 38.3% | 60.8% | -22.6 pp |
| Manufacturing | 33.3% | 31.3% | +1.9 pp |
| Construction | 28.3% | 19.5% | +8.8 pp |
| Trade | 24.5% | 32.8% | -8.3 pp |
| Transport | 39.9% | 37.1% | +2.9 pp |
| Accommodation and food | 30.3% | 30.6% | -0.3 pp |
| Information and communication | 33.5% | 39.1% | -5.6 pp |
| Real estate | 28.1% | 15.8% | +12.4 pp |
| Professional and technical | 38.8% | 32.8% | +6.0 pp |
| Administrative and support | 29.9% | 33.3% | -3.4 pp |
| Period | Value |
|---|---|
| September 2026 | 28.5% |
| August 2026 | 31.9% |
| July 2026 | 30.4% |
| June 2026 | 26.0% |
| May 2026 | 32.7% |
| April 2026 | 35.7% |
| March 2026 | 34.9% |
| February 2026 | 34.6% |
| January 2026 | 35.6% |
| December 2025 | 35.4% |
| November 2025 | 37.0% |
| October 2025 | 35.4% |
| September 2026 | 33.4% |
| August 2026 | 32.3% |
| July 2026 | 31.7% |
| June 2026 | 26.8% |
| May 2026 | 36.3% |
| April 2026 | 40.4% |
| March 2026 | 33.1% |
| February 2026 | 31.8% |
| January 2026 | 28.5% |
| December 2025 | 30.5% |
| November 2025 | 33.6% |
| October 2025 | 29.3% |
| September 2026 | 28.3% |
| August 2026 | 19.5% |
| July 2026 | 36.6% |
| June 2026 | 30.7% |
| May 2026 | 23.0% |
| April 2026 | 33.1% |
| March 2026 | 22.2% |
| February 2026 | 21.2% |
| January 2026 | 34.5% |
| December 2025 | 38.9% |
| November 2025 | 47.9% |
| October 2025 | 35.7% |
| September 2026 | 24.5% |
| August 2026 | 32.8% |
| July 2026 | 28.0% |
| June 2026 | 23.6% |
| May 2026 | 31.5% |
| April 2026 | 34.0% |
| March 2026 | 36.7% |
| February 2026 | 37.3% |
| January 2026 | 39.7% |
| December 2025 | 36.3% |
| November 2025 | 36.7% |
| October 2025 | 37.4% |
| September 2026 | 34.8% |
| August 2026 | 33.9% |
| July 2026 | 34.5% |
| June 2026 | 31.8% |
| May 2026 | 34.9% |
| April 2026 | 34.8% |
| March 2026 | 36.0% |
| February 2026 | 34.7% |
| January 2026 | 33.6% |
| December 2025 | 38.1% |
| November 2025 | 39.2% |
| October 2025 | 38.7% |
DF_CIRO_ENDEKS_DEGISIM_C · TR.M.B-C_F-N_X_K.2021.4.W.II_CEDO._T.1.2026_01DF_TUFE_SDMX_TT10 · TR.M.TUFE.4._Z.2025.2026_01._Z.0.F_TFE