Net energy imports (monthly)
September 2026
8,855 thousand toe
-7.77%vs a year earlier
- A year earlier
- 9,601 thousand toeSeptember 2025
- Series high
- 13,771 thousand toeDecember 2025
- Series low
- 6,089 thousand toeApril 2020
- Natural gas
- Crude oil
- Oil products
- Coal
- Electricity
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Natural gas
- Crude oil
- Oil products
- Coal
- Electricity
Year to date: January–September
- Natural gas
- Crude oil
- Oil products
- Coal
- Electricity
| Period | Value |
|---|---|
| January–September 2026 | 85,165 thousand toe |
| January–September 2025 | 89,111 thousand toe |
| 2025 | 123,427 thousand toe |
| 2024 | 116,266 thousand toe |
| 2023 | 114,673 thousand toe |
| 2022 | 114,323 thousand toe |
| 2021 | 115,392 thousand toe |
| 2020 | 105,569 thousand toe |
| 2019 | 104,804 thousand toe |
| 2018 | 109,798 thousand toe |
| 2017 | 116,681 thousand toe |
Download annual data (CSV)Download year-to-date totals (CSV)
Breakdown, September 2026
| Component | Valuethousand toe | Share | Change in sharepp |
|---|---|---|---|
| Crude oil | 3,290 thousand toe | +7.2 pp | |
| Natural gas | 2,016 thousand toe | -6.4 pp | |
| Coal | 2,017 thousand toe | -0.6 pp | |
| Oil products | 1,592 thousand toe | +0.1 pp | |
| Electricity | -59 thousand toe | -0.3 pp | |
| Total | 8,855 thousand toe | ||
Latest values
| Period | Value |
|---|---|
| September 2026 | 8,855 thousand toe |
| August 2026 | 9,099 thousand toe |
| July 2026 | 9,180 thousand toe |
| June 2026 | 8,182 thousand toe |
| May 2026 | 8,198 thousand toe |
| April 2026 | 9,341 thousand toe |
| March 2026 | 10,768 thousand toe |
| February 2026 | 9,703 thousand toe |
| January 2026 | 11,839 thousand toe |
| December 2025 | 13,771 thousand toe |
| November 2025 | 10,357 thousand toe |
| October 2025 | 10,188 thousand toe |
All values as a table
| Period | Natural gas | Crude oil | Oil products | Coal | Electricity | Total |
|---|---|---|---|---|---|---|
| September 2026 | 2,016 | 3,290 | 1,592 | 2,017 | -59 | 8,855 |
| August 2026 | 2,119 | 2,986 | 2,059 | 1,946 | -11 | 9,099 |
| July 2026 | 2,381 | 3,079 | 1,497 | 2,245 | -22 | 9,180 |
| June 2026 | 2,376 | 2,790 | 1,092 | 1,942 | -18 | 8,182 |
| May 2026 | 2,870 | 2,799 | 1,202 | 1,340 | -13 | 8,198 |
| April 2026 | 3,778 | 2,752 | 1,163 | 1,666 | -17 | 9,341 |
| March 2026 | 5,066 | 2,940 | 899 | 1,885 | -22 | 10,768 |
| February 2026 | 4,239 | 2,688 | 842 | 1,959 | -25 | 9,703 |
| January 2026 | 6,245 | 2,798 | 913 | 1,910 | -26 | 11,839 |
| December 2025 | 6,158 | 3,069 | 1,652 | 2,908 | -16 | 13,771 |
| November 2025 | 3,985 | 2,539 | 1,281 | 2,554 | -2 | 10,357 |
| October 2025 | 3,201 | 2,789 | 1,711 | 2,476 | 12 | 10,188 |
| September 2025 | 2,802 | 2,876 | 1,712 | 2,243 | -32 | 9,601 |
| August 2025 | 3,172 | 3,021 | 1,637 | 2,097 | -22 | 9,905 |
| July 2025 | 3,113 | 3,068 | 1,998 | 2,700 | 9 | 10,889 |
| June 2025 | 2,511 | 3,068 | 1,222 | 1,848 | 14 | 8,663 |
| May 2025 | 2,810 | 2,609 | 1,141 | 2,003 | -1 | 8,561 |
| April 2025 | 3,252 | 3,030 | 743 | 2,005 | -25 | 9,005 |
| March 2025 | 4,838 | 2,629 | 1,154 | 1,850 | -38 | 10,433 |
| February 2025 | 5,194 | 2,356 | 1,031 | 2,243 | -41 | 10,783 |
| January 2025 | 5,208 | 2,480 | 1,122 | 2,498 | -37 | 11,270 |
| December 2024 | 5,975 | 2,601 | 1,635 | 2,383 | -46 | 12,547 |
| November 2024 | 4,660 | 2,728 | 1,354 | 2,138 | -46 | 10,834 |
| October 2024 | 3,148 | 2,290 | 2,140 | 2,197 | -33 | 9,743 |
| September 2024 | 2,637 | 1,770 | 1,889 | 2,569 | 6 | 8,870 |
| August 2024 | 3,055 | 2,782 | 1,848 | 1,950 | -3 | 9,632 |
| July 2024 | 2,837 | 2,746 | 2,015 | 2,249 | 10 | 9,857 |
| June 2024 | 1,722 | 2,984 | 1,352 | 1,602 | 13 | 7,673 |
| May 2024 | 2,277 | 3,004 | 1,254 | 2,004 | -1 | 8,537 |
| April 2024 | 1,878 | 2,886 | 1,373 | 1,580 | 6 | 7,724 |
| March 2024 | 3,576 | 2,816 | 931 | 2,047 | -7 | 9,363 |
| February 2024 | 4,449 | 2,377 | 1,139 | 2,328 | -9 | 10,284 |
| January 2024 | 5,397 | 2,541 | 1,082 | 2,159 | 25 | 11,203 |
| December 2023 | 4,922 | 3,048 | 976 | 2,215 | 25 | 11,187 |
| November 2023 | 3,512 | 3,114 | 635 | 2,081 | 29 | 9,371 |
| October 2023 | 2,565 | 3,090 | 1,060 | 2,352 | 26 | 9,093 |
| September 2023 | 2,554 | 3,110 | 1,375 | 2,298 | 28 | 9,365 |
| August 2023 | 3,000 | 2,996 | 1,725 | 2,297 | 21 | 10,039 |
| July 2023 | 2,482 | 2,546 | 1,833 | 2,583 | 12 | 9,457 |
| June 2023 | 1,910 | 3,242 | 1,873 | 1,561 | 17 | 8,603 |
| May 2023 | 3,040 | 2,586 | 1,851 | 1,791 | 16 | 9,284 |
| April 2023 | 3,254 | 2,099 | 1,350 | 1,496 | 39 | 8,238 |
| March 2023 | 3,742 | 2,655 | 1,158 | 2,398 | 28 | 9,982 |
| February 2023 | 4,944 | 2,118 | 1,184 | 1,626 | 60 | 9,931 |
| January 2023 | 4,985 | 2,369 | 998 | 1,728 | 43 | 10,123 |
| December 2022 | 4,775 | 2,380 | 1,580 | 2,549 | 59 | 11,343 |
| November 2022 | 3,377 | 2,765 | 1,290 | 2,264 | 53 | 9,748 |
| October 2022 | 2,604 | 3,028 | 1,202 | 2,203 | 43 | 9,081 |
| September 2022 | 2,709 | 3,133 | 1,002 | 2,423 | 39 | 9,307 |
| August 2022 | 3,155 | 3,089 | 936 | 2,305 | 42 | 9,526 |
| July 2022 | 2,789 | 3,144 | 900 | 2,023 | 32 | 8,887 |
| June 2022 | 2,982 | 3,329 | 829 | 1,960 | 6 | 9,106 |
| May 2022 | 3,071 | 3,120 | 573 | 1,103 | -17 | 7,850 |
| April 2022 | 3,356 | 3,168 | 425 | 1,255 | -26 | 8,177 |
| March 2022 | 5,103 | 2,802 | 846 | 1,608 | 2 | 10,360 |
| February 2022 | 5,163 | 2,462 | 739 | 1,673 | 4 | 10,041 |
| January 2022 | 5,532 | 2,741 | 814 | 1,811 | -1 | 10,896 |
| December 2021 | 5,083 | 3,129 | 459 | 2,046 | 4 | 10,721 |
| November 2021 | 4,156 | 3,129 | 1,166 | 1,907 | -12 | 10,346 |
| October 2021 | 3,796 | 3,038 | 1,171 | 1,255 | -9 | 9,251 |
| September 2021 | 3,514 | 2,985 | 1,171 | 2,039 | 0 | 9,709 |
| August 2021 | 3,440 | 2,999 | 1,396 | 2,490 | -51 | 10,274 |
| July 2021 | 3,296 | 3,157 | 1,505 | 1,957 | 5 | 9,921 |
| June 2021 | 3,309 | 2,998 | 958 | 1,776 | -13 | 9,028 |
| May 2021 | 2,945 | 2,720 | 263 | 1,493 | -23 | 7,398 |
| April 2021 | 3,862 | 2,743 | 634 | 2,338 | -18 | 9,558 |
| March 2021 | 4,786 | 2,519 | 1,006 | 2,030 | -4 | 10,337 |
| February 2021 | 4,932 | 1,646 | 695 | 1,882 | -6 | 9,150 |
| January 2021 | 4,995 | 1,927 | 553 | 2,256 | -33 | 9,699 |
| December 2020 | 5,116 | 2,145 | 638 | 2,284 | -43 | 10,140 |
| November 2020 | 4,193 | 2,704 | 823 | 2,292 | -33 | 9,979 |
| October 2020 | 3,286 | 2,445 | 816 | 2,502 | -20 | 9,029 |
| September 2020 | 3,019 | 3,583 | 1,151 | 2,355 | -6 | 10,101 |
| August 2020 | 2,721 | 1,972 | 1,383 | 2,094 | -2 | 8,169 |
| July 2020 | 2,511 | 3,254 | 1,537 | 2,682 | 31 | 10,015 |
| June 2020 | 1,616 | 1,734 | 1,647 | 2,115 | 12 | 7,123 |
| May 2020 | 2,196 | 2,451 | 291 | 1,426 | -5 | 6,358 |
| April 2020 | 2,170 | 2,470 | 74 | 1,369 | 6 | 6,089 |
| March 2020 | 3,211 | 2,820 | 410 | 2,119 | 8 | 8,568 |
| February 2020 | 4,328 | 2,443 | 790 | 1,839 | -9 | 9,392 |
| January 2020 | 4,861 | 2,818 | 689 | 2,227 | 10 | 10,605 |
| December 2019 | 4,382 | 2,706 | 653 | 2,582 | 24 | 10,347 |
| November 2019 | 3,190 | 2,811 | 818 | 2,743 | -10 | 9,552 |
| October 2019 | 2,547 | 3,154 | 950 | 2,412 | 4 | 9,068 |
| September 2019 | 2,467 | 2,827 | 1,149 | 2,014 | 11 | 8,469 |
| August 2019 | 2,545 | 3,196 | 1,277 | 2,008 | 0 | 9,027 |
| July 2019 | 2,635 | 3,024 | 1,247 | 1,513 | 0 | 8,418 |
| June 2019 | 2,139 | 2,223 | 849 | 1,998 | -10 | 7,199 |
| May 2019 | 2,149 | 2,806 | 1,357 | 1,860 | -13 | 8,159 |
| April 2019 | 2,858 | 2,497 | 912 | 1,572 | 1 | 7,841 |
| March 2019 | 3,544 | 2,629 | 742 | 1,826 | -13 | 8,729 |
| February 2019 | 3,505 | 2,460 | 753 | 1,681 | -15 | 8,384 |
| January 2019 | 4,708 | 2,296 | 624 | 2,015 | -31 | 9,612 |
| December 2018 | 4,913 | 2,223 | 813 | 2,204 | -12 | 10,141 |
| November 2018 | 3,832 | 1,197 | 1,758 | 2,094 | -18 | 8,863 |
| October 2018 | 2,954 | 2,135 | 1,612 | 2,318 | -6 | 9,013 |
| September 2018 | 2,659 | 2,184 | 1,523 | 2,298 | -10 | 8,654 |
| August 2018 | 2,452 | 2,187 | 2,047 | 1,710 | -2 | 8,396 |
| July 2018 | 2,954 | 2,393 | 2,232 | 2,620 | -13 | 10,185 |
| June 2018 | 2,398 | 1,924 | 2,276 | 1,914 | 18 | 8,530 |
| May 2018 | 2,436 | 1,892 | 2,372 | 1,996 | 15 | 8,712 |
| April 2018 | 2,979 | 1,552 | 1,967 | 1,620 | -3 | 8,115 |
| March 2018 | 3,880 | 1,405 | 2,167 | 1,674 | -2 | 9,125 |
| February 2018 | 4,439 | 1,380 | 2,007 | 2,022 | -11 | 9,836 |
| January 2018 | 5,094 | 1,550 | 1,660 | 1,936 | -11 | 10,228 |
| December 2017 | 4,896 | 2,007 | 2,396 | 2,566 | -36 | 11,828 |
| November 2017 | 4,438 | 1,578 | 2,106 | 2,639 | -25 | 10,736 |
| October 2017 | 3,376 | 2,405 | 1,855 | 2,419 | 35 | 10,090 |
| September 2017 | 2,989 | 2,476 | 1,851 | 2,155 | -12 | 9,458 |
| August 2017 | 3,264 | 2,460 | 2,283 | 2,445 | -2 | 10,451 |
| July 2017 | 3,354 | 2,263 | 1,810 | 2,211 | -17 | 9,620 |
| June 2017 | 2,932 | 2,108 | 1,935 | 1,648 | -19 | 8,606 |
| May 2017 | 3,051 | 2,742 | 1,565 | 1,764 | -24 | 9,098 |
| April 2017 | 3,456 | 2,500 | 1,056 | 1,261 | 11 | 8,284 |
| March 2017 | 4,192 | 2,209 | 1,088 | 2,120 | -4 | 9,604 |
| February 2017 | 4,305 | 1,812 | 747 | 1,765 | -12 | 8,618 |
| January 2017 | 4,809 | 2,496 | 1,100 | 1,828 | 55 | 10,288 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Imports less exports, in thousand toe: each fuel's months, in proportion to their share of the year in its own unit (thousand tonnes, million Sm³, GWh), are spread over the imports and exports of the Ministry of Energy and Natural Resources' energy balance for the year, so each year's months add up to the balance's figure. Coal, coke and electricity from TurkStat's foreign trade on the special trade system, crude oil and oil products from JODI, natural gas from EPDK. Months of years whose balance isn't out yet are converted at the latest balance's ratio.
- Source data
- Natural gas imports · EPDK (Energy Market Regulatory Authority)
Doğal Gaz Piyasası Sektör Raporu · İthalat - Natural gas imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Doğal Gaz - Natural gas exports · EPDK (Energy Market Regulatory Authority)
Doğal Gaz Piyasası Sektör Raporu · İhracat - Natural gas exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Doğal Gaz - Crude oil imports · JODI (Joint Organisations Data Initiative)
TR · CRUDEOIL · TOTIMPSB · KTONS - Crude oil imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Ham Petrol - Oil products imports · JODI (Joint Organisations Data Initiative)
TR · TOTPRODS · TOTIMPSB · KTONS - Oil products imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Petrol Ürünleri - Oil products exports · JODI (Joint Organisations Data Initiative)
TR · TOTPRODS · TOTEXPSB · KTONS - Oil products exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Petrol Ürünleri - Hard coal imports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 270111, 270112, 270119, 270120 · İthalat Miktar 1 (kilogram) - Hard coal imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Taş Kömürü - Coke imports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 270400 · İthalat Miktar 1 (kilogram) - Coke imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Kok - Hard coal exports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 270111, 270112, 270119, 270120 · İhracat Miktar 1 (kilogram) - Hard coal exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Taş Kömürü - Coke exports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 270400 · İhracat Miktar 1 (kilogram) - Coke exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Kok - Lignite exports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 270210, 270220 · İhracat Miktar 1 (kilogram) - Lignite exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Linyit - Electricity imports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 271600 · İthalat Miktar 2 - Electricity imports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İthalat · Elektrik - Electricity exports · TurkStat, Foreign Trade Statistics
Dış Ticaret İstatistikleri · Özel Ticaret Sistemi · Tarife6 · 271600 · İhracat Miktar 2 - Electricity exports (energy balance, thousand toe) · Ministry of Energy and Natural Resources
Ulusal Enerji Denge Tablosu · Bin TEP · İhracat · Elektrik
- Natural gas imports · EPDK (Energy Market Regulatory Authority)
- Annual view
- Calendar-year and year-to-date totals are the monthly values added up (calculated by Rakamlar).
- Note
- The energy balance's yearly net imports are the numerator of energy import dependency; this page shows the same quantity by month.
- Frequency
- Monthly
- Unit
- thousand toe
- Series starts
- January 2017
- Last updated
- 19 November 2026
More on these topicsAll 36 →
Imported share of crude oil supplySeptember 202684.7%+1.4 ppvs previous monthCalculated by Rakamlar from JODI dataLast 3 yearsImported share of natural gas supplySeptember 202691.3%0.0 ppvs previous monthCalculated by Rakamlar from EPDK dataLast 3 yearsEnergy import dependency202468.1%-1.9 ppvs previous yearEU-27 57.3% · 2024EurostatLast 10 yearsEnergy import dependency (from the energy balance)202569.7%+1.7 ppvs previous yearEurostat 68.1% · 2024Calculated by Rakamlar from Ministry of Energy and Natural Resources dataLast 10 yearsEnergy imports (USD, chapter 27)September 20266.78 USD bn+49.26%vs a year earlierTurkStat, via CBRT EVDSLast 3 yearsElectricity generation by sourceSeptember 202631,788 GWh-13.44%vs previous monthHydro 26.0%Hard and imported coal 21.2%Solar 13.6%TEİAŞ (Turkish Electricity Transmission Corporation)Latest breakdown