Electricity generation by source
September 2026
31,788 GWh
-13.44%vs previous month
- Previous
- 36,724 GWhAugust 2026
- Series high
- 36,724 GWhAugust 2026
- Series low
- 27,170 GWhMay 2026
- Hydro
- Geothermal
- Solar
- Wind
- Natural gas
- Hard and imported coal
- Lignite
- Other (biomass and waste, liquid fuels)
Breakdown, September 2026
| Component | ValueGWh | Share | Change in sharepp |
|---|---|---|---|
| Hydro | 8,268 GWh | +1.3 pp | |
| Hard and imported coal | 6,743 GWh | +1.2 pp | |
| Solar | 4,323 GWh | -0.5 pp | |
| Wind | 3,839 GWh | -0.8 pp | |
| Lignite | 3,569 GWh | 0.0 pp | |
| Natural gas | 3,327 GWh | -1.9 pp | |
| Geothermal | 871 GWh | +0.5 pp | |
| Biomass and waste | 796 GWh | +0.2 pp | |
| Liquid fuels | 52 GWh | 0.0 pp | |
| Total | 31,788 GWh | ||
Latest values
| Period | Value |
|---|---|
| September 2026 | 31,788 GWh |
| August 2026 | 36,724 GWh |
| July 2026 | 35,298 GWh |
| June 2026 | 30,364 GWh |
| May 2026 | 27,170 GWh |
| April 2026 | 28,171 GWh |
| March 2026 | 29,971 GWh |
| February 2026 | 28,256 GWh |
| January 2026 | 32,640 GWh |
| December 2025 | 31,716 GWh |
| November 2025 | 28,296 GWh |
| October 2025 | 28,426 GWh |
All values as a table
| Period | Hydro | Geothermal | Solar | Wind | Natural gas | Hard and imported coal | Lignite | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | 8,268 | 871 | 4,323 | 3,839 | 3,327 | 6,743 | 3,569 | 848 | 31,788 |
| August 2026 | 9,091 | 838 | 5,165 | 4,743 | 4,533 | 7,340 | 4,120 | 895 | 36,724 |
| July 2026 | 9,101 | 845 | 5,469 | 4,157 | 3,926 | 7,041 | 3,879 | 879 | 35,298 |
| June 2026 | 10,549 | 835 | 4,991 | 3,435 | 2,945 | 3,699 | 3,039 | 871 | 30,364 |
| May 2026 | 11,719 | 980 | 3,725 | 2,387 | 3,085 | 1,535 | 2,876 | 864 | 27,170 |
| April 2026 | 11,666 | 983 | 3,662 | 2,683 | 2,497 | 2,842 | 2,945 | 893 | 28,171 |
| March 2026 | 10,610 | 1,052 | 3,240 | 3,662 | 2,437 | 4,841 | 3,199 | 930 | 29,971 |
| February 2026 | 8,238 | 964 | 1,995 | 4,064 | 3,025 | 6,120 | 2,978 | 873 | 28,256 |
| January 2026 | 4,244 | 1,061 | 1,582 | 5,227 | 8,559 | 7,563 | 3,486 | 917 | 32,640 |
| December 2025 | 3,979 | 1,050 | 1,764 | 3,171 | 9,255 | 7,713 | 3,806 | 977 | 31,716 |
| November 2025 | 3,226 | 986 | 2,604 | 3,027 | 6,620 | 7,510 | 3,385 | 937 | 28,296 |
| October 2025 | 2,822 | 979 | 3,509 | 2,633 | 6,484 | 7,498 | 3,553 | 947 | 28,426 |
| September 2025 | 3,261 | 859 | 4,373 | 3,815 | 6,805 | 7,210 | 3,441 | 899 | 30,664 |
| August 2025 | 4,489 | 822 | 5,068 | 4,611 | 8,806 | 7,890 | 3,730 | 917 | 36,333 |
| July 2025 | 5,693 | 800 | 5,276 | 3,607 | 8,994 | 7,878 | 3,404 | 912 | 36,564 |
| June 2025 | 4,816 | 820 | 5,189 | 3,846 | 3,985 | 6,462 | 2,908 | 890 | 28,917 |
| May 2025 | 7,410 | 928 | 4,576 | 2,795 | 4,379 | 4,662 | 3,285 | 913 | 28,948 |
| April 2025 | 7,325 | 988 | 3,659 | 2,835 | 4,642 | 4,502 | 2,921 | 864 | 27,737 |
| March 2025 | 5,396 | 1,022 | 3,371 | 3,493 | 5,498 | 6,275 | 2,995 | 934 | 28,985 |
| February 2025 | 4,192 | 969 | 2,176 | 3,078 | 8,016 | 6,988 | 2,932 | 852 | 29,202 |
| January 2025 | 4,830 | 1,058 | 1,955 | 2,854 | 8,425 | 7,845 | 3,211 | 953 | 31,132 |
Source and method
- Source
- TEİAŞ (Turkish Electricity Transmission Corporation)
- Series code
Kaynaklara Göre · GROSS GENERATION- Frequency
- Monthly
- Unit
- GWh
- Series starts
- January 2025
- Last updated
- 29 October 2026
- Next release
- 30 November 2026 · October 2026 data
Notes using this indicator
- Electricity generation mix in September 202629 October 2026
More on these topicsAll 36 →
Net energy imports (monthly)September 20268,855 thousand toe-7.77%vs a year earlierCrude oil 37.1%Natural gas 22.8%Coal 22.8%Calculated by Rakamlar from TurkStat, JODI, EPDK and Ministry of Energy and Natural Resources dataLatest breakdownEnergy imports (USD, chapter 27)September 20266.78 USD bn+49.26%vs a year earlierTurkStat, via CBRT EVDSLast 3 yearsDaily electricity consumption15 November 2026818,182 MWh-11.05%vs previous dayCentral Bank of the Republic of Türkiye, EVDSLast yearElectricity market clearing price, monthly averageOctober 20262,925.47 TRY/MWh+6.67%vs previous monthEPİAŞ Transparency Platform (Energy Exchange Istanbul)Last 3 yearsElectricity generation by source (annual, since 1940)2025366,920 GWh+3.48%vs previous yearHard and imported coal 22.5%Natural gas 22.3%Hydro 15.7%TEİAŞ (Turkish Electricity Transmission Corporation)Latest breakdownPrimary energy supply2025170,602 thousand toe+3.26%vs previous yearMinistry of Energy and Natural ResourcesLast 10 years