Air passengers by airport
October 2026 · Istanbul Airport
7,466,699 passengers
-2.04%vs a year earlier
- A year earlier
- 7,622,331 passengersOctober 2025
- Series high
- 8,580,441 passengersAugust 2026
- Series low
- 738 passengersOctober 2018
October 2026 · Istanbul Sabiha Gökçen
4,689,738 passengers
+5.60%vs a year earlier
- A year earlier
- 4,441,114 passengersOctober 2025
- Series high
- 5,142,044 passengersAugust 2026
- Series low
- 0 passengersApril 2020
October 2026 · Antalya
4,692,744 passengers
-5.80%vs a year earlier
- A year earlier
- 4,981,636 passengersOctober 2025
- Series high
- 5,954,241 passengersAugust 2025
- Series low
- 2,579 passengersApril 2020
October 2026 · Ankara Esenboğa
1,256,835 passengers
+3.76%vs a year earlier
- A year earlier
- 1,211,282 passengersOctober 2025
- Series high
- 1,592,318 passengersAugust 2017
- Series low
- 8,984 passengersMay 2020
October 2026 · İzmir Adnan Menderes
1,210,819 passengers
+1.86%vs a year earlier
- A year earlier
- 1,188,657 passengersOctober 2025
- Series high
- 1,518,759 passengersAugust 2026
- Series low
- 4,866 passengersApril 2020
October 2026 · Muğla Dalaman
612,677 passengers
-5.77%vs a year earlier
- A year earlier
- 650,194 passengersOctober 2025
- Series high
- 986,804 passengersAugust 2026
- Series low
- 62 passengersMay 2020
October 2026 · Çukurova
439,203 passengers
-3.73%vs a year earlier
- A year earlier
- 456,199 passengersOctober 2025
- Series high
- 532,771 passengersAugust 2025
- Series low
- 280,994 passengersAugust 2024
October 2026 · Muğla Milas-Bodrum
397,775 passengers
-2.48%vs a year earlier
- A year earlier
- 407,894 passengersOctober 2025
- Series high
- 891,680 passengersAugust 2026
- Series low
- 0 passengersMay 2020
October 2026 · Trabzon
307,104 passengers
+5.05%vs a year earlier
- A year earlier
- 292,338 passengersOctober 2025
- Series high
- 585,429 passengersJuly 2023
- Series low
- 0 passengersMay 2020
October 2026 · Gaziantep
264,360 passengers
-3.42%vs a year earlier
- A year earlier
- 273,718 passengersOctober 2025
- Series high
- 303,809 passengersAugust 2026
- Series low
- 0 passengersMay 2020
October 2026 · Kayseri
262,607 passengers
+2.12%vs a year earlier
- A year earlier
- 257,157 passengersOctober 2025
- Series high
- 303,113 passengersAugust 2026
- Series low
- 877 passengersMay 2020
Airports, October 2026
| Rank | Airport | Valuepassengers | Change on a year earlier |
|---|---|---|---|
| 1 | Istanbul Airport | -2.04% | |
| 2 | Antalya | -5.80% | |
| 3 | Istanbul Sabiha Gökçen | +5.60% | |
| 4 | Ankara Esenboğa | +3.76% | |
| 5 | İzmir Adnan Menderes | +1.86% | |
| 6 | Muğla Dalaman | -5.77% | |
| 7 | Çukurova | -3.73% | |
| 8 | Muğla Milas-Bodrum | -2.48% | |
| 9 | Trabzon | +5.05% | |
| 10 | Gaziantep | -3.42% | |
| 11 | Kayseri | +2.12% | |
| 12 | Diyarbakır | +3.00% | |
| 13 | Samsun Çarşamba | -1.58% | |
| 14 | Van Ferit Melen | – | |
| 15 | Rize-Artvin | +1.06% | |
| 16 | Hatay | +36.22% | |
| 17 | Ordu-Giresun | -1.74% | |
| 18 | Elazığ | 0.00% | |
| 19 | Erzurum | -10.14% | |
| 20 | Gazipaşa Alanya | -17.91% | |
| 21 | Kapadokya | +5.22% | |
| 22 | Şanlıurfa GAP | -0.79% | |
| 23 | Mardin Prof. Dr. Aziz Sancar | +11.99% | |
| 24 | Konya | +2.90% | |
| 25 | Batman | +1.14% | |
| 26 | Malatya | -3.90% | |
| 27 | Kars Harakani | +0.51% | |
| 28 | Muş Sultan Alparslan | -44.65% | |
| 29 | Sivas Nuri Demirağ | +2.48% | |
| 30 | Denizli Çardak | +2.02% | |
| 31 | Erzincan Yıldırım Akbulut | -9.69% | |
| 32 | Şırnak Şerafettin Elçi | -9.07% | |
| 33 | Ağrı Ahmed-i Hani | -26.03% | |
| 34 | Kahramanmaraş | -0.69% | |
| 35 | Adıyaman | -4.70% | |
| 36 | Iğdır Şehit Bülent Aydın | -16.25% | |
| 37 | Balıkesir Koca Seyit | +21.39% | |
| 38 | Tokat | +3.33% | |
| 39 | Bursa Yenişehir | -41.11% | |
| 40 | Amasya Merzifon | -6.06% | |
| 41 | Çanakkale | -49.65% | |
| 42 | Zonguldak Çaycuma | -23.36% | |
| 43 | Sinop | -16.47% | |
| 44 | Eskişehir Hasan Polatkan | +10.62% | |
| 45 | Zafer | -19.05% | |
| 46 | Siirt | -2.43% | |
| 47 | Isparta Süleyman Demirel | -34.39% | |
| 48 | Kastamonu | -44.24% | |
| 49 | Kocaeli Cengiz Topel | +69.64% | |
| 50 | Bingöl | -100.00% | |
| 50 | Hakkari Yüksekova Selahaddin Eyyubi | -100.00% | |
| 50 | Tekirdağ Çorlu Atatürk | -100.00% |
Latest values
| Period | Value |
|---|---|
| October 2026 | 7,466,699 passengers |
| September 2026 | 7,853,904 passengers |
| August 2026 | 8,580,441 passengers |
| July 2026 | 8,146,411 passengers |
| June 2026 | 7,119,838 passengers |
| May 2026 | 7,123,268 passengers |
| April 2026 | 6,573,741 passengers |
| March 2026 | 6,333,485 passengers |
| February 2026 | 5,860,973 passengers |
| January 2026 | 6,910,808 passengers |
| December 2025 | 6,773,020 passengers |
| November 2025 | 6,913,018 passengers |
| October 2026 | 4,689,738 passengers |
| September 2026 | 4,792,227 passengers |
| August 2026 | 5,142,044 passengers |
| July 2026 | 4,489,072 passengers |
| June 2026 | 4,212,109 passengers |
| May 2026 | 4,061,248 passengers |
| April 2026 | 3,674,362 passengers |
| March 2026 | 3,661,580 passengers |
| February 2026 | 3,726,221 passengers |
| January 2026 | 4,189,974 passengers |
| December 2025 | 4,200,032 passengers |
| November 2025 | 4,146,555 passengers |
| October 2026 | 4,692,744 passengers |
| September 2026 | 5,041,280 passengers |
| August 2026 | 5,893,602 passengers |
| July 2026 | 5,555,485 passengers |
| June 2026 | 4,484,693 passengers |
| May 2026 | 3,712,219 passengers |
| April 2026 | 2,319,083 passengers |
| March 2026 | 1,189,409 passengers |
| February 2026 | 874,813 passengers |
| January 2026 | 1,074,277 passengers |
| December 2025 | 1,071,036 passengers |
| November 2025 | 1,765,413 passengers |
| October 2026 | 1,256,835 passengers |
| September 2026 | 1,389,441 passengers |
| August 2026 | 1,586,002 passengers |
| July 2026 | 1,443,339 passengers |
| June 2026 | 1,225,957 passengers |
| May 2026 | 1,174,449 passengers |
| April 2026 | 1,104,114 passengers |
| March 2026 | 1,113,897 passengers |
| February 2026 | 1,032,038 passengers |
| January 2026 | 1,244,310 passengers |
| December 2025 | 1,158,332 passengers |
| November 2025 | 1,132,966 passengers |
| October 2026 | 1,210,819 passengers |
| September 2026 | 1,340,800 passengers |
| August 2026 | 1,518,759 passengers |
| July 2026 | 1,412,062 passengers |
| June 2026 | 1,182,827 passengers |
| May 2026 | 1,188,664 passengers |
| April 2026 | 979,325 passengers |
| March 2026 | 885,919 passengers |
| February 2026 | 779,202 passengers |
| January 2026 | 978,647 passengers |
| December 2025 | 930,382 passengers |
| November 2025 | 956,099 passengers |
| October 2026 | 612,677 passengers |
| September 2026 | 844,949 passengers |
| August 2026 | 986,804 passengers |
| July 2026 | 891,010 passengers |
| June 2026 | 708,549 passengers |
| May 2026 | 552,948 passengers |
| April 2026 | 300,035 passengers |
| March 2026 | 116,776 passengers |
| February 2026 | 81,321 passengers |
| January 2026 | 89,053 passengers |
| December 2025 | 94,012 passengers |
| November 2025 | 139,562 passengers |
| October 2026 | 439,203 passengers |
| September 2026 | 469,717 passengers |
| August 2026 | 507,692 passengers |
| July 2026 | 484,673 passengers |
| June 2026 | 433,260 passengers |
| May 2026 | 439,953 passengers |
| April 2026 | 417,666 passengers |
| March 2026 | 418,786 passengers |
| February 2026 | 374,457 passengers |
| January 2026 | 473,114 passengers |
| December 2025 | 439,673 passengers |
| November 2025 | 450,796 passengers |
| October 2026 | 397,775 passengers |
| September 2026 | 677,628 passengers |
| August 2026 | 891,680 passengers |
| July 2026 | 829,722 passengers |
| June 2026 | 578,754 passengers |
| May 2026 | 414,786 passengers |
| April 2026 | 195,872 passengers |
| March 2026 | 126,121 passengers |
| February 2026 | 94,788 passengers |
| January 2026 | 108,763 passengers |
| December 2025 | 109,410 passengers |
| November 2025 | 122,804 passengers |
| October 2026 | 307,104 passengers |
| September 2026 | 402,405 passengers |
| August 2026 | 580,952 passengers |
| July 2026 | 542,151 passengers |
| June 2026 | 348,101 passengers |
| May 2026 | 308,525 passengers |
| April 2026 | 245,255 passengers |
| March 2026 | 219,730 passengers |
| February 2026 | 201,586 passengers |
| January 2026 | 254,910 passengers |
| December 2025 | 241,311 passengers |
| November 2025 | 258,912 passengers |
| October 2026 | 264,360 passengers |
| September 2026 | 274,950 passengers |
| August 2026 | 303,809 passengers |
| July 2026 | 287,970 passengers |
| June 2026 | 258,216 passengers |
| May 2026 | 263,037 passengers |
| April 2026 | 247,679 passengers |
| March 2026 | 233,878 passengers |
| February 2026 | 208,310 passengers |
| January 2026 | 259,651 passengers |
| December 2025 | 245,815 passengers |
| November 2025 | 250,629 passengers |
| October 2026 | 262,607 passengers |
| September 2026 | 277,785 passengers |
| August 2026 | 303,113 passengers |
| July 2026 | 276,650 passengers |
| June 2026 | 218,402 passengers |
| May 2026 | 224,895 passengers |
| April 2026 | 216,823 passengers |
| March 2026 | 196,494 passengers |
| February 2026 | 194,924 passengers |
| January 2026 | 224,206 passengers |
| December 2025 | 212,776 passengers |
| November 2025 | 218,387 passengers |
Source and method
- Source
- State Airports Authority (DHMİ)
- Series code
Havalimanları Karşılaştırmalı İstatistikleri · YOLCU · İSTANBUL (*), Toplam- Note
- Passengers arriving at and departing from each airport: a domestic passenger is counted at both the departure and the arrival airport; direct transit passengers are left out. Months are the differences of DHMİ's totals since January, so corrections to earlier months fall in the latest one. This year's months are provisional. Airports that no longer carry passengers, such as Istanbul Atatürk and Adana, are left out of the ranking.
- Frequency
- Monthly
- Unit
- passengers
- Series starts
- October 2018
- Last updated
- 10 November 2026
- Next release
- 15 December 2026 · November 2026 data