Forest offences, by type
2025
14,991 offences
-7.02%vs previous year
- Previous
- 16,122 offences2024
- Series high
- 38,836 offences1997
- Series low
- 8,813 offences2015
- Illegal logging
- Unlawful clearing
- Unlawful occupation
- Illegal transport of forest products
- Grazing without permission
- Unlawful use of forest products
Breakdown, 2025
| Component | Valueoffences | Share | Change in sharepp |
|---|---|---|---|
| Unlawful occupation | 7,263 offences | +4.6 pp | |
| Unlawful clearing | 4,042 offences | -2.7 pp | |
| Illegal logging | 3,128 offences | -0.8 pp | |
| Illegal transport of forest products | 474 offences | -0.8 pp | |
| Grazing without permission | 57 offences | -0.2 pp | |
| Unlawful use of forest products | 27 offences | -0.1 pp | |
| Total | 14,991 offences | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 14,991 offences |
| 2024 | 16,122 offences |
| 2023 | 15,386 offences |
| 2022 | 16,794 offences |
| 2021 | 17,515 offences |
| 2020 | 16,110 offences |
| 2019 | 12,091 offences |
| 2018 | 11,112 offences |
| 2017 | 9,644 offences |
| 2016 | 9,977 offences |
| 2015 | 8,813 offences |
| 2014 | 10,749 offences |
All values as a table
| Period | Illegal logging | Unlawful clearing | Unlawful occupation | Illegal transport of forest products | Grazing without permission | Unlawful use of forest products | Total |
|---|---|---|---|---|---|---|---|
| 2025 | 3,128 | 4,042 | 7,263 | 474 | 57 | 27 | 14,991 |
| 2024 | 3,497 | 4,787 | 7,065 | 634 | 89 | 50 | 16,122 |
| 2023 | 4,506 | 4,076 | 5,629 | 834 | 296 | 45 | 15,386 |
| 2022 | 4,962 | 4,774 | 5,361 | 1,079 | 528 | 90 | 16,794 |
| 2021 | 4,047 | 6,043 | 5,987 | 548 | 802 | 88 | 17,515 |
| 2020 | 4,532 | 5,096 | 4,642 | 786 | 962 | 92 | 16,110 |
| 2019 | 3,356 | 3,550 | 3,549 | 706 | 834 | 96 | 12,091 |
| 2018 | 2,880 | 3,465 | 3,221 | 670 | 818 | 58 | 11,112 |
| 2017 | 2,993 | 2,473 | 2,241 | 802 | 1,067 | 68 | 9,644 |
| 2016 | 2,891 | 2,332 | 2,996 | 658 | 1,032 | 68 | 9,977 |
| 2015 | 2,944 | 1,971 | 2,103 | 708 | 1,005 | 82 | 8,813 |
| 2014 | 3,519 | 2,209 | 2,628 | 689 | 1,571 | 133 | 10,749 |
| 2013 | 3,620 | 1,930 | 2,623 | 892 | 1,684 | 169 | 10,918 |
| 2012 | 4,149 | 2,013 | 2,963 | 1,017 | 1,711 | 178 | 12,031 |
| 2011 | 3,742 | 2,337 | 2,947 | 841 | 1,448 | 213 | 11,528 |
| 2010 | 4,114 | 3,019 | 4,089 | 1,339 | 1,952 | 300 | 14,813 |
| 2009 | 4,946 | 2,283 | 2,437 | 1,692 | 2,066 | 299 | 13,723 |
| 2008 | 5,020 | 2,393 | 2,185 | 1,651 | 2,733 | 313 | 14,295 |
| 2007 | 6,028 | 2,836 | 2,292 | 1,900 | 3,356 | 288 | 16,700 |
| 2006 | 5,956 | 2,837 | 2,446 | 2,052 | 3,035 | 399 | 16,725 |
| 2005 | 7,332 | 3,981 | 3,484 | 2,767 | 3,758 | 624 | 21,946 |
| 2004 | 8,472 | 3,573 | 2,830 | 3,246 | 3,720 | 697 | 22,538 |
| 2003 | 10,771 | 3,886 | 3,248 | 4,436 | 2,726 | 1,747 | 26,814 |
| 2002 | 10,222 | 5,008 | 3,987 | 4,378 | 3,051 | 1,084 | 27,730 |
| 2001 | 10,963 | 5,258 | 5,080 | 3,529 | 3,281 | 1,554 | 29,665 |
| 2000 | 11,357 | 4,529 | 3,773 | 3,666 | 5,250 | 1,405 | 29,980 |
| 1999 | 12,138 | 5,384 | 3,038 | 4,085 | 3,771 | 1,746 | 30,162 |
| 1998 | 15,044 | 5,429 | 2,375 | 5,911 | 6,385 | 2,140 | 37,284 |
| 1997 | 16,184 | 5,130 | 2,340 | 5,741 | 7,131 | 2,310 | 38,836 |
Source and method
- Source
- Ministry of Agriculture and Forestry, Forestry Statistics
- Series code
Ormancılık İstatistikleri · Orman suçları · offences- Note
- The number of forest offences in the ministry's forestry statistics, by type. Unlawful occupation is counted from 1997, so the series starts there.
- Frequency
- Annual
- Unit
- offences
- Series starts
- 1997
- Last updated
- 6 November 2026
More on these topicsAll 40 →
Forest area burned, by cause202581,473 hectares+196.43%vs previous yearNegligence or accident 49.1%Unknown 46.2%Intentional 4.4%Ministry of Agriculture and Forestry, Forestry StatisticsLatest breakdownNumber of forest fires, by cause20253,224 fires-15.09%vs previous yearNegligence or accident 54.4%Unknown 32.0%Natural (lightning) 8.7%Ministry of Agriculture and Forestry, Forestry StatisticsLatest breakdownBay leaf production202526,363 tonnes-29.37%vs previous yearMinistry of Agriculture and Forestry, Forestry StatisticsLast 10 yearsTree cover loss (satellite estimate)202439,866 hectares-25.83%vs previous yearWildfire 8,374 hectaresGlobal Forest Watch, via Our World in DataLast 10 yearsFires mapped from satellite imagery2025439 fires-33.69%vs previous yearEFFIS (European Forest Fire Information System, Copernicus)Last 10 yearsWood production202525,427,728 m³+9.67%vs previous yearFuelwood 3,477,038 m³Ministry of Agriculture and Forestry, Forestry StatisticsLast 10 years