Cattle and buffalo by breed
2025
17,708,985 head
+4.25%vs previous year
- Previous
- 16,986,259 head2024
- Series high
- 18,157,971 head2020
- Series low
- 10,173,246 head2004
- Native breeds
- Crossbred
- Pure-bred (culture)
- Buffalo
Each column shows shares of that period's total; values are in the tooltip.
- Native breeds
- Crossbred
- Pure-bred (culture)
- Buffalo
Breakdown, 2025
| Component | Valuehead | Share | Change in sharepp |
|---|---|---|---|
| Pure-bred (culture) | 8,555,382 head | 0.0 pp | |
| Crossbred | 8,105,207 head | +0.6 pp | |
| Native breeds | 883,611 head | -0.6 pp | |
| Buffalo | 164,785 head | 0.0 pp | |
| Total | 17,708,985 head | ||
Latest values
| Period | Value |
|---|---|
| 2025 | 17,708,985 head |
| 2024 | 16,986,259 head |
| 2023 | 16,583,005 head |
| 2022 | 17,023,791 head |
| 2021 | 18,036,117 head |
| 2020 | 18,157,971 head |
| 2019 | 17,872,331 head |
| 2018 | 17,220,903 head |
| 2017 | 16,105,025 head |
| 2016 | 14,222,228 head |
| 2015 | 14,127,837 head |
| 2014 | 14,345,223 head |
All values as a table
| Period | Native breeds | Crossbred | Pure-bred (culture) | Buffalo | Total |
|---|---|---|---|---|---|
| 2025 | 883,611 | 8,105,207 | 8,555,382 | 164,785 | 17,708,985 |
| 2024 | 941,150 | 7,669,922 | 8,213,136 | 162,051 | 16,986,259 |
| 2023 | 1,047,430 | 7,303,667 | 8,070,159 | 161,749 | 16,583,005 |
| 2022 | 1,231,265 | 7,324,866 | 8,295,825 | 171,835 | 17,023,791 |
| 2021 | 1,384,659 | 7,641,100 | 8,824,784 | 185,574 | 18,036,117 |
| 2020 | 1,532,857 | 7,594,127 | 8,838,498 | 192,489 | 18,157,971 |
| 2019 | 1,573,659 | 7,554,625 | 8,559,855 | 184,192 | 17,872,331 |
| 2018 | 1,593,005 | 7,030,297 | 8,419,204 | 178,397 | 17,220,903 |
| 2017 | 1,602,925 | 6,536,073 | 7,804,588 | 161,439 | 16,105,025 |
| 2016 | 1,733,292 | 5,758,336 | 6,588,527 | 142,073 | 14,222,228 |
| 2015 | 1,874,925 | 5,733,803 | 6,385,343 | 133,766 | 14,127,837 |
| 2014 | 1,983,415 | 6,060,937 | 6,178,757 | 122,114 | 14,345,223 |
| 2013 | 2,348,487 | 6,112,437 | 5,954,333 | 117,591 | 14,532,848 |
| 2012 | 2,459,400 | 5,776,028 | 5,679,484 | 107,435 | 14,022,347 |
| 2011 | 2,429,169 | 5,120,621 | 4,836,547 | 97,632 | 12,483,969 |
| 2010 | 2,464,722 | 4,707,188 | 4,197,890 | 84,726 | 11,454,526 |
| 2009 | 2,594,334 | 4,406,041 | 3,723,583 | 87,207 | 10,811,165 |
| 2008 | 2,850,710 | 4,454,647 | 3,554,585 | 86,297 | 10,946,239 |
| 2007 | 3,275,725 | 4,465,350 | 3,295,678 | 84,705 | 11,121,458 |
| 2006 | 3,405,349 | 4,694,197 | 2,771,818 | 100,516 | 10,971,880 |
| 2005 | 3,633,485 | 4,537,998 | 2,354,957 | 104,965 | 10,631,405 |
| 2004 | 3,564,863 | 4,395,090 | 2,109,393 | 103,900 | 10,173,246 |
Source and method
- Source
- Calculated by Rakamlar
- Method
- Pure-bred, crossbred and native cattle and buffalo added up.
- Source data
- Pure-bred (culture) cattle · TurkStat, Livestock Statistics (MEDAS)
MEDAS · Hayvancılık İstatistikleri · Canlı Hayvan Sayısı (Baş) · Canlı Hayvan Sayısı (Baş) · Saf kültür sığırlar - Crossbred cattle · TurkStat, Livestock Statistics (MEDAS)
MEDAS · Hayvancılık İstatistikleri · Canlı Hayvan Sayısı (Baş) · Canlı Hayvan Sayısı (Baş) · Kültür melezi sığırlar - Native breeds cattle · TurkStat, Livestock Statistics (MEDAS)
MEDAS · Hayvancılık İstatistikleri · Canlı Hayvan Sayısı (Baş) · Canlı Hayvan Sayısı (Baş) · Yerli sığırlar - Buffalo · TurkStat, Livestock Statistics (MEDAS)
MEDAS · Hayvancılık İstatistikleri · Canlı Hayvan Sayısı (Baş) · Canlı Hayvan Sayısı (Baş) · Manda
- Pure-bred (culture) cattle · TurkStat, Livestock Statistics (MEDAS)
- Note
- Cattle and buffalo at the end of each year, by breed: pure-bred culture breeds (such as Holstein), their crosses with native breeds, and native breeds. Dairy cows, heifers, bulls, oxen, steers and calves included. TurkStat publishes this split in its MEDAS database; the total is calculated by Rakamlar and equals the cattle page's.
- Frequency
- Annual
- Unit
- head
- Series starts
- 2004
- Last updated
- 17 November 2026
More on these topicsAll 63 →
Cattle and buffalo (end of year)202517,709 thousand head+4.25%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Livestock Statistics; before 2024 FAOLast 10 yearsGoats (end of year)202511,186 thousand head+3.36%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Livestock Statistics; before 2024 FAOLast 10 yearsSheep (end of year)202546,689 thousand head+5.92%vs previous yearMinistry of Agriculture and Forestry and TurkStat, Livestock Statistics; before 2024 FAOLast 10 yearsAgriculture's share of employmentQ3 202613.6%-0.2 ppvs previous quarterCalculated by Rakamlar from TurkStat dataLast 5 yearsAgriculture's share of GDP (last 4 quarters)Q2 20265.1%0.0 ppvs previous quarterCalculated by Rakamlar from TurkStat dataLast 5 yearsTractor productionOctober 20261,792 tractors-4.02%vs a year earlierAutomotive Manufacturers Association (OSD), via CBRT EVDSLast 3 years